резьба M10x1 мм
ACCESSORIES FOR PILOT BURNERS
LF Code | Description | hole | Thread | |
---|---|---|---|---|
3020077 | pipe fitting | 4 mm | M10x1 | |
3020078 | pipe fitting | 6 mm | M10x1 | |
3020083 | nut & olive | 4 mm | --- | |
3020084 | nut & olive | 6 mm | --- | |
3020111 | olive for pipe | 4 mm | --- | |
3020112 | olive for pipe | 6 mm | --- | |
3020085 | fitting for sparking plug fixing | --- | M10x1 | |
3020200 | fitting for sparking plug fixing | 6.5 mm | M10x1 | |
5014757 | connection pipe | 6 mm | M10x1 |
FITTINGS FOR TUBE
LF Code | pipe | Thread (mm) | |
---|---|---|---|
3020077 | 4 mm | M10x1 mm | |
3020078 | 6 mm | M10x1 mm | |
5014757 | 6 mm | M10x1 mm | |
3020079 | 12 mm | 3/8"M |
ACCESSORIES FOR GAS TAPS PEL24-25
LF Code | Description | Suitable for | |
---|---|---|---|
3348029 | fitting for hose 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020077 | fitting for hose 4 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
3020078 | fitting for hose 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | fitting for hose 6 mm - thread 6 mm - height 11 mm | VARIOUS | |
3348043 | fitting for hose 10 mm - thread M16x1.5 mm - height 14 mm | VARIOUS | |
3348031 | fitting for hose 10 mm - thread M20x1.5 mm - height 15 mm | VARIOUS | |
3348032 | fitting for hose 12 mm - thread M20x1.5 mm - height 15 mm | VARIOUS | |
3348068 | connection 10 mm SX - thread 3/8"M | VARIOUS |
SPARE PARTS FOR PILOT BURNERS COPRECI
LF Code | Description | Suitable for | |
---|---|---|---|
3348029 | pipe fitting 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020051 | pipe fitting 4 mm - thread M10x1 mm - height 12.5 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS |
SPARE PARTS FOR PILOT BURNERS POLIDORO
LF Code | Description | Suitable for | |
---|---|---|---|
3020044 | pilot jet 0.20 mm | VARIOUS | |
5071220 | pilot jet 0.22 mm | VARIOUS | |
3020452 | pilot jet 0.32 mm | VARIOUS | |
3020045 | pilot jet 0.50 mm | VARIOUS | |
3020449 | pilot jet 0.54 mm | VARIOUS | |
3020464 | pilot jet 0.64 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
5014757 | connection pipe 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS |
PILOT BURNERS AMBACH-MARENO
LF Code | Description | Suitable for | |
---|---|---|---|
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
5014757 | pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3345021 | olive for pipe 4 mm - ext. 6 mm - height 6 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.957.014 | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNERS SIT SERIES 145
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black connection pipe 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020113 | olive for pipe 4 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.009 | |
3020573 | KIT olive for pipe 4 mm - 5 PCS | VARIOUS | |
3020114 | olive for pipe 6 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.010 | |
3020201 | pilot jet 0.14 mm | VARIOUS-SIT 0.977.115 | |
3020042 | pilot jet 0.19 mm | VARIOUS-SIT 0.977.092 | |
3020542 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.106 | |
5047578 | pilot jet 0.24 mm | VARIOUS-SIT 0.977.134 | |
3020202 | pilot jet 0.27 mm | VARIOUS-SIT 0.977.113 | |
2102405 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.098 | |
3020043 | pilot jet 0.36 mm | VARIOUS-SIT 0.977.091 | |
3020543 | pilot jet 0.38 mm | VARIOUS-SIT 0.977.047 | |
5022050 | pilot jet 0.50 mm | VARIOUS-SIT 0.977.114 |
PILOT BURNERS SIT SERIES 160
LF Code | Description | Suitable for | |
---|---|---|---|
3020086 | pilot gasket 71x32x1.5 mm - centre distance 52 mm | VARIOUS-SIT 0.948.060 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.958.047 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNERS SIT SERIES 158
LF Code | Description | Suitable for | |
---|---|---|---|
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020113 | olive for pipe 4 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.009 | |
3020573 | KIT olive for pipe 4 mm - 5 PCS | VARIOUS | |
3020114 | olive for pipe 6 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.010 | |
3020201 | pilot jet 0.14 mm | VARIOUS-SIT 0.977.115 | |
3020042 | pilot jet 0.19 mm | VARIOUS-SIT 0.977.092 | |
3020542 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.106 | |
5047578 | pilot jet 0.24 mm | VARIOUS-SIT 0.977.134 | |
3020202 | pilot jet 0.27 mm | VARIOUS-SIT 0.977.113 | |
2102405 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.098 | |
3020043 | pilot jet 0.36 mm | VARIOUS-SIT 0.977.091 | |
3020543 | pilot jet 0.38 mm | VARIOUS-SIT 0.977.047 | |
5022050 | pilot jet 0.50 mm | VARIOUS-SIT 0.977.114 |
PILOT BURNERS SIT SERIES 150
LF Code | Description | Suitable for | |
---|---|---|---|
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 |
PILOT BURNERS SIT SERIES 100
LF Code | Description | Suitable for | |
---|---|---|---|
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020079 | pipe fitting 12 mm - thread 3/8"M - height 20 mm | VARIOUS-SIT 0.958.025 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020082 | olive for pipe 12 mm - ext. 14 mm - height 6 mm | VARIOUS-SIT 0.957.007 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS SIT SERIES 140
LF Code | Description | Suitable for | |
---|---|---|---|
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black connection pipe 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020113 | olive for pipe 4 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.009 | |
3020573 | KIT olive for pipe 4 mm - 5 PCS | VARIOUS | |
3020114 | olive for pipe 6 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.010 | |
3020201 | pilot jet 0.14 mm | VARIOUS-SIT 0.977.115 | |
3020042 | pilot jet 0.19 mm | VARIOUS-SIT 0.977.092 | |
3020542 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.106 | |
5047578 | pilot jet 0.24 mm | VARIOUS-SIT 0.977.134 | |
3020202 | pilot jet 0.27 mm | VARIOUS-SIT 0.977.113 | |
2102405 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.098 | |
3020043 | pilot jet 0.36 mm | VARIOUS-SIT 0.977.091 | |
3020543 | pilot jet 0.38 mm | VARIOUS-SIT 0.977.047 | |
5022050 | pilot jet 0.50 mm | VARIOUS-SIT 0.977.114 |
PILOT BURNERS ANGELO PO
LF Code | Description | Suitable for | |
---|---|---|---|
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.957.014 | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020131 | olive for pipe 8 mm - ext. 10 mm - height 7 mm | VARIOUS | |
3020135 | olive for clamp 8 mm - thread M12x1 - height 15 mm | ANGELO PO 36Q1620 | |
3020134 | gasket 8x6x1 mm | ANGELO PO 3152550 | |
5060454 | o-ring 02137 silicone | ANGELO PO 3152370 | |
3020052 | pilot jet 0.25 mm | ANGELO PO 33T0240 | |
3020053 | pilot jet 0.40 mm | ANGELO PO 33T0050 |
PILOT BURNERS GIGA-SILKO
LF Code | Description | Suitable for | |
---|---|---|---|
3020266 | pilot spout 1 flame | GIGA Y20300 | |
3020290 | pilot spout 1 flame | SILKO SILC663-00 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020097 | pilot aeration regulator - int. 7 mm - ext. 9 mm - height 10 mm | VARIOUS-SIT 0.912.001 | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.051 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
ACCESSORIES FOR GAS TAPS PEL20
LF Code | Description | Suitable for | |
---|---|---|---|
3348020 | cap with pin 8x6.5 mm - pin length 22 mm | VARIOUS | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3348037 | olive for pipe 6 mm - ext. 8 mm - height 7 mm | VARIOUS | |
3348044 | olive for pipe 10 mm - ext. 12 mm - height 5 mm | VARIOUS | |
3348029 | pipe fitting 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
3348043 | pipe fitting 10 mm - thread M16x1.5 mm - height 14 mm | VARIOUS | |
3240282 | microswitch BITRON type 209 - 0.5A 250V | ELECTROLUX 004241 |
ACCESSORIES FOR GAS TAPS STN3R
LF Code | Description | Suitable for | |
---|---|---|---|
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3348037 | olive for pipe 6 mm - ext. 8 mm - height 7 mm | VARIOUS | |
3348182 | gas fitting nut and olive 12 mm | VARIOUS | |
3182019 | magnetic unit - head 19 mm - end 18 mm - length 50 mm | VARIOUS |
ACCESSORIES FOR GAS TAPS VARIOUS
LF Code | Description | Suitable for | |
---|---|---|---|
3182011 | magnetic unit small headed- head 15 mm- end 11 mm-length 44 mm | VARIOUS | |
3182022 | magnetic unit small headed- head 15.5 mm- end 11.5 mm-length 44 mm | VARIOUS | |
3182009 | magnetic unit big headed- head 15.5 mm - end 14 mm - length 44 mm | VARIOUS | |
3182021 | magnetic unit big headed- head 15.5 mm - end 14 mm - length 44 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | black connection pipe 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3348037 | olive for pipe 6 mm - ext. 8 mm - height 7 mm | VARIOUS | |
5031727 | olive for pipe 12 mm | EMMEPI C00334 | |
3348198 | pipe fitting 8 mm - complete with nut - thread M12x1 mm | POTIS PT0244 |
ACCESSORIES FOR GAS TAPS PEL23
LF Code | Description | Suitable for | |
---|---|---|---|
3348060 | cap with pin 10x8 mm - pin length 25 mm | VARIOUS | |
3348062 | cap with pin 10x8 mm - pin length 35 mm | VARIOUS | |
3348027 | flange horizontal 12/16 mm - thread M24x1.5 mm | VARIOUS | |
3348028 | flange vertical 12/16 mm - thread M24x1.5 mm | VARIOUS | |
3348237 | flange horizontal 12/16 mm - thread M24x1.5 mm | VARIOUS | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3348037 | olive for pipe 6 mm - ext. 8 mm - height 7 mm | VARIOUS | |
3348040 | olive for pipe 12 mm - ext. 17.5 mm - height 15 mm | VARIOUS | |
3348041 | olive for pipe 16 mm - ext. 18 mm - height 9 mm | VARIOUS | |
3348042 | olive for pipe 20 mm - ext. 23 mm - height 11.5 mm | VARIOUS | |
3348029 | pipe fitting 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS |
ACCESSORIES FOR GAS TAPS PEL21
LF Code | Description | Suitable for | |
---|---|---|---|
3348221 | cap with pin 6x4.6 mm-pin length 30/17,5 mm upper/lower-for PEL 21 | VARIOUS | |
3348220 | cap with pin 6x4.6 mm-pin length 30/23 mm upper/lower-for PEL 21 | VARIOUS | |
3348219 | cap with pin 6x4.6 mm-pin length 45/20 mm upper/lower-for PEL 21 | VARIOUS | |
3348021 | cap with pin 8x6.5 mm - for PEL 21S | VARIOUS | |
3348243 | cap with pin 8x6.5 mm-pin length 22/15 mm right/left-for PEL 21S | VARIOUS | |
3348275 | cap with pin 8x6.5 mm-pin length 32/25 mm upper/lower for PEL 21S | VARIOUS | |
3348238 | cap with pin 8x6.5 mm-pin 35/15 mm upper/lower-for PEL 21S | VARIOUS | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3348037 | olive for pipe 6 mm - ext. 8 mm - height 7 mm | VARIOUS | |
3348044 | olive for pipe 10 mm - ext. 12 mm - height 5 mm | VARIOUS | |
3348029 | pipe fitting 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3348043 | pipe fitting 10 mm - thread M16x1.5 mm - height 14 mm | VARIOUS |
ACCESSORIES FOR GAS TAPS PEL22
LF Code | Description | Suitable for | |
---|---|---|---|
3348029 | pipe fitting 4 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3020078 | pipe fitting 6 mm - thread M10x1 mm - height 10.5 mm | VARIOUS | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS | |
3348031 | pipe fitting 10 mm - thread M20x1.5 mm - height 15 mm | VARIOUS | |
3348032 | pipe fitting 12 mm - thread M20x1.5 mm - height 15 mm | VARIOUS | |
3182009 | magnetic unit big headed - head 15.5 mm - end 14 mm - length 44 mm | VARIOUS | |
3182021 | magnetic unit big headed - head 15.5 mm - end 14 mm - length 44 mm | VARIOUS | |
3348058 | magnet protection nut M8x1 - thread M18x1 mm | VARIOUS | |
3348059 | magnet protection nut M9x1 . thread M18x1 mm | VARIOUS |
Код | Производитель |
---|---|
RTCU800182 | COLGED |
RTCU800182 | DEXION |
RTCU800182 | ELETTROBAR |
S0038722 | GEV |
RTCU800182 | HOBART |
RTCU800182 | MBM |
0.958.047 | SIT |
Производитель | Тип | Модель |
---|---|---|
DEXION | Bain-marie gas | LX7GBM7, LX7GBMA7, LX7GC7T, LX9GBM4T |
DEXION | Convection oven gas | FC006-03-002GM |
DEXION | Fry top gas | D77GFTA7, LX7GFT11, LX7GFT4, LX7GFT7, LX9GFT4, LX9GFT9, MG099-05-203, MG099-15-203 |
DEXION | Fryer gas | LX7GC4, LX7GF4B, LX7GF4S, LX7GF7B, LX9GC4SC, LX9GC4TSC, LX9GC9SC, LX9GF4, LX9GF9, MG099-05-007, MG459-04-315, MG459-05-007 |
DEXION | Grill gas | LX9GPL4P, LX9GPL9P |
DEXION | Kitchen gas | D77G4SF, LX9G4SF, LX9G6SFA, LX9GTF, LX9GTF2D, MG099-05-010, MG139-04-012, MG139-05-010, MG139-25-010, MG157-03-013 |
DEXION | Lava rock grill gas | MG086-13-014P, MG099-05-308 |
DEXION | Oven under cooktop gas | LX9GF09 |
DEXION | Pasta cooker gas | MG099-04-318, MG099-05-305, MG459-04-317, MG459-05-305 |
DEXION | Pot stove gas | D77GTA, D77GTF, LX9GT2DS, LX9GT2SS, LXGT9, MG117-03-110XL |
HOBART | Bain-marie gas | BTGDBM, BTGSBM |
HOBART | Convection oven gas | BBGO |
HOBART | Fry top gas | BTGDG, BTGDGC, BTGDGRG, BTGDGRGC, BTGDRG, BTGDRGC, BTGSG, BTGSGL, BTGSRG, BTGSRGC |
HOBART | Fryer gas | BCGDF, BCGSF, BMGDF, BMGSF |
HOBART | Kitchen gas | BMG2BSTO, BMG4BO, BMG6B2O, BMG6BO, BMGSTO, HG4SMFA7 |
HOBART | Lava rock grill gas | BTGDLG, BTGDLGF, BTGSLG, BTGSLGF, HGPL47, HGPL77, HGPL86P |
HOBART | Pasta cooker gas | BCGDPC, BCGSPC, BMGDPC, BMGSPC |
HOBART | Pot stove gas | BTG2BSTL, BTG2BSTR, BTGST |
MBM | Bain-marie gas | GBM45, GBM477, GBM49T, GBM777, GBM90, GBM99T, GBMA477, GBMA777 |
MBM | Boiling pan gas | G50I77 |
MBM | Bratt pan gas | GBR77, GBRI77, MG7GBR77, MG7GBRI77 |
MBM | Convection oven electric | FCE108, FCE68 |
MBM | Convection oven gas | FCG10, FCG108, FCG20, FCG6, FCG68, FGP050, FGP080, FGP160 |
MBM | Fry top gas | GFT1177LR, GFT1177LRC, GFT408L, GFT408LC, GFT408R, GFT45L, GFT45R, GFT45RC, GFT477, GFT477L, GFT477LC, GFT477R, GFT477RC, GFT498L, GFT498LC, GFT498R, GFT49L, GFT49R, GFT49RC, GFT777, GFT777L, GFT777LC, GFT777LR, GFT777LRC, GFT777R, GFT777RC, GFT908L, GFT908LC, GFT908LR, GFT908LRC, GFT908R, GFT90L, GFT90LR, GFT90LRC, GFT90R, GFT90RC, GFT998L, GFT998LC, GFT998LR, GFT998LRC, GFT998R, GFT99L, GFT99LC, GFT99LR, GFT99LRC, GFT99R, GFT99RC, GFTA477L, GFTA477LC, GFTA477R, GFTA477RC, GFTA498L, GFTA498LC, GFTA498R, GFTA777, GFTA777C, GFTA777L, GFTA777LC, GFTA777LR, GFTA777LRC, GFTA777R, GFTA777RC, GFTA911LC, GFTA911LR, GFTA911LRC, GFTA998L, GFTA998LC, GFTA998LR, GFTA998LRC, GFTA998R |
