ACCESSORIES FOR PILOT BURNERS
LF Code | Description | hole | |
---|---|---|---|
5035324 | pilot jet | 0.18 mm | |
3020557 | pilot jet | 0.20 mm | |
3020157 | pilot jet | 0.25 mm | |
3020040 | pilot jet | 0.30 mm | |
3020541 | pilot jet | 0.35 mm | |
3020041 | pilot jet | 0.41 mm | |
3020187 | pilot jet | 0.51 mm | |
4053669 | pilot jet | 0.75 mm |
PILOT JETS
LF Code | Nozzle | |
---|---|---|
3020044 | 0.20 mm | |
3020452 | 0.32 mm | |
3020045 | 0.50 mm | |
3020449 | 0.54 mm | |
3020557 | 0.20 mm | |
3020157 | 0.25 mm | |
3020040 | 0.30 mm | |
3020541 | 0.35 mm | |
3020041 | 0.41 mm | |
2106308 | 0.45 mm | |
3020187 | 0.51 mm | |
3020201 | 0.14 mm | |
3020042 | 0.19 mm | |
3020542 | 0.20 mm | |
3020202 | 0.27 mm | |
2102405 | 0.35 mm | |
3020043 | 0.36 mm | |
3020543 | 0.38 mm | |
3020054 | 0.20 mm | |
3020156 | 0.25 mm | |
3020055 | 0.35 mm | |
3500269 | 0.45 mm | |
5075989 | 0.70 mm |
PILOT BURNERS GICO
LF Code | Description | Suitable for | |
---|---|---|---|
3020030 | pilot burner 2 flames-with conn. and air adjuster-nozzle not included | A00001 | |
5026012 | olive for pipe 4 mm - ext. 8.5 mm - height 7 mm | VARIOUS | |
3020051 | fitting for pilot 4 mm - thread M10x1 - height 12.5 mm | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS ELECTROLUX
LF Code | Description | Suitable for | |
---|---|---|---|
3020453 | pilot burner KIT 2 flames | --- | |
3020147 | pilot burner - supplied without nozzle - supplied without fittings | 0C0199-0C3644 | |
3020423 | pilot burner extension 60 mm | 0C3643 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
3020441 | pipe fitting 7 mm - thread M11x1 - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3345021 | olive for pipe 4 mm - ext. 6 mm - height 6 mm | VARIOUS | |
3020440 | olive for pipe 7 mm - ext. 9.5 mm - height 7 mm | VARIOUS | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS AMBACH-MARENO
LF Code | Description | Suitable for | |
---|---|---|---|
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
5014757 | pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3345021 | olive for pipe 4 mm - ext. 6 mm - height 6 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.957.014 | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNERS SIT SERIES 160
LF Code | Description | Suitable for | |
---|---|---|---|
3020086 | pilot gasket 71x32x1.5 mm - centre distance 52 mm | VARIOUS-SIT 0.948.060 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.958.047 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNER BONNET-HOBART-THIRODE
LF Code | Description | Suitable for | |
---|---|---|---|
3020459 | pilot burner cap M10x1 | BONNET 368234-HOBART 368234-T368234-THIRODE 368234 | |
3020458 | pilot burner support | THIRODE 165527 | |
3020457 | pilot burner base - thread M10x1 | BONNET 368146-HOBART 368146-THIRODE 368146 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
Код | Производитель |
---|---|
33T4300 | ANGELO PO |
41822140440 | BARON |
311170 | BONNET |
252430 | EBERHARDT |
EKU | |
EPMS | |
107649 | GEV |
S0083738 | GEV |
1033719600 | MARENO |
MA1033719600 | MARENO |
33T4300 | SAGI |
105144 | SILKO |
1033719600 | SILKO |
0105144 | SILKO |
MA1033719600 | SILKO |
0.977.156 | SIT |
311170 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
MARENO | Boiling pan | PI9-6G5 |
MARENO | Boiling pan gas | NPD78G8, NPD96G5, NPI76G5, NPI78G8, NPI96G5, PD7-6G5, PD9-6G5, PD9-8G10, PD9-8G15, PD9S-8G10, PI7-6G5, PI9-8G10, PI9-8G14 |
MARENO | Convection oven gas | NC7FE8G24, NC7FG12G44, NC7FG8G32, NC7FGM12G, NC9FG12G52, NC9FG16G72, NC9FG8G32, NC9FG8G36, NC9FG8G48 |
MARENO | Electric oven | C7FE-12G |
MARENO | Fry top gas | FT12C-9GL, FT12C-9GM, FT12C-9GTLC, FT12C-9GTMC, FT7-4GL, FT7-4GR, FT7-6GL, FT7-6GLC, FT7-6GM, FT7-6GMC, FT7-8GL, FT7-8GLC, FT7-8GLT, FT7-8GM, FT7-8GMC, FT7-8GMT |
MARENO | Fryer gas | FQC-61, FQG-41, OFQG-41, OFQG-61 |
MARENO | Kitchen gas | C6FES7G, C6FES7GP, C7-12G, C7-4G, C7FE-8G, C7FG-12G, C7FG-8G, C9-12G, C9-12GS, C9-4G, C9-4GP, C9-4GS, C9FE-12G, C9FE-12GS, C9FE-8G, C9FE-8GS, C9FG-12G, C9FG-12GS, C9FG-16G, C9FG-16GS, C9FG-8G, C9FG-8GP, C9FG-8GS, CFG-70M, NC11FE13G44, NC11FE9G28, NC11FE9G40, NC11FEC13G44, NC11FG13G56, NC11FG9G40, NC11FG9G52, NC11FGC13G56, NC7FE12G36, NC9FG48, NS7FG12GS, NT7FG12G, NT9FG12G, T7FG-12G, T7FG-8G, T9FG-12G, T9FG-8G |
MARENO | Oven under cooktop gas | BF7-8G, BF9-12G, BF9-8G, C7FGM-12G, C9FGM-12G |
MARENO | Pasta cooker gas | PC12C-4G, PC7-4G, PC7-8G, PC9-4G, PC9-8G |
MARENO | Pot stove gas | NC1113G40, NC1113G44, NC114G16, NC114G20, NC119G28, NC119G40, NC11C9G16, NC11C9G20, NC712G36, NC74G12, NC78G24, NC912G44, NC94G16, NC94G20, NC98G28, NC98G40 |
MARENO | Solid top range gas | NS78GS, NT7FG8, NT9FG8G, T7-8G, T9-8G |
SILKO | Kitchen gas | CG64FPS |