Клапан С Жиклером 0,25 Мм
PILOTS WITH JET
LF Code | Nozzle | |
---|---|---|
3020105 | 0.20 mm | |
3020106 | 0.25 mm | |
3020107 | 0.35 mm | |
3020308 | 0.40 mm |
PILOT BURNER ANGELO PO
LF Code | Description | Suitable for | |
---|---|---|---|
3020235 | complete pilot assembly - with nozzle 0.20 mm | 33A1430 | |
3020106 | pilot with jet 0.25 mm | 33A0960 | |
3020107 | pilot with jet 0.35 mm | 33A2900 | |
3020097 | pilot aeration regulator - int. 7 mm - ext. 9 mm - height 10 mm | 33A0970 | |
3020119 | pilot cap 1 flame | 33A1070 |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020007 | 1 flame fix. pilot burner-with nozzle 0.20 mm | VARIOUS-SIT 0.190.025 | |
3020271 | 1 flame fix. pilot burner-with nozzle 0.20 mm-flame sense to 90° | VARIOUS-SIT 0.190.061 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020097 | pilot aeration regulator-internal 7 mm-external 9 mm-height 10 mm | VARIOUS-SIT 0.912.001 | |
3020115 | pilot cap 1 flame | VARIOUS-SIT 0.976.001 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS SIT SERIES 100
LF Code | Description | Suitable for | |
---|---|---|---|
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020109 | 2 flames deflector | VARIOUS-SIT 0.975.016 | |
3020110 | 3 flames deflector | VARIOUS-SIT 0.975.004 | |
5048713 | 3 flames deflector | VARIOUS-SIT 0.975.006 | |
3020103 | 3 position bracket | VARIOUS-SIT 0.978.003 | |
3020104 | 3 position bracket clamp | VARIOUS-SIT 0.978.004 | |
3020102 | hexagon head screw 3/16"x18 mm | VARIOUS-SIT 0.953.007 | |
3020097 | pilot aeration regulator - int. 7 mm - ext. 9 mm - height 10 mm | VARIOUS-SIT 0.912.001 |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020151 | kit pilot burner | ELECTROLUX 0H6338-SIT 0.190.102 | |
3020152 | pilot head | ELECTROLUX 0H6050-SIT 0.975.054 | |
3020153 | pilot gasket 68x24x1.5 mm | VARIOUS-SIT 0.948.058 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS GIGA-SILKO
LF Code | Description | Suitable for | |
---|---|---|---|
3020266 | pilot spout 1 flame | GIGA Y20300 | |
3020290 | pilot spout 1 flame | SILKO SILC663-00 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020097 | pilot aeration regulator - int. 7 mm - ext. 9 mm - height 10 mm | VARIOUS-SIT 0.912.001 | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.051 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
Код | Производитель |
---|---|
052281 | ALPENINOX |
33A0960 | ANGELO PO |
052281 | ELECTROLUX PROFESSIONAL |
X012126000 | FAGOR |
12009076 | FAGOR |
107700 | GEV |
0000X19000 | GIGA |
0000X19000+... | GIGA |
NAYATI | |
33A0960 | SAGI |
SIR0101152 | SILKO |
0101152 | SILKO |
0.901.210 | SIT |
0901278 | ZANUSSI |
0315214614 | ZANUSSI |
481852285 | ZANUSSI |
0780052281 | ZANUSSI |
7021052281 | ZANUSSI |
7I052281 | ZANUSSI |
052281 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ANGELO PO | Boiling pan gas | 1G1PD1G, 1G1PI1G |
ANGELO PO | Bratt pan gas | 1G1BR1G |
ANGELO PO | Fry top gas | 08WFT1GV, 08WFT2GV, 08WFT3GV, 08WFT4GV, 08WFT6GV, 08WFT7GV, 0G0FT1G, 0G0FT2G, 0G0FT4G, 0G0FT5G, 1G0FT1G, 1G0FT2G, 1G0FT3G, 1G0FT4G, 1G0FT6G |
ANGELO PO | Fryer gas | 06WFR3GD, 0A1FR3G, 0A1FR3GD, 0D1FR3G, 0D1FR3GD, 0G1FR3G, 0G1FR3GD, 10WFR4GD, 1A1FR4G, 1A1FR4GD, 1D1FR4G, 1D1FR4GD, 1G1FR4G, 1G1FR4GD |
ANGELO PO | Hot plate gas | 0A0FAVA, 0D0FAVA |
ANGELO PO | Kitchen gas | 1G1FABG, 2D1FAS2G, 2G1FABG, 2G1FACG |
ANGELO PO | Pasta cooker gas | 08WCP1GM, 0G1CP1G, 1G1CP1G, 1G1CP2G |
ANGELO PO | Pot stove gas | 1G1FA0G, 1G1FAPG, 1G1TP0G, 2A0FAS2, 2A1FAS2G, 2D0FAS2, 2G1FA0G, 2G1FADG, 2G1FAPG, 2G1TP3G, G1FAGS, G1FAGST |
ANGELO PO | Pot stove glass-ceramics | 1G0TP0 |
FAGOR | Fryer electric | FE7-05, FE7-10, FE9-05, FE9-05S, FE9-10 |
FAGOR | Fryer electronic | FE9-00 |
FAGOR | Fryer gas | FG7-05, FG7-10, FG9-00, FG9-05, FG9-05AD, FG9-05PLUS, FG9-05PLUSS, FG9-05S, FG9-05SAD, FG9-10, FG9-10AD, FG9-10PLUS, FGCL9-051C, FGCL9-052C, FGCL9-05S1C, FGCL9-05S2C |
FAGOR | Kitchen gas | CG-1002, CG-2002, CG7-20, CG7-30, CG7-30D, CG7-30I, CG7-31, CG7-31D, CG7-31I, CG7-40, CG7-41, CG7-50, CG7-51, CG7-60, CG7-61, CG9-41, CG9-51L, CG9-51LC, CG9-51R, CG9-51RC, CG9-60, CG9-61, CG9-61OP, CG9-82, CGB7-61, CGB7-61H, CGE7-41, CGE9-41, CGE9-61OP, CGF9-120, CGF9-120D, CGF9-120I, CGF9-121, CGF9-121D, CGF9-121I |
FAGOR | Oven under cooktop gas | CG-1502 |
FAGOR | Pot stove gas | CG9-20, CG9-40 |
FAGOR | Stove camp gas | HPG-15 |
GIGA | Fryer gas | CF10DG8M, CF10G4M, KFG1, KFG2, M7F4G, M7F8G, OPFG1, OPFG2, SKF10GM, SKF20GM, TF10GM, TF20GM |
SILKO | Kitchen | CTT7045L |
SILKO | Kitchen gas | CCG1041P, CCG1042P, CCG1045P, CCG1061P, CCG1062P, CCG10652P, CCG1081P, CCG1082P, CCG7061P, CCG7062P |
SILKO | Oven under cooktop electric | CCG70662P, CG84EPS |
SILKO | Oven under cooktop gas | CCG7001P, CCG7020P, CCG7021P, CCG7022P, CCG7045P, CCG70652P, CCG90652P |
SILKO | Pot stove gas | CCG1085P, CCG7040P, CCG7041P, CCG7046P, CCG9020P, CCG9021P, CCG9022P, CCG9040P, CCG9042P, CCG9045P, CCG9046P, CCG9060P, CCG9061P, CCG9062P, CCG90662P, CCG9081P, CG82GPS, CG84FPS, CG84GPS, CG86FPS, CG86GPS, CG86HPS, CG88FPS, CTT70653, CTT70653L |
SILKO | Solid top range gas | CTT7040L, CTT7040R, CTT7041L, CTT7041R, CTT7042L, CTT7042R, CTT7045R, CTT70652, CTT70652L |
ZANUSSI | Fryer gas | RFR/G300 (196000), RFR/G301 (196001), RFR/G300 (196010), RFR/G300 (196020), PRFR/G300 (196021), RFR/G301 (196022), PRFR/G300 (196030), RFR/G700 (196100), RFR/G701 (196101), RFR/G700 (196110), RFR/G700 (196120), PRFR/G700 (196121), RFR/G701F (196122), RFR/G700 (196130), HFR/G420 (296021), HFR/G420 (296024), HFR/G420NL (296027), HFR/G840 (296031), HFR/G840 (296032), HFR/G840 (296034), HFR/G840 (296037), HFR/G421 (296120), HFR/G420 (2KF01B), ZHFRG421 (2KF02B), HFR/G840 (2KF05B), RFR/G301 (2SF12B), RFR/G701 (2SF14B) |