PILOT JETS
LF Code | Nozzle | |
---|---|---|
3020044 | 0.20 mm | |
3020452 | 0.32 mm | |
3020045 | 0.50 mm | |
3020449 | 0.54 mm | |
3020557 | 0.20 mm | |
3020157 | 0.25 mm | |
3020040 | 0.30 mm | |
3020541 | 0.35 mm | |
3020041 | 0.41 mm | |
2106308 | 0.45 mm | |
3020187 | 0.51 mm | |
3020201 | 0.14 mm | |
3020042 | 0.19 mm | |
3020542 | 0.20 mm | |
3020202 | 0.27 mm | |
2102405 | 0.35 mm | |
3020043 | 0.36 mm | |
3020543 | 0.38 mm | |
3020054 | 0.20 mm | |
3020156 | 0.25 mm | |
3020055 | 0.35 mm | |
3500269 | 0.45 mm | |
5075989 | 0.70 mm |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020007 | 1 flame fix. pilot burner-with nozzle 0.20 mm | VARIOUS-SIT 0.190.025 | |
3020271 | 1 flame fix. pilot burner-with nozzle 0.20 mm-flame sense to 90° | VARIOUS-SIT 0.190.061 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020097 | pilot aeration regulator-internal 7 mm-external 9 mm-height 10 mm | VARIOUS-SIT 0.912.001 | |
3020115 | pilot cap 1 flame | VARIOUS-SIT 0.976.001 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS SIT SERIES 100
LF Code | Description | Suitable for | |
---|---|---|---|
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020079 | pipe fitting 12 mm - thread 3/8"M - height 20 mm | VARIOUS-SIT 0.958.025 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020082 | olive for pipe 12 mm - ext. 14 mm - height 6 mm | VARIOUS-SIT 0.957.007 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020151 | kit pilot burner | ELECTROLUX 0H6338-SIT 0.190.102 | |
3020152 | pilot head | ELECTROLUX 0H6050-SIT 0.975.054 | |
3020153 | pilot gasket 68x24x1.5 mm | VARIOUS-SIT 0.948.058 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS GIGA-SILKO
LF Code | Description | Suitable for | |
---|---|---|---|
3020266 | pilot spout 1 flame | GIGA Y20300 | |
3020290 | pilot spout 1 flame | SILKO SILC663-00 | |
3020105 | pilot with 0.20 mm jet | VARIOUS-SIT 0.901.067 | |
3020106 | pilot with 0.25 mm jet | VARIOUS-SIT | |
3020107 | pilot with 0.35 mm jet | VARIOUS-SIT | |
3020308 | pilot with 0.40 mm jet | VARIOUS-SIT | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020097 | pilot aeration regulator - int. 7 mm - ext. 9 mm - height 10 mm | VARIOUS-SIT 0.912.001 | |
3020081 | olive for pipe 6 mm - ext. 8 mm - height 6.5 mm | VARIOUS-SIT 0.957.001 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.051 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
PILOT BURNERS ELECTROLUX
LF Code | Description | Suitable for | |
---|---|---|---|
3020376 | LPG pilot burner | 0K1210 | |
3020383 | veilleuse partie superieure | 0H6342-0K1210 | |
3020380 | pilot burner middle part | 0H6343 | |
3020382 | LPG pilot burner lower part | 0G2037-0H6316 | |
3020381 | NG pilot burner lower part | 0G2024-0G2036 | |
3020379 | pilot burner gasket - ext.dim. 80x35 mm - holes mount.dist. 68 mm | 0H6645 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020054 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.030 | |
3020156 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.051 | |
4058525 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.029 | |
3020055 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.031 | |
5015516 | pilot jet 0.40 mm | VARIOUS-SIT 0.977.032 | |
3500269 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.033 | |
5075989 | pilot jet 0.70 mm | VARIOUS-SIT 0.977.040 |
Код | Производитель |
---|---|
BFC | |
7433158 | BONNET |
18100093 | ELFRAMO |
1250351 | EPMS |
102973 | GEV |
18100093 | KOMEL |
0.977.033 | SIT |
7433158 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
ELFRAMO | Fryer gas | GW12, GW12ELT, GW20, GW20ELT, GWD12, GWD12ELT, GWD20, GWD20ELT |
KOMEL | Fryer gas | KGW12, KGW12ELT, KGW20, KGW20ELT, KGWD12, KGWD12ELT, KGWD20, KGWD20ELT |