Круглый Электрод Зажигания 7X44 Мм
M соединитель с плоскими контактами M4x1 мм
общая длина 67 мм
для газовой фритюрницы (GIGA) - Серия 600 - Серия 700
Серия 900
для газовой фритюрницы (WHIRLPOOL) AGB512 - AGB513 - AGB517
AGB518 - AGB595 - AGB596
для кухонного газа (WHIRLPOOL) AGB352 - AGB353
AGB484 - AGB485 - AGB489 - AGB491
для духового шкафа под плиту (GIGA) - Серия 700
Серия 900
для духового шкафа под плиту (WHIRLPOOL) AGB356
AGB357 - AGB488
ACCESSORIES FOR PILOT BURNERS
LF Code | Description | Dimensions (mm) | Faston | Overall length (mm) | |
---|---|---|---|---|---|
3001003 | round sparking plug | 7x44 | M4x1 | 65 | |
3020060 | round sparking plug | 7x44 | M4x1 | 82 | |
3020124 | round sparking plug | 7x44 | 2.4 mm | 58 | |
3020294 | round ignition electrode | 7x44 | M4x1 | 67 | |
3020365 | round sparking plug | 7x44 | 2.4 mm | 52 |
ROUND SPARKING AND DETECTION PLUGS
LF Code | Description | Connection | Overall length(mm) | Suitable for | |
---|---|---|---|---|---|
3020068 | el. ign. 7x44 mm | faston M M4x1 mm | 63 | VARIOUS | |
3001003 | el. ign. 7x44 mm | faston M M4x1 mm | 65 | VARIOUS | |
3020294 | el. ign. 7x44 mm | faston M M4x1 mm | 67 | BERTO'S 31187000-GIGA X16800-SILKO 0109027-WHIRLPOOL 483286009244 | |
5072420 | el. ign. 7x44 mm | faston M M4x1 mm | 68 | MODULAR 672.019.00 | |
3020064 | el. ign. 7x44 mm | fitting M11x1 mm - with fixing nuts | 70 | CB 08080003 | |
3020072 | el. ign. 7x44 mm | --- | 77 | VARIOUS |
SPARE PARTS FOR PILOT BURNERS POLIDORO
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.957.014 | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNERS SIT SERIES 145
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black connection pipe 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020113 | olive for pipe 4 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.009 | |
3020573 | KIT olive for pipe 4 mm - 5 PCS | VARIOUS | |
3020114 | olive for pipe 6 mm - ext. 8 mm - height 11 mm | VARIOUS-SIT 0.957.010 | |
3020201 | pilot jet 0.14 mm | VARIOUS-SIT 0.977.115 | |
3020042 | pilot jet 0.19 mm | VARIOUS-SIT 0.977.092 | |
3020542 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.106 | |
5047578 | pilot jet 0.24 mm | VARIOUS-SIT 0.977.134 | |
3020202 | pilot jet 0.27 mm | VARIOUS-SIT 0.977.113 | |
2102405 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.098 | |
3020043 | pilot jet 0.36 mm | VARIOUS-SIT 0.977.091 | |
3020543 | pilot jet 0.38 mm | VARIOUS-SIT 0.977.047 | |
5022050 | pilot jet 0.50 mm | VARIOUS-SIT 0.977.114 |
PILOT BURNERS SIT SERIES 160
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS -SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
PILOT BURNERS SIT SERIES 158
LF Code | Description | Suitable for | |
---|---|---|---|
2100038 | pilot burner target 1 flame | VARIOUS-SIT 0.158.006 | |
3020285 | gasket for target pilot 47x31x1.5 mm | VARIOUS-SIT 0.948.050 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS |
PILOT BURNERS SIT SERIES 150
LF Code | Description | Suitable for | |
---|---|---|---|
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 |
PILOT BURNERS SIT SERIES 100
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.037-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS-SIT | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
PILOT BURNERS SIT SERIES 140
LF Code | Description | Suitable for | |
---|---|---|---|
3020237 | pilot burner protection 34x20x35 mm | VARIOUS-ELECTROLUX 003547 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.037-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS-SIT | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
Код | Производитель |
---|---|
31187000 | BERTO'S |
100822 | GEV |
X16800 | GIGA |
C00500730 | INDESIT |
483286009244 | INDESIT |
SIR0109027 | SILKO |
0109027 | SILKO |
C00500730 | WHIRLPOOL |
483286009244 | WHIRLPOOL |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Bain-marie gas | G12F4H9-FGP |
BERTO'S | Bratt pan gas | G6F6-T-A6 |
BERTO'S | Kitchen electric | G7F6E-FG-A6, G7F6-T, G9TP-FG, SG9F4P-FG, SG9F8P-2FG |
BERTO'S | Kitchen gas | G12F4P9-FGP, G6F6PW-T, G7F4E-FG, G7F4P-FG, G7F4P-FG-AF2, G7F4PW-FG, G7F6E-FG, G7F6E-T, G7F6-FG, G7F6P-FG, G7F6P-FG-AF2, G7F6P-T, G7F6P-T-AF2, G7F6PW-FG, G7F6PW-T, G7T4P4F-FG, G7TP2F-FG, G7TP2F-T, G7TP-FG, G9F4-FG, G9F4P-FG, G9F4P-FG-AF2, G9F6-FG, G9F6P-FG, G9F6P-FG-AF2, G9F6P-T, G9F6P-T-AF2, G9F6-T, G9F8-2FG, G9F8P-2FG, G9F8P-2FG-AF2, G9TP2F-FG, G9TP2F-T, G9TP4F-FG, SG9F4-FG, SG9F6-FG, SG9F6P-FG, SG9F6P-T, SG9F8-2FG, SG9TP4F-FG, SG9TP-FG |
GIGA | Fryer gas | CF10DG8M, CF10G4M, EM74FRG, KFG1, KFG2, M7F4G, M7F8G, OPFG1, OPFG2, SKF10GM, SKF20GM, TF10GM, TF20GM |
GIGA | Kitchen gas | C2FTPFGP, C2TP2FGP, C4FFGP, C4FZFG, C4FZFGP, C6FFGP, C6FZFG, C6FZFGP, CCTPFG8, K2FTPFG, K4FFG, K4FSFG, K4FZFG, K4FZSFG, K6FFG, K6FZFG, K8FFG, K8FZFG, KTPFG, M74FMPFG, M74FPFG, M76FMPFG, M76FPFG |
WHIRLPOOL | Fryer electric | ADN625 |
WHIRLPOOL | Kitchen gas | 851235001000 (AGB350WP), 851235301000 (AGB353WP), 851235601000 (AGB356WP), 851235701000 (AGB357WP), 851248401000 (AGB484WP), 851248501000 (AGB485WP), 851248801000 (AGB488WP), 851248901000 (AGB489WP), 851249101000 (AGB491WP) |