Запальная Свеча Круглая 7X44 Мм
4x1 соединение ''папа''
IGNITORS FOR BURNERS
LF Code | Mounting hole (mm) | Suitable for | |
---|---|---|---|
3001005 | 18 | --- | |
3001007 | 22 | CMA/ASTORIA - RANCILIO - SAN MARCO | |
3001003 | --- | ASTORIA/CMA - WEGA | |
3001028 | --- | ASTORIA/CMA - WEGA |
PILOT BURNERS
LF Code | Suitable for | |
---|---|---|
3020100 | ASTORIA/CMA | |
3020101 | ASTORIA/CMA | |
3020102 | ASTORIA/CMA | |
3001003 | ASTORIA/CMA |
SPARKING AND DETECTION PLUGS ALPENINOX / ELECTROLUX / ZANUSSI
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 0C0488 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 0A2473 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | 054336 | |
3020164 | sparkling plug | 6 | 9.5x60 | --- | 0H6803 | |
3020178 | sparkling plug | F 2.8x0.8 | 9.5x54 | 500 | 0C1134 | |
3020180 | sparkling plug | F 2.8x0.8 | 9.5x110 | 1100 | 0C1137 |
SPARKING AND DETECTION PLUGS ANGELO PO
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 32T0320 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | --- | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | --- | |
3020336 | detection plug | 4 - M 2.8x0.8 | 9x77 - 7x66xh118 - 145 | --- | 6300567 | |
3020337 | detection plug | 4 - M 2.8x0.8 | 9x116 - 7x55xh150 - 175 | --- | 6300568 | |
5029754 | detection plug | 4 - M 2.8x0.8 | 9x60 - 7x55xh119 - 145 | --- | 32V4670 | |
5056445 | sparkling plug and detection plug | 4 - M 2.8x0.8 | 9x62xh130 - 140 | --- | 6300747 | |
5057402 | sparkling plug and detection plug | 4 - M 2.8x0.8 | 9x60xh115 - 130 | --- | 6300746 |
SPARKING AND DETECTION PLUGS BERTO'S
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 35187600 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 22296900 | |
3020365 | sparkling plug | 2.4 | 7x44xh52 | --- | 35188000 | |
3020065 | sparkling plug | 4 | 9.5x77xh125 | --- | 25297600 |
SPARKING AND DETECTION PLUGS COVEN
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | EMSITCA0 |
SPARKING AND DETECTION PLUGS EMMEPI
LF Code | Description | Faston | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 8C0637 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | C00173 | |
3020065 | sparkling plug | 4 | 9.5x77xh125 | --- | 809281 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | 807741 | |
3020190 | detection plug | 4 | 8x60xh210 | --- | 809880 | |
3020327 | detection plug | --- | 8x45xh95 | --- | 809603 |
SPARKING AND DETECTION PLUGS ERRE 2 / GICO
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 4398070 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 4398060 | |
3020219 | detection plug | 4 | 7x55xh92 | --- | 793305360 | |
3020220 | sparkling plug | 4 | 7x55xh82 | --- | 793305370 |
SPARKING AND DETECTION PLUGS FAGOR
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 12008994 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | 12009060 | |
3020375 | sparkling plug | 4 | 7.5x60xh78 | --- | RT20680300 | |
3806005 | sparkling plug | F2.8x0.8 | 9x166 | 600 | RT4400249 | |
5020143 | detection plug | F2.8x0.8 | 7.5x35xh75 | --- | 12025163 | |
5027344 | detection plug | M4 | 7.5x35xh109 | --- | 12023920 |
SPARKING AND DETECTION PLUGS FOINOX
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 0832 | |
3020065 | sparkling plug | 4 | 9.5x77xh125 | --- | 11007 |
SPARKING AND DETECTION PLUGS GIORIK
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 6010046 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 6010087 | |
3020191 | detection plug | M4x1 | 7x44xh90 | --- | 2012108 | |
3020192 | detection plug | M4x1 | 7x45xh125 | --- | 2012110 | |
3020193 | sparking plug | M4x1 | 7x45xh87 | --- | 2012109 | |
3020194 | sparking plug | M4x1 | 7x51xh75 | --- | 2012111 |
SPARKING AND DETECTION PLUGS LAINOX
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | MA224211 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | MA1949900 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | R63050010 | |
3020168 | sparkling plug | F 2.8x0.8 | 9.5x120xh177 | --- | R63050080 | |
3020169 | detection plug | F 2.8x0.8 | 7x55xh104 | --- | R63050350 | |
3020170 | sparkling plug | F 2.8x0.8 | 7x56xh95 | --- | R63050340 |
SPARKING AND DETECTION PLUGS MBM
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | RTCU900073 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | RTCU900010 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | RTCP800033 | |
3020210 | sparkling plug | 6 | 6,5x55xh107 | --- | PAFOC00252 | |
3020211 | detection plug | 4 | 6.5x55xh118 | --- | PAFOC00249 | |
5018428 | sparkling plug | 6 | 7x55xh92 | --- | PAFOC00367 |
SPARKING AND DETECTION PLUGS MODULAR
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 672.028.00 | |
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 672.060.00 | |
3020207 | sparkling plug | F 2.8x0.8 | 7x60 | 800 | RRC2497-00 |
SPARKING AND DETECTION PLUGS OLIS
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | Round sparkling plug | M4x1 | 7x44xh65 | --- | 6A013300 | |
3020060 | Round sparkling plug | M4x1 | 7x44xh82 | --- | BN6A013301 | |
3020124 | Round sparkling plug | 2.4 | 7x44xh58 | --- | BN6A013302 | |
3020177 | Detection plug round | --- | 7xh68 | 900 | BN3104900 | |
5026901 | Sparking plug round | F 2.8 | 7x55xh70 | 1110 | BN3105000 |
SPARKING AND DETECTION PLUGS METOS
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 6A013300 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | BN6A013301 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | BN6A013302 | |
3020177 | detection plug | --- | 7xh68 | 900 | BN3104900 | |
3020375 | sparkling plug | 4 | 7.5x60xh78 | --- | 20680300 | |
3806004 | sparkling plug | F 4.8x0.8 | 9x117 | 600 | 4400251 |
SPARKING AND DETECTION PLUGS REPAGAS
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 40100008 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 00142187 | |
3020065 | sparkling plug | 4 | 9.5x777xh175 | --- | 43000026 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | 40100008 |
SPARKING AND DETECTION PLUGS ROSINOX
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | RX94034642 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | RX94805686 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | RX94027729 | |
3020212 | detection plug | F6.3x0.8 | 7x60xh115 | 460 | RX94820048 | |
3020214 | sparking plug | 4 | 9x68xh85 | 350 | RX94820047 | |
3020325 | Sparking plug and detection plug | F2.8x0.8 | 9x145x - 7x180 | --- | RX94814239 |
SPARKING AND DETECTION PLUGS SILKO
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | MA1888300 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 0108194 | |
3020169 | detection plug | F2.8x0.8 | 7x55xh104 | --- | R63050350 | |
3020170 | sparkling plug | F2.8x0.8 | 7x56xh95 | --- | R63050340 | |
5012742 | sparkling plug | F2.8x0.8 | 7x56xh174 | --- | R63050060 |
SPARKING AND DETECTION PLUGS WHIRLPOOL
LF Code | Description | Connection | Dimensions (mm) | Cable length (mm) | Suitable for | |
---|---|---|---|---|---|---|
3001003 | sparkling plug | M4x1 | 7x44xh65 | --- | 483286009489 | |
3020060 | sparkling plug | M4x1 | 7x44xh82 | --- | 483286000863 | |
3020124 | sparkling plug | 2.4 | 7x44xh58 | --- | 154336 | |
3020163 | detection plug | F 6.3 | 7x60 | 780 | 483286008714 | |
3020164 | sparkling plug | 6 | 9.5x60xh104 | --- | 256803 | |
3020205 | sparkling plug | 6 | 9.5x60xh90 | --- | 102637 | |
3020206 | sparkling plug | 4 | 9.5x60xh116 | --- | 102638 |
ACCESSORIES FOR PILOT BURNERS
LF Code | Description | Dimensions (mm) | Faston | Overall length (mm) | |
---|---|---|---|---|---|
3001003 | round sparking plug | 7x44 | M4x1 | 65 | |
3020060 | round sparking plug | 7x44 | M4x1 | 82 | |
3020124 | round sparking plug | 7x44 | 2.4 mm | 58 | |
3020294 | round ignition electrode | 7x44 | M4x1 | 67 | |
3020365 | round sparking plug | 7x44 | 2.4 mm | 52 |
ROUND SPARKING AND DETECTION PLUGS
LF Code | Description | Connection | Overall length(mm) | Suitable for | |
---|---|---|---|---|---|
3020068 | el. ign. 7x44 mm | faston M M4x1 mm | 63 | VARIOUS | |
3001003 | el. ign. 7x44 mm | faston M M4x1 mm | 65 | VARIOUS | |
3020294 | el. ign. 7x44 mm | faston M M4x1 mm | 67 | BERTO'S 31187000-GIGA X16800-SILKO 0109027-WHIRLPOOL 483286009244 | |
5072420 | el. ign. 7x44 mm | faston M M4x1 mm | 68 | MODULAR 672.019.00 | |
3020064 | el. ign. 7x44 mm | fitting M11x1 mm - with fixing nuts | 70 | CB 08080003 | |
3020072 | el. ign. 7x44 mm | --- | 77 | VARIOUS |
SPARE PARTS FOR PILOT BURNERS POLIDORO
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
5025549 | pilot burner kit 3 flames | ELFRAMO 00038491-REPAGAS 64100007-SIT | |
5085379 | pilot burner kit 3 flames | GICO A00664 | |
3020199 | 3 flames pilot burner | VARIOUS- SIT 0.190.603 | |
3020352 | 3 flames pilot burner | GARLAND 2520800-SIT 0.190.613 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 |
PILOT BURNERS SIT SERIES 145
LF Code | Description | Suitable for | |
---|---|---|---|
3020343 | LH target pilot burner 1 flame | GARLAND 2200701-SIT 0.145.007 | |
3020339 | RH target pilot burner 1 flame | GARLAND 2200700-SIT 0.145.010 | |
3020338 | RH target pilot burner 1 flame | GARLAND CK2200798-SIT | |
3020494 | LH target pilot burner 2 flames | FALCON 531600050-SIT | |
3020518 | LH target pilot burner 2 flames | SIT 0.145.002 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 |
PILOT BURNERS SIT SERIES 160
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS -SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
PILOT BURNERS SIT SERIES 158
LF Code | Description | Suitable for | |
---|---|---|---|
2100038 | pilot burner target 1 flame | VARIOUS-SIT 0.158.006 | |
3020285 | gasket for target pilot 47x31x1.5 mm | VARIOUS-SIT 0.948.050 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS |
PILOT BURNERS SIT SERIES 150
LF Code | Description | Suitable for | |
---|---|---|---|
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 |
PILOT BURNERS SIT SERIES 100
LF Code | Description | Suitable for | |
---|---|---|---|
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.037-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS-SIT | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
PILOT BURNERS SIT SERIES 140
LF Code | Description | Suitable for | |
---|---|---|---|
3020237 | pilot burner protection 34x20x35 mm | VARIOUS-ELECTROLUX 003547 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.037-0.915.044 | |
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS-SIT | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 |
PILOT BURNERS VARIOUS
LF Code | Description | Suitable for | |
---|---|---|---|
3020312 | 1 flame pilot burner - with gas jet 0.20 mm - with 2 pos. bracket | JEMI 998141 | |
3020311 | 1 flame pilot burner - with gas jet 0.40 mm - with 2 pos. bracket | JEMI 998177 | |
3020365 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 52 mm | VARIOUS-SIT 0.915.025 | |
3020124 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 58 mm | VARIOUS-SIT 0.915.037 | |
3020232 | round ignition plug 7x44 mm - conn. 2.4 mm - overall length 61 mm | VARIOUS | |
3001003 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 65 mm | VARIOUS-SIT 0.915.036-0.915.044 | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3020100 | 2 positions bracket | VARIOUS-SIT 0.915.024 | |
3020101 | 2 positions bracket clamp | VARIOUS-SIT 0.978.009 | |
3020102 | hexagon head screw 3/16"x18 mm | VARIOUS-SIT 0.953.007 |
Код | Производитель |
---|---|
541910055036 | ALBA |
Z056754 | ALPENINOX |
Z051977 | ALPENINOX |
M02E10 | ALPENINOX |
50056754000 | ALPENINOX |
481852162 | ALPENINOX |
481851585 | ALPENINOX |
4370752040111 | ALPENINOX |
4370019012724 | ALPENINOX |
7PDN830897000 | ALPENINOX |
7I0G0083 | ALPENINOX |
8060000002E10 | ALPENINOX |
7021056754 | ALPENINOX |
752040111 | ALPENINOX |
554051977 | ALPENINOX |
7D19012724 | ALPENINOX |
7CHG752040111 | ALPENINOX |
7I051977 | ALPENINOX |
7I056754 | ALPENINOX |
7I051565 | ALPENINOX |
0830897000 | ALPENINOX |
0C0488 | ALPENINOX |
0915055 | ALPENINOX |
0915055_ | ALPENINOX |
0G0083 | ALPENINOX |
0780051977 | ALPENINOX |
077752040111 | ALPENINOX |
0780056754 | ALPENINOX |
0330273532 | ALPENINOX |
0330274014 | ALPENINOX |
02E10 | ALPENINOX |
0002130000 | ALPENINOX |
077019012724 | ALPENINOX |
051565 | ALPENINOX |
051977 | ALPENINOX |
056754 | ALPENINOX |
19012724 | ALPENINOX |
0A05004000 | ALPENINOX |
0A05004001 | ALPENINOX |
5062607632 | AMBACH |
32T0320 | ANGELO PO |
20030 | ASTORIA CMA |
6A013300 | BARON |
85326010046 | BARON |
853310150 | BARON |
35187600 | BERTO'S |
23297400 | BERTO'S |
G207511 | CAPIC |
770026 | CASTA |
RIC0003481 | COLGED |
RTCU900073 | COLGED |
COM40830 | COMETTO |
40830 | COMETTO |
COOKMAX | |
EMSITCA0 | COVEN |
R_61602 | DESCO |
201496 | EBERHARDT |
246813 | EBERHARDT |
258170 | EBERHARDT |
Z056754 | ELECTROLUX PROFESSIONAL |
Z051977 | ELECTROLUX PROFESSIONAL |
M02E10 | ELECTROLUX PROFESSIONAL |
50056754000 | ELECTROLUX PROFESSIONAL |
481852162 | ELECTROLUX PROFESSIONAL |
481851585 | ELECTROLUX PROFESSIONAL |
4370752040111 | ELECTROLUX PROFESSIONAL |
4370019012724 | ELECTROLUX PROFESSIONAL |
7PDN830897000 | ELECTROLUX PROFESSIONAL |
7I0G0083 | ELECTROLUX PROFESSIONAL |
8060000002E10 | ELECTROLUX PROFESSIONAL |
7021056754 | ELECTROLUX PROFESSIONAL |
752040111 | ELECTROLUX PROFESSIONAL |
554051977 | ELECTROLUX PROFESSIONAL |
7D19012724 | ELECTROLUX PROFESSIONAL |
7CHG752040111 | ELECTROLUX PROFESSIONAL |
7I051977 | ELECTROLUX PROFESSIONAL |
7I056754 | ELECTROLUX PROFESSIONAL |
7I051565 | ELECTROLUX PROFESSIONAL |
0830897000 | ELECTROLUX PROFESSIONAL |
0C0488 | ELECTROLUX PROFESSIONAL |
0915055 | ELECTROLUX PROFESSIONAL |
0915055_ | ELECTROLUX PROFESSIONAL |
0G0083 | ELECTROLUX PROFESSIONAL |
0780051977 | ELECTROLUX PROFESSIONAL |
077752040111 | ELECTROLUX PROFESSIONAL |
0780056754 | ELECTROLUX PROFESSIONAL |
0330273532 | ELECTROLUX PROFESSIONAL |
0330274014 | ELECTROLUX PROFESSIONAL |
02E10 | ELECTROLUX PROFESSIONAL |
0002130000 | ELECTROLUX PROFESSIONAL |
077019012724 | ELECTROLUX PROFESSIONAL |
051565 | ELECTROLUX PROFESSIONAL |
051977 | ELECTROLUX PROFESSIONAL |
056754 | ELECTROLUX PROFESSIONAL |
19012724 | ELECTROLUX PROFESSIONAL |
0A05004000 | ELECTROLUX PROFESSIONAL |
0A05004001 | ELECTROLUX PROFESSIONAL |
RIC0003481 | ELETTROBAR |
RTCU900073 | ELETTROBAR |
33110002 | ELFRAMO |
8C0637 | EMMEPI |
808177 | EMMEPI |
051H10002 | EMMEPI |
EPMS | |
1050005 | EPMS |
4398070 | ERRE 2 |
X012101000 | FAGOR |
12008994 | FAGOR |
30100054 | FIREX |
05050103450 | FOEMM |
05000078750 | FOEMM |
05000098550 | FOEMM |
0832 | FOINOX |
100706 | GEV |
106833 | GEV |
4398070 | GICO |
E30100054 | GIGA |
6010046 | GIORIK |
101050 | ICOS |
39.085.01563 | ICOS |
KLAXON | |
33110002 | KOMEL |
MA1888300 | LAINOX |
MA224211 | LAINOX |
LOTUS | |
MA224211 | MARENO |
MA1888300 | MARENO |
1888300 | MARENO |
224211 | MARENO |
RIC0003481 | MBM |
RTCU900073 | MBM |
6A013300 | METOS |
672.060.00 | MODULAR |
67206000 | MODULAR |
GS3856 | NAYATI |
GS3856A | NAYATI |
835911 | OFFCAR |
6A013300 | OLIS |
PALUX | |
EMSITCA0 | PARRY |
69000022 | RANCILIO |
40100008 | REPAGAS |
RX94034642 | ROSINOX |
94805207 | ROSINOX |
32T0320 | SAGI |
1110155 | SIABS |
MA224211 | SILKO |
MA1888300 | SILKO |
0100832 | SILKO |
1888300 | SILKO |
224211 | SILKO |
0.915.036 | SIT |
0.915.044 | SIT |
A9 | SOCOLMATIC |
5500FGR037 | SOFINOR |
RC00120000 | TECNOINOX |
RC30100050 | TECNOINOX |
RC30100054 | TECNOINOX |
RCK6010046 | TECNOINOX |
WY20030 | WEGA |
483286009489 | WHIRLPOOL |
771985003373 | WHIRLPOOL |
Z051977 | ZANUSSI |
Z056754 | ZANUSSI |
M02E10 | ZANUSSI |
7021056754 | ZANUSSI |
50056754000 | ZANUSSI |
481851585 | ZANUSSI |
481852162 | ZANUSSI |
4370019012724 | ZANUSSI |
4370752040111 | ZANUSSI |
7I0G0083 | ZANUSSI |
7PDN830897000 | ZANUSSI |
7I056754 | ZANUSSI |
8060000002E10 | ZANUSSI |
554051977 | ZANUSSI |
752040111 | ZANUSSI |
7D19012724 | ZANUSSI |
7CHG752040111 | ZANUSSI |
7I051977 | ZANUSSI |
7I051565 | ZANUSSI |
0830897000 | ZANUSSI |
0C0488 | ZANUSSI |
077752040111 | ZANUSSI |
0915055 | ZANUSSI |
0915055_ | ZANUSSI |
0G0083 | ZANUSSI |
0780051977 | ZANUSSI |
0780056754 | ZANUSSI |
02E10 | ZANUSSI |
0330273532 | ZANUSSI |
0330274014 | ZANUSSI |
0002130000 | ZANUSSI |
077019012724 | ZANUSSI |
051565 | ZANUSSI |
051977 | ZANUSSI |
056754 | ZANUSSI |
19012724 | ZANUSSI |
0A05004000 | ZANUSSI |
0A05004001 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
AMBACH | Bratt pan electric | GKH-90, GKM-90 |
AMBACH | Kitchen gas | GH-80, GKG-70, GPSG-80, SIG-105, SIGC-105 |
AMBACH | Pot stove gas | GHG-120, GHG-80, GRG-105, GRG-70, GRGC-105 |
ANGELO PO | Boiling pan gas | 1A1PI2G, 1A1PI2GA, 1D1PI2G, 1D1PI2GA, 291PD3G, 291PI3G, 2A1PD3G, 2A1PI3G, 2D1PI3G |
ANGELO PO | Pasta cooker gas | 191CP1GA, 1A1CP1GA, 1D1CP1GA |
ASTORIA CMA | Coffee machine | ADRIA, ARGENTA, BRAVA, DENISE, DORA, LISA, PRATIC, PRATIC NEW, VANIA |
BERTO'S | Boiling pan gas | G9P10D, G9P10DA, G9P10I, G9P10IA, G9P15D, G9P15DA, G9P15I, G9P15IA, G9P20D, G9P20DA |
BERTO'S | Bratt pan gas | G9BR8, G9BR8-I, SG9BR8, SG9BR8-I |
