ACCESSORIES FOR PILOT BURNERS
LF Code | Description | hole | |
---|---|---|---|
5035324 | pilot jet | 0.18 mm | |
3020557 | pilot jet | 0.20 mm | |
3020157 | pilot jet | 0.25 mm | |
3020040 | pilot jet | 0.30 mm | |
3020541 | pilot jet | 0.35 mm | |
3020041 | pilot jet | 0.41 mm | |
3020187 | pilot jet | 0.51 mm | |
4053669 | pilot jet | 0.75 mm |
PILOT JETS
LF Code | Nozzle | |
---|---|---|
3020044 | 0.20 mm | |
3020452 | 0.32 mm | |
3020045 | 0.50 mm | |
3020449 | 0.54 mm | |
3020557 | 0.20 mm | |
3020157 | 0.25 mm | |
3020040 | 0.30 mm | |
3020541 | 0.35 mm | |
3020041 | 0.41 mm | |
2106308 | 0.45 mm | |
3020187 | 0.51 mm | |
3020201 | 0.14 mm | |
3020042 | 0.19 mm | |
3020542 | 0.20 mm | |
3020202 | 0.27 mm | |
2102405 | 0.35 mm | |
3020043 | 0.36 mm | |
3020543 | 0.38 mm | |
3020054 | 0.20 mm | |
3020156 | 0.25 mm | |
3020055 | 0.35 mm | |
3500269 | 0.45 mm | |
5075989 | 0.70 mm |
PILOT BURNERS GICO
LF Code | Description | Suitable for | |
---|---|---|---|
3020030 | pilot burner 2 flames-with conn. and air adjuster-nozzle not included | A00001 | |
5026012 | olive for pipe 4 mm - ext. 8.5 mm - height 7 mm | VARIOUS | |
3020051 | fitting for pilot 4 mm - thread M10x1 - height 12.5 mm | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS ELECTROLUX
LF Code | Description | Suitable for | |
---|---|---|---|
3020453 | pilot burner KIT 2 flames | --- | |
3020147 | pilot burner - supplied without nozzle - supplied without fittings | 0C0199-0C3644 | |
3020423 | pilot burner extension 60 mm | 0C3643 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
3020441 | pipe fitting 7 mm - thread M11x1 - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3345021 | olive for pipe 4 mm - ext. 6 mm - height 6 mm | VARIOUS | |
3020440 | olive for pipe 7 mm - ext. 9.5 mm - height 7 mm | VARIOUS | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS AMBACH-MARENO
LF Code | Description | Suitable for | |
---|---|---|---|
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS | |
5014757 | pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS | |
3345021 | olive for pipe 4 mm - ext. 6 mm - height 6 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS | |
5035324 | pilot jet 0.18 mm | VARIOUS | |
3020557 | pilot jet 0.20 mm | VARIOUS | |
3020157 | pilot jet 0.25 mm | VARIOUS | |
3020040 | pilot jet 0.30 mm | VARIOUS | |
3020541 | pilot jet 0.35 mm | VARIOUS | |
3020041 | pilot jet 0.41 mm | VARIOUS | |
2106308 | pilot jet 0.45 mm | VARIOUS | |
3020187 | pilot jet 0.51 mm | VARIOUS | |
4053669 | pilot jet 0.75 mm | VARIOUS |
PILOT BURNERS SIT SERIES 190
LF Code | Description | Suitable for | |
---|---|---|---|
3020294 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 67 mm | VARIOUS | |
3020060 | round ignition plug 7x44 mm - faston M4x1 mm - overall length 82 mm | VARIOUS-SIT 0.915.015-0.915.024 | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 mm - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.957.014 | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
3020083 | nut & olive 4 mm - thread M10x1 - height 24 mm | VARIOUS-SIT 0.958.030 | |
3020084 | nut & olive 6 mm - thread M10x1 - height 20 mm | VARIOUS-SIT 0.958.031 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNERS SIT SERIES 160
LF Code | Description | Suitable for | |
---|---|---|---|
3020086 | pilot gasket 71x32x1.5 mm - centre distance 52 mm | VARIOUS-SIT 0.948.060 | |
3020085 | fitting for sparking plug fixing 7 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.974.037 | |
3020200 | fitting for thermocouple 6.5 mm - thread M10x1 | VARIOUS-SIT 0.974.036 | |
3348029 | pipe fitting 4 mm - thread M10x1 - height 11 mm | VARIOUS | |
3020077 | pipe fitting 4 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.013 | |
3020078 | pipe fitting 6 mm - thread M10x1 - height 10.5 mm | VARIOUS-SIT 0.958.011 | |
5014757 | black pipe fitting 6 mm - thread M10x1 - height 11 mm | VARIOUS-SIT 0.958.047 | |
3020111 | olive for pipe 4 mm - ext. 8 mm - height 9.5 mm | VARIOUS-SIT 0.958.047 | |
3348036 | olive for pipe 4 mm - ext. 8 mm - height 8 mm | VARIOUS | |
3020112 | olive for pipe 6 mm - ext. 8 mm - height 9 mm | VARIOUS-SIT 0.957.015 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
PILOT BURNER BONNET-HOBART-THIRODE
LF Code | Description | Suitable for | |
---|---|---|---|
3020459 | pilot burner cap M10x1 | BONNET 368234-HOBART 368234-T368234-THIRODE 368234 | |
3020458 | pilot burner support | THIRODE 165527 | |
3020457 | pilot burner base - thread M10x1 | BONNET 368146-HOBART 368146-THIRODE 368146 | |
5035324 | pilot jet 0.18 mm | VARIOUS-SIT 0.977.006 | |
3020557 | pilot jet 0.20 mm | VARIOUS-SIT 0.977.156 | |
3020157 | pilot jet 0.25 mm | VARIOUS-SIT 0.977.123 | |
3020040 | pilot jet 0.30 mm | VARIOUS-SIT 0.977.122 | |
3020541 | pilot jet 0.35 mm | VARIOUS-SIT 0.977.125 | |
3020041 | pilot jet 0.41 mm | VARIOUS-SIT 0.977.118 | |
2106308 | pilot jet 0.45 mm | VARIOUS-SIT 0.977.161 | |
3020187 | pilot jet 0.51 mm | VARIOUS-SIT 0.977.119 | |
4053669 | pilot jet 0.75 mm | VARIOUS-SIT 0.977.121 |
Код | Производитель |
---|---|
053668 | ALPENINOX |
32366900 | BERTO'S |
RTCU900008 | COLGED |
533020400 | DESCO |
EKU | |
053668 | ELECTROLUX PROFESSIONAL |
RTCU900008 | ELETTROBAR |
00032690 | ELFRAMO |
808364 | EMMEPI |
EPMS | |
30500007 | FIREX |
107175 | GEV |
43703051 | GICO |
998168 | JEMI |
00032690 | KOMEL |
533020400 | LOTUS |
1874400 | MARENO |
MA1874400 | MARENO |
RTCU900008 | MBM |
BN822140350 | METOS |
674.051.00 | MODULAR |
BN822140350 | OLIS |
0.977.119 | SIT |
053668 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Fryer gas | 9GL15-15M, 9GL15M, 9GL20-20M, GL10-10M, GL10M, GL30B, GL30M, GL8-8B, GL8-8M, GL8B, GL8M |
BERTO'S | Pasta cooker gas | G9CP40, G9CP40-2, G9CP80, G9CP80-2 |
DESCO | Fryer gas | FRG63, FRG66 |
ELFRAMO | Fryer gas | GM12, GM12-12, GM20, GM20-20, GM20-25, GM25, GM25-25-900, GM25-900, GM35, GM50, GM50-900, GSDT12, GSDT20, GST12, GST20, GW209T, GWD209T, GWDT12, GWDT20, GWM35, GWM35T, GWT12, GWT20 |
JEMI | Fry top gas | FRT72Y, FRT75 |
KOMEL | Fryer gas | KGW209T, KGWD209T, KGWDT12, KGWDT20, KGWM35, KGWT12, KGWT20 |
LOTUS | Bain-marie gas | BM-4G, BM-6G, BM-8G |
LOTUS | Bratt pan gas | BR-6G, BRF-64G |
LOTUS | Fry top gas | FTxx-4G, FTxx-6G, FTxx-8G |
LOTUS | Fryer | F25-94G |
LOTUS | Fryer electric | FMPG-20 |
LOTUS | Fryer gas | F11-54G, F13-64G, F13-74G, F13T-74G, F13T-94G, F18-74G, F18-94G, F2-13-78G, F2-13T-78G, F2-13T-98G, F2-18-78G, F2-18-98G, F2-25-98G, F2-8-74G, F2-8-94G, F2-8T-66G, F2-8T-74G, F2-8T-94G, F45-78G, F8T-63G, FMPG-30, FP-6G, FPG-20, FPG-30, FQ-4G, FQ-6G, FQM-4G |
LOTUS | Grill gas | CW-94G, CW-98G, CWT-64G, CWT-66G, CWT-68G, CWT-94G, CWT-98G |
LOTUS | Lava rock grill gas | CW-4G, CW-6G, CW-74G, CW-78G, CWT-74G, CWT-78G |
LOTUS | Pasta cooker gas | CP-6G, CP-74G, CP-78G, CP-94G, CP-98G, CPA-94G, CPA-98G, CPM-6G |
MBM | Fry top gas | FT4G70 |
MODULAR | Fryer electric | 90-80-FRG-22 |
MODULAR | Fryer gas | 110-FRG-13, 65-40FRG, 65-70-FRG, 90-40-FRG-13, 90-80-FRG-13 |
ZANUSSI | Bratt pan | 7542-2 (JUN75422), 7544-2 (JUN75442), 7742-2 (JUN77422), 7744-2 (JUN77442), 9041-2 (JUN90412), 9042-2 (JUN90422), 9043-2 (JUN90432), 9044-2 (JUN90442) |
ZANUSSI | Bratt pan electric | ZBR/G800UK (211570) |
ZANUSSI | Bratt pan gas | HBR/G800 (201558), HBR/G805 (201559), HBR/G810 (201560), HBR/G815 (201561), HBR/G811 (201562), HBR/G816 (201563), HBR/G800UK (201570), ZBR/G800 (211558), ZBR/G805 (211559), ZBR/G810 (211560), ZBR/G815 (211561), ZBR/G811 (211562), ZBR/G816 (211563), ABR/G800 (221558), ABR/G805 (221559), ABR/G810 (221560), ABR/G815 (221561), ABR/G811 (221562), ABR/G816 (221563), OBR/G800UK (221575), HBR/G803 (295003), HBR/G804 (295004), HBR/G803 (295006), HBR/G804 (295008), HBR/G803 (295009), HBR/G805 (295012), HBR/G1003 (295013), HBR/G1003 (295014), HBR/G1004 (295018), HBR/G803 (295051), HBR/G804 (295052), HBR/G1013 (295057), HBR/G803 (2KB03B), HBR/G804 (2KB04B), HBR/G1003 (2KB07B), HBR/G1013 (2KB08B), HBR/G1004 (770213) |
ZANUSSI | Convection oven gas | FCFG6D (241006), FCFG10 (241100), FCFG10D (241105), FCFG10NL (241120), FCFG6 (241500), FCFG6F (241510), PFCFG6 (241515), FCFG10J (243204), FCFG10J (243205), FCFG6J (243226), FCFG6J (243227), FCFG6J (243228), FCFG6J (243229), FCFG10J (243230), FCFG10J (243232), FCF/G6 (2FC02B), FCFG101 (2FC03B), FF/G6 (697690), FF/G10 (697710), COCO10G (724206), COCO6G (724222), COCVE423AF (724302), ZOFCF/G10D (770334), ZOFCF/G6D (770345) |
ZANUSSI | Fry top | 7530-2 (JUN75302), 7531-2 (JUN75312), 7730-2 (JUN77302), 7731-2 (JUN77312) |
ZANUSSI | Fryer gas | RF/G350D (196610), RF/G700D (196620) |
ZANUSSI | Kitchen | 7500-2 (JUN75002), 7501-2 (JUN75012), 7502-2 (JUN75022), 7502-9 (JUN75029), 7503-2 (JUN75032), 7504-2 (JUN75042), 7504-9 (JUN75049), 7505-2-9 (JUN750529), 7505-9-9 (JUN750599), 7507-2 (JUN75072), 7508-2 (JUN75082), 7511-2 (JUN75112), 7512-2 (JUN75122), 7512-9 (JUN75129), 7700-2 (JUN77002), 7701-2 (JUN77012), 7703-2 (JUN77032), 7707-2 (JUN77072), 7711-2 (JUN77112), 9000-2 (JUN90002), 9001-2 (JUN90012), 9002-2 (JUN90022), 9004-2 (JUN90042), 9006-9 (JUN90069), 9012-2 (JUN90122), 9201-2 (JUN92012), 9203-2 (JUN92032), 9211-2-0 (JUN921120) |