1-Порционный Фильтр 7 Г 70X24,5 Mm
edge 70 mm - height 24.5 mm
Код | Описание артикула | ||
---|---|---|---|
1460065 | ФИЛЬТР 1 ЧАШКА 7 gr ø 70x24,5 mm |
COFFEE FILTERS AZKOYEN
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | AZKOYEN | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | AZKOYEN | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | AZKOYEN | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | AZKOYEN | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | AZKOYEN | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | AZKOYEN | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | AZKOYEN | --- | 70 - 17 |
COFFEE FILTERS BEZZERA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | BEZZERA 5471004 / 5471010 / 5471020 / 5471023 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | BEZZERA 5471011 / 5471024 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | BEZZERA 5471005 / 5471007 / 5471021 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | BEZZERA 5471009 / 5471016 / 5471026 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | BEZZERA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | BEZZERA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | BEZZERA 5471003 | --- | 70 - 17 | |
5040051 | 1 CUP - HOBBY | BEZZERA 5471014 | --- | 64 - 22 | |
5054194 | 2 CUPS - HOBBY | BEZZERA 5471015 | --- | 64 - 22.5 | |
1160504 | POD 2 CUPS | BEZZERA 5471214 | --- | 70 - 21.5 |
COFFEE FILTERS BFC
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | BFC | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | BFC 4630051 | --- | 70 - 24.5 | |
1160025 | 1 CUP - 7 gr | BFC 4630070 | CLASSICA LEVA | 70 - 27 | |
1160252 | 2 CUPS - 12 gr | BFC | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | BFC 4630052 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | BFC 4630078 | CLASSICA LEVA | 70 - 28 | |
1160281 | 1 CUP - 7 gr | BFC | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | BFC | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | BFC 4630100 | --- | 70 - 17 |
COFFEE FILTERS BIANCHI
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | BIANCHI 16022811 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | BIANCHI | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | BIANCHI 16022911 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | BIANCHI | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | BIANCHI | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | BIANCHI | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | BIANCHI | --- | 70 - 17 | |
1160293 | BLIND - CIECO | BIANCHI 05257215 | --- | 50 |
COFFEE FILTERS BRASILIA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | BRASILIA 01702.0.40.01 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | BRASILIA 00560.0.40.01 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | BRASILIA 01703.0.40.01 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | BRASILIA 00561.0.40.01 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | BRASILIA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | BRASILIA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | BRASILIA 00564.0.40.01 | --- | 70 - 17 | |
1160503 | POD 1 CUP | BRASILIA | --- | 70 - 17 | |
1160504 | POD 2 CUPS | BRASILIA | --- | 70 - 21.5 |
COFFEE FILTERS BRUGNETTI-AURORA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | BRUGNETTI-AURORA 000033.1 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | BRUGNETTI-AURORA | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | BRUGNETTI-AURORA 000033.2 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | BRUGNETTI-AURORA | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | BRUGNETTI-AURORA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | BRUGNETTI-AURORA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | BRUGNETTI-AURORA 000034 | --- | 70 - 17 |
COFFEE FILTERS CASADIO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | CASADIO 457367000 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | CASADIO 457368000 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | CASADIO | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | CASADIO 457369000 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | CASADIO | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | CASADIO | AISI 430 ECONOMIC | 70 - 25 | |
1160293 | BLIND EPDM - CIECO IN EPDM | CASADIO 457058000 | --- | 50 |
COFFEE FILTERS CIMBALI
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160257 | 1 CUP - 6 gr | CIMBALI 457-249-000 / 457-249-010 | --- | 68 - 22.5 | |
1160085 | 1 CUP - 6 gr | CIMBALI 457-232-000 | --- | 68 - 18 | |
1160266 | 1 CUP - 7 gr | CIMBALI 457-163-000 | --- | 68 - 24 | |
1160335 | 1 CUP - 7 gr | CIMBALI 457-368-000 | M27 2008 | 70 - 24.5 | |
1160086 | 2 CUPS - 12 gr | CIMBALI 457-234-000 | --- | 68 - 19 | |
1160267 | 2 CUPS - 12 gr | CIMBALI 457-233-000 | --- | 68 - 22 | |
1160258 | 2 CUPS - 14 gr | CIMBALI 457-164-000 / 458-171-000 | --- | 68 - 25 | |
1160337 | 2 CUPS - 14 gr | CIMBALI 457-369-000 | M27 2008 | 70 - 24.5 | |
1160293 | BLIND EPDM - CIECO IN EPDM | CIMBALI 457-058-000 | --- | 50 | |
1160506 | POD 1 CUP | CIMBALI 457-313-000 | --- | 68 - 18.5 |
COFFEE FILTERS CONTI
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | CONTI 016840 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | CONTI 016840 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | CONTI 016780 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | CONTI 016700 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | CONTI 27190 | --- | 70 - 28 | |
1160028 | 3 CUPS - 23 gr | CONTI 227800 | --- | 70 - 30 | |
1160281 | 1 CUP - 7 gr | CONTI | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | CONTI | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | CONTI | --- | 70 - 17 |
COFFEE FILTERS ECM
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | ECM C619900669 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | ECM C619900104 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | ECM C629900670 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | ECM C619900105 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | ECM | --- | 70 - 28 | |
1160281 | 1 CUP - 7 gr | ECM | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | ECM | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | ECM C619900106 | --- | 70 - 17 |
COFFEE FILTERS ECM MANUFACTURE
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | ECM MANUFACTURE | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | ECM MANUFACTURE C619900104 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | ECM MANUFACTURE | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | ECM MANUFACTURE C619900105 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | ECM MANUFACTURE | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | ECM MANUFACTURE | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | ECM MANUFACTURE C619900106 | --- | 70 - 17 |
COFFEE FILTERS ELEKTRA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | ELEKTRA 01796035 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | ELEKTRA 00065035 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | ELEKTRA | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | ELEKTRA 00066035 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | ELEKTRA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | ELEKTRA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | ELEKTRA 01309035 | --- | 70 - 17 | |
1160009 | 1 CUP | ELEKTRA 00164035 | MICROCASA | 58 - 22 | |
1160010 | 2 CUPS | ELEKTRA 00163035 | MICROCASA | 58 - 24.5 |
COFFEE FILTERS EXPOBAR
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | EXPOBAR 75000037 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | EXPOBAR 75000031 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | EXPOBAR 75000045 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | EXPOBAR 75000041 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | EXPOBAR | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | EXPOBAR | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | EXPOBAR 75000020 | --- | 70 - 17 | |
1160293 | BLIND EPDM - CIECO IN EPDM | EXPOBAR 75000000 | --- | 50 | |
1160503 | POD 1 CUP | EXPOBAR | --- | 70 - 17 | |
1160504 | POD 2 CUPS | EXPOBAR | --- | 70 - 21.5 |
COFFEE FILTERS FAEMA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | FAEMA 457367000 / 4771014418 | --- | 70 - 20.5 | |
1160085 | 1 CUP - 6 gr | FAEMA 457232000 | E98 COMPACT | 68 - 18 | |
1160335 | 1 CUP - 7 gr | FAEMA 457368000 / 4771021830 | --- | 70 - 24.5 | |
1160530 | 1 CUP - 7 gr | FAEMA 457362000 | --- | 70 - 20 | |
1160252 | 2 CUPS - 12 gr | FAEMA 4771016575 | --- | 70 - 21 | |
1160267 | 2 CUPS - 12 gr | FAEMA 457233000 | E98 COMPACT | 68 - 22 | |
1160337 | 2 CUPS - 14 gr | FAEMA 457369000 / 4771021994 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | FAEMA | --- | 70 - 28 | |
1160281 | 1 CUP - 7 gr | FAEMA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | FAEMA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | FAEMA 4771021902 | --- | 70 - 17 | |
1160293 | BLIND EPDM - CIECO IN EPDM | FAEMA 457058000 | --- | 50 | |
1160506 | POD 1 CUP | FAEMA 457313000 | E98 COMPACT | 68 - 18.5 | |
1160503 | POD 1 CUP | FAEMA | --- | 70 - 17 | |
1160504 | POD 2 CUPS | FAEMA | --- | 70 - 21.5 |
COFFEE FILTERS FAIMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | FAIMAC | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | FAIMAC | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | FAIMAC | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | FAIMAC | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | FAIMAC | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | FAIMAC | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | FAIMAC | --- | 70 - 17 |
COFFEE FILTERS FIAMMA RST
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | FIAMMA RST 5.0.000.0170 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | FIAMMA RST | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | FIAMMA RST 5.0.000.0173 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | FIAMMA RST | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | FIAMMA RST | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | FIAMMA RST | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | FIAMMA RST 5.0.000.0167 | --- | 70 - 17 | |
1160503 | POD 1 CUP | FIAMMA RST 5.0.000.0169 | --- | 70 - 17 | |
1160504 | POD 2 CUPS | FIAMMA RST | --- | 70 - 21.5 |
COFFEE FILTERS FIORENZATO CS
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | FIORENZATO A2200221 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | FIORENZATO A2200028 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | FIORENZATO | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | FIORENZATO A2200029 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | FIORENZATO | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | FIORENZATO | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | FIORENZATO A2200030 | --- | 70 - 17 |
COFFEE FILTERS FRACINO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | FRACINO FC107 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | FRACINO FC107/D | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | FRACINO FC108 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | FRACINO FC108/D | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | FRACINO | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | FRACINO | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | FRACINO FC109 | --- | 70 - 17 |
COFFEE FILTERS GRIMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | GRIMAC 1090100004 / A2200221 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | GRIMAC 1090100005 / A2200028 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | GRIMAC 1090200004 / GR765 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | GRIMAC 1090200005 / A2200029 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | GRIMAC | --- | 70 - 28 | |
1160281 | 1 CUP - 7 gr | GRIMAC | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | GRIMAC | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | GRIMAC 1090300002 / A2200030 | --- | 70 - 17 |
COFFEE FILTERS ISOMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160335 | 1 CUP - 7 gr | ISOMAC IS000707 | --- | 70 - 24.5 | |
1160337 | 2 CUPS - 14 gr | ISOMAC IS000848 | --- | 70 - 24.5 | |
1160199 | 1 CUP | ISOMAC 000292 | --- | 60 - 20 | |
1160200 | 2 CUPS | ISOMAC 000293 | --- | 60 - 25.5 | |
5040051 | 1 CUP | ISOMAC IS000744 | --- | 64 - 22 | |
1460009 | 2 CUPS | ISOMAC IS000745 | --- | 64 - 24.5 |
COFFEE FILTERS MAGISTER
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | MAGISTER | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | MAGISTER 210026 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | MAGISTER | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | MAGISTER 210027 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | MAGISTER | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | MAGISTER | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | MAGISTER | --- | 70 - 17 |
COFFEE FILTERS MARCFI-ANCAS
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | MARCFI-ANCAS BL-5231 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | MARCFI-ANCAS BJ-5344 | --- | 70 - 24.5 | |
1160273 | 1 CUP - 7 gr | MARCFI-ANCAS | --- | 66 - 22 | |
1160271 | 1 CUP - 8 gr | MARCFI-ANCAS | --- | 66 - 21.4 | |
1160252 | 2 CUPS - 12 gr | MARCFI-ANCAS BJ-5345 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | MARCFI-ANCAS BM-5207 | --- | 70 - 24.5 | |
1160270 | 2 CUPS - 14 gr | MARCFI-ANCAS | --- | 66 - 25 | |
1160274 | 2 CUPS - 16 gr | MARCFI-ANCAS | --- | 66 - 26.4 | |
1160339 | BLIND - CIECO | MARCFI-ANCAS BE-5347 | --- | 70 - 17 | |
1160503 | POD 1 CUP | MARCFI-ANCAS | --- | 70 - 17 | |
1160504 | POD 2 CUPS | MARCFI-ANCAS | --- | 70 - 21.5 |
COFFEE FILTERS QUICK MILL
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160335 | 1 CUP - 7 gr | QUICK MILL AC0970FI1 | --- | 70 - 24.5 | |
1160337 | 2 CUPS - 14 gr | QUICK MILL AC0970FI2 | --- | 70 - 24.5 | |
1160339 | BLIND - CIECO | QUICK MILL AC0970FC | --- | 70 - 17 | |
1460007 | 1 CUP | QUICK MILL AC0800FI1 | --- | 68.5 - 24.5 | |
1460008 | 2 CUPS | QUICK MILL AC0800FI2 | --- | 68.5 - 24.5 |
COFFEE FILTERS RENEKA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160038 | 1 CUP - 6 gr | RENEKA 9003961 | --- | 67.5 - 20 | |
1160040 | 1 CUP - 7 gr | RENEKA 9003957 | --- | 67.5 - 20 | |
1160092 | 1 CUP - 7 gr | RENEKA 9003943 | --- | 67.5 - 19 | |
1160088 | 1 CUP - 8 gr | RENEKA 9003946 | --- | 67.5 - 22.5 | |
1160335 | 1 CUP - 7 gr | RENEKA 9003937 | DUO | 70 - 24.5 | |
1160039 | 2 CUPS - 12 gr | RENEKA 9003948 | --- | 67.5 - 24.5 | |
1160041 | 2 CUPS - 14 gr | RENEKA 9003958 | --- | 67.5 - 22 | |
1160089 | 2 CUPS - 16 gr | RENEKA 9004245 | --- | 67.5 - 23 | |
1160090 | 2 CUPS - 18 gr | RENEKA 9003949 | --- | 67.5 - 27 | |
1160337 | 2 CUPS - 14 gr | RENEKA 9003937 | DUO | 70 - 24.5 | |
1160030 | 3 CUPS - 21 gr | RENEKA 9003939 | --- | 67.5 - 30 | |
1160091 | POD 1 CUP | RENEKA 9003953 | --- | 67.5 - 20 | |
1160503 | POD 1 CUP | RENEKA 9004223 | DUO | 70 - 14 | |
1160094 | 1 CUP - 6 gr | RENEKA AT5471004 | ATALANTE | 70 - 22 | |
1160335 | 1 CUP - 7 gr | RENEKA AT5471011 | ATALANTE | 70 - 19.5 | |
1160252 | 2 CUPS - 12 gr | RENEKA AT5471007 | ATALANTE | 70 - 21 | |
1160339 | BLIND - CIECO | RENEKA AT5471003 | ATALANTE | 70 - 17 |
COFFEE FILTERS ROYAL
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | ROYAL | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | ROYAL 4630051 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | ROYAL | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | ROYAL 4630052 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | ROYAL | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | ROYAL | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | ROYAL 4630100 | --- | 70 - 17 | |
1160025 | 1 CUP - 7 gr | ROYAL 4630070 | VALLELUNGA LEVA | 70 - 27 | |
1160345 | 2 CUPS - 18 gr | ROYAL 4630078 | VALLELUNGA LEVA | 70 - 28 |
COFFEE FILTERS SAB ITALIA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | SAB ITALIA SVTMF012 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | SAB ITALIA SVTMF002 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | SAB ITALIA SVTMF011 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | SAB ITALIA SVTMF003 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | SAB ITALIA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | SAB ITALIA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | SAB ITALIA SVTMF004 | --- | 70 - 17 |
COFFEE FILTERS SANREMO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | SANREMO 10052100 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | SANREMO 10052076 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | SANREMO 10052110 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | SANREMO | --- | 70 - 24.5 | |
1160345 | 3 CUPS - 18 gr | SANREMO 10052084 | --- | 70 - 28 | |
1160281 | 1 CUP - 7 gr | SANREMO | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | SANREMO | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | SANREMO 10052220 | --- | 70 - 17 |
COFFEE FILTERS SCALA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | SCALA C-0498 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | SCALA C-0499 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | SCALA C-0500 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | SCALA C-0501 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | SCALA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | SCALA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | SCALA C-0495 | --- | 70 - 17 |
COFFEE FILTERS VFA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | VFA 514358 | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | VFA E514358 | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | VFA 514357 | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | VFA E514357 | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | VFA | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | VFA | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | VFA 514461 | --- | 70 - 17 |
COFFEE FILTERS VIBIEMME
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | VIBIEMME FILT1TB | --- | 70 - 20.5 | |
1160335 | 1 CUP - 7 gr | VIBIEMME FILT1TA | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | VIBIEMME FILT2TB | --- | 70 - 21 | |
1160337 | 2 CUPS - 14 gr | VIBIEMME FILT2TA | --- | 70 - 24.5 | |
1160281 | 1 CUP - 7 gr | VIBIEMME | AISI 430 ECONOMIC | 70 - 24.5 | |
1160282 | 2 CUPS - 14 gr | VIBIEMME | AISI 430 ECONOMIC | 70 - 25 | |
1160339 | BLIND - CIECO | VIBIEMME FILTCI | --- | 70 - 17 |
COFFEE FILTERS VICTORIA ARDUINO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160070 | 1 CUP - 6 gr | VICTORIA ARDUINO 03000321 | --- | 70 - 21.5 | |
1160530 | 1 CUP - 6 gr | VICTORIA ARDUINO 03000183 | --- | 70 - 20 | |
1160072 | 1 CUP - 7 gr | VICTORIA ARDUINO 03000072 / 17000047 | --- | 70 - 24 | |
1160335 | 1 CUP - 7 gr | VICTORIA ARDUINO 40300029 | --- | 70 - 24.5 | |
1160530 | 1 CUP - 7 gr | VICTORIA ARDUINO 03000183 | --- | 70 - 20 | |
1160071 | 2 CUPS - 12 gr | VICTORIA ARDUINO 03000322 | --- | 70 - 21.5 | |
1160252 | 2 CUPS - 12 gr | VICTORIA ARDUINO 03000184 | --- | 70 - 21 | |
1160053 | 2 CUPS - 14 gr | VICTORIA ARDUINO 03000073 / 17000048 | --- | 70 - 24.5 | |
1160337 | 2 CUPS - 14 gr | VICTORIA ARDUINO 40300030 | --- | 70 - 24.5 | |
