2-Порционный Фильтр 14 Г 70X24,5 Mm
edge 70 mm - height 24.5 mm
COFFEE FILTERS ASTORIA/CMA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160050 | 1 CUP - 6 gr | ASTORIA/CMA 27146 | --- | 70 - 19.5 | |
1160052 | 1 CUP - 7 gr | ASTORIA/CMA 27142 | --- | 70 - 24.5 | |
1160529 | 2 CUPS - 12 gr | ASTORIA/CMA 27121 - 27176 | --- | 70 - 22 | |
1160053 | 2 CUPS - 14 gr | ASTORIA/CMA 27171 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | ASTORIA/CMA 27190 | --- | 70 - 28 | |
1160339 | BLIND - CIECO | ASTORIA/CMA 27173 | --- | 70 - 17 | |
1160276 | 1 CUP - 7 gr | ASTORIA/CMA 27144000 | PLUS4YOU | 65 - 25 | |
1160277 | 2 CUPS - 14 gr | ASTORIA/CMA 27175000 | PLUS4YOU | 65 - 27.5 | |
1160278 | BLIND - CIECO | ASTORIA/CMA 27175001 | PLUS4YOU | 65 - 25 | |
1160503 | POD 1 CUP | ASTORIA/CMA | --- | 70 - 17 | |
1160504 | POD 2 CUPS | ASTORIA/CMA | --- | 70 - 21.5 |
COFFEE FILTERS MCE
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160050 | 1 CUP - 6 gr | MCE 27146 | --- | 70 - 19.5 | |
1160052 | 1 CUP - 7 gr | MCE 27142 | --- | 70 - 24.5 | |
1160053 | 2 CUPS - 14 gr | MCE 27171 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | MCE 27190 | --- | 70 - 28 | |
1160339 | BLIND - CIECO | MCE 27173 | --- | 70 - 17 |
COFFEE FILTERS NUOVA SIMONELLI
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160070 | 1 CUP - 6 gr | NUOVA SIMONELLI 03000321 | --- | 70 - 21.5 | |
1160072 | 1 CUP - 7 gr | NUOVA SIMONELLI 03000072 / 17000047 | --- | 70 - 24 | |
1160071 | 2 CUPS - 12 gr | NUOVA SIMONELLI 03000322 | --- | 70 - 21.5 | |
1160053 | 2 CUPS - 14 gr | NUOVA SIMONELLI 03000073 / 17000048 | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | NUOVA SIMONELLI | --- | 70 - 28 | |
1160339 | BLIND - CIECO | NUOVA SIMONELLI 03000107 | 70 - 17 |
COFFEE FILTERS ORCHESTRALE
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160050 | 1 CUP - 6 gr | ORCHESTRALE D27146 | --- | 70 - 19.5 | |
1160052 | 1 CUP - 7 gr | ORCHESTRALE D27142 | --- | 70 - 24.5 | |
1160053 | 2 CUPS - 14 gr | ORCHESTRALE D27171 | --- | 70 - 24.5 | |
1160339 | BLIND - CIECO | ORCHESTRALE D27173 | --- | 70 - 17 |
COFFEE FILTERS PROMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | PROMAC 40100005 | --- | 70 - 20.5 | |
1160530 | 1 CUP - 7 gr | PROMAC 40100001 | --- | 70 - 20 | |
1160252 | 2 CUPS - 12 gr | PROMAC | --- | 70 - 21 | |
1160053 | 2 CUPS - 14 gr | PROMAC 40100090 | --- | 70 - 24.5 | |
1160529 | 2 CUPS - 14 gr | PROMAC 40100010 | --- | 70 - 22 | |
1160345 | 3 CUPS - 18 gr | PROMAC 40100096 | --- | 70 - 28 | |
1160339 | BLIND - CIECO | PROMAC 40100105 | --- | 70 - 17 | |
1160293 | BLIND EPDM - CIECO IN EPDM | PROMAC 38123057 | --- | 50 |
COFFEE FILTERS RANCILIO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | RANCILIO 40100005 | --- | 70 - 20.5 | |
1160530 | 1 CUP - 7 gr | RANCILIO 40100001 | --- | 70 - 20 | |
1160252 | 2 CUPS - 12 gr | RANCILIO | --- | 70 - 21 | |
1160529 | 2 CUPS - 14 gr | RANCILIO 40100010 | --- | 70 - 22 | |
1160053 | 2 CUPS - 14 gr | RANCILIO 40100090 | 70 - 24.5 | ||
1160345 | 2 CUPS - 18 gr | RANCILIO 40100096 | --- | 70 - 28 | |
1160339 | BLIND - CIECO | RANCILIO 40100105 | --- | 70 - 17 | |
1160293 | BLIND EPDM - CIECO IN EPDM | RANCILIO 38123057 | --- | 50 | |
1160503 | POD 1 CUP | RANCILIO | --- | 70 - 17 | |
1160504 | POD 2 CUPS | RANCILIO | --- | 70 - 21.5 |
COFFEE FILTERS VICTORIA ARDUINO
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160070 | 1 CUP - 6 gr | VICTORIA ARDUINO 03000321 | --- | 70 - 21.5 | |
1160530 | 1 CUP - 6 gr | VICTORIA ARDUINO 03000183 | --- | 70 - 20 | |
1160072 | 1 CUP - 7 gr | VICTORIA ARDUINO 03000072 / 17000047 | --- | 70 - 24 | |
1160335 | 1 CUP - 7 gr | VICTORIA ARDUINO 40300029 | --- | 70 - 24.5 | |
1160530 | 1 CUP - 7 gr | VICTORIA ARDUINO 03000183 | --- | 70 - 20 | |
1160071 | 2 CUPS - 12 gr | VICTORIA ARDUINO 03000322 | --- | 70 - 21.5 | |
1160252 | 2 CUPS - 12 gr | VICTORIA ARDUINO 03000184 | --- | 70 - 21 | |
1160053 | 2 CUPS - 14 gr | VICTORIA ARDUINO 03000073 / 17000048 | --- | 70 - 24.5 | |
1160337 | 2 CUPS - 14 gr | VICTORIA ARDUINO 40300030 | --- | 70 - 24.5 | |
1160339 | BLIND - CIECO | VICTORIA ARDUINO 03000107 | --- | 70 - 17 |
COFFEE FILTERS WEGA
LF Code | Model | Suitable for | Notes | edge - height (H) | |
---|---|---|---|---|---|
1160251 | 1 CUP - 6 gr | WEGA | --- | 70 - 20.5 | |
1160052 | 1 CUP - 7 gr | WEGA WY27142 / WY27142000 | --- | 70 - 24.5 | |
1160335 | 1 CUP - 7 gr | WEGA | --- | 70 - 24.5 | |
1160252 | 2 CUPS - 12 gr | WEGA | --- | 70 - 21 | |
1160053 | 2 CUPS - 14 gr | WEGA W10326 / WY27171 | --- | 70 - 24.5 | |
1160337 | 2 CUPS - 14 gr | WEGA | --- | 70 - 24.5 | |
1160345 | 2 CUPS - 18 gr | WEGA WY27190 | --- | 70 - 28 | |
1160339 | BLIND - CIECO | WEGA WY27173 | --- | 70 - 17 | |
1160276 | 1 CUP - 7 gr | WEGA WY27144000 | CONCEPT52 | 65 - 25 | |
1160277 | 2 CUPS - 14 gr | WEGA WY27175000 | CONCEPT52 | 65 - 27.5 | |
1160278 | BLIND - CIECO | WEGA WY27175001 | CONCEPT52 | 65 - 25 | |
1160050 | 1 CUP - 6 gr | WEGA WY27146 | CONCEPT56 | 70 - 19.5 | |
1160529 | 2 CUPS - 12 gr | WEGA WY27176 | CONCEPT56 | 70 - 22 | |
1160503 | POD 1 CUP | WEGA | --- | 70 - 17 | |
1160504 | POD 2 CUPS | WEGA | --- | 70 - 21.5 |
Код | Производитель |
---|---|
27171 | ASTORIA CMA |
LF1160053 | GEV |
S0602648 | GEV |
NS2T135/LF | IMS |
CM2T008/LF | IMS |
27171 | MCE |
03000073 | NUOVA SIMONELLI |
17000048 | NUOVA SIMONELLI |
D27171 | ORCHESTRALE |
40100090 | PROMAC |
40100103 | PROMAC |
40100090 | RANCILIO |
40100103 | RANCILIO |
C610003901 | ROCKET |
03000073 | VICTORIA ARDUINO |
17000048 | VICTORIA ARDUINO |
WY27171 | WEGA |
W10326 | WEGA |
Производитель | Тип | Модель |
---|---|---|
ASTORIA CMA | Coffee machine | ADRIA, ARGENTA, BRAVA, CK, CKE, CKX, CKXE, DENISE, DIVINA, DORA, GLORIA, LISA, PERLA 4D, PRATIC, PRATIC NEW, RAPALLO, RAPALLO AL, SIBILLA, VANIA |
MCE | Coffee machine | START, TOUCH |
NUOVA SIMONELLI | Coffee machine | APPIA, AURELIA, AURELIA II, AURELIA II T3, MAC CUP, MAC2000, MUSICA, OPTIMA, OSCAR, PERSONAL, PREMIER, PREMIER MAXI, PROGRAM VIP |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
PROMAC | Coffee machine | CLUB, COMPACT, GREEN, P161 |
RANCILIO | Coffee machine | CLASSE10, CLASSE6, CLASSE7, CLASSE8, CLASSE9, EPOCA, MILLENNIUM, S20, SILVIA NEW, Z11 |
VICTORIA ARDUINO | Coffee machine | ADONIS, ATHENA-LEVA, ATHENA-S, VA388 BLACK EAGLE |
WEGA | Coffee machine | AIRY, ANTARES, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, NOVECENTO, ORION ECO, POLARIS, SPHERA, START, SYNTESIS, VELA, VENERE |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
ORCHESTRALE | BREW GROUP ETNICA-PHONICA | OR01 |
ASTORIA-CMA | BREW GROUP STANDARD AND BUSHING | AS0101 |
ASTORIA-CMA | BREW GROUP CTS | AS0201 |
ASTORIA-CMA | LEVER BREW GROUP | AS0301 |
NUOVA SIMONELLI | BREW GROUP AURELIA/AURELIA II | NS0102 |
NUOVA SIMONELLI | BREW GROUP APPIA | NS0202 |
NUOVA SIMONELLI | BREW GROUP PREMIER-MAXI-MAC2000 | NS0302 |
NUOVA SIMONELLI | BREW GROUP PROGRAM-MACC-PERSONAL | NS0402 |
NUOVA SIMONELLI | BREW GROUP OPTIMA-ISX | NS0502 |
NUOVA SIMONELLI | BREW GROUP AND MISCELLANEAOUS OSCAR | NS0602 |
NUOVA SIMONELLI | BREW GROUP MUSICA | NS0702 |
WEGA | LEVER GROUP ALE | WE0101 |
WEGA | GROUP EMA EPU EVD | WE0201 |
WEGA | START GROUP | WE0301 |
WEGA | GROUP VENERE | WE0401 |
VICTORIA ARDUINO | ADONIS BREW GROUP | VA03 |
VICTORIA ARDUINO | ATHENA LEVER-TUPE BREW GROUP | VA13 |
VICTORIA ARDUINO | ATHENA S BREW GROUP | VA16 |
Отзывы
Характеристики
Производитель: | ASTORIA CMA, EGO, ELECTROLUX PROFESSIONAL, EPMS, IMS, MCE, NUOVA SIMONELLI, ORCHESTRALE, PROMAC, RANCILIO, ROCKET, VICTORIA ARDUINO, WEGA |