Электромагнитный Клапан 220/240В 50/60Гц
220/240V 50/60Hz - max temperature 90°inlet 3/4" - outlet 10.5 mmoutlet with white adjuster 0.8 L/min
SOLENOID VALVES T&P
| LF Code | Model | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3120404 | ![]() | 1450-6 | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | --- | |
| 3120956 | ![]() | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with orange reducer | BREMA |
| 3120953 | ![]() | 52512-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with dark brown reducer | BREMA |
| 3120197 | ![]() | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with white reducer | BREMA-KASTEL-EURFRIGOR |
| 3120957 | ![]() | 52216-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with reducer 2.5 l/min | BREMA |
| 3120405 | ![]() | 4450-6 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | --- | |
| 3120206 | ![]() | 6400-5 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with blue reducer | FLONASA |
| 3120931 | ![]() | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with green reducer | ITV |
| 3120375 | ![]() | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with dark brown reducer | SCOTSMAN-BARLINE-SIMAG |
| 3120406 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | --- | |
| 5038781 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with orange and white reducers | BREMA |
| 3120954 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two white reducers | BREMA |
| 3120962 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two dark brown reducers | BREMA |
| 3120618 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with white and yellow reducers | BREMA |
| 3120191 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two yellow reducers | BREMA |
| 3120407 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | --- | |
| 3120932 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with light blue and green reducers | ITV |
| 3120936 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with one coil and one green reducer | ITV |
| 3120930 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with two green reducers | ITV |
| 3120381 | ![]() | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with brown and yellow reducers | SCOTSMAN-BARLINE-SIMAG |
| 3120413 | ![]() | 4390-6 | 3/4" G | 3 - 10.5 mm - 90° | 220/240 | 50/60 | --- | |
| 3120414 | ![]() | 5040-7 | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | --- | |
| 3120935 | ![]() | --- | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | with two coils and two green and one light blu reducers | ITV |
| 3120933 | ![]() | --- | 3/4" G | 3 - 13 mm - 180° | 220/240 | 50/60 | with two green and one light blue reducers | ITV |
SOLENOID VALVES T&P FOR DOMESTIC
| LF Code | Inlet | Outletn° - - direction | Volt | Hertz | Notes | |
|---|---|---|---|---|---|---|
| D120063 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | |
| 3120405 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | |
| D120066 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 12 | 50/60 | |
| D120069 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 24 ac | 50/60 | |
| D120070 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 24 dc | 50/60 | |
| 3120409 | ![]() | 3/4" G | 1 - 13.5 mm - 180° | 220/240 | 50/60 | |
| 3120931 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with green reducer |
| 3120375 | ![]() | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with brown reducer |
| D120065 | ![]() | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | |
| 3120404 | ![]() | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | |
| D120067 | ![]() | 3/4" G | 1 - 10.5 mm - 90° | 24 ac | 50/60 | |
| 3120197 | ![]() | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with white reducer |
| 3120408 | ![]() | 3/4" G | 1 - 13.5 mm - 90° | 220/240 | 50/60 | |
| 3120407 | ![]() | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | |
| 3120411 | ![]() | 3/4" G | 2 - 13.5 mm - 180° | 220/240 | 50/60 | |
| 3120406 | ![]() | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | |
| 3120410 | ![]() | 3/4" G | 2 - 13.5 mm - 90° | 220/240 | 50/60 | |
| 3120255 | ![]() | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with red reducer |
| D120083 | ![]() | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | |
| 3120414 | ![]() | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | |
| 3120416 | ![]() | 3/4" G | 3 - 13.5 mm - 180° | 220/240 | 50/60 | |
| D120085 | ![]() | 3/4" G | 3 - 10.5 mm - 90° | 220/240 | 50/60 | |
| 3120413 | ![]() | 3/4" G | 3 - 10.5 mm - 90° | 220/240 | 50/60 | |
| D120087 | ![]() | 3/4" G | 3 - 13.5 mm - 90° | 220/240 | 50/60 |
| Код | Производитель |
|---|---|
| 085309 | ALPENINOX |
| 23115 | BREMA |
| 926093 | BRICE |
| COOKMAX | |
| 085309 | ELECTROLUX PROFESSIONAL |
| 23115 | EMMEPI |
| 8C0328 | EMMEPI |
| EPMS | |
| EVERLASTING | |
| BR00023115 | FAGOR |
| 12035389 | FAGOR |
| 370399 | GEV |
| K01212 | KASTEL |
| N23115 | NTF |
| 68023115 | RANCILIO |
| 50106310 | T&P |
| 55602040 | T&P |
| 23115 | ZANUSSI |
| 7I085309 | ZANUSSI |
| BRE0000023115 | ZANUSSI |
| 085309 | ZANUSSI |
| Производитель | Тип | Модель |
|---|---|---|
| BREMA | Icemaker | CB316, G150, G160, G250, G500, G500SPLIT, G700SplitCO2, GB1540, GB1555, GB601, GB902, GB903, HIKU26, TB1404, TB1405, TB551, TB852, TM250, TM450, VB250 |
| EMMEPI | Icemaker | CB316, G250, G500, GB902 |
| FAGOR | Icemaker | FCB-30, FEM-230, FEM-250, FEM-250A-W, FEM-400, FEM-500, FEM-500A-W, FHE-140, FHE-150, FHE-150A-W, FHE-90, FHE-90A-W |
| KASTEL | Icemaker | HS22, KP2.0, KP2.5, KP21-5, KP22-5, KP25-6, KP25-9, KP28-7, KP3.0, KP30-10, KP35-15, KS120-25, KS20-4, KS23-5, KS270, KS270A, KS270W, KS30-6, KS34-10, KS550, KS550A, KS550W, KS80, KS80-15 |
| NTF | Icemaker | GM1100, GM1100 SPLIT, GM1200, GM550, SL70, SLF190, SLF225, SLF320, SLF355, SLT170 |






















































