Электромагнитный Клапан 319 220/240В 50Гц
ввод o 3/4" вывод o 10 мм с регулятором потока 1,2 л/ч максимальная температура 90°C for CB425-CB640-CB840-CB955-C80 DSS42-IF26-IF29-IC18-IC24-IC30
SOLENOID VALVES T&P
LF Code | Model | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
---|---|---|---|---|---|---|---|---|
3120404 | 1450-6 | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
3120956 | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with orange reducer | BREMA | |
3120953 | 52512-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with dark brown reducer | BREMA | |
3120197 | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with white reducer | BREMA-KASTEL-EURFRIGOR | |
3120957 | 52216-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with reducer 2.5 l/min | BREMA | |
3120405 | 4450-6 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120206 | 6400-5 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with blue reducer | FLONASA | |
3120931 | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with green reducer | ITV | |
3120375 | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with dark brown reducer | SCOTSMAN-BARLINE-SIMAG | |
3120406 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
5038781 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with orange and white reducers | BREMA | |
3120954 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two white reducers | BREMA | |
3120962 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two dark brown reducers | BREMA | |
3120618 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with white and yellow reducers | BREMA | |
3120191 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two yellow reducers | BREMA | |
3120407 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120932 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with light blue and green reducers | ITV | |
3120936 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with one coil and one green reducer | ITV | |
3120930 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with two green reducers | ITV | |
3120381 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with brown and yellow reducers | SCOTSMAN-BARLINE-SIMAG | |
3120413 | 4390-6 | 3/4" G | 3 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
3120414 | 5040-7 | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120935 | --- | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | with two coils and two green and one light blu reducers | ITV | |
3120933 | --- | 3/4" G | 3 - 13 mm - 180° | 220/240 | 50/60 | with two green and one light blue reducers | ITV |
Код | Производитель |
---|---|
0KK221 | ALPENINOX |
23001 | BREMA |
926132 | BRICE |
COOKMAX | |
0KK221 | ELECTROLUX PROFESSIONAL |
23001 | EMMEPI |
808519 | EMMEPI |
EVERLASTING | |
BR00023001 | FAGOR |
370427 | GEV |
N23001 | LUXIA |
L4690 | LUXIA |
N23001 | NTF |
23001 | PARRY |
68023001 | RANCILIO |
3345 | SPAZIALE |
345 | SPAZIALE |
23001 | ZANUSSI |
0KK221 | ZANUSSI |
7BRE23001 | ZANUSSI |
BRE0000023001 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
BREMA | Icemaker | C80, CB416, CB425, CB640, CB674, CB840, CB955, DSS42, G1000, G1000Split, G1400SplitCO2, IC18, IC24, IC30, IF26, IF29, IMF26, IMF28, VB250 |
EMMEPI | Icemaker | C80, CB425, CB640, CB840 |
FAGOR | Icemaker | FCB-45, FCB-60, FCB-90, FCM-90, FCM-90A-W |
LUXIA | Icemaker | FC47W |
NTF | Icemaker | CM150, CVC230, DISPENSER90, GM2000, GM2000 SPLIT, IFC44, IFC55, SL110, SL180, SL200, SL260, SL90 |
Код | Описание артикула | ||
---|---|---|---|
3120000 | ВХОДНОЙ ФИЛЬТР ДЛЯ ЭЛЕКТРОМАГНИТНОГО КЛАПАНА |