Электромагнитный Клапан 339 220/240В 50Гц
соленоидный клапан 90° ввод o 3/4" двойной вывод o 12 мм с регуляторами потока 1,2 л/ч максимальная температура 90°C для CB425-CB640-CB840-CB955-C80-DSS42-IF26-IF29
SOLENOID VALVES T&P
LF Code | Model | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
---|---|---|---|---|---|---|---|---|
3120404 | 1450-6 | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
3120956 | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with orange reducer | BREMA | |
3120953 | 52512-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with dark brown reducer | BREMA | |
3120197 | --- | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with white reducer | BREMA-KASTEL-EURFRIGOR | |
3120957 | 52216-P | 3/4" G | 1 - 10.5 mm - 90° | 220/240 | 50/60 | with reducer 2.5 l/min | BREMA | |
3120405 | 4450-6 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120206 | 6400-5 | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with blue reducer | FLONASA | |
3120931 | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with green reducer | ITV | |
3120375 | --- | 3/4" G | 1 - 10.5 mm - 180° | 220/240 | 50/60 | with dark brown reducer | SCOTSMAN-BARLINE-SIMAG | |
3120406 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
5038781 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with orange and white reducers | BREMA | |
3120954 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two white reducers | BREMA | |
3120962 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two dark brown reducers | BREMA | |
3120618 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with white and yellow reducers | BREMA | |
3120191 | --- | 3/4" G | 2 - 10.5 mm - 90° | 220/240 | 50/60 | with two yellow reducers | BREMA | |
3120407 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120932 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with light blue and green reducers | ITV | |
3120936 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with one coil and one green reducer | ITV | |
3120930 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with two green reducers | ITV | |
3120381 | --- | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | with brown and yellow reducers | SCOTSMAN-BARLINE-SIMAG | |
3120413 | 4390-6 | 3/4" G | 3 - 10.5 mm - 90° | 220/240 | 50/60 | --- | ||
3120414 | 5040-7 | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | --- | ||
3120935 | --- | 3/4" G | 3 - 10.5 mm - 180° | 220/240 | 50/60 | with two coils and two green and one light blu reducers | ITV | |
3120933 | --- | 3/4" G | 3 - 13 mm - 180° | 220/240 | 50/60 | with two green and one light blue reducers | ITV |
Код | Производитель |
---|---|
099773 | ALPENINOX |
085328 | ALPENINOX |
23502 | BREMA |
23010 | BREMA |
C23507 | BREMA |
C23501 | BREMA |
C23502 | BREMA |
926133 | BRICE |
099773 | ELECTROLUX PROFESSIONAL |
085328 | ELECTROLUX PROFESSIONAL |
23502 | EMMEPI |
23010 | EMMEPI |
EB1110001 | EMMEPI |
808486 | EMMEPI |
EVERLASTING | |
12034110 | FAGOR |
12034111 | FAGOR |
BR00023010 | FAGOR |
BR00023502 | FAGOR |
370437 | GEV |
N23010 | LUXIA |
N23010 | NTF |
N23502 | NTF |
NC23501 | NTF |
NC23502 | NTF |
NC23507 | NTF |
68023010 | RANCILIO |
3092 | SPAZIALE |
23502 | ZANUSSI |
23010 | ZANUSSI |
099773 | ZANUSSI |
085328 | ZANUSSI |
7BRE23502 | ZANUSSI |
BRE0000023010 | ZANUSSI |
7I085328 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
BREMA | Icemaker | C80, CB416, CB425, CB640, CB674, CB840, CB955, DSS42, G150, GB1540, GB1555, IF26, IF29, IMF26, IMF28, TB1404, TB1405, VB250 |
EMMEPI | Icemaker | C80, CB425, CB640, CB840 |
FAGOR | Icemaker | FCB-45, FCB-60, FCB-90, FCM-90, FCM-90A-W, FHE-150, FHE-150A-W |
LUXIA | Icemaker | FC47W |
NTF | Icemaker | CM150, CVC230, DISPENSER90, IFC44, IFC55, SL110, SL140, SL180, SL200, SL260, SL90, SLF320, SLF355 |
ZANUSSI | Icemaker | IMF28A (730008), IMF28W (730009), FGC46AS42 (730161), CIM50AB (730557), FIM50WB (730558), CIM50AB (730565), FIM50WB (730566), CB425A (730572), CIM50AB (730588), FIM50WB (730589), IF29W (9L1262), IF55W (9L1263), IF75W (9L1264), IF30W (9L1265), IF29A (9L1266), IF30A (9L1267), IF55A (9L1268), IF75A (9L1269) |
Код | Описание артикула | ||
---|---|---|---|
3120000 | ВХОДНОЙ ФИЛЬТР ДЛЯ ЭЛЕКТРОМАГНИТНОГО КЛАПАНА |