elbow sleeve internal 50 mm
pipe internal 35 mm
max temperature 90°C
DISHWASHERS AND WASHING MACHINE DRAIN PIPES
LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
---|---|---|---|---|
3450188 | 300 | 24 | 24 - 21 | |
3450186 | 630 | 23 | 21 - 21 | |
3450034 | 1100 | 40 | 40 - 35 | |
3450171 | 1500 | 25 | 22 - 20 | |
3450128 | 1500 | 24 | 40 - 22 | |
3450126 | 1500 | 28 | 25 - 21 | |
3450110 | 1500 | 29 | 24 - 24 | |
3450028 | 1500 | 29 | 28 - 24 | |
3450189 | 1500 | 38 | 31.5 - 31.5 | |
3450031 | 1500 | 38 | 40 - 31 | |
3450123 | 1700 | 24 | 21 - 19 | |
3450027 | 2000 | 25 | 28 - 20 | |
3450127 | 2000 | 28 | 25 - 21 | |
3450029 | 2000 | 29 | 28 - 24 | |
3450155 | 2000 | 35 | 32 - 32 | |
3450032 | 2000 | 38 | 40 - 31 | |
3450134 | 2000 | 42 | 40 - 35 | |
5026230 | 2500 | 24 | 23 - 20 | |
7151288 | 2500 | 33 | 40 - 40 | |
7111388 | 2500 | 25 | 22 - 22 | |
3449351 | extensible 600 / 2100 | 29 | 22 - 20 | |
3449352 | extensible 1000 / 3000 | 29 | 22 - 20 | |
3450172 | 400 | 20 | 28 - 28 | |
3450067 | 500 | 42 | 50 - 40 | |
5069068 | 610 | 34 | 51 - 30 | |
3450174 | 900 | 25 | 21 - 19 | |
D450007 | 1000 | 24 | 21 - 19 | |
7106542 | 1000 | 24 | 21 - 21 | |
3450057 | 1500 | 24 | 21.5 - 19 | |
3450191 | 1500 | 24 | 40 - 22 | |
3450026 | 1500 | 28 | 28 - 24 | |
3450120 | 1500 | 38 | 40 - 31 | |
6143252 | 1700 | 29 | 29 - 29 | |
3450099 | 1800 | 24 | 29 - 21 | |
3450137 | 1900 | 22 | 20 - 20 | |
3450119 | 2000 | 24 | 28 - 18 | |
3450030 | 2000 | 28 | 28 - 24 | |
3450173 | 2100 | 25 | 22 - 19 | |
D450025 | 2500 | 24 | 21 - 19 | |
3450056 | 3000 | 18.5 | 21.5 - 19 | |
3450022 | 1000 | 47 | 58 | |
3450158 | 1700 | 25 | 28 | |
3450038 | 2000 | 34 | 33 | |
3450012 | 2000 | 48 | 58 | |
3450033 | 3000 | 33 | 33 | |
3450129 | 1500 | 29 | 47 | |
3450187 | 1500 | 32 | 40 | |
5019480 | 1600 | 30 | 32 | |
3450604 | 1900 | 42 | 50 | |
3450098 | 2000 | 20 | 20 | |
3450035 | 2000 | 32 | 40 | |
3450130 | 2000 | 23 | 28 - 18 | |
3450131 | 2000 | 27 | 28 - 20 | |
4049831 | 2100 | 27 | 29 - 21 | |
3450184 | 350 | 24 | 20 - 20 |
Код | Производитель |
---|---|
143136 | AMIKA |
020453 | BARTSCHER |
2001854H | BONNET |
5834E | BONNET |
L155515 | CAPIC |
DZS155 | COLGED |
143136 | COLGED |
DES155 | COLGED |
REB143136 | COLGED |
COOKMAX | |
143136 | DEXION |
DZS155 | ELETTROBAR |
143136 | ELETTROBAR |
DES155 | ELETTROBAR |
REB143136 | ELETTROBAR |
143136 | EUROWASH |
738160920 | FALCON |
518068 | GEV |
D143136 | GIGA |
E143136 | HOBART |
MH100593 | MAIDAID |
DZS155 | MBM |
143136 | MBM |
DES155 | MBM |
REB143136 | MBM |
RX94804044 | ROSINOX |
2001854H | THIRODE |
5834E | THIRODE |
143136 | WOLK |
Производитель | Тип | Модель |
---|---|---|
AMIKA | Dishwasher | 7XL |
COLGED | Dishwasher | BETA258, GS60, NEOTECH803, NEOTECH900, PROTECH710, S58S, S59, STEEL58, STEELTECH371, TOPTECH920 |
COLGED | Dishwasher hood type | BETA270, GL270, GL270HP, GL71, GL72, GL72CRP, GL74, GL74 MARINE, GL74CRP, GL81, GL82, L61, L62, L63, L64, PROTECH810, SILVER71, SILVER72, STEEL70, STEELTECH380BK, STEELTECH381 |
COLGED | Dishwasher pull-through | GL80 |
COLGED | Pan/utensilwashing machines | LP101, LP105, LP60, LP81S, LP91, LP92, NEOTECH901, NEOTECH902, TOPTECH921, TOPTECH922 |
DEXION | Dishwasher | LP061-00-000H, LP800-00-092, LP802 |
DEXION | Dishwasher hood type | LP100-06-000, LP101-98-00, LP102-98-00, LP103-06-000, LP103-98-00, LP801-00-000 |
ELETTROBAR | Dishwasher | E100, E110, E120, E140, E55, E55EB, E60, NIAGARA271, NIAGARA291, RIVER280, RIVER294, RIVER295, RIVER296, RIVER70, RIVER71 |
ELETTROBAR | Dishwasher hood type | E78, FAST181, gl74th (GL74), GL74A, GL74CA, GL74CABT, GL74CNS, GL74CRP, GL74FIERA, GL74NS, NIAGARA283, NIAGARA283A, RIVER281CRP, RIVER282, RIVER282CRP, RIVER80, RIVER81, RIVER81A, RIVER81C, RIVER81CRP, RIVER81PAP, RIVER82, RIVER82CRP, RIVERE78, RIVERE80 |
ELETTROBAR | Pan/utensilwashing machines | LP00, LP092, LP101, LP105, LP60, LP800, LP92, NIAGARA292, NIAGARA293, U60E, U61E, U61HE |
EUROWASH | Dishwasher | 373, 583, EW3103 |
EUROWASH | Dishwasher hood type | 481, 481CRP, 481D, 713, 723, GL713, GL72, GL723 |
MBM | Dishwasher | LF59, LFD60, LS505 |
MBM | Dishwasher hood type | GOLD74, L61, L62, L63, L64, LK100, LK1000, LK100EM, LK1010, LK110, LK1100, LK130, LK1300, LK611, LK611G, LK620, LK622, LK622I, LK625, LKD130 |
MBM | Glasswasher/Cupwasher | E55 |
MBM | Pan/utensilwashing machines | L065, L080, L080H, LOD102, LOD202, LOD302, LOD65, LOD80, LOD80H, LP00, LP092, LP101, LP105, LP80, LP800, LP80H, LP92 |
WOLK | Dishwasher conveyor type | WKU02, WKU03 |
WOLK | Glasswasher/Cupwasher | WKH50, WKH50CD |