muffs internal 20 and 28 mmmax temperature 90°C
| Код | Описание артикула | ||
|---|---|---|---|
| 3450170 | ![]() | DRAIN PIPE ø 18x2000 mm |
DISHWASHERS AND WASHING MACHINE DRAIN PIPES
| LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
|---|---|---|---|---|
| 3450188 | ![]() | 300 | 24 | 24 - 21 |
| 3450186 | ![]() | 630 | 23 | 21 - 21 |
| 3450034 | ![]() | 1100 | 40 | 40 - 35 |
| 3450171 | ![]() | 1500 | 25 | 22 - 20 |
| 3450128 | ![]() | 1500 | 24 | 40 - 22 |
| 3450126 | ![]() | 1500 | 28 | 25 - 21 |
| 3450110 | ![]() | 1500 | 29 | 24 - 24 |
| 3450028 | ![]() | 1500 | 29 | 28 - 24 |
| 3450189 | ![]() | 1500 | 38 | 31.5 - 31.5 |
| 3450031 | ![]() | 1500 | 38 | 40 - 31 |
| 3450123 | ![]() | 1700 | 24 | 21 - 19 |
| 3450027 | ![]() | 2000 | 25 | 28 - 20 |
| 3450127 | ![]() | 2000 | 28 | 25 - 21 |
| 3450029 | ![]() | 2000 | 29 | 28 - 24 |
| 3450155 | ![]() | 2000 | 35 | 32 - 32 |
| 3450032 | ![]() | 2000 | 38 | 40 - 31 |
| 3450134 | ![]() | 2000 | 42 | 40 - 35 |
| 5026230 | ![]() | 2500 | 24 | 23 - 20 |
| 7151288 | ![]() | 2500 | 33 | 40 - 40 |
| 7111388 | ![]() | 2500 | 25 | 22 - 22 |
| 3449351 | ![]() | extensible 600 / 2100 | 29 | 22 - 20 |
| 3449352 | ![]() | extensible 1000 / 3000 | 29 | 22 - 20 |
| 3450172 | ![]() | 400 | 20 | 28 - 28 |
| 3450067 | ![]() | 500 | 42 | 50 - 40 |
| 5069068 | ![]() | 610 | 34 | 51 - 30 |
| 3450174 | ![]() | 900 | 25 | 21 - 19 |
| D450007 | ![]() | 1000 | 24 | 21 - 19 |
| 7106542 | ![]() | 1000 | 24 | 21 - 21 |
| 3450057 | ![]() | 1500 | 24 | 21.5 - 19 |
| 3450191 | ![]() | 1500 | 24 | 40 - 22 |
| 3450026 | ![]() | 1500 | 28 | 28 - 24 |
| 3450120 | ![]() | 1500 | 38 | 40 - 31 |
| 6143252 | ![]() | 1700 | 29 | 29 - 29 |
| 3450099 | ![]() | 1800 | 24 | 29 - 21 |
| 3450137 | ![]() | 1900 | 22 | 20 - 20 |
| 3450119 | ![]() | 2000 | 24 | 28 - 18 |
| 3450030 | ![]() | 2000 | 28 | 28 - 24 |
| 3450173 | ![]() | 2100 | 25 | 22 - 19 |
| D450025 | ![]() | 2500 | 24 | 21 - 19 |
| 3450056 | ![]() | 3000 | 18.5 | 21.5 - 19 |
| 3450022 | ![]() | 1000 | 47 | 58 |
| 3450158 | ![]() | 1700 | 25 | 28 |
| 3450038 | ![]() | 2000 | 34 | 33 |
| 3450012 | ![]() | 2000 | 48 | 58 |
| 3450033 | ![]() | 3000 | 33 | 33 |
| 3450129 | ![]() | 1500 | 29 | 47 |
| 3450187 | ![]() | 1500 | 32 | 40 |
| 5019480 | ![]() | 1600 | 30 | 32 |
| 3450604 | ![]() | 1900 | 42 | 50 |
| 3450098 | ![]() | 2000 | 20 | 20 |
| 3450035 | ![]() | 2000 | 32 | 40 |
| 3450130 | ![]() | 2000 | 23 | 28 - 18 |
| 3450131 | ![]() | 2000 | 27 | 28 - 20 |
| 4049831 | ![]() | 2100 | 27 | 29 - 21 |
| 3450184 | ![]() | 350 | 24 | 20 - 20 |
OUTLET HOSES
| LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
|---|---|---|---|---|
| 3450188 | ![]() | 300 | 24 | 24 - 21 |
| 3450171 | ![]() | 1500 | 25 | 22 - 20 |
| 3450126 | ![]() | 1500 | 28 | 25 - 21 |
| 3450110 | ![]() | 1500 | 29 | 24 - 24 |
| 3450028 | ![]() | 1500 | 29 | 28 - 24 |
| 3450189 | ![]() | 1500 | 38 | 31.5 - 31.5 |
| 3450031 | ![]() | 1500 | 38 | 40 - 31 |
| 3450123 | ![]() | 1700 | 20 | 20 - 20 |
| 3450196 | ![]() | 1800 | 22 | 22 - 20 |
| 3450027 | ![]() | 2000 | 25 | 28 - 20 |
| 3450127 | ![]() | 2000 | 28 | 25 - 21 |
| 3450029 | ![]() | 2000 | 29 | 28 - 24 |
| 3450032 | ![]() | 2000 | 38 | 40 - 31 |
| 3450033 | ![]() | 3000 | 33 | 33 - 33 |
| 3450026 | ![]() | 1500 | 28 | 28 - 24 |
| 3450098 | ![]() | 2000 | 25 | 21 - 19 |
| 3450030 | ![]() | 2000 | 28 | 28 - 24 |
| Код | Производитель |
|---|---|
| COOKMAX | |
| 530570 | GEV |
| L3006 | LUXIA |
| Производитель | Тип | Модель |
|---|---|---|
| ARISTARCO | Dishwasher | AC 20, AC 25, AC 26, AE 35.21, AE 38.25, AE 40.29, AE 40.30, AE 45.30, AE 50.32, AE 50.35 H, AP 35.21, AP 35.21 D.A., AP 38.25, AP 38.25 D.A., AP 40.28, AP 40.29, AP 40.29 D.A., AP 40.31, AP 40.31 D.A., AP 50.35, AP 50.35 D.A., AP 55.40, AP 55.40 D.A., EURO 380 |
| ARISTARCO | Dishwasher hood type | AH 1040 BTI, AH 1040E, AH 1040E-D.A., AH 1040E-ES, AH 1040E-PRS, AH 1240 BTI, AH 1240E, AH 1240E-D.A., AH 1240E-ES, AH 1240E-PRS, AH 800, AH 800 E, AH 800 E-D.A., AH 800 E-ES, AH 800 E-PRS, AH 800M |
| ARISTARCO | Glasswasher/Cupwasher | AL 40.28 E, AL 45.32 E, ALISEO 40.28 E, ALISEO 45.32 E, AS 40.31, AS 40.31 D.A., AS 40.31DGT, AS 40.31DGT-D.A., AS 40.31E, AS 40.31E-DA, AS 50.35, AS 50.35 D.A., AS 50.35E, AS 50.35E-DA, AS 55.40, AS 55.40 D.A., AS 55.40E, AS 55.40E-DA, AU 125-80, AU 125-80E ES, AU 125-80E PRS, AU 55-65, AU 55-65E ES, AU 55-65E PRS, AU 55-80, AU 55-80E ES, AU 55-80E PRS, AU 65-65, AU 65-65E ES, AU 65-65E PRS, AU-P 55.40, AU-S 55.40, AU-S 55.40E, AW 40.28, AW 45.32, COMPACT 20, EURO 400, GEMINI CF, PASSPORT 35.21, PASSPORT 38.25, PASSPORT 40.28, PROGRAM 25 CF, PROGRAM 25 CR |
| LUXIA | Dishwasher | K1000QBS, K400QS, K502QBS, OCEANO 50, OCEANO 60 |
| LUXIA | Dishwasher hood type | K1300, K660, POLY 1000, POLY 1500, POLY 2000 |










































































