sleeves internal 24/21 mm
DISHWASHERS AND WASHING MACHINE DRAIN PIPES
| LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
|---|---|---|---|---|
| 3450188 | ![]() | 300 | 24 | 24 - 21 |
| 3450186 | ![]() | 630 | 23 | 21 - 21 |
| 3450034 | ![]() | 1100 | 40 | 40 - 35 |
| 3450171 | ![]() | 1500 | 25 | 22 - 20 |
| 3450128 | ![]() | 1500 | 24 | 40 - 22 |
| 3450126 | ![]() | 1500 | 28 | 25 - 21 |
| 3450110 | ![]() | 1500 | 29 | 24 - 24 |
| 3450028 | ![]() | 1500 | 29 | 28 - 24 |
| 3450189 | ![]() | 1500 | 38 | 31.5 - 31.5 |
| 3450031 | ![]() | 1500 | 38 | 40 - 31 |
| 3450123 | ![]() | 1700 | 24 | 21 - 19 |
| 3450027 | ![]() | 2000 | 25 | 28 - 20 |
| 3450127 | ![]() | 2000 | 28 | 25 - 21 |
| 3450029 | ![]() | 2000 | 29 | 28 - 24 |
| 3450155 | ![]() | 2000 | 35 | 32 - 32 |
| 3450032 | ![]() | 2000 | 38 | 40 - 31 |
| 3450134 | ![]() | 2000 | 42 | 40 - 35 |
| 5026230 | ![]() | 2500 | 24 | 23 - 20 |
| 7151288 | ![]() | 2500 | 33 | 40 - 40 |
| 7111388 | ![]() | 2500 | 25 | 22 - 22 |
| 3449351 | ![]() | extensible 600 / 2100 | 29 | 22 - 20 |
| 3449352 | ![]() | extensible 1000 / 3000 | 29 | 22 - 20 |
| 3450172 | ![]() | 400 | 20 | 28 - 28 |
| 3450067 | ![]() | 500 | 42 | 50 - 40 |
| 5069068 | ![]() | 610 | 34 | 51 - 30 |
| 3450174 | ![]() | 900 | 25 | 21 - 19 |
| D450007 | ![]() | 1000 | 24 | 21 - 19 |
| 7106542 | ![]() | 1000 | 24 | 21 - 21 |
| 3450057 | ![]() | 1500 | 24 | 21.5 - 19 |
| 3450191 | ![]() | 1500 | 24 | 40 - 22 |
| 3450026 | ![]() | 1500 | 28 | 28 - 24 |
| 3450120 | ![]() | 1500 | 38 | 40 - 31 |
| 6143252 | ![]() | 1700 | 29 | 29 - 29 |
| 3450099 | ![]() | 1800 | 24 | 29 - 21 |
| 3450137 | ![]() | 1900 | 22 | 20 - 20 |
| 3450119 | ![]() | 2000 | 24 | 28 - 18 |
| 3450030 | ![]() | 2000 | 28 | 28 - 24 |
| 3450173 | ![]() | 2100 | 25 | 22 - 19 |
| D450025 | ![]() | 2500 | 24 | 21 - 19 |
| 3450056 | ![]() | 3000 | 18.5 | 21.5 - 19 |
| 3450022 | ![]() | 1000 | 47 | 58 |
| 3450158 | ![]() | 1700 | 25 | 28 |
| 3450038 | ![]() | 2000 | 34 | 33 |
| 3450012 | ![]() | 2000 | 48 | 58 |
| 3450033 | ![]() | 3000 | 33 | 33 |
| 3450129 | ![]() | 1500 | 29 | 47 |
| 3450187 | ![]() | 1500 | 32 | 40 |
| 5019480 | ![]() | 1600 | 30 | 32 |
| 3450604 | ![]() | 1900 | 42 | 50 |
| 3450098 | ![]() | 2000 | 20 | 20 |
| 3450035 | ![]() | 2000 | 32 | 40 |
| 3450130 | ![]() | 2000 | 23 | 28 - 18 |
| 3450131 | ![]() | 2000 | 27 | 28 - 20 |
| 4049831 | ![]() | 2100 | 27 | 29 - 21 |
| 3450184 | ![]() | 350 | 24 | 20 - 20 |
OUTLET HOSES
| LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
|---|---|---|---|---|
| 3450188 | ![]() | 300 | 24 | 24 - 21 |
| 3450171 | ![]() | 1500 | 25 | 22 - 20 |
| 3450126 | ![]() | 1500 | 28 | 25 - 21 |
| 3450110 | ![]() | 1500 | 29 | 24 - 24 |
| 3450028 | ![]() | 1500 | 29 | 28 - 24 |
| 3450189 | ![]() | 1500 | 38 | 31.5 - 31.5 |
| 3450031 | ![]() | 1500 | 38 | 40 - 31 |
| 3450123 | ![]() | 1700 | 20 | 20 - 20 |
| 3450196 | ![]() | 1800 | 22 | 22 - 20 |
| 3450027 | ![]() | 2000 | 25 | 28 - 20 |
| 3450127 | ![]() | 2000 | 28 | 25 - 21 |
| 3450029 | ![]() | 2000 | 29 | 28 - 24 |
| 3450032 | ![]() | 2000 | 38 | 40 - 31 |
| 3450033 | ![]() | 3000 | 33 | 33 - 33 |
| 3450026 | ![]() | 1500 | 28 | 28 - 24 |
| 3450098 | ![]() | 2000 | 25 | 21 - 19 |
| 3450030 | ![]() | 2000 | 28 | 28 - 24 |
| Код | Производитель |
|---|---|
| 127044 | AMIKA |
| 0127044 | BARTSCHER |
| 2001391H | BONNET |
| 127044 | COLGED |
| REB127044 | COLGED |
| COOKMAX | |
| 127044 | DEXION |
| 127044 | ELETTROBAR |
| REB127044 | ELETTROBAR |
| 127044 | EUROWASH |
| 513258 | GEV |
| E127044 | HOBART |
| 127044 | HOBART |
| 127044 | MBM |
| REB127044 | MBM |
| 65127044 | RANCILIO |
| 2001391H | THIRODE |
| 127044 | WOLK |
| Производитель | Тип | Модель |
|---|---|---|
| AMIKA | Dishwasher | 6X |
| COLGED | Dishwasher | BETA250, BETA253, ONYX50, SILVER50, SILVER50 MARINE, SILVER50GW, SILVER50S, STEEL51, STEEL51HP, STEEL53BD, STEEL53MS, STEELTECH360BK, STEELTECH360SK, STEELTECH361 |
| COLGED | Glasswasher/Cupwasher | ONYX50S, STEEL510, STEEL510D, STEELTECH360, STEELTECH360K |
| DEXION | Dishwasher | D500LS, D501LS, LP045-10-000, LP048-10-000, LP051-06-000, LP051-06-000P, LP051-06-100, LP051-10-000, LP051-10-000MPD, LP051-10-100, LP053, LP053-06-000, LP053-10-000, LP053-10-100, LP053BT-DP, LP054-ZH, LP056-10-000, LP057-10-000 |
| ELETTROBAR | Dishwasher | E46, E50, E50D, E50D FRN, E50FRN, E50PS, E50SA, E51, E51D, E51PS, FAST160, FAST160D, FAST160DP, FAST161, FAST161D, FAST161DP, FAST161PA, FAST51M, FAST51MD, FAST51MDP, FAST51T, FAST51TD, FAST51TDP, MISTRAL51, NIAGARA51 |
| ELETTROBAR | Glasswasher/Cupwasher | MISTRAL51D, MISTRAL51PS, NIAGARA35, NIAGARA51D, NIAGARA51MT, NIAGARA51MTPS, NIAGARA51MTPSSA, NIAGARA51MTSA |
| EUROWASH | Dishwasher | 360, 363, 503, 503PS, 513, 513S, 553 |
| EUROWASH | Glasswasher/Cupwasher | 361 |
| HOBART | Dishwasher | CLG26DNA-10, ECOMAX 500, H500, STBE40DUK-11 |
| MBM | Dishwasher | KLF500E, KLF580, LF50, LF500, LF55, LF550, LF551, LF55E, LS500A (LS500), LS501, LS505M, LS505PT, LS505T, LS511 |
| MBM | Glasswasher/Cupwasher | D500LS, D501LS |
| MBM | Pot stove electric | E46 |
| WOLK | Dishwasher | 500, 500HP, 563 |













































































