elbow hose internal 28 mm
straight hose internal 20 mm
overflow pipe 800 mm internal 8 mm
DISHWASHERS AND WASHING MACHINE DRAIN PIPES
LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
---|---|---|---|---|
3450188 | 300 | 24 | 24 - 21 | |
3450186 | 630 | 23 | 21 - 21 | |
3450034 | 1100 | 40 | 40 - 35 | |
3450171 | 1500 | 25 | 22 - 20 | |
3450128 | 1500 | 24 | 40 - 22 | |
3450126 | 1500 | 28 | 25 - 21 | |
3450110 | 1500 | 29 | 24 - 24 | |
3450028 | 1500 | 29 | 28 - 24 | |
3450189 | 1500 | 38 | 31.5 - 31.5 | |
3450031 | 1500 | 38 | 40 - 31 | |
3450123 | 1700 | 24 | 21 - 19 | |
3450027 | 2000 | 25 | 28 - 20 | |
3450127 | 2000 | 28 | 25 - 21 | |
3450029 | 2000 | 29 | 28 - 24 | |
3450155 | 2000 | 35 | 32 - 32 | |
3450032 | 2000 | 38 | 40 - 31 | |
3450134 | 2000 | 42 | 40 - 35 | |
5026230 | 2500 | 24 | 23 - 20 | |
7151288 | 2500 | 33 | 40 - 40 | |
7111388 | 2500 | 25 | 22 - 22 | |
3449351 | extensible 600 / 2100 | 29 | 22 - 20 | |
3449352 | extensible 1000 / 3000 | 29 | 22 - 20 | |
3450172 | 400 | 20 | 28 - 28 | |
3450067 | 500 | 42 | 50 - 40 | |
5069068 | 610 | 34 | 51 - 30 | |
3450174 | 900 | 25 | 21 - 19 | |
D450007 | 1000 | 24 | 21 - 19 | |
7106542 | 1000 | 24 | 21 - 21 | |
3450057 | 1500 | 24 | 21.5 - 19 | |
3450191 | 1500 | 24 | 40 - 22 | |
3450026 | 1500 | 28 | 28 - 24 | |
3450120 | 1500 | 38 | 40 - 31 | |
6143252 | 1700 | 29 | 29 - 29 | |
3450099 | 1800 | 24 | 29 - 21 | |
3450137 | 1900 | 22 | 20 - 20 | |
3450119 | 2000 | 24 | 28 - 18 | |
3450030 | 2000 | 28 | 28 - 24 | |
3450173 | 2100 | 25 | 22 - 19 | |
D450025 | 2500 | 24 | 21 - 19 | |
3450056 | 3000 | 18.5 | 21.5 - 19 | |
3450022 | 1000 | 47 | 58 | |
3450158 | 1700 | 25 | 28 | |
3450038 | 2000 | 34 | 33 | |
3450012 | 2000 | 48 | 58 | |
3450033 | 3000 | 33 | 33 | |
3450129 | 1500 | 29 | 47 | |
3450187 | 1500 | 32 | 40 | |
5019480 | 1600 | 30 | 32 | |
3450604 | 1900 | 42 | 50 | |
3450098 | 2000 | 20 | 20 | |
3450035 | 2000 | 32 | 40 | |
3450130 | 2000 | 23 | 28 - 18 | |
3450131 | 2000 | 27 | 28 - 20 | |
4049831 | 2100 | 27 | 29 - 21 | |
3450184 | 350 | 24 | 20 - 20 |
Код | Производитель |
---|---|
049878 | ALPENINOX |
049878 | ELECTROLUX PROFESSIONAL |
EPMS | |
504291 | GEV |
554049878 | ZANUSSI |
7I049878 | ZANUSSI |
0549641900 | ZANUSSI |
049878 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ZANUSSI | Dishwasher | WT4 (400007), WT4B (400008), WT4D (400009), WT4DB (400015), WT46 (400016), WT4DG (400018), WT4WS1 (400019), WT4BWS (400027), WT4DWS1 (400028), WT4BDWS (400029), NUC3DD (400041), WT4D60 (400042), WT4DDG (400043), EUC1 (400055), EUC1DP (400056), EUC1WS (400057), EUC1DPWS (400058), EUC3 (400059), EUC3WS (400060), EUC3DP (400061), EUC3DPWS (400062), EUC1G (400063), EUC1DP60 (400064), EUC3DD (400065), ZUCADDROW (400066), ZUCADDROW6 (400067), EUCADD60 (400068), LS5/1 (400100), LS5/1DP (400102), LS5/1WS (400103), LS5/1WSDP (400110), LS5/3 (400112), LS5/3DP (400113), LS5/3WS (400114), LS5/3WSDP (400115), FUCA3DD (400116), LS5/3WSDPD (400117), LB5DPG (400119), NUC1DPP (400120), NUC1DUK (400122), NUC1DDUK (400123), LS5/1DP60 (400124), LS5/1DPAUS (400125), LS5/1DPCS (400126), KUC3 (400127), KUC3DP (400128), NUC1DDRUKP (400130), NUCA1GRUK (400131), NUC1D (400133), NUC1DD (400134), EUCA1DP (400137), NUC1GMS (400138), EUC3DPCAG (400139), NUC1 (400140), NUC1DP (400141), NUC1WS (400142), NUC1DPWS (400143), NUC3 (400144), NUC3WS (400145), NUC3DP (400146), NUC3DPWS (400147), NUC3DDWS (400148), NUC1DP60 (400149), NUC1DPA (400150), ZUCA1 (400151), ZUCA3 (400152), EUCADDROW (400153), EUCADDROW6 (400154), NUC1DPDD (400155), LS6EP (502003), LS6EP/DD (502004), LS6EADD (502005), LS6EA/DPDD (502006), WT38TDE (502007), WT38/M50 (502008), LS6EADP3 (502009), NUCAIG (502010), XUCAI (502012), XUCAIDP (502013), WT38PM50 (502019), WT37LEV/9 (502020), LS6SANA (502024), EUCAI (502025), EUCAIDP (502026), EUCAI60 (502027), WT38M50/4 (502029), LS6EA/UK (502030), LS6EA/DPUK (502031), EUCAIG (502033), EUCAIML (502035), EUCAIMLG (502037), EUCAICL (502038), EUCAICLG (502039), EUCAIWL (502040), LS6EA/60 (502041), EUCAICLW (502042), EUCI (502043), EUCIM (502044), EUCIM60 (502045), EUCAIDPNW (502046), ZUCI (502047), ZUCID (502048), ZUCAI (502049), ZUCAIDP (502050), ZUCAIG (502052), ZUCAID (502054), ZUCAI60 (502055), EUCAIUSPH6 (502056), ZUCAIDD (502057), EUCAIDD (502058), EUCAIDPJ (502059), EUCAIDPJ60 (502060), WT38D (502110), WT37 (502111), WT38 (502112), WT37/4.5 (502117), WT38/4.5 (502118), WT37/UK (502122), EUCIDDC (502123), ZUCIDC (502124), WT38C (502125), WT38C60 (502126), WT38CUK (502127), WT38/4.5NW (502129), WT38UK (502217), WT37J60 (502218), WT37J50 (502219), LS6AH240U (502312), LS6AH208DU (502319), LS6AH208U (502320), WT38/60 (502321), WT38/M60 (502322), WT38MED (502323), LS6AH240DU (502325), LS6AH208RU (502326), LS6AH240RU (502327), WT38PM60 (502346), WT38M60/4 (502347), WT38WL (502514), LS6EA (502520), LS6EA/DP (502521), LS6EAH (502523), LS6MCD (502524), LU7PDP (503020), LU7ADP (503021), LU7ADPWS (503022), WTU40PDP (503023), WTU40ADP (503024), WTU40ADPWS (503025), WTU40ADPDG (503026), FL5 (690004), FL5DP (690005), LV5 (690006), LV5DP (690007), LV5/3WSDP (690008), FL5/3WSDP (690009), UC5DP (690010), UC5WSDP (690011), LD5DP (690013), LD5 (690014), UC5/1 (690017), UC5/1DP (690018), FL5DDG (690027), NUC1G (690028), FL620EP (698003), ET5EDG (698004), NUCA1DDG (698005), LV6EP (698006), H3300 (698007), ET5EDCW (698010), H1310SANA (698016), ET7ADP (698019), FL620EAG (698026), LU700PDP (698033), LU700ADP (698034), LU700ADPWS (698037), NUCA1DPDDG (698049), FL620EA (698070), FL620EADP (698071), ET5E (698076), ET5ED (698077), FL620EP/DD (698078), FL620EA/DD (698079), FL620EADP/ (698080), LV6EA (698081), LV6EADP (698082), ET5AIIT (698087), ET5AIDP (698088), ET5EDF (698090), AUCI (698091), AUCAI (698092), AUCAIDP (698093), AUCAIG (698095) |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, EPMS, ZANUSSI |