muffs internal 24 and 28 mm
max temperature 90°C
DISHWASHERS AND WASHING MACHINE DRAIN PIPES
LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
---|---|---|---|---|
3450188 | 300 | 24 | 24 - 21 | |
3450186 | 630 | 23 | 21 - 21 | |
3450034 | 1100 | 40 | 40 - 35 | |
3450171 | 1500 | 25 | 22 - 20 | |
3450128 | 1500 | 24 | 40 - 22 | |
3450126 | 1500 | 28 | 25 - 21 | |
3450110 | 1500 | 29 | 24 - 24 | |
3450028 | 1500 | 29 | 28 - 24 | |
3450189 | 1500 | 38 | 31.5 - 31.5 | |
3450031 | 1500 | 38 | 40 - 31 | |
3450123 | 1700 | 24 | 21 - 19 | |
3450027 | 2000 | 25 | 28 - 20 | |
3450127 | 2000 | 28 | 25 - 21 | |
3450029 | 2000 | 29 | 28 - 24 | |
3450155 | 2000 | 35 | 32 - 32 | |
3450032 | 2000 | 38 | 40 - 31 | |
3450134 | 2000 | 42 | 40 - 35 | |
5026230 | 2500 | 24 | 23 - 20 | |
7151288 | 2500 | 33 | 40 - 40 | |
7111388 | 2500 | 25 | 22 - 22 | |
3449351 | extensible 600 / 2100 | 29 | 22 - 20 | |
3449352 | extensible 1000 / 3000 | 29 | 22 - 20 | |
3450172 | 400 | 20 | 28 - 28 | |
3450067 | 500 | 42 | 50 - 40 | |
5069068 | 610 | 34 | 51 - 30 | |
3450174 | 900 | 25 | 21 - 19 | |
D450007 | 1000 | 24 | 21 - 19 | |
7106542 | 1000 | 24 | 21 - 21 | |
3450057 | 1500 | 24 | 21.5 - 19 | |
3450191 | 1500 | 24 | 40 - 22 | |
3450026 | 1500 | 28 | 28 - 24 | |
3450120 | 1500 | 38 | 40 - 31 | |
6143252 | 1700 | 29 | 29 - 29 | |
3450099 | 1800 | 24 | 29 - 21 | |
3450137 | 1900 | 22 | 20 - 20 | |
3450119 | 2000 | 24 | 28 - 18 | |
3450030 | 2000 | 28 | 28 - 24 | |
3450173 | 2100 | 25 | 22 - 19 | |
D450025 | 2500 | 24 | 21 - 19 | |
3450056 | 3000 | 18.5 | 21.5 - 19 | |
3450022 | 1000 | 47 | 58 | |
3450158 | 1700 | 25 | 28 | |
3450038 | 2000 | 34 | 33 | |
3450012 | 2000 | 48 | 58 | |
3450033 | 3000 | 33 | 33 | |
3450129 | 1500 | 29 | 47 | |
3450187 | 1500 | 32 | 40 | |
5019480 | 1600 | 30 | 32 | |
3450604 | 1900 | 42 | 50 | |
3450098 | 2000 | 20 | 20 | |
3450035 | 2000 | 32 | 40 | |
3450130 | 2000 | 23 | 28 - 18 | |
3450131 | 2000 | 27 | 28 - 20 | |
4049831 | 2100 | 27 | 29 - 21 | |
3450184 | 350 | 24 | 20 - 20 |
OUTLET HOSES
LF Code | Length (mm) | pipe external (mm) | hoses internal (mm) | |
---|---|---|---|---|
3450188 | 300 | 24 | 24 - 21 | |
3450171 | 1500 | 25 | 22 - 20 | |
3450126 | 1500 | 28 | 25 - 21 | |
3450110 | 1500 | 29 | 24 - 24 | |
3450028 | 1500 | 29 | 28 - 24 | |
3450189 | 1500 | 38 | 31.5 - 31.5 | |
3450031 | 1500 | 38 | 40 - 31 | |
3450123 | 1700 | 20 | 20 - 20 | |
3450196 | 1800 | 22 | 22 - 20 | |
3450027 | 2000 | 25 | 28 - 20 | |
3450127 | 2000 | 28 | 25 - 21 | |
3450029 | 2000 | 29 | 28 - 24 | |
3450032 | 2000 | 38 | 40 - 31 | |
3450033 | 3000 | 33 | 33 - 33 | |
3450026 | 1500 | 28 | 28 - 24 | |
3450098 | 2000 | 25 | 21 - 19 | |
3450030 | 2000 | 28 | 28 - 24 |
Код | Производитель |
---|---|
200779 | COMENDA |
EPMS | |
530607 | GEV |
021004 | HEMERSON |
323801-1 | HOBART |
00-323801-001 | HOBART |
Производитель | Тип | Модель |
---|---|---|
COMENDA | Dishwasher | F3E, F3E RCD, F3E RCD-ES, F3EA RCD, F3M, F3M RCD, F3MA RCD, F4E, F4E RCD, F4EA RCD, F4M RCD, F4MA RCD, FC3M, FC3MR, FC4M, LB275C, LF321, LF321A, LF321MRCD, LF322, LF322A, LF322C, LF322E, LF322MRCD, LF322RCD, LF324, LF324A, LF325E, LF325EA, LF700, LF700A, LFD32E, LFD32EA, LFD32M, LFD32MA, R321F, RB200, RB200A, RB260, RB260A, RF321, RF324, RF324TW, RF51, RF53, RG18, RG20, RG26, RG40, RG48 |
COMENDA | Glasswasher/Cupwasher | BC25, BC25A, BC2E, BC2EA, BC2ERCD, BC30, BC30A, BC33E, BC33E RCD, BC33EA, BC3E, BC3EA, BC3ERCD, BHC25, BHC25A, BHC25S, BHC30, BHC30A, BHC30E, BHC30EA, BHC30HR, BHC30HRA, BHC433, BHC433A, BR20, BR20A, BR25, BR25A, FC43, FC43A, LB200, LB200A, LB215, LB215A, LB260, LB260A, LB275, LB275A, LB275MRCD, LB275RCD |
COMENDA | Pan/utensilwashing machines | GF70, GF70A, GF70E |
HOBART | Dishwasher | DAGEMAX 652, ECOMAX 402, ECOMAX700, FE |
HOBART | Dishwasher hood type | AM-700, ECOMAX 612, ECOMAX 650, ECOMAX 652, HE, HE600HL, PREMAX AUP, PROFI AM900, PROFI AMX, PROFI AMXX, SP3 |
HOBART | Glasswasher/Cupwasher | ECOMAX 502 |