Конденсатор Ducati 10 f 450В 50/60Гц
рабочая температура -25..+85°C в соответствии с правилами EEC 93/68 и EEC 92/31
Код | Описание артикула | ||
---|---|---|---|
3068080 Бытовая техника | КОНДЕНСАТОР ЭЛЕКТРИЧЕСКИЙ 10µF |
STARTING CAPACITORS FOOD PROCESSING
LF Code | µF | Volt | Hz | Operating temperature (°C) MIN | Operating temperature (°C) MAX | |
---|---|---|---|---|---|---|
3068002 | 2,5 | 450 | 50/60 | -25° | +85° | |
3068004 | 3,15 | 450 | 50/60 | -25° | +85° | |
3068006 | 4 | 450 | 50/60 | -25° | +85° | |
3068008 | 5 | 450 | 50/60 | -25° | +85° | |
3068057 | 6 | 400 | 50/60 | -25° | +85° | |
3068010 | 6,3 | 450 | 50/60 | -25° | +85° | |
3068014 | 8 | 450 | 50/60 | -25° | +85° | |
3068016 | 10 | 450 | 50/60 | -25° | +85° | |
3068019 | 12,5 | 450 | 50/60 | -25° | +85° | |
3068022 | 14 | 450 | 50/60 | -25° | +85° | |
3068024 | 16 | 450 | 50/60 | -25° | +85° | |
3068026 | 18 | 450 | 50/60 | -25° | +85° | |
3068027 | 20 | 450 | 50/60 | -25° | +85° | |
9068002 | 25 | 450 | 50/60 | -25° | +85° | |
9068004 | 30 | 450 | 50/60 | -25° | +85° | |
3068063 | 48 | 250 | 50/60 | |||
5035452 | 59 | 250 | 60 | -25° | +70° | |
3068066 | 90 | 320 | 50/60 |
SPARE PARTS FOR ELECTRIC PUMPS FIR SINGLE-PHASE 0.25HP/0.19kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122294 | 3122307 - 3122766 - 3122318 | --- | --- | |
3122058 | 3122057 - 3122774 - 3122073 | --- | --- | |
3122169 | 3122307 - 3122766 - 3122318 - 3122073 | 80 mm | --- | |
3122059 | 3122057 | 80 mm | --- | |
3122193 | 3122774 | 72 mm | --- | |
3122077 | 3122307 - 3122766 - 3122073 | --- | left | |
3122061 | 3122318 - 3122057 | --- | left | |
3122147 | 3122774 | --- | right | |
3122581 | 3122307 - 3122766 - 3122318 | --- | --- | |
3122060 | 3122057 - 3122073 | --- | --- | |
3186271 | 3122774 | --- | --- | |
3068016 | 3122307 - 3122766 - 3122318 - 3122057 - 3122073 | --- | --- | |
3068010 | 3122774 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS FIR SINGLE-PHASE 0.30HP/0.22kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122058 | 3122187 - 5050462 - 40L1640 - 3122103 | --- | --- | |
3122294 | 3122319 | --- | --- | |
3122024 | 3122317 | |||
3122193 | 3122187 - 5050462 - 40L1640 | 72 mm | --- | |
3122105 | 3122103 | 84 mm | --- | |
3122042 | 3122187 | --- | left | |
3122147 | 5050462 | --- | right | |
3122879 | 40L1640 | --- | right | |
3122077 | 3122103 | --- | left | |
3122061 | 3122319 | --- | left | |
3186271 | 3122187 - 40L1640 | --- | --- | |
3122060 | 3122103 | --- | --- | |
3122581 | 3122319 | --- | --- | |
3186232 | 3122317 | --- | --- | |
3068008 | 3122187 - 5050462 - 40L1640 - 3122317 | --- | --- | |
3068016 | 3122103 - 3122319 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS FIR SINGLE-PHASE FROM 0.30HP/0.22kW TO 0.40HP/0.30kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122058 | 3122481 - 3122354 - 3122316 | --- | --- | |
3453029 | 3122700 | --- | --- | |
3122105 | 3122481 - 3122354 | 84 mm | --- | |
3122080 | 3122700 | 85 mm | --- | |
3122193 | 3122316 | 72 mm | --- | |
3122485 | 3122481 | --- | left | |
3122077 | 3122700 | --- | left | |
3122355 | 3122354 | --- | left | |
3122147 | 3122316 | --- | right | |
3122060 | 3122481 - 3122700 | --- | --- | |
3186288 | 3122354 | --- | --- | |
3186271 | 3122316 | --- | --- | |
3068016 | 3122481 - 3122700 - 3122354 | --- | --- | |
3068010 | 3122316 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS FIR SINGLE-PHASE 0.60HP/0.44kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122024 | 3122291 - 3122783 | --- | --- | |
3122296 | 3122291 - 3122783 | 93 mm | --- | |
3122298 | 3122291 | --- | left | |
3122082 | 3122783 | --- | left | |
3122297 | 3122291 - 3122783 | --- | --- | |
3068016 | 3122291 | --- | --- | |
3068019 | 3122783 | --- | --- |
CAPACITORS DUCATI ENERGY FOR SINGLE-PHASE ASYNCHRONOUS MOTORS WITH FASTON TERMINAL BLOCK 6.3 mm
LF Code | µF | x H (mm) | |
---|---|---|---|
3068001 | 2 | 28x55 | |
3068002 | 2.5 | 28x55 | |
3068003 | 3 | 28x55 | |
3068004 | 3.15 | 28x55 | |
3068005 | 3.5 | 28x55 | |
3068006 | 4 | 28x55 | |
3068007 | 4.5 | 28x55 | |
3068008 | 5 | 28x55 | |
3068009 | 6 | 32x55 | |
3068010 | 6.3 | 32x55 | |
3068012 | 7 | 32x55 | |
3068014 | 8 | 32x55 | |
3068015 | 9 | 36x58 | |
3068016 | 10 | 36x58 | |
3068017 | 11 | 36x58 | |
3068018 | 12 | 36x70 | |
3068019 | 12.5 | 36x70 | |
3068022 | 14 | 36x70 | |
3068023 | 15 | 36x70 | |
3068024 | 16 | 36x70 | |
3068026 | 18 | 40x70 | |
3068027 | 20 | 40x70 | |
3068154 | 22 | 40x92 | |
3068155 | 25 | 40x92 | |
3068156 | 30 | 40x92 |
SPARE PARTS FOR ELECTRIC PUMPS FIR SINGLE-PHASE 0.75HP/0.55kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122058 | 3122346 - 3122395 | --- | --- | |
3122024 | 7103992 - 3122590 | --- | --- | |
3122110 | 3122346 | 96 mm | --- | |
3122025 | 3122590 | 103 mm | --- | |
3122296 | 3122395 | 93 mm | --- | |
3122082 | 3122884 - 7103992 | --- | left | |
3122027 | 3122590 | --- | left | |
3122676 | 3122395 | --- | left | |
3122020 | 3122346 | --- | --- | |
3122297 | 7103992 | --- | --- | |
3122026 | 3122590 | --- | --- | |
3786491 | 3122395 | --- | --- | |
3068019 | 3122346 -7103992 - 3122395 | --- | --- | |
3068016 | 3122884 | --- | --- | |
3068024 | 3122590 | --- | --- |
SPARES PARTS FOR ELECTRIC PUMPS OLYMPIA SINGLE-PHASE FROM 0.40HP/0.30kW TO 0.50HP/0.37kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122024 | 7104066 - 3122284 - 3122285 - 3122276 - 3122758 - 3122636 | --- | --- | |
3122375 | 7104066 - 3122285 - 3122758 | 80 mm | --- | |
3122272 | 3122284 | 94 mm | --- | |
3122638 | 3122276 - 3122636 | 86 mm | ||
3122269 | 7104066 - 3122284 | --- | right | |
3122863 | 3122285 - 3122276 | --- | right | |
3122639 | 3122636 | --- | right | |
3122637 | 3122636 | --- | --- | |
3122268 | 7104066 - 3122284 | --- | --- | |
3786031 | 3122285 | --- | --- | |
3186232 | 3122276 - 3122758 | --- | --- | |
1186237 | 3122636 | --- | --- | |
3068014 | 7104066 - 3122284 - 3122285 - 3122276 - 3122636 | --- | --- | |
3068016 | 3122758 | --- | --- |
SPARES PARTS FOR ELECTRIC PUMPS OLYMPIA SINGLE-PHASE 0.50HP/0.37kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122024 | 3122566 - 3122289 - 3122278 - 3122353 - 5051901 | --- | --- | |
3122616 | 3122566 | 90 mm | --- | |
3122820 | 3122289 | 102 mm | --- | |
3122373 | 3122278 | 90 mm | --- | |
3122439 | 3122289 | --- | left | |
5018196 | 3122278 | --- | left | |
3122268 | 3122566 - 3122278 | --- | --- | |
3786029 | 3122289 | --- | --- | |
3122365 | 3122353 | --- | --- | |
3068016 | 3122566 - 3122289 - 3122278 - 3122353 | --- | --- | |
3068008 | 5051901 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS OLYMPIA FROM 0.50HP/0.37kW TO 0.75HP/0.55kW
LF Code | Reference electro-pumpsLF codes | Notes | |
---|---|---|---|
3122024 | 3122265 - 3122819 - 3122264 - 3122567 - 3122277 - 3122367 | --- | |
3122372 | 3122265 | --- | |
3122820 | 3122819 | --- | |
3122746 | 3122264 | --- | |
3122438 | 3122567 - 3122277 | --- | |
3122373 | 3122367 | --- | |
5018196 | 3122265 - 3122264 | left | |
3122439 | 3122819 | left | |
5049644 | 3122567 | left | |
5047402 | 3122277 | left | |
3122371 | 3122367 | left | |
3122365 | 3122265 | --- | |
3786029 | 3122819 - 3122277 | --- | |
3122268 | 3122264 - 3122567 | --- | |
3186239 | 3122367 | --- | |
3068016 | 3122265 - 3122819 | --- | |
3068019 | 3122264 - 3122567 - 3122277 - 3122367 | --- |
SPARE PARTS FOR ELECTRIC PUMPS INSERT STAR
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
5008625 | 3122571 - 3122572 - 3122817 | --- | --- | |
5016875 | 3122572 | 88 mm | --- | |
3122715 | 3122572 - 3122817 | --- | left | |
3186466 | 3122572 - 3122817 | --- | --- | |
3068009 | 3122571 | --- | --- | |
3068016 | 3122572 - 3122817 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS IME-OMNIWASH
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122058 | 3122172 - 3122728 | --- | --- | |
3122730 | 3122172 | 88 mm | --- | |
3122444 | 3122728 | 100 mm | --- | |
3122692 | 3122728 | --- | left | |
3786492 | 3122172 | --- | --- | |
3786033 | 3122728 | --- | --- | |
3068016 | 3122172 | --- | --- | |
3068019 | 3122728 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS HANNING
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
5044663 | 7108411 - 5033237 | --- | right | |
1186507 | 7108411 - 5033237 | --- | --- | |
3160517 | 3122851 | --- | --- | |
5045858 | 3122851 | 95 mm | 50Hz | |
5035496 | 3122851 | 95 mm | 60Hz | |
3068006 | 3122750 - 7108411 - 5033237 | --- | --- | |
3068016 | 3122851 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS LGB SINGLE-PHASE FROM 0.30HP/0.22kW TO 0.50HP/0.37kW
LF Code | Reference electro-pumpsLF codes | Dimensions | |
---|---|---|---|
3122632 | 3122328 - 3122860 - 3122739 - 3122830 | --- | |
3122024 | 3122352 | --- | |
3122816 | 3122328 | 86 mm | |
3122466 | 3122860 | 72 mm | |
3122363 | 3122739 | 71 mm | |
3122197 | 3122830 | 71.5 mm | |
3122467 | 3122234 - 3122328 | --- | |
3122364 | 3122352 | --- | |
3122195 | 3122830 | --- | |
5006477 | 3122352 | --- | |
1186237 | 3122860 - 3122739 - 3122830 | --- | |
3122365 | 3122352 | --- | |
3068014 | 3122234 | --- | |
3068008 | 3122328 | --- | |
3068010 | 3122860 - 3122739 - 3122830 | --- | |
3068016 | 3122352 | --- |
SPARE PARTS FOR ELECTRIC PUMPS LGB SINGLE-PHASE FROM 0.30HP/0.22kW TO 0.50HP/0.37kW
LF Code | Reference electro-pumpsLF codes | Dimensions | |
---|---|---|---|
3122632 | 2102585 - 3122357 - 3122843 | --- | |
3122816 | 3122357 | 86 mm | |
3122713 | 3122357 | --- | |
3122714 | 3122357 | --- | |
3068016 | 2102585 | --- | |
3068008 | 3122357 | --- | |
3068014 | 3122843 | --- |
SPARE PARTS FOR ELECTRIC PUMPS LGB SINGLE-PHASE FROM 0.50HP/0.37kW TO 1HP/0.75kW
LF Code | Reference electro-pumpsLF codes | Dimensions | |
---|---|---|---|
3122294 | 3122399 | --- | |
3122632 | 7102551 - 5048653 - 5061838 - 5056928 | --- | |
3122390 | 3122399 | 103 mm | |
6124057 | 7102551 - 5048653 - 5061838 - 5056928 | 90 mm | |
3122292 | 3122399 | --- | |
2101781 | 3122399 | --- | |
5037068 | 7102551 - 5048653 - 5061838 - 5056928 | --- | |
3068016 | 3122399 - 7102551 - 5048653 - 5061838 - 5056928 | --- | |
3068019 | 8902240 | --- |
SPARE PARTS FOR ELECTRIC PUMPS ALBA PUMPS SINGLE-PHASE FROM 0.10HP/0.07kW TO 0.25HP/0.19kW
LF Code | Reference electro-pumpsLF codes | Dimensions | Notes | |
---|---|---|---|---|
3122058 | 3122508 | --- | --- | |
3122024 | 3122509 - 3122514 | --- | --- | |
3122556 | 3122508 | 72 mm | --- | |
3122388 | 3122509 - 3122514 | 87 mm | --- | |
3122501 | 3122508 | --- | left | |
3122510 | 3122509 - 3122514 | --- | left | |
1186237 | 3122508 | --- | --- | |
3122511 | 3122509 - 3122514 | --- | --- | |
3068010 | 3122508 | --- | --- | |
3068016 | 3122509 - 3122514 | --- | --- |
SPARE PARTS FOR ELECTRIC PUMPS ALBA PUMPS SINGLE-PHASE FROM 0.25HP/0.19kW TO 0.50HP/0.37kW
LF Code | Reference electro-pumpsLF codes | Dimensions | |
---|---|---|---|
3122058 | 3122808 - 3122391 - 3122118 | --- | |
3122024 | 3122432 - 3122382 | --- | |
3122503 | 3122808 | 72 mm | |
3122388 | 3122432 - 3122382 - 3122118 | 87 mm | |
3122286 | 3122391 | 78 mm | |
3122506 | 3122808 | --- | |
3122870 | 3122432 | --- | |
3122288 | 3122391 | --- | |
3122389 | 3122382 - 3122118 | --- | |
1186237 | 3122808 | --- | |
3122511 | 3122432 | --- | |
3122287 | 3122391 | --- | |
3186235 | 3122382 | --- | |
3122121 | 3122118 | --- | |
3068010 | 3122808 - 3122391 | --- | |
3068016 | 3122432 - 3122382 - 3122118 | --- |
CAPACITORS 450Vac
LF Code | µF | x H (mm) | |
---|---|---|---|
3068091 | 1 | 30x51 | |
3068092 | 1.5 | 30x51 | |
3068135 | 2 | 30x51 | |
3068002 | 2.5 | 28x55 | |
3068005 | 3.5 | 28x55 | |
3068006 | 4 | 28x55 | |
3068008 | 5 | 28x55 | |
3068009 | 6 | 32x55 | |
3068010 | 6.3 | 32x55 | |
3068014 | 8 | 32x55 | |
3068016 | 10 | 36x58 | |
3068139 | 11 | 30x71 | |
3068019 | 12.5 | 36x70 | |
3068022 | 14 | 36x70 | |
3068024 | 16 | 36x70 | |
3068026 | 18 | 40x70 | |
3068027 | 20 | 40x70 | |
3068154 | 22 | 40x92 | |
3068155 | 25 | 40x92 | |
3068156 | 30 | 40x92 | |
3068087 | 35 | 45x91 | |
3068142 | 40 | 45x91 | |
3068088 | 45 | 45x116 | |
3068072 | 50 | 45x116 | |
3068090 | 60 | 45x116 |
Код | Производитель |
---|---|
4370018000902 | ALPENINOX |
60050283 | ALPENINOX |
7DSM5370 | ALPENINOX |
7CHG754000 | ALPENINOX |
7D18000902 | ALPENINOX |
7021056148 | ALPENINOX |
5370 | ALPENINOX |
754000 | ALPENINOX |
7I056148 | ALPENINOX |
554056148 | ALPENINOX |
DS05370 | ALPENINOX |
416332729 | ALPENINOX |
18000902 | ALPENINOX |
0U0403 | ALPENINOX |
0780056148 | ALPENINOX |
077018000902 | ALPENINOX |
0694800300 | ALPENINOX |
056148 | ALPENINOX |
206002 | AMIKA |
166 | ARISTARCO |
19050 | ASTORIA CMA |
E18043 | BOBECK |
5843E | BONNET |
904191 | BONNET |
10877 | BRAHER |
95.00885 | CARIMALI |
531492900 | CASADIO |
2341119567 | CASADIO |
50104 | CEADO |
531-401-600 | CIMBALI |
531-492-000 | CIMBALI |
531-492-900 | CIMBALI |
2341-119-567 | CIMBALI |
11174 | CIMSA-FABAR |
REB206002 | COLGED |
206002 | COLGED |
631206 | COMENDA |
K..210 | COMPAK |
COOKMAX | |
EC0026 | CUNILL |
026 | CUNILL |
18043 | DESCO |
18043 | DIHR |
5370 | DITO ELECTROLUX |
41610.1564 | DUCATI |
215478 | EBERHARDT |
50246548007 | ELECTROLUX |
4370018000902 | ELECTROLUX PROFESSIONAL |
60050283 | ELECTROLUX PROFESSIONAL |
7DSM5370 | ELECTROLUX PROFESSIONAL |
7CHG754000 | ELECTROLUX PROFESSIONAL |
7D18000902 | ELECTROLUX PROFESSIONAL |
7021056148 | ELECTROLUX PROFESSIONAL |
5370 | ELECTROLUX PROFESSIONAL |
754000 | ELECTROLUX PROFESSIONAL |
7I056148 | ELECTROLUX PROFESSIONAL |
554056148 | ELECTROLUX PROFESSIONAL |
DS05370 | ELECTROLUX PROFESSIONAL |
416332729 | ELECTROLUX PROFESSIONAL |
18000902 | ELECTROLUX PROFESSIONAL |
0U0403 | ELECTROLUX PROFESSIONAL |
0780056148 | ELECTROLUX PROFESSIONAL |
077018000902 | ELECTROLUX PROFESSIONAL |
0694800300 | ELECTROLUX PROFESSIONAL |
056148 | ELECTROLUX PROFESSIONAL |
REB206002 | ELETTROBAR |
206002 | ELETTROBAR |
24100009 | ELFRAMO |
24100009 | EMMEPI |
EPMS | |
259120 | EPMS |
1066 | EPMS |
206002 | EUROWASH |
531492900 | FAEMA |
2341119567 | FAEMA |
2341132750 | FAEMA |
2341134750 | FAEMA |
V321300000 | FAGOR |
V817100000 | FAGOR |
EU206002 | FAGOR |
12024346 | FAGOR |
12024376 | FAGOR |
12032744 | FAGOR |
CO1442 | FIMAR |
4931C00061107 | GAGGIA |
365233 | GEV |
RP2-10045 | ITALFARAD |
9312400100500 | ITALFARAD |
9312400100500+... | ITALFARAD |
505370 | KLEMOR |
05370 | KLEMOR |
24100009 | KOMEL |
18043 | KROMO |
R65190180 | LAINOX |
0300106 | LAMBER |
C00061107 | MACAP |
512008200 | MACH |
80001509 | MACH |
1037305100 | MARENO |
S000COE02 | MAZZER |
REB206002 | MBM |
206002 | MBM |
18043 | METOS |
MIA-COMPAK | |
15050009 | NUOVA SIMONELLI |
04000043 | NUOVA SIMONELLI |
D19050 | ORCHESTRALE |
451083 | PAVONI |
34020003 | RANCILIO |
65206002 | RANCILIO |
50980013 | RHIMA |
2050610 | SAMMIC |
901730 | SILANOS |
19410307 | SIRMAN |
06628 | SPAZIALE |
5843E | THIRODE |
904191 | THIRODE |
3733 | UNIVERBAR |
XRGR11 | VEMA |
514482 | VFA EXPRES |
ELETCONDRPMGR | VIBIEMME |
04000043 | VICTORIA ARDUINO |
WY19050 | WEGA |
483286008883 | WHIRLPOOL |
3113120 | WINTERHALTER |
206002 | WOLK |
ELET0100 | ZANOLLI |
4370018000902 | ZANUSSI |
60050283 | ZANUSSI |
7DSM5370 | ZANUSSI |
7D18000902 | ZANUSSI |
7CHG754000 | ZANUSSI |
7021056148 | ZANUSSI |
5370 | ZANUSSI |
754000 | ZANUSSI |
7I056148 | ZANUSSI |
554056148 | ZANUSSI |
DS05370 | ZANUSSI |
416332729 | ZANUSSI |
18000902 | ZANUSSI |
0U0403 | ZANUSSI |
0780056148 | ZANUSSI |
077018000902 | ZANUSSI |
056148 | ZANUSSI |
0694800300 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
AMIKA | Dishwasher | 6XLB |
AMIKA | Dishwasher hood type | 60X, 60XL, 61XL, 8XL, 8XXL, 9XLBT |
ARISTARCO | Dishwasher | AP 38.25, AP 38.25 D.A., AP 40.28, AP 40.29, AP 40.29 D.A. |
ARISTARCO | Glasswasher/Cupwasher | ALISEO 40.28 E, ALISEO 45.32 E, GEMINI CF, PROGRAM 25 CF, PROGRAM 25 CR |
ARISTARCO | Grinder-dispenser | EMA 75, EMA 80, SE/N |
ARISTARCO | Ice crusher | TG |
ARISTARCO | Juice extractor | SP-N |
ARISTARCO | Multiple group | GS-N, SP/F, TG/S |
ASTORIA CMA | Coffee machine | ADRIA, ARGENTA, BRAVA, CK, CKE, CKX, CKXE, DENISE, DORA, LISA, PRATIC, PRATIC NEW, VANIA |
CARIMALI | Coffee machine | E9, ETA BETA, KIKKO |
CASADIO | Coffee machine | DODICI |
CEADO | Coffee grinder | E92 |
CEADO | Extractor | ES500, ES700 |
CEADO | Grinder-dispenser | E15, E7, E7 A, E7 S |
CEADO | Ice crusher | G30, V90 |
CEADO | Juice extractor | S15, S98, SL98 |
CEADO | Multiple group | CL100, CL99A, G110 |
CIMBALI | Coffee machine | M20, M21, M24, M27, M30, M31, M32, M39, M39-GT |
CIMBALI | Grinder-dispenser | ALINOX, ALINOX A |
CIMSA-FABAR | Dishwasher | Q35S, Q40S, T34S, T39S |
CIMSA-FABAR | Glasswasher/Cupwasher | Q40SM, T34SM, T39SM |
COLGED | Dishwasher | STEEL51, STEEL51HP |
COLGED | Dishwasher hood type | NEOTECH800 |
COLGED | Glasswasher/Cupwasher | GL42 |
COMENDA | Glasswasher/Cupwasher | ECOTEMP 6 |
CUNILL | Juice extractor | ACID 1, ACID 2 EVOLUTION, ACID ONE, ACID TWO |
DESCO | Dishwasher | DS50TS |
ELETTROBAR | Dishwasher | E60 |
ELETTROBAR | Glasswasher/Cupwasher | CLEAN3, RIVER40, RIVER43 |
ELETTROBAR | Pan/utensilwashing machines | U132E, U70E |
EMMEPI | Dishwasher | LS055E, LS055EP |
EUROWASH | Dishwasher | 460, 460S, 461 |
FAEMA | Coffee machine | DUE A, DUE S, EMBLEMA A, EMBLEMA RESTYLING A, EMBLEMA RESTYLING S, EMBLEMA S, SMART A, SMART A RESTYLING, SMART S, SMART S RESTYLING, STYLEMA A, STYLEMA S, TEOREMA A, TEOREMA S |
FAEMA | Grinder-dispenser | MD2000 |
FAGOR | Dishwasher | AD-120, AD-120B, AD-120BBTDDUK, AD-120C, AD-120CW, AD-120HY, AD-125, AD-125HRS, AD-15, AD-15D, AD-20CUK, AD-21, AD-21B, AD-21BDD, AD-21C, AD-21D, AD-21DD, AD-21W, AD-45BBT, AD-48HY, AD-48W, AD-505, AD-64, AD-64B, AD-64BBT, AD-64BDD, AD-64BTDD, AD-64C, AD-64CW, AD-64D, AD-64DD, AD-64HY, AD-72, AD-72W, AD-90, AD-90BA, AD-90BBT, AD-90BDD, AD-90DD, ADE-120, ADE-120B, CO-112, CO-142W, CO-172, CO-350, CO-352, CO-400, CO-402, CO-402W, CO-500, CO-501, CO-502, CO-502W, COP-173, COP-174, COP-174W, COP-503, COP-504, COP-504W, ECO-200H, ECO-6000, FI-100AR, FI-100BBTUK, FI-120AR-DD, FI-120C, FI-120HY, FI-200H, FI-30, FI-30AR, FI-30AR-DD, FI-30B, FI-30BBTUK, FI-30UK, FI-48, FI-48B, FI-48BBTUK, FI-48C, FI-48D, FI-48HY, FI-48W, FI-50, FI-60DD, FI-64, FI-64B, FI-64BBT, FI-64C, FI-64D, FI-64HY, FI-64W, FI-72, FI-72AR, FI-72W, FI-80AR, FI-80BBTUK, FI-E-100, LP201, LVC, LVC-21C, LVR, MF-48, MF-64 |
FAGOR | Dishwasher conveyor type | ECO-2700, ECO-4000, FI-2700, FI-4000, FI-6000 |
FAGOR | Dishwasher hood type | ECO-120, FI-100, FI-100B, FI-120, FI-120-CLINIC, FI-120W, FI-80, FI-80W |
FAGOR | Dishwasher pull-through | ECO-160, ECO-200, ECO-280, ECO-370, ECO-460, ECO-550, FI-160, FI-200, FI-200W, FI-280, FI-370, FI-460, FI-550 |
FAGOR | Glasswasher/Cupwasher | LVC-12, LVC-15, LVC-15D, LVC-21, LVC-21B, LVC-21D, LVC-21W, LVR-10, MF-21 |
FIMAR | Grater | GR8D |
FIMAR | Ice crusher | TRG |
FIMAR | Juice extractor | AGRL |
FIMAR | Kneader | IP10F |
FIMAR | Meat mincer | AB8D, TR8D |
FIMAR | Meat mincer - Grater | 8D |
FIMAR | Multiple group | TFA3P |
GAGGIA | Grinder-dispenser | MD64NEW |
MACAP | Coffee grinder | MC6, MC6 SERIES, MC6T |
MACAP | Grinder-dispenser | M2, M2-D, M2-M, M4, M5-A, M5-D, M5-D PLUS, M5-T, M7-900, MX, MX SERIES 1400RPM, MX SERIES 900RPM, MX-1400, MX-900, MX-A, MX-A-900, MX-K, MX-K-A, MX-K-T, MXT, MX-T-900 |
MACAP | Ice crusher | TG6, TG6-CORPETTO |
MACAP | Juice extractor | P206, P206-CORPETTO |
MACH | Glasswasher/Cupwasher | GL220, MB510, MB510ER, MB520, MB530, MB535, MB920, MB920ER |
MAZZER | Coffee grinder | KONY, SUPER JOLLY |
MAZZER | Grinder-dispenser | KONY, M100, SUPER JOLLY |
NUOVA SIMONELLI | Coffee machine | AURELIA, AURELIA II |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
UNIVERBAR | Dishwasher | SINCRO, SINCRO D |
VEMA | Ice crusher | TR 2011 |
VEMA | Multiple group | GR 2015, GR 2021 |
VFA EXPRES | Grinder-dispenser | AE1464, AN1464, E1464, N1464 |
VIBIEMME | Coffee machine | CHIMAERA, CUBO, DOSAPLUS, EVOLUTION, KOMETA, LOLLO, MERCURY, MINIMAX, REPLICA, REVOLUTION, SILVER |
VICTORIA ARDUINO | Coffee machine | VA388 BLACK EAGLE |
WEGA | Coffee machine | AIRY, ATLAS, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, ORION ECO, POLARIS, SPHERA, START, SYNTESIS, VELA, VENERE, VENUS |
WOLK | Dishwasher | WK2, WK3, WK50, WKD50, WKD500, WKD500DP, WKD500P, WKD500WDP, WKD500WP, WKD500WS, WKD50CD, WKD50CDP, WKD50DP, WKD50SX |
WOLK | Dishwasher hood type | 120, 1200, WKH500, WKH500E, WKH500EP, WKH500P |
ZANOLLI | Convection oven | PLANET 8 |
ZANOLLI | Convection oven electric | PLANET 5 |
ZANOLLI | Convection oven gas | PLANET 5G, PLANET 8G |
ZANOLLI | Pizza oven electric | SYNTHESIS 05-40, SYNTHESIS 10-65V |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
FAEMA | COFFEE GRINDER/DOSER MD2000 | FAM01 |
CASADIO | DODICI WATER/STEAM TAP & BOILER | CSCA2201 |
CARIMALI | BOILER AND ELECTRICAL PARTS E9-ETABETA-K | CA2101 |
ORCHESTRALE | MOTORS AND PUMPING SYSTEMS ETNICA-PHONIC | OR50 |
VIBIEMME | MOTORS AND PUMPS | VBM8002 |
CUNILL | CITRUS SQUEEZER ACID ONE | CUAB01 |
CUNILL | CITRUS SQUEEZER ACID TWO | CUAB02 |
CIMBALI | MOTORS AND PUMPS | CI6002 |
CIMBALI | GRINDER ASSEMBLY ALINOX | CIM07 |
CIMBALI | GRINDER ASSEMBLY ALINOX A | CIM08 |
ARISTARCO | MULTIPLE GROUP GS/N | AR02 |
ARISTARCO | GRINDER ASSEMBLY SE/N | ARMC03 |
ASTORIA-CMA | MOTORS AND PUMPS | AS6001 |
NUOVA SIMONELLI | ELECTRICAL COMPONENTS AND MOTOR AURELIA | NS4102 |
NUOVA SIMONELLI | ELECTRICAL PARTS AND MOTOR AURELIA II | NS4202 |
FIMAR | CITRUS SQUEEZER AGRE-AGR-AGRL | FM01 |
FIMAR | BLENDER - ICE CRUSHER | FM02 |
FIMAR | MULTIPLE GROUP TFA3P | FM03 |
MAZZER | GRINDER ASSEMBLY M100 | MZ0001 |
MAZZER | GRINDER ASSEMBLY SUPER JOLLY | MZ0201 |
MAZZER | GRINDER ASSEMBLY KONY | MZ0401 |
MAZZER | COFFEE GRINDER ELECTRONIC SUPER JOLLY | MZ0911 |
MAZZER | COFFEE GRINDER ELECTRONIC KONY | MZ1101 |
