Тэн Керамический 650Вт 230В
длина 245 mm ширина 60 mm for CHIP SCUTTLE - HEATER
HEATING ELEMENTS BERTO'S COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 22016500 | |
3355343 | 500 | 110 | 390 | --- | --- | --- | screw | 30040800 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 22016100 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 31320000 | |
3355349 | 1000 | 230 | 390 | --- | --- | 130 x 11 mm | screw | 30014100 | |
3355299 | --- | --- | 390 | 10 | --- | --- | --- | 30043100 | |
5111835 | --- | --- | 390 | 11 | --- | --- | --- | --- | |
5108062 | --- | --- | 390 | 11 | --- | --- | --- | 30043100 | |
3755106 | --- | --- | --- | --- | --- | --- | --- | 30194200+30194300 |
HEATING ELEMENTS CB COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355351 | 220 | 240 | 410 | --- | --- | --- | screw | 07030052 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 07030063 | |
3755830 | 1000 | 230 | 240 | 60 | --- | --- | wired | 07030064 | |
3355362 | 1400 | 230 | 580 | 40 | --- | 1/4" | screw | 07030070-07030963 | |
3355357 | 1450 | 230 | 740 | 40 | --- | 1/4" | screw | 07030563 | |
3755673 | 1500 | 230 | 588 | 45 | --- | M14 x 1.5 mm | screw | 07030017 | |
5008340 | 1700 | 230 | 225 | 330 | --- | M10 x 1 mm | screw | 07030023 | |
3355353 | 1800 | 380 | 740 | 40 | --- | M14 x 1.5 mm | screw | 07031230 | |
3355354 | 1900 | 240 | 770 | 40 | --- | 1/4" | screw | 07032324 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | 07032361 | |
3355358 | 2480/2700 | 230/240 | 740 | 40 | --- | M14 x 1.25 mm | screw | 07030564 | |
3755674 | 2570/2800 | 230/240 | 190 | --- | --- | 100 x 22 mm | faston | 07030065 | |
3355361 | 3280 | 230 | 1050 | 40 | --- | M14 x 1.5 mm | screw | 07030900 |
HEATING ELEMENTS GICO COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 51012300650 | |
3355204 | 800 | 240 | 475 | 70 | --- | --- | screw | 290200091 | |
5000873 | 1100 | 230 | 340 | 80 | 60 | --- | screw | 260200020 | |
3355202 | 1300 | 240 | 370 | 95 | --- | M10 x 1 mm | faston | 241200562 | |
3355207 | 1370 | 240 | 430 | 95 | 65 | --- | screw | 270200662 | |
3355205 | 2020 | 240 | 550 | 90 | 60 | --- | screw | 290200112 | |
5000867 | 2100 | 230 | 240 | 55 | 285 | M12 x 1 mm | screw | 250200170 | |
5000858 | 2100 | 230 | 260 | 50 | 280 | M12 x 1 mm | screw | 260200360 | |
5010913 | 2300 | 230 | 510 | 90 | 50 | --- | screw | 290202450 | |
3355209 | 3200 | 240 | 675 | 120 | --- | --- | screw | 290200770 | |
5000842 | 4000 | 240 | 375 | 70 | 270 | M12 x 1 mm | screw | 290201090 |
HEATING ELEMENTS GIGA COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | X48400 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | X48000 | |
3310017 | 750 | 230 | 245 | 60 | --- | --- | wired | --- | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | X47000 | |
5038682 | 1000 | 230 | 400 | 241 | --- | --- | wired | Y15900 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | X45700 | |
3455316 | 1500 | 230 | 300 | 50 | --- | M14 x 1 mm | faston | Y19800 | |
3355442 | 1500/1800 | 220/240 | 420 | 50 | --- | 3/8" | screw | X45800 |
HEATING ELEMENTS LOTUS COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 537015200 | |
3755867 | 650 | 230 | 375 | 275 | --- | --- | wired | 537011900 | |
3755707 | 700 | 230 | 505 | 125 | --- | M12 x 1 mm | faston | 537025400 | |
3755865 | 700 | 230 | 140 | 200 | 90 | M12 x 1 mm | faston | 537004600 | |
3755708 | 800 | 230 | 690 | 125 | --- | M12 x 1 mm | faston | 537027800 | |
3355827 | 823 | 230 | 280 | 111 | 60 | M10 x 1 mm | faston | 537004200 | |
3355397 | 850 | 230 | 320 | 85 | --- | 1/4" | faston | 537004500 | |
3355831 | 1189 | 230 | 280 | 135 | --- | 1/8" | faston | 537004800 | |
3755706 | 1200 | 230 | 505 | 125 | --- | M12 x 1 mm | faston | 537020901 | |
3755868 | 1500 | 230 | 460 | 375 | --- | --- | wired | 537012000 | |
3755697 | 1500 | 230 | 570 | 230 | --- | --- | wired | 537026000 | |
3355871 | 2000 | 230 | 280 | 140 | 55 | M10 x 1 mm | faston | 537004900 |
HEATING ELEMENTS ROSINOX COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | RX94805876 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | RX94806460 | |
3355066 | 1000 | 220 | 295 | 90 | --- | M14 x 1 mm | screw | RX94812669 | |
3355888 | 1100 | 240 | 375 | 95 | --- | M10 x 1 mm | screw | RX94805223 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | RX94805678 | |
3455380 | 1200 | 240 | 535 | 75 | --- | M14 x 1.5 mm | screw | RX94004264 | |
3755488 | 1580 | 230 | 455 | 65 | 70 | --- | faston | RX94814020 | |
3755004 | 1650 | 240 | 490 | 43 | 45 | 1/4" | screw | RX94800224 | |
3755487 | 1840 | 230 | 280 | 70 | --- | 1/4" | screw | --- |
HEATING ELEMENTS SILKO COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 0109051 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 0101554 | |
3355888 | 1100 | 240 | 375 | 95 | --- | M10 x 1 mm | screw | 0101494 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | 0109041 | |
3755488 | 1580 | 230 | 455 | 65 | 70 | --- | faston | 0101563 | |
3755004 | 1650 | 240 | 490 | 43 | 45 | 1/4" | screw | SIR0101527 | |
3755097 | 1800 | 230 | 500 | 90 | --- | 125 x 30 mm | screw | 1634200 | |
3755487 | 1840 | 230 | 280 | 70 | --- | 1/4" | screw | R0108111 | |
3755484 | 2000 | 230 | 555 | 95 | 70 | --- | screw | SIR0101520 | |
3455307 | 2750 | 230 | 300 | 100 | --- | M14 x 1 mm | faston | 0109035 |
HEATING ELEMENTS TECNOINOX COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | RC00288000 | |
3755830 | 1000 | 230 | 240 | 60 | --- | --- | wired | RC01098000 | |
3355850 | 1000 | 230 | 220 | 95 | --- | 107 x 33 mm | screw | RC00003708 | |
5027794 | 1000 | 400 | 215 | 100 | --- | 106 x 32 mm | screw | RC00487000 | |
3355858 | 1000 | 230 | 300 | 120 | --- | M12 x 1.25 mm | faston | RC00006000 | |
3355859 | 1000 | 230 | 220 | 430 | --- | 70 x 22 mm | screw | RC00171000 | |
5039186 | 1000 | 230 | 395 | 60 | 40 | 1/4" | faston | RC00775000 | |
3355824 | 1300 | 230 | 330 | 200 | --- | 40 x 18 mm | faston | RC00269000 | |
3355836 | 1300 | 230 | 475 | 80 | 50 | --- | screw | RC00286000 | |
3755508 | 1350 | 230 | 395 | 60 | 35 | 1/4" | screw | RC00513000 | |
5038770 | 1350 | 230 | 450 | 65 | 40 | 1/4" | screw | RC01111000 | |
5092775 | 1350 | 400 | 450 | 65 | 35 | 1/4" | screw | RC01593000 | |
3355860 | 1500 | 230 | 220 | 430 | --- | 70 x 22 mm | screw | RC00000613 |
HEATING ELEMENTS WHIRLPOOL COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 483286000338 | |
3355125 | 550 | 220 | 430 | 45 | --- | 60 x 40 mm | faston | 771985005765 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 483286000335 | |
3355126 | 800 | 220 | 655 | 45 | --- | 60 x 40 mm | faston | 202137 | |
3355508 | 950 | 220 | 550 | 70 | --- | 90 x 25 mm | faston | 771985003712 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 483286009614 | |
3355044 | 1000 | 220 | 410 | 45 | 90 | --- | screw | 151855 | |
3755522 | 1250 | 230 | 470 | 55 | 40 | --- | screw | 771985002659 | |
3755263 | 1250 | 230 | 475 | 55 | 60 | --- | faston | 771985000474 | |
3755267 | 1250 | 240 | 480 | 50 | 60 | --- | screw | 771985002682 |
HEATING ELEMENTS ELECTROLUX/ZANUSSI COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355826 | 400 | 230 | 245 | 60 | --- | --- | wired | 058144 | |
3310016 | 500 | 230 | 245 | 60 | --- | --- | wired | --- | |
3355332 | 500 | 240 | 290 | 175 | --- | --- | wired | 032086 | |
3355125 | 550 | 220 | 430 | 45 | --- | 60 x 40 mm | faston | 0A2197 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 004898 | |
3355034 | 700 | 220 | 320 | 140 | --- | 175 x 20 mm | screw | 050232 | |
3755290 | 750 | 230 | 470 | 28 | --- | 44 x 20 mm | faston | 0H6183 | |
3355126 | 800 | 220 | 655 | 45 | --- | 60 x 40 | faston | 0A2137 | |
3355508 | 950 | 220 | 550 | 70 | --- | 90 x 25 mm | faston | 059237 | |
4088274 | 1000 | 230 | 400 | 290 | --- | --- | wired | 088274 | |
3355336 | 1000 | 240 | 400 | 290 | --- | --- | wired | 032094 | |
4054723 | 5000 | 220 | 470 | --- | --- | 2" | --- | 054723 |
Код | Производитель |
---|---|
004898 | ALPENINOX |
9806000650 | BACKER FACSA |
22016100 | BERTO'S |
07030063 | CB |
004898 | ELECTROLUX PROFESSIONAL |
415103 | GEV |
51012300650 | GICO |
X48000 | GIGA |
9187 | HAKA |
1RCTC0FTE007 | IRCA |
537015200 | LOTUS |
8900319 | ROKA |
RX94805876 | ROSINOX |
0109051 | SILKO |
RC00288000 | TECNOINOX |
483286000335 | WHIRLPOOL |
554004898 | ZANUSSI |
7TEC00288 | ZANUSSI |
0780004898 | ZANUSSI |
004898 | ZANUSSI |
00288 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Broiler electric | ESPS4 |
BERTO'S | Potato heater electric | E6SP6B, E6SP6M, E7SP-4B, E7SP-4M |
GICO | Potato heater electric | RP9N520C |
GIGA | Potato heater electric | CSP40E, ISP4, SKP40E, TSP40E |
SILKO | Potato heater electric | CSP7020 |
TECNOINOX | Potato heater electric | DSP35E0, SP35E0, SP35E6-0 |
ZANUSSI | Potato heater electric | SCCE350 (285513), SCCE350 (285753), SCCE350 (285822) |