длина 280 mm ширина 60 mm for CHIP SCUTTLE - CONTAINER
HEATING ELEMENTS BERTO'S COOKING SECTOR
| LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|---|
| 3355830 | ![]() | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 22016500 |
| 3355343 | ![]() | 500 | 110 | 390 | --- | --- | --- | screw | 30040800 |
| 3355829 | ![]() | 650 | 230 | 245 | 60 | --- | --- | wired | 22016100 |
| 3755486 | ![]() | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 31320000 |
| 3355349 | ![]() | 1000 | 230 | 390 | --- | --- | 130 x 11 mm | screw | 30014100 |
| 3355299 | ![]() | --- | --- | 390 | 10 | --- | --- | --- | 30043100 |
| 5111835 | ![]() | --- | --- | 390 | 11 | --- | --- | --- | --- |
| 5108062 | ![]() | --- | --- | 390 | 11 | --- | --- | --- | 30043100 |
| 3755106 | ![]() | --- | --- | --- | --- | --- | --- | --- | 30194200+30194300 |
HEATING ELEMENTS GIGA COOKING SECTOR
| LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|---|
| 3355830 | ![]() | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | X48400 |
| 3355829 | ![]() | 650 | 230 | 245 | 60 | --- | --- | wired | X48000 |
| 3310017 | ![]() | 750 | 230 | 245 | 60 | --- | --- | wired | --- |
| 3755486 | ![]() | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | X47000 |
| 5038682 | ![]() | 1000 | 230 | 400 | 241 | --- | --- | wired | Y15900 |
| 3355441 | ![]() | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | X45700 |
| 3455316 | ![]() | 1500 | 230 | 300 | 50 | --- | M14 x 1 mm | faston | Y19800 |
| 3355442 | ![]() | 1500/1800 | 220/240 | 420 | 50 | --- | 3/8" | screw | X45800 |
HEATING ELEMENTS WHIRLPOOL COOKING SECTOR
| LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|---|
| 3355830 | ![]() | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 483286000338 |
| 3355125 | ![]() | 550 | 220 | 430 | 45 | --- | 60 x 40 mm | faston | 771985005765 |
| 3355829 | ![]() | 650 | 230 | 245 | 60 | --- | --- | wired | 483286000335 |
| 3355126 | ![]() | 800 | 220 | 655 | 45 | --- | 60 x 40 mm | faston | 202137 |
| 3355508 | ![]() | 950 | 220 | 550 | 70 | --- | 90 x 25 mm | faston | 771985003712 |
| 3755486 | ![]() | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 483286009614 |
| 3355044 | ![]() | 1000 | 220 | 410 | 45 | 90 | --- | screw | 151855 |
| 3755522 | ![]() | 1250 | 230 | 470 | 55 | 40 | --- | screw | 771985002659 |
| 3755263 | ![]() | 1250 | 230 | 475 | 55 | 60 | --- | faston | 771985000474 |
| 3755267 | ![]() | 1250 | 240 | 480 | 50 | 60 | --- | screw | 771985002682 |
| Код | Производитель |
|---|---|
| 22016400 | BERTO'S |
| 22016500 | BERTO'S |
| 416082 | GEV |
| X48400 | GIGA |
| 483286000338 | INDESIT |
| C00497213 | INDESIT |
| 1GIK0U729001 | IRCA |
| 483286000338 | WHIRLPOOL |
| Производитель | Тип | Модель |
|---|---|---|
| BERTO'S | Broiler electric | ESPS4 |
| BERTO'S | Fryer electric | E7F18-4M, E7F18-8M |
| BERTO'S | Potato heater electric | E6SP6B, E6SP6M, E7SP-4B, E7SP-4M |
| GIGA | Potato heater electric | CSP40E, SKP40E, TSP40E |






























