длина 200 mm ширина 35 mm for 180-mm tangential fans
HEATING ELEMENTS ANGELO PO COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355526 | 1300 | 230 | 240 | 140 | 90 | --- | wired | 32G1441 | |
5028004 | 1500/1635 | 230/240 | 410 | 85 | 55 | --- | screw | 32G1921 | |
5034781 | 1500/1635 | 230/240 | 415 | 80 | 75 | --- | screw | 32G3350 | |
3455273 | 1500/1780 | 230/240 | 465 | 310 | --- | 1/4" | screw | 32G1730 | |
3355160 | 1600 | 220 | 585 | 190 | --- | M14 x 1.5 mm | screw | 32G0071 | |
3755093 | 1700 | 400 | 445 | 80 | 100 | --- | faston | 32G1040 | |
5024866 | 1700/1852 | 230/240 | 420 | 80 | 50 | --- | faston | 32G3210 | |
3755537 | 1750/1905 | 230/240 | 495 | 90 | 70 | --- | screw | 32G0251 | |
3355269 | 1750 | 230 | 445 | 80 | 55 | --- | screw | 32G1262 | |
3755089 | 2000/2117 | 230/240 | 530 | 80 | 80 | --- | screw | 32G2481 | |
5063285 | 2200/2370 | 400/415 | 578 | 85 | 80 | --- | faston | 32G1870 | |
3355271 | 2000 | 220 | 470 | 210 | --- | M14 x 1 mm | faston | 32G1250 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | 32G1990 | |
3355520 | 2050 | 230 | 275 | 55 | 255 | 1/4" | faston | 32G1241 | |
3755088 | 2200/2400 | 230/240 | 615 | 90 | 100 | --- | faston | 32G2371 | |
5005889 | 4700 | 400 | 480 | 90 | 310 | 1/4" | screw | 32G1181 |
HEATING ELEMENTS CAPIC COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3455217 | 1500 | 230 | 455 | --- | --- | --- | screw | E150855 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | E254001 | |
3455095 | 2500 | 230 | 510 | 110 | --- | --- | screw | E151125 | |
7106328 | 2850 | 230 | 120 | 490 | 95 | --- | screw | E151185 | |
3455218 | 3000 | 230 | 435 | 310 | --- | --- | screw | E151138 | |
3756000 | 3000 | 230 | 510 | 115 | --- | --- | screw | E151175 | |
3455096 | 3500 | 230 | 520 | 135 | --- | --- | screw | E151455 | |
3455245 | 4000 | 230 | 370 | 80 | 280 | M12 x 1 mm | screw | E152009 |
HEATING ELEMENTS CB COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355351 | 220 | 240 | 410 | --- | --- | --- | screw | 07030052 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 07030063 | |
3755830 | 1000 | 230 | 240 | 60 | --- | --- | wired | 07030064 | |
3355362 | 1400 | 230 | 580 | 40 | --- | 1/4" | screw | 07030070-07030963 | |
3355357 | 1450 | 230 | 740 | 40 | --- | 1/4" | screw | 07030563 | |
3755673 | 1500 | 230 | 588 | 45 | --- | M14 x 1.5 mm | screw | 07030017 | |
5008340 | 1700 | 230 | 225 | 330 | --- | M10 x 1 mm | screw | 07030023 | |
3355353 | 1800 | 380 | 740 | 40 | --- | M14 x 1.5 mm | screw | 07031230 | |
3355354 | 1900 | 240 | 770 | 40 | --- | 1/4" | screw | 07032324 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | 07032361 | |
3355358 | 2480/2700 | 230/240 | 740 | 40 | --- | M14 x 1.25 mm | screw | 07030564 | |
3755674 | 2570/2800 | 230/240 | 190 | --- | --- | 100 x 22 mm | faston | 07030065 | |
3355361 | 3280 | 230 | 1050 | 40 | --- | M14 x 1.5 mm | screw | 07030900 |
HEATING ELEMENTS EMMEPI COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5032780 | 1200 | 230 | 375 | 245 | --- | --- | wired | ED1110006 | |
3755897 | 1800 | 230 | 290 | 140 | 50 | --- | screw | C00644 | |
3355212 | 1800 | 230 | 255 | 270 | 90 | 1/4" | screw | 806173 | |
3755487 | 1840 | 230 | 280 | 70 | --- | 1/4" | screw | 808056 | |
3355148 | 2000 | 240 | 280 | 60 | --- | 3/8" | screw | 807787 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | 827915 | |
3755967 | 2000 | 230 | 280 | 50 | --- | M12 x 1 mm | screw | C10446 | |
3755406 | 2000 | 230 | 300 | --- | --- | --- | screw | 809923 | |
3755077 | 2520 | 220 | 445 | 65 | --- | 1/4" | screw | 808756 |
HEATING ELEMENTS MOBILE CONTAINING COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755559 | 200 | 230 | 580 | 40 | --- | --- | faston | 957418 | |
3755550 | 400 | 230 | 135 | --- | 50 | M14 x 1.25 mm | faston | 957400 | |
3755558 | 600 | 230 | 360 | 40 | --- | --- | faston | 957420 | |
3755557 | 1600 | 230 | 560 | 135 | --- | --- | faston | 957500 | |
3755560 | 1600 | 230 | 690 | 55 | --- | --- | faston | 957460 | |
3755556 | 1750 | 220 | 200 | --- | 70 | 70 x 22 mm | faston | 957226 | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | 957230 |
HEATING ELEMENTS FOR OVENS ANGELO PO
LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|
5048715 | 150 | 230 | 10x165 | --- | --- | 3134541 | |
3355363 | 2000 | 230 | 200 x 35 | --- | faston | 32G1990 | |
3355533 | 2500 | 230 | 125 x 655 | 70 x 22 mm | screw | 32G1280 | |
3355534 | 3500 | 230 | 125 x 655 | 70 x 22 mm | screw | 32G1360 | |
3755983 | 4150/4518 | 230/240 | internal 215 | 140/25 mm | faston | 32G1940 | |
3355105 | 4600 | 230/380 | immersed length 340 | flange external 72 mm | faston | 32G0230 - 32G0380 | |
3355106 | 6000 | 230/400 | immersed length 350 | flange external 72 mm | faston | 32G0400 - 32G0520 - 32G0920 - 32G2580 | |
3755258 | 8700/9400 | 230/240 | internal 320 | 140 x 25 mm | screw | 32G1691 | |
7110436 | 9500/10400 | 230/240 | internal 315 | 140 x 25 mm | screw | 3116030 | |
3755256 | 16400/17900 | 230/240 | internal 435 | 140 x 25 mm | screw | 32G1701 | |
3755257 | 24000/2580 | 400/415 | internal 530 | 140 x 25 mm | screw | 32G1711 | |
5058678 | 27000/29000 | 400/415 | internal 530 | 140 x 25 mm | screw | 3116030 |
HEATING ELEMENTS FOR OVENS CAPIC
LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|
3355363 | 2000 | 230 | 200 x 35 | --- | faston | E254001 | |
3455097 | 4500 | 230/380 | immersed length 390 | flange external 63 mm | faston | E153010 |
HEATING ELEMENTS FOR OVENS CB
LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|
3355363 | 2000 | 230 | 200 x 30 | --- | faston | 07032361 | |
3755674 | 2570/2800 | 230/240 | internal 178 | 100 x 22 mm | faston | 07030065 |
HEATING ELEMENTS FOR OVENS ELECTROLUX ZANUSSI
LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|
3355590 | 2000 | 230 | 325 x 290 | 40 x 22 mm | faston | 054326 | |
3355363 | 2000 | 230 | 200 x 35 | --- | faston | 0K4812 | |
3355055 | 2500 | 220 | internal 178 | 70 x 22 mm | faston | 054317 - 054843 | |
3355580 | 2500 | 230 | 540 x 350 | 70 x 20 mm | faston | 056945 | |
3355889 | 2500 | 230 | internal 178 | 70 x 22 mm | faston | 004934 | |
3355722 | 3000 | 230 | immersed length 330 x 135 | 85 x 30 mm | faston | 0H6166 | |
3355723 | 3000 | 230 | immersed length 565 x 150 | 70 x 22 mm | faston | 0H6188 |
HEATING ELEMENTS FOR OVENS EMMEPI
LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|
3755208 | 920 | 230 | 260 x 210 | 1/4" | faston | 808779 | |
3355366 | 1500 | 230 | 105 x 340 | 70 x 22 mm | screw | 8C0256 | |
3355127 | 1600 | 230 | internal 178 | 70 x 22 mm | faston | 132110020 | |
3355363 | 2000 | 230 | 200 x 35 | --- | faston | 827915 | |
3355367 | 2500 | 230 | 600 x 170 | 70 x 22 mm | screw | 8C0280 | |
3755265 | 3000 | 230 | internal 178 | 100 x 22 mm | faston | 9629911 | |
3755092 | 3150/3266 | 230/240 | internal 178 | 100 x 22 mm | faston | 808778 | |
3355567 | 3150 | 230 | internal 200 | 95 x 22 mm | screw | 142110001 | |
3355433 | 3500 | 240 | 115 x 625 | 70 x 22 mm | screw | 808780 | |
3355368 | 3500 | 240 | 560 x 280 | 70 x 22 mm | screw | 8C0392 |
VARIOUS HEATING ELEMENTS TANGENTIAL FANS COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355864 | 1000 | 230 | 280 | 35 | --- | --- | wired | --- | |
7103628 | 2000 | 230 | 195 | 38 | --- | --- | wired | --- | |
3355363 | 2000 | 230 | 200 | 35 | --- | --- | faston | --- | |
2102796 | 2000 | 230 | 200 | 35 | --- | --- | wired | --- | |
3355378 | 2000 | 230 | 280 | 35 | --- | --- | wired | --- |
ACCESSORIES AND VARIOUS TANGENTIAL FANS
LF Code | DimensionsLength x mm | Volt | Hertz | Motor position | Suitable for | |
---|---|---|---|---|---|---|
3526170 | 180x60 | 230 | 50 | Rh | Various | |
3355363 | 200x35 | --- | --- | --- | Various | |
3526200 | electronic speed controller 170W | 230 | --- | --- | Various |
KIT WARM CABINETS
LF Code | Heating element | Thermostat | Dimensions | Hole dimensions | |
---|---|---|---|---|---|
3526281 | 2000W 230V 50Hz | 0-90°C | 310x278x92 mm | distance between holes 264 mm | |
3526153 | 25W 230V 50/60Hz | --- | 180 mm DX - 60 mm | --- | |
7103628 | 2000W 230V | --- | length 195 mm-width 38 mm-cable 230 mm | --- | |
2102796 | 2000W 230V | --- | length 200 mm-width 35 mm-cable 240 mm | --- | |
2102307 | 2000W 230V | --- | length 200 mm-width 35 mm-cable 340 mm | --- | |
3355363 | 2000W 230V | --- | length 200 mm - width 35 mm | --- |
Код | Производитель |
---|---|
0K4812 | ALPENINOX |
32G1990 | ANGELO PO |
E254001 | CAPIC |
07032361 | CB |
SAVZOD0062 | DANUBE |
0K4812 | ELECTROLUX PROFESSIONAL |
827915 | EMMEPI |
LF3355363 | GEV |
52AD0000005 | GRANDIMPIANTI |
957230 | MOBILE CONTAINING |
32G1990 | SAGI |
0K4812 | ZANUSSI |
Отзывы
Характеристики
Производитель: | ALPENINOX, ANGELO PO, CAPIC, CB, DANUBE, ELECTROLUX PROFESSIONAL, EMMEPI, GRANDIMPIANTI, MOBILE CONTAINING, SAGI, ZANUSSI |