длина 470 mm ширина 105 mm высота 25 mm for OVEN
HEATING ELEMENTS BERTO'S COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 22016500 | |
3355343 | 500 | 110 | 390 | --- | --- | --- | screw | 30040800 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 22016100 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 31320000 | |
3355349 | 1000 | 230 | 390 | --- | --- | 130 x 11 mm | screw | 30014100 | |
3355299 | --- | --- | 390 | 10 | --- | --- | --- | 30043100 | |
5111835 | --- | --- | 390 | 11 | --- | --- | --- | --- | |
5108062 | --- | --- | 390 | 11 | --- | --- | --- | 30043100 | |
3755106 | --- | --- | --- | --- | --- | --- | --- | 30194200+30194300 |
HEATING ELEMENTS GIGA COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | X48400 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | X48000 | |
3310017 | 750 | 230 | 245 | 60 | --- | --- | wired | --- | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | X47000 | |
5038682 | 1000 | 230 | 400 | 241 | --- | --- | wired | Y15900 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | X45700 | |
3455316 | 1500 | 230 | 300 | 50 | --- | M14 x 1 mm | faston | Y19800 | |
3355442 | 1500/1800 | 220/240 | 420 | 50 | --- | 3/8" | screw | X45800 |
HEATING ELEMENTS ROSINOX COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | RX94805876 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | RX94806460 | |
3355066 | 1000 | 220 | 295 | 90 | --- | M14 x 1 mm | screw | RX94812669 | |
3355888 | 1100 | 240 | 375 | 95 | --- | M10 x 1 mm | screw | RX94805223 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | RX94805678 | |
3455380 | 1200 | 240 | 535 | 75 | --- | M14 x 1.5 mm | screw | RX94004264 | |
3755488 | 1580 | 230 | 455 | 65 | 70 | --- | faston | RX94814020 | |
3755004 | 1650 | 240 | 490 | 43 | 45 | 1/4" | screw | RX94800224 | |
3755487 | 1840 | 230 | 280 | 70 | --- | 1/4" | screw | --- |
HEATING ELEMENTS SILKO COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 0109051 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 0101554 | |
3355888 | 1100 | 240 | 375 | 95 | --- | M10 x 1 mm | screw | 0101494 | |
3355441 | 1135 | 220/240 | 425 | 65 | 80 | --- | faston | 0109041 | |
3755488 | 1580 | 230 | 455 | 65 | 70 | --- | faston | 0101563 | |
3755004 | 1650 | 240 | 490 | 43 | 45 | 1/4" | screw | SIR0101527 | |
3755097 | 1800 | 230 | 500 | 90 | --- | 125 x 30 mm | screw | 1634200 | |
3755487 | 1840 | 230 | 280 | 70 | --- | 1/4" | screw | R0108111 | |
3755484 | 2000 | 230 | 555 | 95 | 70 | --- | screw | SIR0101520 | |
3455307 | 2750 | 230 | 300 | 100 | --- | M14 x 1 mm | faston | 0109035 |
HEATING ELEMENTS WHIRLPOOL COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355830 | 350 | 230 | 280 | 60 | --- | 110 x 22 mm | faston | 483286000338 | |
3355125 | 550 | 220 | 430 | 45 | --- | 60 x 40 mm | faston | 771985005765 | |
3355829 | 650 | 230 | 245 | 60 | --- | --- | wired | 483286000335 | |
3355126 | 800 | 220 | 655 | 45 | --- | 60 x 40 mm | faston | 202137 | |
3355508 | 950 | 220 | 550 | 70 | --- | 90 x 25 mm | faston | 771985003712 | |
3755486 | 990 | 240 | 470 | 105 | 25 | 55 x 17 mm | screw | 483286009614 | |
3355044 | 1000 | 220 | 410 | 45 | 90 | --- | screw | 151855 | |
3755522 | 1250 | 230 | 470 | 55 | 40 | --- | screw | 771985002659 | |
3755263 | 1250 | 230 | 475 | 55 | 60 | --- | faston | 771985000474 | |
3755267 | 1250 | 240 | 480 | 50 | 60 | --- | screw | 771985002682 |
Код | Производитель |
---|---|
31320000 | BERTO'S |
416043 | GEV |
X47000 | GIGA |
483286009614 | INDESIT |
C00378951 | INDESIT |
RX94806460 | ROSINOX |
0101554 | SILKO |
SIR0101554 | SILKO |
483286009614 | WHIRLPOOL |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Kitchen electric | E7P4-FE, E7P6-FE, E7PQ4-FE, E7PQ4-FE-T, E7PQ6-FE, E7PQ6-FE-T, E7TP-FE, E9P4-FE, E9P4-FES, E9P6-FE, E9P6-FES, E9PQ4-FE, E9PQ4-FES, E9PQ4-FE-T, E9PQ6-FE, E9PQ6-FES, E9PQ6-FE-T, G7F4E-FE, G7F4E-FE-A4, G7F4-FE, G7F4PW-FE, G7F6E-FE, G7F6E-FE-A6, G7F6-FE, G7F6PW-FE, G9F4E-FE1, G9F6-FE, SE9PQ4-FE, SE9PQ6-FE, SG9F4-FE, SG9F6-FE, SG9F8-2FE |
BERTO'S | Kitchen gas | G9F4-FE, G9F4PW-FE, G9F6PW-FE, G9F8-2FE, SG7F4-FE |
BERTO'S | Kitchen glass-ceramics | E7P4-VTR-FE, E9P4-FES-VTR, E9P4P-VTR-FE, E9P4-VTR-FE, SE7P4-VTR-FE, SE9P2MP-VTR-FE, SE9P4P-VTR-FE |
GIGA | Kitchen electric | C2P, C2PQ, C4P, C4PFE, C4PQ, C4PQFCE, C4PQFE, C4VFE, C6FZFE, C6P, C6PFE, C6PQ, C6PQFCE, C6PQFCEV, C6PQFE, K2P, K4P, K4PFCE, K4PFE, K4VFE, K6P, K6PFCE, K6PFE, OP2P, OP4P, OP6P |
GIGA | Kitchen gas | C2FTPFE, C2FTPFEP, C2FTPFGP, C2TP2FGP, C4FFCGP, C4FFE, C4FFEP, C4FZFE, C4FZFEP, C4FZSFEP, C6FFCGP, C6FFE, C6FFEP, C6FZFEP, CCTPFE8, CCTPFG8, K2FTPFE, K4FFE, K4FSFCE, K4FSFE, K4FZFE, K6FFE, K6FZFE, K8FFE, K8FZFE, KTPFE |
GIGA | Oven under cooktop electric | C4PFCE, C6PFCE, C6PFCEV |
GIGA | Pot stove electric | TC120E, TC40E, TC80E, TCQ120E, TCQ40E, TCQ80E |
GIGA | Pot stove glass-ceramics | C2V, C4V |
SILKO | Kitchen electric | CCT7246V |
SILKO | Kitchen gas | CCG70662 |
SILKO | Oven under cooktop electric | CCG7046, CCG70662P, CCG70663, CCQ7246, CCT7246, CE84EPQ, CG84EPS |
SILKO | Pot stove gas | CCG7046P |
WHIRLPOOL | Kitchen gas | 851235101000 (AGB351WP), 851235501000 (AGB355WP), 851236401000 (AGB364WP), 851236501000 (AGB365WP), 851248601000 (AGB486WP), 851248701000 (AGB487WP) |