Электромагнитный Клапан Rpe R 156 1-Х Ходовой 180°
230V 50/60Hz - max temperature 60°C
inlet 3/4" - outlet 13 mm (1/4"M)
SOLENOID VALVES LAINOX
LF Code | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
---|---|---|---|---|---|---|---|
5046419 | 3/4" G | 1 - 13 mm - 180° | 230 | 50/60 | 1 green flowrate adjuster | R65110150 | |
5028985 | 3/4" G | 1 - 10 mm - 180° | 230 | 50/60 | --- | R65110200 | |
3120547 | 3/4" G | 1 - 10.5 mm - 180° | 220/240V | 50/60 | 1 green flowrate adjuster 0,25 L/min | R65115040 | |
3120005 | 3/4" G | 1 - 10.5 mm - 180° | 220/240V | 50/60 | --- | 50102860 - R65110010 | |
3120405 | 3/4" G | 1 - 10.5 mm - 180° | 230V | 50/60 | --- | R50102860 | |
3120505 | 3/4" G | 1 - 10.5 mm - 180° | 24V | 50/60 | --- | --- | |
3120512 | 3/4" G | 1 - 13.5 mm - 180° | 24V | 50/60 | --- | --- | |
3120007 | 3/4" G | 2 - 10.5 mm - 180° | 220/240V | 50/60 | --- | 50102891 - R65110040 - R65115000 | |
3120407 | 3/4" G | 2 - 10.5 mm - 180° | 230V | 50/60 | --- | R50102891 | |
7112547 | 3/4" G | 2 - 13 mm - 180° | 230 | 50/60 | two threaded outlets and 2 red flowrate adjusters | R65110160 | |
5046339 | 3/4" G | 2 - 10.5 mm - 180° | 220/240 | 50/60 | 2 flowrate adjusters 1 violet and 1 brown | R65115050 | |
3120282 | 3/4" G | 2 - 10 mm - 180° | 230 | 50/60 | 1 red flowrate adjuster | R65110210 |
SOLENOID VALVES ROSINOX
LF Code | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
---|---|---|---|---|---|---|---|
3120264 | 3/4" G | 3 - 10.5 mm - 180° | 220/240V | 50/60 | With cable length 2000 mm | RX24720054 - RX24720179 | |
5046419 | 3/4" G | 1 - 13 mm - 180° | 230V | 50/60 | With green flowrate adjuster | RX94814226 | |
5068400 | 3/4" G | 2 - 13 mm - 180° | 230V | 50/60 | With two threaded outlets | RX94820015 | |
2111565 | 1/8" G | 2 - 1/8" F - 180° | 230V | 50/60 | With coil AL230C - 4W | RX94820014 | |
3120364 | --- | 2 - 180° | 230V | 50/60 | With coil 4818653D D5LF 8W | RX94052347 |
SOLENOID VALVES RPE
LF Code | Model | Inlet | Outletn° - - direction | Volt | Hertz | Notes | |
---|---|---|---|---|---|---|---|
5049465 | R 151 | 3/4" G | 1 - 3/4" G - 90° | 230 | 50/60 | --- | |
3120124 | R 156 | 3/4" G | 1 - 13 mm - 180° | 230 | 50/60 | --- | |
5028985 | R 158 | 3/4" G | 1 - 10 mm - 180° | 230 | 50/60 | --- | |
5039073 | R 153 | 3/4" G | 1 - 10.5 mm - 180° | 230 | 50/60 | --- | |
3120125 | R 157 | 3/4" G | 1 - 3/4" - 180° | 230 | 50/60 | --- | |
5046419 | R 156 | 3/4" G | 1 - 1/4" - 180° | 230 | 50/60 | with green flowrate adjuster | |
3120282 | R 258 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with red flowrate adjuster | |
3120127 | R 256 | 3/4" G | 2 - 13 mm - 180° | 230 | 50/60 | --- | |
3120664 | R 253 | 3/4" G | 2 - 13,5 mm - 180° | 230 | 50/60 | with white flowrate adjuster | |
3120665 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with white flowrate adjuster | |
7101532 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | --- | |
5037826 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with green flowrate adjuster |
Код | Производитель |
---|---|
R65110150 | ALPHATEC |
216489 | EBERHARDT |
374105 | GEV |
R65110150 | LAINOX |
RX94814226 | ROSINOX |