Solenoid Valve Rpe R 253 2 Ways 180°
24V 50/60Hz - temperature max 60°C
inlet 3/4" - 2 outlet 13,5 mm
with flowmeter regulators white 1.2 l/min
SOLENOID VALVES HOUNO
LF Code | Inlet | Outletn° - - direction | Volt | Hertz | Notes | Suitable for | |
---|---|---|---|---|---|---|---|
3120664 | 3/4" G | 2 - 13.5 mm - 180°C | 24V | 50/60Hz | 2 white flowrate adjusters 1,2 L/min | 032110 | |
3120665 | 3/4" G | 2 - 10.5 mm - 180°C | 24V | 50/60Hz | 1 white flowrate adjuster 1,2 L/min | 30520192 | |
3120647 | 3/4" G | 3 - 10.5 mm - 180° | 24V | 50/60Hz | with probe | 30520180 | |
3120646 | 3/4" G | 4 - 10.5 mm - 180° | 24V | 50/60Hz | with probe | 30520181 |
SOLENOID VALVES RPE
LF Code | Model | Inlet | Outletn° - - direction | Volt | Hertz | Notes | |
---|---|---|---|---|---|---|---|
5049465 | R 151 | 3/4" G | 1 - 3/4" G - 90° | 230 | 50/60 | --- | |
3120124 | R 156 | 3/4" G | 1 - 13 mm - 180° | 230 | 50/60 | --- | |
5028985 | R 158 | 3/4" G | 1 - 10 mm - 180° | 230 | 50/60 | --- | |
5039073 | R 153 | 3/4" G | 1 - 10.5 mm - 180° | 230 | 50/60 | --- | |
3120125 | R 157 | 3/4" G | 1 - 3/4" - 180° | 230 | 50/60 | --- | |
5046419 | R 156 | 3/4" G | 1 - 1/4" - 180° | 230 | 50/60 | with green flowrate adjuster | |
3120282 | R 258 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with red flowrate adjuster | |
3120127 | R 256 | 3/4" G | 2 - 13 mm - 180° | 230 | 50/60 | --- | |
3120664 | R 253 | 3/4" G | 2 - 13,5 mm - 180° | 230 | 50/60 | with white flowrate adjuster | |
3120665 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with white flowrate adjuster | |
7101532 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | --- | |
5037826 | R 253 | 3/4" G | 2 - 10.5 mm - 180° | 230 | 50/60 | with green flowrate adjuster |
Код | Производитель |
---|---|
374008 | GEV |
032110 | HOUN |
Отзывы
Характеристики
Производитель: | HOUNÖ |