диапазон температур -55+150°C
колба 6x40 mm
TEMPERATURE PROBES
LF Code | Sensor | bulb x L mm | Cable lengthmm | Range | |
---|---|---|---|---|---|
3445070 | PTC | 6x40 AISI 304 | 1500 PVC | -30/+80°C | |
3445107 | PTC | 6x40 AISI 304 | 3000 PVC | -30/+80°C | |
3397164 | PTC | 6x40 AISI 304 | 1500 SIL | -50/+120°C | |
3445183 | PTC | 6x40 AISI 304 | 3000 SIL | -50/+120°C | |
3445959 | PTC | 6x40 AISI 304 | 5000 SIL | -50/+120°C | |
3445157 | NTC | 6x40 AISI 304 | 1500 PVC | -30/+80°C | |
3445981 | NTC | 7x26 NYLON | 1500 PVC | -30/+80°C | |
3445046 | NTC | 6x20 AISI 304 | 2000 TPE | -50/+110°C | |
3445156 | NTC | 6x40 AISI 304 | 3000 PVC | -30/+80°C | |
3445028 | NTC | 6x20 AISI 304 | 4000 PVC | -30/+80°C | |
3445913 | NTC | 6x40 AISI 304 | 1500 SIL | -50/+110°C | |
3445155 | NTC | 6x40 AISI 304 | 3000 SIL | -50/+110°C | |
3445184 | NTC | 6x40 AISI 304 | 1500 TPE IP68 | -40/+110°C | |
3445154 | NTC | 6x40 AISI 304 | 3000 TPE IP68 | -40/+110°C | |
3445167 | NTC | 5x20 TPE | 1500 TPE IP68 | -50/+110°C | |
3445335 | NTC | 5x20 TPE | 3000 TPE IP68 | -50/+110°C | |
3445379 | PT1000 | 6x20 AISI 304 | 1500 IP68 | -50/+110°C | |
3445380 | PT1000 | 6x20 AISI 304 | 3000 IP68 | -50/+110°C |
UNIVERSAL TEMPERATURE PROBES
LF Code | Sensor | bulb x L mm | Cable lengthmm | Range | |
---|---|---|---|---|---|
3445117 | PT100 | 6x100 | 3000 | 0/+350°C | |
3445109 | TCJ | 6x100 | 3000 | 0/+600°C | |
3397093 | TCJ | 6x100 | 950 | 0/+250°C | |
3445112 | TCK | 6x100 | 3000 | 0/+350°c | |
3397140 | TCK | 6x140 | 3000 | -40+1150°C | |
3445379 | PT1000 | 6x20 | 1500 | -50/+110°C | |
3445380 | PT1000 | 6x20 | 3000 | -50/+100°C | |
3445070 | PTC | 6x40 | 1500 | -30/+80°C | |
3445107 | PTC | 6x40 | 3000 | -30/+80°C | |
3445183 | PTC | 6x40 | 3000 | -55/+150°C | |
3445959 | PTC | 6x40 | 5000 | -55/+150°C | |
3445167 | NTC | 5x20 | 1500 | -50/+110°C | |
3445335 | NTC | 5x20 | 3000 | -50/+110°C | |
3445154 | NTC | 6x40 | 3000 | -40/+110°C | |
3445157 | NTC | 6x40 | 1500 | -30/+80°C | |
3445184 | NTC | 6x40 | 1500 | -40/+110°C | |
3445156 | NTC | 6x40 | 3000 | -30/+80°C | |
3445028 | NTC | 6x40 | 4000 | -30/+80°C | |
3445913 | NTC | 6x40 | 1500 | -50/+110°C | |
3445155 | NTC | 6x40 | 3000 | -50/+110°C |
PROBES GENERICHE
LF Code | Description | Probe dimensions (mm) | Cable dimension (mm) | Temperature (°C) | Suitable for | |
---|---|---|---|---|---|---|
3445070 | PTC PVC probe - 2-wire | 6 x 40 | 1500 | - 30 + 80 | --- | |
3445107 | PTC PVC probe - 2-wire | 6 x 40 | 3000 | - 30 + 80 | --- | |
3397164 | PTC SILICONE probe - 2-wire | 6 x 40 | 1500 | - 55 + 150 | --- | |
3445183 | PTC SILICONE probe - 2-wire | 6 x 40 | 3000 | - 55 + 150 | --- | |
3445108 | PTC SILICONE probe - 2-wire | 6 x 100 | 3000 | - 55 + 150 | --- | |
3445959 | PTC SILICONE probe - 2-wire | 6 x 40 | 5000 | - 55 + 150 | --- | |
3445156 | NTC PVC probe - 2-wire | 6 x 40 | 3000 | - 30 + 80 | --- | |
3445028 | NTC PVC probe - 2-wire | 6 x 20 | 4000 | - 30 + 80 | --- | |
3445913 | NTC SILICONE probe - 2-wire | 6 x 40 | 1500 | - 50 + 110 | --- | |
3445155 | NTC SILICONE probe - 2-wire | 6 x 40 | 3000 | - 50 + 110 | --- |
PROBES FOR CONTROLLERS-THERMOSTATS-DIGITAL TIMERS COOKING SECTOR
LF Code | Description | no. of wires | Temperature(°C) | bulb(mm) | Suitable for | |
---|---|---|---|---|---|---|
3445070 | PTC PVC PROBE 1500 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445107 | PTC PVC PROBE 3000 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445090 | PTC PVC PROBE 4000 mm | 2 | - 35 + 105 | 6 x 50 | RIEBER | |
3445471 | PTC SILICONE PROBE 1200 mm | 2 | - 40 + 150 | 6.5 x 40 | INOMAK | |
3397164 | PTC SILICONE PROBE 1500 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445183 | PTC SILICONE PROBE 3000 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445108 | PTC SILICONE PROBE 3000 mm | 2 | - 55 + 150 | 6 x 100 | VARIOUS | |
3445959 | PTC SILICONE PROBE 5000 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445157 | NTC PVC PROBE 1500 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445156 | NTC PVC PROBE 3000 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445028 | NTC PVC PROBE 4000 mm | 2 | - 30 + 80 | 6 x 20 | ELECTROLUX | |
3445913 | NTC SILICONE PROBE 1500 mm | 2 | - 50 + 110 | 6 x 40 | VARIOUS | |
3445398 | NTC SILICONE PROBE 1500 mm | 2 | - 50 + 120 | 6 x 50 | VARIOUS | |
3445155 | NTC SILICONE PROBE 3000 mm | 2 | - 50 + 110 | 6 x 40 | VARIOUS | |
3445184 | NTC TPE STEEL PROBE IP68 1500 mm | 2 | - 40 + 110 | 6 x 40 | VARIOUS | |
3445154 | NTC TPE STEEL PROBE IP68 3000 mm | 2 | - 40 + 110 | 6 x 40 | VARIOUS | |
3445167 | NTC TPE PROBE IP68 1500 mm | 2 | - 50 + 110 | 5 x 20 | VARIOUS | |
3445335 | NTC TPE PROBE IP68 3000 mm | 2 | - 50 + 110 | 5 x 20 | VARIOUS |
Код | Производитель |
---|---|
25040403 | BONNET |
3006121 | DIHR |
BA101005-00 | DIXELL |
SN7S0A5000 | ELIWELL |
995571 | FRANKE |
995571 | FRIULINOX |
3006121 | KROMO |
RA930009 | LAINOX |
3006121 | METOS |
167207 | POLARIS |
167210 | POLARIS |
RX94807179 | ROSINOX |
25040403 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
DIHR | Dishwasher pull-through | 24 (AX250), 25 (AX300), 25 (AX300LC), 25 (AX310), 25 (AX310LC), 25 (AX330), 26 (AX380), 26 (AX380LC), 26 (AX400), 27 (AX440), 27 (AX440LC), 28 (AX540), 28 (AX540LC), 72 (BX300) |
FRIULINOX | Display cabinet refrigerated | AFR7, ARCI1, ARCI2, ARCT1, ARCT2, ARF7 |
FRIULINOX | Refrigerated cupboard | ARCI1 VTR, ARCI2 VTR, ARCT1 VTR, ARCT2 VTR, ARP7, ARR7, ARRF14, ARRP14 |
LAINOX | Blast chiller | DPC20T, DPC40T, DXC40T, ZPC40T, ZXC40T |