temperature range -50+110°C
bulb 5x20 mm watertight
TEMPERATURE PROBES
LF Code | Sensor | bulb x L mm | Cable lengthmm | Range | |
---|---|---|---|---|---|
3445070 | PTC | 6x40 AISI 304 | 1500 PVC | -30/+80°C | |
3445107 | PTC | 6x40 AISI 304 | 3000 PVC | -30/+80°C | |
3397164 | PTC | 6x40 AISI 304 | 1500 SIL | -50/+120°C | |
3445183 | PTC | 6x40 AISI 304 | 3000 SIL | -50/+120°C | |
3445959 | PTC | 6x40 AISI 304 | 5000 SIL | -50/+120°C | |
3445157 | NTC | 6x40 AISI 304 | 1500 PVC | -30/+80°C | |
3445981 | NTC | 7x26 NYLON | 1500 PVC | -30/+80°C | |
3445046 | NTC | 6x20 AISI 304 | 2000 TPE | -50/+110°C | |
3445156 | NTC | 6x40 AISI 304 | 3000 PVC | -30/+80°C | |
3445028 | NTC | 6x20 AISI 304 | 4000 PVC | -30/+80°C | |
3445913 | NTC | 6x40 AISI 304 | 1500 SIL | -50/+110°C | |
3445155 | NTC | 6x40 AISI 304 | 3000 SIL | -50/+110°C | |
3445184 | NTC | 6x40 AISI 304 | 1500 TPE IP68 | -40/+110°C | |
3445154 | NTC | 6x40 AISI 304 | 3000 TPE IP68 | -40/+110°C | |
3445167 | NTC | 5x20 TPE | 1500 TPE IP68 | -50/+110°C | |
3445335 | NTC | 5x20 TPE | 3000 TPE IP68 | -50/+110°C | |
3445379 | PT1000 | 6x20 AISI 304 | 1500 IP68 | -50/+110°C | |
3445380 | PT1000 | 6x20 AISI 304 | 3000 IP68 | -50/+110°C |
UNIVERSAL TEMPERATURE PROBES
LF Code | Sensor | bulb x L mm | Cable lengthmm | Range | |
---|---|---|---|---|---|
3445117 | PT100 | 6x100 | 3000 | 0/+350°C | |
3445109 | TCJ | 6x100 | 3000 | 0/+600°C | |
3397093 | TCJ | 6x100 | 950 | 0/+250°C | |
3445112 | TCK | 6x100 | 3000 | 0/+350°c | |
3397140 | TCK | 6x140 | 3000 | -40+1150°C | |
3445379 | PT1000 | 6x20 | 1500 | -50/+110°C | |
3445380 | PT1000 | 6x20 | 3000 | -50/+100°C | |
3445070 | PTC | 6x40 | 1500 | -30/+80°C | |
3445107 | PTC | 6x40 | 3000 | -30/+80°C | |
3445183 | PTC | 6x40 | 3000 | -55/+150°C | |
3445959 | PTC | 6x40 | 5000 | -55/+150°C | |
3445167 | NTC | 5x20 | 1500 | -50/+110°C | |
3445335 | NTC | 5x20 | 3000 | -50/+110°C | |
3445154 | NTC | 6x40 | 3000 | -40/+110°C | |
3445157 | NTC | 6x40 | 1500 | -30/+80°C | |
3445184 | NTC | 6x40 | 1500 | -40/+110°C | |
3445156 | NTC | 6x40 | 3000 | -30/+80°C | |
3445028 | NTC | 6x40 | 4000 | -30/+80°C | |
3445913 | NTC | 6x40 | 1500 | -50/+110°C | |
3445155 | NTC | 6x40 | 3000 | -50/+110°C |
GENERIC PROBES
LF Code | Description | Probe dimensions (mm) | Cable dimension (mm) | Temperature (°C) | Suitable for | |
---|---|---|---|---|---|---|
3445167 | NTC TPE probe IP68 - 2-wire | 5 x 20 | 1500 | - 50 + 110 | --- | |
3445335 | NTC TPE probe IP68 - 2-wire | 5 x 20 | 3000 | - 50 + 110 | --- | |
3445184 | NTC TPE STEEL probe IP68 - 2-wire | 6 x 40 | 1500 | - 40 + 110 | --- | |
3445154 | NTC TPE STEEL probe IP68 - 2-wire | 6 x 40 | 3000 | - 40 + 110 | --- | |
3445379 | PT1000 probe IP68 - 2-wire | 6 x 20 | 1500 | - 50 + 110 | --- | |
3445380 | PT1000 probe IP68 - 2-wire | 6 x 20 | 3000 | - 50 + 110 | --- |
PROBES FOR CONTROLLERS-THERMOSTATS-DIGITAL TIMERS COOKING SECTOR
LF Code | Description | no. of wires | Temperature(°C) | bulb(mm) | Suitable for | |
---|---|---|---|---|---|---|
3445070 | PTC PVC PROBE 1500 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445107 | PTC PVC PROBE 3000 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445090 | PTC PVC PROBE 4000 mm | 2 | - 35 + 105 | 6 x 50 | RIEBER | |
3445471 | PTC SILICONE PROBE 1200 mm | 2 | - 40 + 150 | 6.5 x 40 | INOMAK | |
3397164 | PTC SILICONE PROBE 1500 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445183 | PTC SILICONE PROBE 3000 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445108 | PTC SILICONE PROBE 3000 mm | 2 | - 55 + 150 | 6 x 100 | VARIOUS | |
3445959 | PTC SILICONE PROBE 5000 mm | 2 | - 55 + 150 | 6 x 40 | VARIOUS | |
3445157 | NTC PVC PROBE 1500 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445156 | NTC PVC PROBE 3000 mm | 2 | - 30 + 80 | 6 x 40 | VARIOUS | |
3445028 | NTC PVC PROBE 4000 mm | 2 | - 30 + 80 | 6 x 20 | ELECTROLUX | |
3445913 | NTC SILICONE PROBE 1500 mm | 2 | - 50 + 110 | 6 x 40 | VARIOUS | |
3445398 | NTC SILICONE PROBE 1500 mm | 2 | - 50 + 120 | 6 x 50 | VARIOUS | |
3445155 | NTC SILICONE PROBE 3000 mm | 2 | - 50 + 110 | 6 x 40 | VARIOUS | |
3445184 | NTC TPE STEEL PROBE IP68 1500 mm | 2 | - 40 + 110 | 6 x 40 | VARIOUS | |
3445154 | NTC TPE STEEL PROBE IP68 3000 mm | 2 | - 40 + 110 | 6 x 40 | VARIOUS | |
3445167 | NTC TPE PROBE IP68 1500 mm | 2 | - 50 + 110 | 5 x 20 | VARIOUS | |
3445335 | NTC TPE PROBE IP68 3000 mm | 2 | - 50 + 110 | 5 x 20 | VARIOUS |
Код | Производитель |
---|---|
14901 | AKO |
COOKMAX | |
BN659001-51 | DIXELL |
213950 | EBERHARDT |
SN8T6H1502 | ELIWELL |
825832 | EMMEPI |
712110007 | EMMEPI |
8C1861 | EMMEPI |
EPMS | |
381584 | GEV |
LF3445167 | GEV |
LOHBERGER | |
BN167212 | POLARIS |
167212 | POLARIS |
BN167212 | SILKO |
EM026AF29SONDA | TECNODOM |
AF29SONDA | TECNODOM |
VOSS |
Производитель | Тип | Модель |
---|---|---|
EMMEPI | Display cabinet refrigerated | VR15-F-8 |
POLARIS | Neutral counter refrigerated | FTA02, TFTP00, TFTP01, TFTP02, TFTP03 |
POLARIS | Refrigerated cupboard | B100, B120, B200, B240, BT120, BT124, BT140, BT144, BT60, BT62, BT70, BT70G, BT72, BTV120, BTV124, BTV140, BTV144, BTV60, BTV62, BTV70, BTV72, FTA03, P140, P140BT, P140TN, P144, P35-35BT, P35-35TNN, P70, P70BT, P72, ROLL-IN 1P TN, ROLL-IN 1PP TN, ROLL-IN 1PPM TN, ROLL-IN 1PPV TN, ROLL-IN 1PV TN, ROLL-IN 2P TN, ROLL-IN 2PP TN, ROLL-IN 2PPM TN, ROLL-IN 2PPV TN, ROLL-IN 2PV TN, S140TNN, S25-25BT, S25-25TNN, S70BT, S70TNN, SBT140A, SBT144A, SBT70A, SBT70AT, SBT72A, SBTV140A, SBTV70A, SC70, SC70A, SCTN35, SCTN35A, SCTN70, SCTN70A, STN140, STN140A, STN140V, STN144A, STN70, STN70A, STN70V, STN72A, STNV140A, STNV70A, T70TNN, TN120, TN124, TN140, TN144, TN60, TN62, TN70, TN72, TNN120, TNN124, TNN60, TNN62, TNV120, TNV124, TNV140, TNV144, TNV60, TNV62, TNV70, TNV72 |
SILKO | Refrigerated cupboard | P70BT, S120BT, S140TNN, S70BT, S70TNN |