Черная Ручка 50 Мм 30-110°С
полукруглое отверстие 6x4,6 мм
для термостата EGO
KNOBS FOR EQUIPMENT RIEBER
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241352 | 28 | 6.4 | --- | 33353025 | |
5067963 | 28 | 6 x 4.6 | 0-1-2-3-4-5-6-7-8-9 | 33353036 | |
3241356 | 37 | 6 x 4.6 | min-max | 33353024 | |
3241354 | 40 | 6 x 4.6 | 1-2-3 | 33353026 | |
3241355 | 50 | 6 x 4.6 | 30-110°C | 33353017 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | 33353019 |
KNOBS FOR EQUIPMENT SOLYMAC
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241734 | 34 | M4 | stop | P72J | |
3241735 | 34 | 6 x 4.6 | 2-3-4-5-6-7-8 | P72D | |
3241566 | 50 | 6 x 4.6 | 0-1-2-3 | P82A | |
3444441 | 50 | 6 x 4.6 | 50-300°C | P79B | |
3241637 | 50 | 6 x 4.6 | 60-200°C | P80A | |
3444126 | 50 | 6 x 4.6 | 30-110°C | P76B | |
3241401 | 70 | 8 x 6.5 | --- | P72L | |
3241400 | 70 | 10 x 8 | --- | P72G | |
3241875 | 70 | 10 x 8 | 1-2-3-4-5-6-7-8 | P72C | |
3241754 | 70 | 10 x 8 | pilot symbol | --- | |
3241755 | 82 | square 5 x 5 | arrow symbol | P72Q | |
3241757 | 82 | 6 x 4.6 | arrow symbol | P72N |
KNOBS FOR EQUIPMENT TECNOINOX
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241247 | 16 | 6 | --- | RC00329000 | |
3241240 | 39 | 6 x 4.6 | --- | RC00001113 | |
3241345 | 39 | 6 x 4.6 | 1-2-3-4-5-6-7-8-9-10 | RC00009000 | |
3241243 | 39 | 6 x 4.6 | 1-2-3-4-5-6-7-8-9-10 | RC00006301 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | RC00598000 | |
3241414 | 60 | 6 x 4.6 | 0-1-2-3-4-5-6 | RC00289000 | |
3241244 | 60 | 6 x 4.6 | 1-2-3-4-5-6 | RC00287000 | |
3241245 | 60 | 6 x 4.6 | 30-90°C | RC00268000 | |
3241246 | 60 | 6 x 4.6 | 100-190°C | RC00280000 | |
3241248 | 60 | 6 x 4.6 | 100-300°C | RC00284000 | |
3241260 | 60 | 8 x 6.5 | pilot symbol | RC00401000 | |
5051651 | 60 | 8 x 6.5 | 1-2-3-4-5-6-7 | RC00448000 | |
3241401 | 70 | 8 x 6.5 | --- | RC05001300 | |
5094030 | 70 | 6 x 4.6 | screen printing | RC01059000 | |
5056850 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | RC01109000 | |
5048855 | 70 | 6 x 4.6 | 100-190°C | RC01121000 | |
5074681 | 70 | 8 x 6.5 | 1-2-3-4-5-6-7 | RC01172000 | |
5058345 | 70 | 8 x 6.5 | 150-290°C | RC01152000 |
KNOBS FOR EQUIPMENT BLANCO
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241348 | 28 | 6 x 4.6 | 0-1-2-3-4-5-6-7-8-9-10 | 146654 | |
3241347 | 42 | 6 x 4.6 | *-1-2-3-4-5-6-7-8-9-10 | 292846 | |
3241923 | 46,5 | 6 | --- | 146442 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | 105373 | |
3241922 | 81 | 7.5 x 5 | --- | 362309 | |
3241919 | --- | 7.5 x 5 | --- | 297909 | |
3241921 | 16 | --- | --- | 146781 |
KNOBS FOR EQUIPMENT CAPIC
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241725 | 45 | 6 x 4.6 | arrow symbol | E402720 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | E401220 | |
3444128 | 50 | 6 x 4.6 | 50-300°C | E401280 | |
3241637 | 50 | 6 x 4.6 | 60-200°C | E401265 | |
3241746 | 53 | 10 | --- | Q104071 | |
3241747 | 53 | 6 x 4.6 | --- | Q104072 | |
3241735 | 34 | 6 x 4.6 | 2-3-4-5-6-7-8 | G652221 | |
3241734 | 34 | M4 | stop | G652220 | |
3241724 | 70 | --- | 0-100 | E402710 |
KNOBS FOR EQUIPMENT THIRODE
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241566 | 50 | 6 x 4.6 | 0-1-2-3 | 308091 | |
3241319 | 50 | 6 x 4.6 | 30-85°C | 308064 | |
3241637 | 50 | 6 x 4.6 | 60-200°C | 308066 | |
3241741 | 50 | 6 x 4.6 | 100-350°C | 308078 | |
3241896 | 50 | square 7 x 7 | --- | 138184 | |
3241898 | 50 | 8 x 6.5 | --- | 132844 | |
3241897 | 50 | 10 x 8 | --- | 132845 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | 308067 | |
3241886 | 52 | 6 x 4.6 | --- | 134938 | |
3241731 | 67 | square 7 x 7 | arrow symbol | --- | |
3241401 | 70 | 8 x 6.5 | --- | 171475 | |
3241883 | 40 | 6 x 4.6 | --- | 381285 |
ACCESSORIES FOR THERMOSTATS
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Type of thermostat | |
---|---|---|---|---|---|
3444012 | 41 | 6 x 4.6 | --- | IMIT | |
3444008 | 41 | 6 x 4.6 | 0-90°C | IMIT | |
3444009 | 41 | 6 x 4.6 | 0-120°C | IMIT | |
3444010 | 41 | 6 x 4.6 | 0-210°C | IMIT | |
3444011 | 41 | 6 x 4.6 | 0-300°C | IMIT | |
3241165 | 43 | 6 x 4.6 | 50-300°C | --- | |
2111526 | 50 | 6 x 4.6 | ---- | EGO | |
3444129 | 50 | 6 x 4.6 | with symbol | EGO | |
2111711 | 50 | 6 x 4.6 | --- | EGO | |
3241567 | 50 | 6 x 4.6 | --- | EGO | |
3241319 | 50 | 6 x 4.6 | 30-85°C | EGO | |
3444125 | 50 | 6 x 4.6 | 30-90°C | EGO | |
3241721 | 50 | 6 x 4.6 | 30-90°C | EGO | |
3444126 | 50 | 6 x 4.6 | 30-110°C | EGO | |
3241636 | 50 | 6 x 4.6 | 30-110°C | EGO | |
3241827 | 50 | 6 x 4.6 | 100-180°C | EGO | |
3241637 | 50 | 6 x 4.6 | 60-200°C | EGO | |
3445000 | 50 | 6 x 4.6 | 90-200°C | EGO | |
2110628 | 50 | 6 x 4.6 | 50-250°C | EGO | |
3444128 | 50 | 6 x 4.6 | 50-300°C | EGO | |
3444441 | 50 | 6 x 4.6 | 50-300°C | EGO | |
3241741 | 50 | 6 x 4.6 | 100-350°C | EGO | |
3444187 | 50 | 6 x 4.6 | 50-500°C | EGO | |
3444013 | 56 | --- | --- | IMIT | |
3241870 | 68 | --- | --- | EGO |
UNIVERSAL KNOBS DISHWASHERS THERMOSTATS
LF Code | external (mm) | fixing pin hole (mm) | Screen printing | |
---|---|---|---|---|
3444008 | 41 | 6 x 4.6 | 0 - 90°C | |
3444009 | 41 | 6 x 4.6 | 0 - 120°C | |
3444012 | 41 | 6 x 4.6 | Min - Max | |
3241338 | 42 | 6 x 4.6 | arrow | |
3241319 | 50 | 6 x 4.6 | 30 - 85°C | |
3444125 | 50 | 6 x 4.6 | 30 - 90°C | |
3444126 | 50 | 6 x 4.6 | 30 - 110°C | |
3241853 | 70 | 6 x 4.6 | 0 - 30 - 90°C | |
3241855 | 70 | 6 x 4.6 | 0 - 30 - 110°C | |
3241856 | 70 | 6 x 4.6 | 0 - 30 - 110°C | |
3241864 | 70 | 6 x 4.6 | Min - Max | |
3241863 | 70 | 6 x 4.6 | arrow |
KNOBS FOR EQUIPMENT DELRUE
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3444126 | 50 | 6 x 4.6 | 30-110°C | EM1080 | |
3444128 | 50 | 6 x 4.6 | 50-300°C | ET1062 | |
3444441 | 50 | 6 x 4.6 | 50-300°C | ET1062 | |
3241732 | 67 | 7 x 7 | --- | --- |
KNOBS FOR EQUIPMENT PALUX
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241564 | 50 | 6 x 4.6 | 0-1-2-3 | 341894 | |
3241309 | 50 | 6 x 4.6 | 0-1-2-3 | 086517 | |
5035660 | 50 | 6 x 4.6 | 100-180°C | 027804-088013 | |
3444126 | 50 | 6 x 4.6 | 30-110°C | 086533 | |
3444128 | 50 | 6 x 4.6 | 50-300°C | 087432 | |
5022924 | 59 | 6 x 4.6 | --- | 393819 | |
3241979 | 59 | --- | 0-I-II-III | 388270 | |
3241244 | 60 | 6 x 4.6 | 1-2-3-4-5-6 | 351431 |
Код | Производитель |
---|---|
5022914334 | AMBACH |
105373 | BLANCO |
E401220 | CAPIC |
EM1080 | DELRUE |
0000524407 | EGO |
8335623010 | EGO |
1310020 | EPMS |
EPMS | |
110241 | GEV |
0102025 | KING |
395080 | K HLER |
3000565 | K HLER |
R69030070 | LAINOX |
105373 | LOWERATOR |
086533 | PALUX |
33353019 | RIEBER |
P76B | SOLYMAC |
RC00598000 | TECNOINOX |
308067 | THIRODE |
163248 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
AMBACH | Hot cupboard | UBW-45 |
LAINOX | Convection oven electric | AC061, AC101, AC102, ACT06, ACT10, ACT20, EAC051, EAC071, EAC101, EACA20, EAU044, EAU064, EAU084, RAC101, RAU084 |
LAINOX | Hot cupboard | AC04, AC05, AC08, AC10, AC20, AU04, AU05, AU08, AU10, AU20 |
PALUX | Dishwasher hood type | GSP400, GSP-EC500-GSP-ES600 |
PALUX | Fryer electric | ELECTRIC-APPLIANCES-614-TO-629 |
RIEBER | Food-service trolley | BUFFETTO BAIN-MARIE, BUILT-IN BAIN-MARIE, BUILT-IN PLATFORM DISPENSER, STW, ZUB |
RIEBER | Kitchen electric | VARITHEK COOKING MODULE WITH AIRCLEAN 3D AND CERAN HOB |