Черная Ручка 50 Мм 50-500°C
полукруглое отверстие 6x4,6 ммдля термостата EGO
KNOBS FOR EQUIPMENT MODULAR
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 3241392 | ![]() | 40 | 6 x 4.6 | --- | RRC5385-00 |
| 3444187 | ![]() | 50 | 6 x 4.6 | 50-500°C | MANOP003 |
| 7150578 | ![]() | 62 | 6 x 4.6 | 0-300°C | 612.003.00 |
| 5027750 | ![]() | 62 | 8 x 6.5 | pilot symbol | 612.000.00 |
| 5050432 | ![]() | 62 | 8 x 6.5 | pilot symbol | 612.001.00 |
| 3241560 | ![]() | 72 | 6 x 4.6 | 0-1-2-3-4-5-6 | 612.018.00 |
| 5018267 | ![]() | 72 | 8 x 6.5 | 0-300°C | 612.022.00 |
| 3241569 | ![]() | 72 | 8 x 6.5 | pilot symbol | 612.016.00 |
| 3241390 | ![]() | 72 | 8 x 6.5 | pilot symbol | 612.017.00 |
| 3241391 | ![]() | 82 | 6 x 4.6 | 0-1-2-3 | 912.006.00 |
| 3241387 | ![]() | 82 | 6 x 4.6 | 0-1-2-3-4-5-6 | 912.011.00 |
| 3241386 | ![]() | 82 | 6 x 4.6 | 50-300°C | 912.005.00 |
| 3241389 | ![]() | 82 | 8 x 6.5 | pilot symbol | 912.003.00 |
| 3241388 | ![]() | 82 | 8 x 6.5 | pilot-max-min | 912.004.00 |
| 5048434 | ![]() | 82 | 10 x 8 | pilot symbol | 912.012.00 |
| 5028191 | ![]() | 82 | 8 x 6.5 | pilot symbol | 912.042.00 |
| 5021313 | ![]() | 82 | 8 x 6.5 | 0-1-2-3 | 912.008.00 |
ACCESSORIES FOR THERMOSTATS
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Type of thermostat | |
|---|---|---|---|---|---|
| 3444012 | ![]() | 41 | 6 x 4.6 | --- | IMIT |
| 3444008 | ![]() | 41 | 6 x 4.6 | 0-90°C | IMIT |
| 3444009 | ![]() | 41 | 6 x 4.6 | 0-120°C | IMIT |
| 3444010 | ![]() | 41 | 6 x 4.6 | 0-210°C | IMIT |
| 3444011 | ![]() | 41 | 6 x 4.6 | 0-300°C | IMIT |
| 3241165 | ![]() | 43 | 6 x 4.6 | 50-300°C | --- |
| 2111526 | ![]() | 50 | 6 x 4.6 | ---- | EGO |
| 3444129 | ![]() | 50 | 6 x 4.6 | with symbol | EGO |
| 2111711 | ![]() | 50 | 6 x 4.6 | --- | EGO |
| 3241567 | ![]() | 50 | 6 x 4.6 | --- | EGO |
| 3241319 | ![]() | 50 | 6 x 4.6 | 30-85°C | EGO |
| 3444125 | ![]() | 50 | 6 x 4.6 | 30-90°C | EGO |
| 3241721 | ![]() | 50 | 6 x 4.6 | 30-90°C | EGO |
| 3444126 | ![]() | 50 | 6 x 4.6 | 30-110°C | EGO |
| 3241636 | ![]() | 50 | 6 x 4.6 | 30-110°C | EGO |
| 3241827 | ![]() | 50 | 6 x 4.6 | 100-180°C | EGO |
| 3241637 | ![]() | 50 | 6 x 4.6 | 60-200°C | EGO |
| 3445000 | ![]() | 50 | 6 x 4.6 | 90-200°C | EGO |
| 2110628 | ![]() | 50 | 6 x 4.6 | 50-250°C | EGO |
| 3444128 | ![]() | 50 | 6 x 4.6 | 50-300°C | EGO |
| 3444441 | ![]() | 50 | 6 x 4.6 | 50-300°C | EGO |
| 3241741 | ![]() | 50 | 6 x 4.6 | 100-350°C | EGO |
| 3444187 | ![]() | 50 | 6 x 4.6 | 50-500°C | EGO |
| 3444013 | ![]() | 56 | --- | --- | IMIT |
| 3241870 | ![]() | 68 | --- | --- | EGO |
KNOBS FOR OVEN MODULAR
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 3241392 | ![]() | 40 | 6x4.6 | --- | RRC5385-00 |
| 3444187 | ![]() | 50 | 6x4.6 | 50-500°C | MANOP003 |
KNOBS CB
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 1241542 | ![]() | 33 | 5x5 | --- | 10010017 |
| 3241150 | ![]() | 45 | 6x4.6 | --- | 10CC0042 |
| 3241400 | ![]() | 70 | 10x8 | --- | 10010607 |
| 3241450 | ![]() | external 63 | --- | PILOT | 11050003 |
| 3444187 | ![]() | 50 | 6x4.6 | 50-500°C | 10010030 |
KNOBS FIMAR
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 3241401 | ![]() | 70 | 8x6.5 | --- | CO3134 |
| 3444187 | ![]() | 50 | 6x4.6 | 50-500°C | CO3611 |
| 5050033 | ![]() | 42 | 6x4.6 | --- | SL3550 |
KNOBS GGF
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 3241400 | ![]() | 70 | 10x8 | --- | --- |
| 3241401 | ![]() | 70 | 8x6.5 | --- | --- |
| 3241450 | ![]() | 63 | --- | PILOT | --- |
| 3241451 | ![]() | 63 | --- | WITHOUT PILOT SYMBOL | --- |
| 3444187 | ![]() | 50 | 6x4.6 | 50-500°C | MANOP003 |
KNOBS ITALFORNI
| LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
|---|---|---|---|---|---|
| 3241341 | ![]() | 50 | 6x4.6 | 0-10 | 81229005 |
| 3241514 | ![]() | 28x85 | M10 | --- | 81229001 |
| 3444187 | ![]() | 50 | 6x4.6 | 50-500°C | 81229004 |
| Код | Производитель |
|---|---|
| 10010030 | CB |
| COOKMAX | |
| 0000524834 | EGO |
| EPMS | |
| 91040.48.034 | FIAMMA RST |
| CO3611 | FIMAR |
| H111533 | GEV |
| 111533 | GEV |
| MANOP003 | GGF |
| 81229004 | ITALFORNI |
| _MANOP003 | LOTUS |
| MANOP003 | MODULAR |
| RINALDI SUPERFORNI |

































































