Ручка С Разметкой 70, Черная
D-shaped hole 8x6.5 mm
KNOBS FOR EQUIPMENT ELECTROLUX-ZANUSSI 70 mm
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241110 | 70 | 8 x 6.5 | pilot symbol | 058561 | |
3241103 | 70 | 8 x 6.5 | pilot symbol | 059244 | |
3241879 | 70 | 10 x 8 | min-max | 059386 | |
3241419 | 70 | 10 x 8 | hot water | 059538 | |
3241880 | 70 | 10 x 8 | pilot symbol | 059348 | |
3241818 | 70 | 8 x 6.5 | pilot symbol | 004291 | |
3241820 | 70 | 8 x 6.5 | pilot symbol | 004304 | |
3241868 | 70 | 10 x 8 | water tap | 0A5421 | |
3241816 | 70 | 6 x 4.6 | 120-300°C | 0A5279 | |
3241420 | 70 | 8 x 6.5 | pilot symbol | 0A2958 | |
3241262 | 70 | 8 x 6.5 | pilot symbol | 059265 | |
3241441 | 70 | 8 x 6.5 | 140-300°C | 0A2965 | |
3241815 | 70 | 10 x 8 | pilot symbol | 0A5188 | |
3241622 | 70 | 10 x 8 | pilot symbol | 0A2986 | |
3241448 | 70 | 6 x 4.6 | 0-1-0-1 | 059333 | |
3241198 | 70 | 6 x 4.6 | 0-1-2-3 | 059546 | |
3241410 | 70 | 6 x 4.6 | 0-1-2-3 | 058541 | |
3241316 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 059230 | |
3241269 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059779 | |
3241270 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059554 | |
3241506 | 70 | 6 x 4.6 | 105-185°C | 059303 | |
3241411 | 70 | 6 x 4.6 | 120-280°C | 059403 | |
3241210 | 70 | 6 x 4.6 | 120-300°C | 002104 | |
3241415 | 70 | 6 x 4.6 | 140-320°C | 004330 | |
3241446 | 70 | 6 x 4.6 | 140-320°C | 058542 | |
3241447 | 70 | 6 x 4.6 | 150-310°C | 004710 | |
3241418 | 70 | 8 x 6.5 | pilot symbol | 004329 | |
3241109 | 70 | 8 x 6.5 | pilot symbol | 058534 | |
3241314 | 70 | 8 x 6.5 | pilot symbol | 059206 | |
3241428 | 70 | 8 x 6.5 | 100-280°C | 059422 | |
3241832 | 70 | 8 x 6.5 | 105-185°C | 058591 | |
3241317 | 70 | 8 x 6.5 | 140-300°C | 058537 | |
3241477 | 70 | 8 x 6.5 | 150-290°C | 004336 | |
3241412 | 70 | 8 x 6.5 | 180-300°C | 059413 | |
3241140 | 70 | 10 x 8 | pilot symbol | 059304 | |
3241313 | 70 | 10 x 8 | pilot symbol | 058597 | |
3241315 | 70 | 10 x 8 | pilot symbol | 059378 | |
3241268 | 70 | 10 x 8 | water tap | 004483 | |
3241199 | 70 | 10 x 8 | cold water | 059531 | |
3241438 | 70 | 10 x 8 | hot water | 059516 | |
3241113 | 70 | 10 x 8 | 110-190°C | 003392 |
KNOBS FOR EQUIPMENT WHIRLPOOL
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241228 | 70 | 6 x 4.6 | 0 | 483286009386 | |
3241227 | 70 | 6 x 4.6 | 0-min-max | 483286009167 | |
3241834 | 70 | 6 x 4.6 | 0-1-2-3 | 483286009308 | |
3241786 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 483286009632 | |
3241785 | 70 | 6 x 4.6 | 30-90°C | 483286009188 | |
3241149 | 70 | 6 x 4.6 | 50-300°C | 483286009369 | |
3241221 | 70 | 6 x 4.6 | 100-195°C | 483286009353 | |
3241075 | 70 | 8 x 6.5 | pilot symbol | 483286000329 | |
3241273 | 70 | 8 x 6.5 | pilot symbol | 483286009382 | |
3241334 | 70 | 10 x 8 | pilot symbol | 483286009199 | |
3241316 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 771985003709 | |
3241418 | 70 | 8 x 6.5 | pilot symbol | 771985011274 | |
3241109 | 70 | 8 x 6.5 | pilot symbol | 771985003561 | |
3241314 | 70 | 8 x 6.5 | pilot symbol | 771985003698 | |
3241832 | 70 | 8 x 6.5 | 105-185°C | 771985003579 | |
3241317 | 70 | 8 x 6.5 | 140-300°C | 771985003563 | |
3241140 | 70 | 10 x 8 | pilot symbol | 771985003734 | |
3241313 | 70 | 10 x 8 | pilot symbol | 771985003581 | |
3241113 | 70 | 10 x 8 | 110-190°C | 103392 | |
3241817 | 55 | 6 x 4.6 | --- | 771985012720 | |
3241866 | 55 | 6 x 4.6 | 0-300°C | 771985005872 | |
3241869 | 55 | 8 x 6.5 | 120-330°C | 771985006099 | |
3241816 | 70 | 6 x 4.6 | 120-300°C | 771985005911 | |
3241420 | 70 | 8 x 6.5 | pilot symbol | 771985005818 | |
3241262 | 70 | 8 x 6.5 | pilot symbol | 771985003722 | |
3241441 | 70 | 8 x 6.5 | 140-300°C | 771985005820 | |
3241815 | 70 | 10 x 8 | pilot symbol | 771985005898 | |
3241622 | 70 | 10 x 8 | pilot symbol | 771985005826 | |
3241818 | 70 | 8 x 6.5 | pilot symbol | 771985000447 | |
3241820 | 70 | 8 x 6.5 | pilot symbol | 771985000450 | |
3241868 | 70 | 10 x 8 | water tap | 771985005940 | |
3241142 | 44 | --- | --- | 159326 | |
3241444 | --- | --- | --- | 159207 |
Код | Производитель |
---|---|
059206 | ALPENINOX |
059206 | ELECTROLUX PROFESSIONAL |
110348 | GEV |
159206 | WHIRLPOOL |
771985003698 | WHIRLPOOL |
0548829701 | ZANUSSI |
554059206 | ZANUSSI |
0780059206 | ZANUSSI |
7021059206 | ZANUSSI |
7I059206 | ZANUSSI |
059206 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ZANUSSI | Fry top gas | RR/G1FL (168070), RR/G1FR (168071), RR/G2FL (168073), RR/G2FM (168074), RRV/G1FL (168076), RRV/G1FR (168077), RRV/G2FL (168079), RRV/G2FM (168080), MR/G1FL (168870), MR/G1FR (168871), MR/G2FL (168873), MR/G2FM (168874), MRV/G1FL (168876), MRV/G1FR (168877), MRV/G2FL (168879), MRV/G2FM (168880), HR/G400 (200501), HR/G800 (200502), HR/G410 (200503), HR/G811 (200506), HR/G400U (200579), HR/G800U (200580), HR/G410U (200581), HR/G810U (200582), HR/G400 (210501), HR/G800 (210502), HR/G410 (210503), HR/G811 (210506) |
ZANUSSI | Kitchen gas | HC/G410 (200000), HC/G810 (200001), HCF/G810 (200002), HC/G410D (200006), HC/G810D (200007), HCF/G810D (200008), HCF/G1210D (200009), HCF/G1610D (200010), HC/G410NL (200011), HC/G810NL (200012), HCF/G810NL (200013), HC/G1210 (200030), HCF/G1210 (200031), HCF/G1610 (200033), HCF/GE810 (200036), HCF/G810 (200067), HCF/G1210 (200068), HCF/G1610 (200069), HCF/G811 (200070), HCF/G800U (200077), HCF/G1200U (200078), HCF/G1600U (200079), ZCF/G810 (210002), ZCF/G810D (210008), ZCF/G1210D (210009), ZHCFG1610D (210010), ZCF/G1210 (210031), ZCF/G1610 (210033), ZCF/GE810 (210036), ZCF/G810 (210067), ZCF/G1210 (210068), ZCF/G1610 (210069), ZCF/G811 (210070), ECF/G-E810 (230036), JCA/GG1600 (273002), JCA/G800 (273005), JCF/GG800 (273006), JCF/GG1600 (273007), JCA/G400 (273008), XCA/G400 (696524), XCA/G800 (696525), XCF/GG800 (696526), XCF/GG1600 (696527), XCA/GG1600 (696528), PZA/G800 (774505), PZF/GG800 (774506), PZF/GG1600 (774507), PZA/G400 (774508) |
ZANUSSI | Neutral counter | HFS/G800 (205001), ZFS/G800 (215001) |
ZANUSSI | Pot stove gas | EC/G1610 (200032), HC/G410 (200064), HC/G810 (200065), HC/G1210 (200066), HC/G411 (200071), HC/G811 (200072), HC/G1211 (200073), HC/G800U (200074), HC/G1200U (200075), HC/G1600U (200076), ZC/G410 (210000), ZC/G810 (210001), ZC/G410D (210006), ZC/G810D (210007), ZC/G1210 (210030), EC/G1610 (210032), ZC/G410 (210064), ZC/G810 (210065), ZC/G1210 (210066), ZC/G411 (210071), ZC/G811 (210072), HC/G1211 (210073) |
ZANUSSI | Solid top range gas | RTV/G2 (168120), RTF/G2 (168121), RSF/G2 (168122), RSV/G2 (168123), RSF/G3 (168124), MTV/G2 (168920), MTF/G2 (168921), MSF/G2 (168922), MSV/G2 (168923), MSF/G3 (168924), HT/G800D (202517), HTF/G810 (202518), HTF/G800D (202519), HTF/G1210 (202522), HTF/G1210D (202523), HT/G800NL (202524), HTF/G800NL (202525), HTFG1210NL (202526), ZT/G800D (212517), ZTF/G810 (212518), ZTF/G800D (212519), ZTF/G1210 (212522), ZTF/G1210D (212523) |
ZANUSSI | Stove camp gas | FT/G2 (253110), FT/G2 (774100) |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, WHIRLPOOL, ZANUSSI |