D-shaped hole 6x4.6 mm
KNOBS FOR EQUIPMENT ELECTROLUX-ZANUSSI 70 mm
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241110 | 70 | 8 x 6.5 | pilot symbol | 058561 | |
3241103 | 70 | 8 x 6.5 | pilot symbol | 059244 | |
3241879 | 70 | 10 x 8 | min-max | 059386 | |
3241419 | 70 | 10 x 8 | hot water | 059538 | |
3241880 | 70 | 10 x 8 | pilot symbol | 059348 | |
3241818 | 70 | 8 x 6.5 | pilot symbol | 004291 | |
3241820 | 70 | 8 x 6.5 | pilot symbol | 004304 | |
3241868 | 70 | 10 x 8 | water tap | 0A5421 | |
3241816 | 70 | 6 x 4.6 | 120-300°C | 0A5279 | |
3241420 | 70 | 8 x 6.5 | pilot symbol | 0A2958 | |
3241262 | 70 | 8 x 6.5 | pilot symbol | 059265 | |
3241441 | 70 | 8 x 6.5 | 140-300°C | 0A2965 | |
3241815 | 70 | 10 x 8 | pilot symbol | 0A5188 | |
3241622 | 70 | 10 x 8 | pilot symbol | 0A2986 | |
3241448 | 70 | 6 x 4.6 | 0-1-0-1 | 059333 | |
3241198 | 70 | 6 x 4.6 | 0-1-2-3 | 059546 | |
3241410 | 70 | 6 x 4.6 | 0-1-2-3 | 058541 | |
3241316 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 059230 | |
3241269 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059779 | |
3241270 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059554 | |
3241506 | 70 | 6 x 4.6 | 105-185°C | 059303 | |
3241411 | 70 | 6 x 4.6 | 120-280°C | 059403 | |
3241210 | 70 | 6 x 4.6 | 120-300°C | 002104 | |
3241415 | 70 | 6 x 4.6 | 140-320°C | 004330 | |
3241446 | 70 | 6 x 4.6 | 140-320°C | 058542 | |
3241447 | 70 | 6 x 4.6 | 150-310°C | 004710 | |
3241418 | 70 | 8 x 6.5 | pilot symbol | 004329 | |
3241109 | 70 | 8 x 6.5 | pilot symbol | 058534 | |
3241314 | 70 | 8 x 6.5 | pilot symbol | 059206 | |
3241428 | 70 | 8 x 6.5 | 100-280°C | 059422 | |
3241832 | 70 | 8 x 6.5 | 105-185°C | 058591 | |
3241317 | 70 | 8 x 6.5 | 140-300°C | 058537 | |
3241477 | 70 | 8 x 6.5 | 150-290°C | 004336 | |
3241412 | 70 | 8 x 6.5 | 180-300°C | 059413 | |
3241140 | 70 | 10 x 8 | pilot symbol | 059304 | |
3241313 | 70 | 10 x 8 | pilot symbol | 058597 | |
3241315 | 70 | 10 x 8 | pilot symbol | 059378 | |
3241268 | 70 | 10 x 8 | water tap | 004483 | |
3241199 | 70 | 10 x 8 | cold water | 059531 | |
3241438 | 70 | 10 x 8 | hot water | 059516 | |
3241113 | 70 | 10 x 8 | 110-190°C | 003392 |
Код | Производитель |
---|---|
059333 | ALPENINOX |
059333 | ELECTROLUX PROFESSIONAL |
110449 | GEV |
059333 | ZANUSSI |
0548831900 | ZANUSSI |
0548831901 | ZANUSSI |
554059333 | ZANUSSI |
0780059333 | ZANUSSI |
7021059333 | ZANUSSI |
50059333000 | ZANUSSI |
7I059333 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ZANUSSI | Bain-marie electric | HM/E400 (203005), HM/E800 (203006), ZM/E400 (213005), ZM/E800 (213006) |
ZANUSSI | Boiling pan gas | HPN/GI810 (202001), HPN/GI815 (202002), HPN/GI815D (202004), HPN/GI816 (202006), HPN/GI816 (202008), HPN/GD811 (202019), HPN/GD816 (202020), HPA/GD825 (202023), HPA/GI825 (202024), HPN/GI855 (202027), HPN/GI1255 (202028), HPNS/GI816 (202035), HPN/GI806 (202042), HPN/GI805 (202048), ZPN/GI810 (212001), 2PIG15 (212002), ZPN/GI816 (212006), ZPN/GI816D (212008), ZPN/GD811 (212019), ZPN/GD816 (212020), 2PDAG15 (212023), 2PIAG15 (212024), ZPN/GI1255 (212028), ZPNS/GI816 (212035), ZPN/GI805 (212048) |
ZANUSSI | Fryer gas | HFR/G410 (201001), HFR/G810 (201002), HFR/G410D (201003), HFR/G810D (201004), HFR/G410NL (201005), HFR/G810NL (201006), HFR/G411 (201018), HFR/G412 (201022), ZFR/G410 (211001), ZFR/G810 (211002), ZFR/G410D (211003), ZFR/G810D (211004), ZFR/G411 (211018), ZFR/G412 (211022) |
ZANUSSI | Grill electric | HG/E400 (204503), HG/E800 (204504), ZG/E400 (214503), ZG/E800 (214504) |
ZANUSSI | Potato heater electric | RW/E1 (168160), MW/E1 (168960) |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, ZANUSSI |