D-shaped hole 10x8 mm
KNOBS FOR EQUIPMENT ELECTROLUX-ZANUSSI 70 mm
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241110 | 70 | 8 x 6.5 | pilot symbol | 058561 | |
3241103 | 70 | 8 x 6.5 | pilot symbol | 059244 | |
3241879 | 70 | 10 x 8 | min-max | 059386 | |
3241419 | 70 | 10 x 8 | hot water | 059538 | |
3241880 | 70 | 10 x 8 | pilot symbol | 059348 | |
3241818 | 70 | 8 x 6.5 | pilot symbol | 004291 | |
3241820 | 70 | 8 x 6.5 | pilot symbol | 004304 | |
3241868 | 70 | 10 x 8 | water tap | 0A5421 | |
3241816 | 70 | 6 x 4.6 | 120-300°C | 0A5279 | |
3241420 | 70 | 8 x 6.5 | pilot symbol | 0A2958 | |
3241262 | 70 | 8 x 6.5 | pilot symbol | 059265 | |
3241441 | 70 | 8 x 6.5 | 140-300°C | 0A2965 | |
3241815 | 70 | 10 x 8 | pilot symbol | 0A5188 | |
3241622 | 70 | 10 x 8 | pilot symbol | 0A2986 | |
3241448 | 70 | 6 x 4.6 | 0-1-0-1 | 059333 | |
3241198 | 70 | 6 x 4.6 | 0-1-2-3 | 059546 | |
3241410 | 70 | 6 x 4.6 | 0-1-2-3 | 058541 | |
3241316 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 059230 | |
3241269 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059779 | |
3241270 | 70 | 6 x 4.6 | 1-2-3-4-5-6-7-8 | 059554 | |
3241506 | 70 | 6 x 4.6 | 105-185°C | 059303 | |
3241411 | 70 | 6 x 4.6 | 120-280°C | 059403 | |
3241210 | 70 | 6 x 4.6 | 120-300°C | 002104 | |
3241415 | 70 | 6 x 4.6 | 140-320°C | 004330 | |
3241446 | 70 | 6 x 4.6 | 140-320°C | 058542 | |
3241447 | 70 | 6 x 4.6 | 150-310°C | 004710 | |
3241418 | 70 | 8 x 6.5 | pilot symbol | 004329 | |
3241109 | 70 | 8 x 6.5 | pilot symbol | 058534 | |
3241314 | 70 | 8 x 6.5 | pilot symbol | 059206 | |
3241428 | 70 | 8 x 6.5 | 100-280°C | 059422 | |
3241832 | 70 | 8 x 6.5 | 105-185°C | 058591 | |
3241317 | 70 | 8 x 6.5 | 140-300°C | 058537 | |
3241477 | 70 | 8 x 6.5 | 150-290°C | 004336 | |
3241412 | 70 | 8 x 6.5 | 180-300°C | 059413 | |
3241140 | 70 | 10 x 8 | pilot symbol | 059304 | |
3241313 | 70 | 10 x 8 | pilot symbol | 058597 | |
3241315 | 70 | 10 x 8 | pilot symbol | 059378 | |
3241268 | 70 | 10 x 8 | water tap | 004483 | |
3241199 | 70 | 10 x 8 | cold water | 059531 | |
3241438 | 70 | 10 x 8 | hot water | 059516 | |
3241113 | 70 | 10 x 8 | 110-190°C | 003392 |
KNOBS FOR EQUIPMENT WHIRLPOOL
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241228 | 70 | 6 x 4.6 | 0 | 483286009386 | |
3241227 | 70 | 6 x 4.6 | 0-min-max | 483286009167 | |
3241834 | 70 | 6 x 4.6 | 0-1-2-3 | 483286009308 | |
3241786 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 483286009632 | |
3241785 | 70 | 6 x 4.6 | 30-90°C | 483286009188 | |
3241149 | 70 | 6 x 4.6 | 50-300°C | 483286009369 | |
3241221 | 70 | 6 x 4.6 | 100-195°C | 483286009353 | |
3241075 | 70 | 8 x 6.5 | pilot symbol | 483286000329 | |
3241273 | 70 | 8 x 6.5 | pilot symbol | 483286009382 | |
3241334 | 70 | 10 x 8 | pilot symbol | 483286009199 | |
3241316 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | 771985003709 | |
3241418 | 70 | 8 x 6.5 | pilot symbol | 771985011274 | |
3241109 | 70 | 8 x 6.5 | pilot symbol | 771985003561 | |
3241314 | 70 | 8 x 6.5 | pilot symbol | 771985003698 | |
3241832 | 70 | 8 x 6.5 | 105-185°C | 771985003579 | |
3241317 | 70 | 8 x 6.5 | 140-300°C | 771985003563 | |
3241140 | 70 | 10 x 8 | pilot symbol | 771985003734 | |
3241313 | 70 | 10 x 8 | pilot symbol | 771985003581 | |
3241113 | 70 | 10 x 8 | 110-190°C | 103392 | |
3241817 | 55 | 6 x 4.6 | --- | 771985012720 | |
3241866 | 55 | 6 x 4.6 | 0-300°C | 771985005872 | |
3241869 | 55 | 8 x 6.5 | 120-330°C | 771985006099 | |
3241816 | 70 | 6 x 4.6 | 120-300°C | 771985005911 | |
3241420 | 70 | 8 x 6.5 | pilot symbol | 771985005818 | |
3241262 | 70 | 8 x 6.5 | pilot symbol | 771985003722 | |
3241441 | 70 | 8 x 6.5 | 140-300°C | 771985005820 | |
3241815 | 70 | 10 x 8 | pilot symbol | 771985005898 | |
3241622 | 70 | 10 x 8 | pilot symbol | 771985005826 | |
3241818 | 70 | 8 x 6.5 | pilot symbol | 771985000447 | |
3241820 | 70 | 8 x 6.5 | pilot symbol | 771985000450 | |
3241868 | 70 | 10 x 8 | water tap | 771985005940 | |
3241142 | 44 | --- | --- | 159326 | |
3241444 | --- | --- | --- | 159207 |
Код | Производитель |
---|---|
059304 | ALPENINOX |
059304 | ELECTROLUX PROFESSIONAL |
111534 | GEV |
159304 | WHIRLPOOL |
771985003734 | WHIRLPOOL |
059304 | ZANUSSI |
0548831300 | ZANUSSI |
0548831301 | ZANUSSI |
554059304 | ZANUSSI |
0780059304 | ZANUSSI |
7021059304 | ZANUSSI |
7I059304 | ZANUSSI |
Z059304 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ZANUSSI | Bratt pan electric | ZBR/G800UK (211570) |
ZANUSSI | Bratt pan gas | HBR/G820 (201534), HBR/G825 (201535), HBR/G800 (201558), HBR/G805 (201559), HBR/G810 (201560), HBR/G815 (201561), HBR/G811 (201562), HBR/G816 (201563), HBR/G800UK (201570), HBR/G821UK (201574), ZBR/G821 (211556), ZBR/G826 (211557), ZBR/G800 (211558), ZBR/G805 (211559), ZBR/G810 (211560), ZBR/G815 (211561), ZBR/G811 (211562), ZBR/G816 (211563) |
ZANUSSI | Fryer gas | RFR/G2S40 (168051), MFR/G2S40 (168851), HFR/G410 (201001), HFR/G810 (201002), HFR/G410D (201003), HFR/G810D (201004), HFR/G410NL (201005), HFR/G810NL (201006), HFR/G411 (201018), HFR/G412 (201022), HFH/G430 (201038), HFH/G400U (201046), HFH/G401U (201047), ZFR/G410 (211001), ZFR/G810 (211002), ZFR/G410D (211003), ZFR/G810D (211004), ZFR/G411 (211018), ZFR/G412 (211022), ZFH/G430 (211038) |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, WHIRLPOOL, ZANUSSI |