Ход Для Нагревательного Элемента
внешний 12.5 мм - для винта 4 мм
общая длина 28 мм
для электрогиля Salamander (ROLLER GRILL)
SEF80 - SEM60 - SEM60TQ
для электрического гриля для сосисок (ROLLER GRILL)
RG11 - RG5 - RG7 - RG9
для электрического тостера для хлеба (ROLLER GRILL)
CT540
для электрической печи для приготовления пиццы (ROLLER GRILL) PZ330
PZ660
для Электрогриля для кур (ROLLER GRILL) RBE12
RBE25 - RBE4 - RBE8
для электрогиля Salamander (ROLLER GRILL) SEF80Q
SEF800Q - SEM600Q - SEM800Q
для электрического тостера (ROLLER GRILL) CT3000
CT3000B - CT540B
HEATING ELEMENTS BONNET COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | screw | 402077 | |
3455152 | 1300 | 230 | 363 | 88 | 138 | --- | screw | 302196 | |
3455153 | 1800 | 230 | 553 | 88 | 140 | --- | screw | 302197 | |
3455079 | 1800 | 230 | 506 | 70 | 106 | --- | screw | 311739 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 mm | --- | 4 mm | --- | 109003 |
HEATING ELEMENTS SIRMAN COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755328 | 380 | 235 | 180 | --- | --- | --- | screw | IB5206910 | |
3755500 | 370 | 110 | 210 | --- | --- | --- | screw | IB5206900 | |
3755326 | 400 | 115 | 280 | --- | --- | --- | screw | IGS402T04 | |
3755324 | 600 | 115 | 260 | --- | --- | --- | screw | IGS402T06/02 | |
3355308 | 700 | 230 | 185 | 180 | --- | --- | wired | IGS402P | |
5064033 | 850 | 230 | 180 | 170 | --- | --- | wired | IGS103013 | |
3755024 | 850 | 240 | 180 | 175 | --- | --- | wired | IGS407P | |
5046874 | 1000 | 240 | 320 | 220 | --- | M12 x 1.5 mm | screw | IB5256400 | |
3755022 | 1150 | 240 | 190 | 310 | --- | --- | screw | IGS407C | |
5029043 | 1700 | 230 | 228 | 215 | --- | M10 x 1 mm | screw | RCSG200 | |
5027285 | 1700 | 230 | 235 | 210 | --- | M12 x 1 mm | screw | IB52565010 | |
3755325 | --- | --- | 255 | 12 | --- | --- | --- | GM3506900 | |
3755327 | --- | --- | 270 | 12 | --- | --- | --- | IGS660T04 | |
3355299 | --- | --- | 390 | 10 | --- | --- | --- | IGS660T06 | |
5111835 | --- | --- | 390 | 11 | --- | --- | --- | --- | |
5108062 | --- | --- | 390 | 11 | --- | --- | --- | IGS660T06 | |
5088437 | 300 | 115 | 440 | 12 | --- | --- | screw | IGS503143 | |
5089590 | 600 | 115 | 390 | 12 | --- | --- | screw | IGS403203 | |
5036280 | 700 | 115 | 515 | 10 | --- | --- | screw | IGS503313 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | IGS630 |
HEATING ELEMENTS FIMAR COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755328 | 380 | 235 | 180 | --- | --- | --- | screw | CO2031 | |
3755533 | 400 | 115 | 200 | --- | --- | --- | screw | CO1020 | |
3755025 | 500 | 230 | 340 | 12 | --- | --- | faston | CO1085 | |
3755325 | --- | --- | 255 | 12 | --- | --- | --- | CO2030 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | CO1107 | |
5080250 | 3000 | 230 | 295 | 175 | 190 | 1/4" | screw | CO6950 | |
5075082 | 3500 | 230 | 305 | 140 | --- | M14 x 1 mm | faston | CO0787 |
HEATING ELEMENTS HOBART COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5061485 | 545 | 230 | 360 | 95 | --- | --- | wired | 00-898126-001 | |
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3455155 | 2000 | 230 | 302 | 32 | 205 | M12 x 1 mm | faston | H302214 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | 846677-12 | |
5023644 | 16000 | 230 | 335 | 250 | --- | --- | wired | 160035-180953 |
HEATING ELEMENTS ROLLER GRILL COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3855063 | 225 | 115 | 200 | --- | --- | --- | screw | D01044 | |
3755628 | 225 | 115 | 240 | --- | --- | --- | screw | --- | |
3855064 | 390 | 115 | 150 | --- | --- | --- | screw | D01045 | |
3755615 | 400 | 115 | 110 | --- | --- | --- | screw | D01045 | |
7102250 | 460 | 76 | 545 | 11 | --- | --- | faston | D04033 | |
5025818 | 500 | 115 | 365 | 11 | --- | --- | faston | D04022 | |
5096752 | 500 | 115 | 455 | 11 | --- | --- | faston | D04043 | |
3755627 | 500 | 230 | 460 | --- | --- | --- | screw | D01035 | |
5023467 | 525 | 76V | 527 | 11 | --- | --- | faston | D04023 | |
5049829 | --- | --- | 495 | --- | --- | --- | screw | D01030 | |
5021943 | 550 | 115 | 290 | --- | --- | --- | screw | D01031 | |
7111071 | 600 | 115 | 365 | 11 | -- | --- | faston | D04034 | |
7102751 | 650 | 115 | 635 | --- | --- | 1/4" | screw | D02092 | |
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | D01032 | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | faston | D02108 | |
3855006 | 750 | 230 | 330 | --- | --- | --- | screw | D01021 | |
3755622 | 1300 | 230 | 425 | --- | --- | --- | screw | D01033 | |
3755606 | 1400 | 230 | 640 | --- | --- | M16 x 1.5 mm | faston | D02068 | |
7151094 | 1400 | 230 | 690 | --- | --- | M14 x 1.5 mm | screw | D02152 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | D04007 | |
3755610 | --- | --- | 320 | 11 | --- | --- | --- | D04015 | |
5021946 | --- | --- | 315 | 11 | --- | --- | --- | D04006 | |
3755618 | --- | --- | 365 | 11 | --- | --- | --- | D04005 | |
3755612 | --- | --- | 620 | 11 | --- | --- | --- | D04010 | |
3755619 | --- | --- | 510 | 12 | --- | --- | --- | D04009 | |
3755616 | --- | --- | 630 | 15 | --- | --- | --- | D04003 | |
5063898 | --- | --- | 725 | 15 | --- | --- | --- | D04037 | |
7151095 | --- | --- | 780 | 15 | --- | --- | --- | D04011 | |
5027373 | --- | --- | 13.5 | 15.5 | --- | --- | --- | A09001 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | for screw 4 | A09003 |
HEATING ELEMENTS THIRODE COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | screw | 402077 | |
3455152 | 1300 | 230 | 363 | 88 | 138 | --- | screw | 302196 | |
3455135 | 1500 | 220 | 695 | 60 | --- | M14 | screw | 302039 | |
3455153 | 1800 | 230 | 553 | 88 | 140 | --- | screw | 302197 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | 109003 |
Код | Производитель |
---|---|
109003 | BONNET |
EPMS | |
CO1107 | FIMAR |
416716 | GEV |
00-846677-012 | HOBART |
846677-12 | HOBART |
A09003 | ROLLER GRILL |
IB5906800 | SIRMAN |
IGS630 | SIRMAN |
IGS412203 | SIRMAN |
109003 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
FIMAR | Bread toaster electric | TOC |
FIMAR | Toaster | TOCS |
ROLLER GRILL | Pizza oven | PZ 660 |
ROLLER GRILL | Rotisserie electric | RBE 12, RBE 25, RBE 4, RBE 8 |
ROLLER GRILL | Salamander | SEM 60 |
ROLLER GRILL | Sausage grill | RG5 |
ROLLER GRILL | Sausage grill electric | RG11, RG7, RG9 |
SIRMAN | Salamander electric | SALAMANDRA BASIC, SALAMANDRA FISSA |
SIRMAN | Toaster electric | 12Q CE, 12Q Y09 - 12C CE, 4Q CE, 6Q - 6C CE, ROLLER BREAKFAST CE, ROLLER LONG CE |