Кварцевая Трубка 11Х460 Мм
HEATING ELEMENTS BONNET COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | screw | 402077 | |
3455152 | 1300 | 230 | 363 | 88 | 138 | --- | screw | 302196 | |
3455153 | 1800 | 230 | 553 | 88 | 140 | --- | screw | 302197 | |
3455079 | 1800 | 230 | 506 | 70 | 106 | --- | screw | 311739 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 mm | --- | 4 mm | --- | 109003 |
HEATING ELEMENTS HOBART COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5061485 | 545 | 230 | 360 | 95 | --- | --- | wired | 00-898126-001 | |
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3455155 | 2000 | 230 | 302 | 32 | 205 | M12 x 1 mm | faston | H302214 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | 846677-12 | |
5023644 | 16000 | 230 | 335 | 250 | --- | --- | wired | 160035-180953 |
HEATING ELEMENTS ROLLER GRILL COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3855063 | 225 | 115 | 200 | --- | --- | --- | screw | D01044 | |
3755628 | 225 | 115 | 240 | --- | --- | --- | screw | --- | |
3855064 | 390 | 115 | 150 | --- | --- | --- | screw | D01045 | |
3755615 | 400 | 115 | 110 | --- | --- | --- | screw | D01045 | |
7102250 | 460 | 76 | 545 | 11 | --- | --- | faston | D04033 | |
5025818 | 500 | 115 | 365 | 11 | --- | --- | faston | D04022 | |
5096752 | 500 | 115 | 455 | 11 | --- | --- | faston | D04043 | |
3755627 | 500 | 230 | 460 | --- | --- | --- | screw | D01035 | |
5023467 | 525 | 76V | 527 | 11 | --- | --- | faston | D04023 | |
5049829 | --- | --- | 495 | --- | --- | --- | screw | D01030 | |
5021943 | 550 | 115 | 290 | --- | --- | --- | screw | D01031 | |
7111071 | 600 | 115 | 365 | 11 | -- | --- | faston | D04034 | |
7102751 | 650 | 115 | 635 | --- | --- | 1/4" | screw | D02092 | |
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | D01032 | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | faston | D02108 | |
3855006 | 750 | 230 | 330 | --- | --- | --- | screw | D01021 | |
3755622 | 1300 | 230 | 425 | --- | --- | --- | screw | D01033 | |
3755606 | 1400 | 230 | 640 | --- | --- | M16 x 1.5 mm | faston | D02068 | |
7151094 | 1400 | 230 | 690 | --- | --- | M14 x 1.5 mm | screw | D02152 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | D04007 | |
3755610 | --- | --- | 320 | 11 | --- | --- | --- | D04015 | |
5021946 | --- | --- | 315 | 11 | --- | --- | --- | D04006 | |
3755618 | --- | --- | 365 | 11 | --- | --- | --- | D04005 | |
3755612 | --- | --- | 620 | 11 | --- | --- | --- | D04010 | |
3755619 | --- | --- | 510 | 12 | --- | --- | --- | D04009 | |
3755616 | --- | --- | 630 | 15 | --- | --- | --- | D04003 | |
5063898 | --- | --- | 725 | 15 | --- | --- | --- | D04037 | |
7151095 | --- | --- | 780 | 15 | --- | --- | --- | D04011 | |
5027373 | --- | --- | 13.5 | 15.5 | --- | --- | --- | A09001 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | for screw 4 | A09003 |
HEATING ELEMENTS THIRODE COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755620 | 700 | 230 | 385 | --- | --- | --- | screw | 401032R | |
3755617 | 700 | 245 | 470 | --- | --- | M14 x 1.25 mm | screw | 402077 | |
3455152 | 1300 | 230 | 363 | 88 | 138 | --- | screw | 302196 | |
3455135 | 1500 | 220 | 695 | 60 | --- | M14 | screw | 302039 | |
3455153 | 1800 | 230 | 553 | 88 | 140 | --- | screw | 302197 | |
3755611 | --- | --- | 460 | 10 | --- | --- | --- | 404007 | |
3455376 | --- | --- | 28 | 12.5 | --- | --- | --- | 109003 |
Код | Производитель |
---|---|
404007 | BONNET |
EPMS | |
416715 | GEV |
846676-3 | HOBART |
886676-3 | HOBART |
404007 | HOBART |
00-846676-003 | HOBART |
D04007 | ROLLER GRILL |
404007 | THIRODE |
Производитель | Тип | Модель |
---|---|---|
ROLLER GRILL | Potato heater | RH 1 |
ROLLER GRILL | Salamander | SEM 60 |
Отзывы
Характеристики
Производитель: | BONNET, EPMS, HOBART, ROLLER GRILL, THIRODE |