Flex Hose 1/8 fp X 1/8 mp 490 Mm
tubo DN6 ( 6x10 mm )
inner siliconee hose FDA (U.S.A) approved
STAINLESS STEEL INLET PIPES WITH FLAT FITTINGS
LF Code | Connections | Length (mm) | internal (mm) | Max temperature (°C) | Max pressure (bar) | |
---|---|---|---|---|---|---|
1449708 | 1/8"F - 1/8"F | 300 | 6 | 90 | 10 | |
1449267 | 1/8"F - 1/8"F (NSF) | 370 | 6 | 90 | 10 | |
1449709 | 1/8"F - 1/8"F | 600 | 6 | 90 | 10 | |
5054951 | 1/8"F - 1/8"F | 1000 | 6 | 90 | 10 | |
1449268 | 1/8"F - 1/8"F (NSF) | 1000 | 6 | 90 | 10 | |
5501365 | 1/8"F - 1/8"M | 170 | 6 | 90 | 10 | |
1449227 | 1/8"F - 1/8"M (FDA) | 205 | 6 | 90 | 10 | |
1449228 | 1/8"F - 1/8"M (FDA) | 490 | 6 | 90 | 10 | |
1449724 | 3/8"F - 3/8"F | 1000 | 8 | 90 | 10 | |
1449726 | 3/8"F - 3/8"F | 1500 | 8 | 90 | 10 | |
1449257 | 3/8"F - 3/8"F (NSF) | 1500 | 8 | 90 | 10 | |
1449262 | 3/8"F - 3/8"F (NSF) | 1500 | 8 | 90 | 10 | |
1449089 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
1449718 | 3/8"F - 3/8"F | 370 | 8 | 90 | 10 | |
1449263 | 3/8"F - 3/8"F (NSF) | 1500 | 8 | 90 | 10 | |
1449703 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
3449212 | 3/8"F - 1/2"F | 300 | 8 | 90 | 10 | |
3449213 | 3/8"F - 1/2"F | 685 | 10 | 90 | 10 | |
5033977 | 3/8"F - 3/4"F | 2000 | 10 | 90 | 10 | |
3450163 | 3/8"F - 1/2" M | 280 | 8 | 90 | 10 | |
3449294 | 1/2"F - 1/2"F | 2000 | 8 | 90 | 10 | |
7105430 | 1/2"F - 1/2"F | 300 | 8 | 90 | 10 | |
7105317 | 1/2"F - 1/2"F | 500 | 8 | 90 | 10 | |
3449030 | 1/2"F - 1/2"F | 1500 | 12,5 | 90 | 10 | |
3449337 | 1/2"F - 1/2"F | 2000 | 12,5 | 90 | 10 | |
3449317 | 1/2"F - 3/8"F | 685 | 8 | 90 | 10 | |
3449209 | 1/2"F - 1/2"F | 1000 | 8 | 90 | 10 | |
3449210 | 1/2"F - 1/2"F (WRAS) | 1500 | 12,5 | 90 | 10 | |
3449211 | 1/2"F - 1/2"F (WRAS) | 2000 | 12,5 | 90 | 10 | |
3449031 | 3/4"F - 1/2"F (SVGW - VDE) | 1500 | 12,5 | 90 | 10 | |
3449208 | 3/4"F - 3/4"F | 500 | 12,5 | 90 | 10 | |
3449036 | 3/4"F - 3/4"F (WRAS) | 1000 | 12,5 | 90 | 10 | |
3449032 | 3/4"F - 3/4"F (WRAS) | 1500 | 12,5 | 90 | 10 | |
3449033 | 3/4"F - 3/4"F (WRAS) | 2000 | 12,5 | 90 | 10 | |
3449341 | 3/4"F - 3/4"F WRAS) | 2500 | 12 | 90 | 20 | |
3449324 | 3/4"F - 3/4"F | 500 | 12,5 | 90 | 10 | |
3449037 | 3/4"F - 3/4"F (WRAS) | 1000 | 12,5 | 90 | 10 | |
3449034 | 3/4"F - 3/4"F (WRAS) | 1500 | 12,5 | 90 | 10 | |
1449264 | 3/4"F - 3/4"F (NSF) | 1500 | 8 | 90 | 10 | |
3449035 | 3/4"F - 3/4"F (WRAS) | 2000 | 12,5 | 90 | 10 | |
3449038 | 3/4"F - 3/4"F (WRAS) | 2500 | 12,5 | 90 | 10 |
Код | Производитель |
---|---|
LF1449228 | GEV |
RANCILIO |
Отзывы
Характеристики
Производитель: | RANCILIO |