для раздаточной тележки (BLANCO)
BW18 - BW28 - BW36 - BW56 - CCE53/53 - CE58/58
CHV53 - CHV54 - CHV58/58 - CHV65 - CHV65/53
CHV81 - SAG - SAG2 - SAG3 - SAW1 - SAW2 - SAW3
SAW4 - SGE2 - SGE3 ECOLINE - SHE - SHV - STW1
STW2 - STW3
для раздаточной тележки (BLANCO) 2SE21-26E
SWIVEL CASTORS VARIOUS BLICKLE
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Plate dimensionmm | Plate fixing holesmm | Pin holes | Brake | Suitable for | |
---|---|---|---|---|---|---|---|---|
3346214 | 125x32 | --- | 95x70 | 75-50 | --- | x | BLANCO 362543-373846 | |
5067355 | 125x32 | --- | 95x70 | 75-50 | --- | BLANCO 373847 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | --- | --- | BLANCO 362453-376812 | ||
3346038 | --- | --- | --- | --- | --- | BLANCO 362356-376371 | ||
3242745 | --- | --- | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | --- | --- | BLANCO 070715 |
SWIVEL CASTORS VARIOUS BLICKLE
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Plate dimensionmm | Plate fixing holesmm | Pin holes | Brake | Suitable for | |
---|---|---|---|---|---|---|---|---|
3346049 | 160x40 | 135 | 140x110 | 105-77 | --- | x | BLANCO 146788-373392 | |
3346048 | 160x40 | 135 | 130x110 | 105-77 | --- | BLANCO 146789 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | --- | --- | BLANCO 362453-376812 | ||
3346044 | side 167 mm - width 40 mm | --- | --- | --- | --- | BLANCO 146908 | ||
7106483 | side 167 mm - width 30 mm | --- | --- | --- | --- | BLANCO 362395-376372 | ||
3346038 | --- | --- | --- | --- | --- | BLANCO 362356-376371 | ||
3242745 | --- | --- | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | --- | --- | BLANCO 070715 |
VARIOUS SWIVEL CASTORS STEINCO
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Plate dimensionmm | Plate fixing holesmm | Pin holes | Brake | Suitable for | |
---|---|---|---|---|---|---|---|---|
3346085 | 125x32 | 100 | 77x67 | 61-51 | --- | BLANCO 146807-146939 | ||
3346084 | 125x32 | 100 | 77x67 | 61-51 | --- | x | ABNER M116048-BLANCO 146806 | |
3346086 | 125x32 | 100 | 77x67 | 61-51 | --- | ABNER M116047-BLANCO 146805 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | --- | --- | BLANCO 362453-376812 | ||
3346043 | side 120 mm - thickn.31 mm - round.corn. | --- | --- | --- | --- | BLANCO 146220 | ||
3346038 | --- | --- | --- | --- | --- | BLANCO 362356-376371 | ||
3242745 | --- | --- | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | --- | --- | BLANCO 070715 |
VARIOUS SWIVEL CASTORS STEINCO
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Pin (mm) | Brake | Suitable for | |
---|---|---|---|---|---|---|
3346060 | 125x32 | 90 | 22x22 | x | BLANCO 146803 | |
3346059 | 125x32 | 90 | 22x22 | BLANCO 146802 | ||
3346043 | side 120 mm - thickness 31 mm - rounded corner | --- | --- | BLANCO 146220 | ||
3346040 | external 98 mm - square hole 25x25 mm | --- | --- | BLANCO 362357-373605 | ||
3242745 | --- | --- | --- | BLANCO 146680 |
SWIVEL CASTORS VARIOUS BLICKLE
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Pin (mm) | Brake | Suitable for | |
---|---|---|---|---|---|---|
7150386 | 125x32 | --- | 18 | x | BLANCO 362546 | |
7150385 | 125x32 | --- | 18 | BLANCO 362548 | ||
3346104 | int. 18 mm - ext. size 22x22 mm - height 62 mm - 2 holes | --- | --- | BLANCO 362627 | ||
3346217 | int. 18 mm - ext. 22 mm - height 62 mm - 2 holes | --- | --- | BLANCO 360281 | ||
3346218 | ext. 98 mm - hole 26 mm | --- | --- | BLANCO 362362 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | BLANCO 362453-376812 | ||
3346038 | --- | --- | --- | BLANCO 362356-376371 | ||
3242745 | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | BLANCO 070715 |
VARIOUS SWIVEL CASTORS STEINCO
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Plate dimensionmm | Plate fixing holesmm | Brake | Suitable for | |
---|---|---|---|---|---|---|---|
3346093 | 125x32 | 100 | 95x70 | 75-50 | BLANCO 362545-373848 RIEBER 32292103 | ||
3346094 | 125x32 | 100 | 95x70 | 75-50 | RIEBER 32290203 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | --- | BLANCO 362453-376812 | ||
3346098 | side 150 mm - width 28 mm | --- | --- | --- | RIEBER RIEBER | ||
3346038 | --- | --- | --- | --- | BLANCO 362356-376371 | ||
3346099 | --- | --- | --- | --- | RIEBER 37130801 | ||
3242745 | --- | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | --- | BLANCO 070715 |
Код | Производитель |
---|---|
146680 | BLANCO |
696415 | GEV |
Производитель | Тип | Модель |
---|---|---|
BLANCO | Food-service trolley | SAG 2, SAG 2 THK, SAG 3, SAW 1, SAW 2, SAW 3, SAW 4, SAW L2, STW 2, STW 3 |
Отзывы
Характеристики
Производитель: | BLANCO |