internal 18 mm
external size 22x22 mm - height 62 mm
2 holes
VARIOUS SWIVEL CASTORS STEINCO
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Pin (mm) | Brake | Suitable for | |
---|---|---|---|---|---|---|
3346095 | 125x32 | 100 | 18 | RIEBER 32292104 | ||
3346100 | int. 18 mm - ext. 22 mm - height 62 mm - 2 holes | --- | --- | RIEBER 37131102 | ||
3346103 | int. 18 mm - ext. 22 mm - height 62 mm - 1 hole | --- | --- | RIEBER 37131104 | ||
3346104 | int. 18 mm - ext.size 22x22 mm - height 62 mm - 2 holes | --- | --- | RIEBER 37131004-37131008 | ||
3346131 | external size 37.5x37.5 mm - height 62 mm | --- | --- | RIEBER 37131007 | ||
3346102 | external 84 mm - square hole 26x26 mm | --- | --- | RIEBER 37130901 |
VARIOUS SWIVEL CASTORS STEINCO
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Pin (mm) | Brake | Suitable for | |
---|---|---|---|---|---|---|
3346096 | 125x32 | 100 | 18 | x | RIEBER 32291204 | |
3346097 | 125x32 | 100 | 18 | RIEBER 32290204 | ||
3346100 | int. 18 mm - ext. 22 mm - height 62 mm - 2 holes | --- | --- | RIEBER 37131102 | ||
3346103 | int. 18 mm - ext. 22 mm - height 62 mm - 1 hole | --- | --- | RIEBER 37131104 | ||
3346104 | int. 18 mm - ext. size 22x22 mm - height 62 mm | --- | --- | RIEBER 37131004-37131008 | ||
3346131 | ext. size 37.5x37.5 mm - height 62 mm | --- | --- | RIEBER 37131007 |
SWIVEL CASTORS VARIOUS BLICKLE
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Pin (mm) | Brake | Suitable for | |
---|---|---|---|---|---|---|
7150386 | 125x32 | --- | 18 | x | BLANCO 362546 | |
7150385 | 125x32 | --- | 18 | BLANCO 362548 | ||
3346104 | int. 18 mm - ext. size 22x22 mm - height 62 mm - 2 holes | --- | --- | BLANCO 362627 | ||
3346217 | int. 18 mm - ext. 22 mm - height 62 mm - 2 holes | --- | --- | BLANCO 360281 | ||
3346218 | ext. 98 mm - hole 26 mm | --- | --- | BLANCO 362362 | ||
3346042 | side 130 mm - width 30 mm | --- | --- | BLANCO 362453-376812 | ||
3346038 | --- | --- | --- | BLANCO 362356-376371 | ||
3242745 | --- | --- | --- | BLANCO 146680 | ||
3242746 | --- | --- | --- | BLANCO 070715 |
SWIVEL CASTORS VARIOUS DERBY
LF Code | Wheel dimension x W mm | Flowrate capacityKg | Plate dimensionmm | Plate fixing holesmm | Pin | Brake | Suitable for | |
---|---|---|---|---|---|---|---|---|
3346115 | 125x30 | 100 | --- | --- | M10x25 | x | METALCARRELLI R3206F | |
3346114 | 125x30 | 100 | --- | --- | M10x25 | METALCARRELLI R3206 | ||
3346092 | 125x30 | 100 | 95x70 | 70-50 | --- | x | RIEBER 32291203 | |
3346098 | side 150 mm - width 28 mm | --- | --- | --- | --- | RIEBER 37130701 | ||
3346099 | --- | --- | --- | --- | --- | RIEBER 37130801 | ||
3346103 | int. 18mm-ext. 22mm-heig. 62mm-1 hole | --- | --- | --- | --- | RIEBER 37131104 | ||
3346104 | int. 18mm-ext.size 22x22 mm-heig. 62mm | --- | --- | --- | --- | BLANCO 362627-RIEBER 37131004-37131008 | ||
3346131 | ext.size 37.5x37.5 mm - height 62 mm | --- | --- | --- | --- | RIEBER 37131007 |
Код | Производитель |
---|---|
362627 | BLANCO |
700230 | GEV |
37131004 | RIEBER |
37131008 | RIEBER |
Производитель | Тип | Модель |
---|---|---|
BLANCO | Food-service trolley | SAW 1, SAW 2, SAW 3, SAW 4, SAW L2 |
RIEBER | Food-service trolley | PLATFORM TROLLEY, RW-180-1 BA-A, RW-180-1 BA-S, RW-180-1 ZA, RW-180-1/1-A, RW-180-1/1-S, RW-180-1A, RW-180-1S, RW-180-2 BAR-A, RW-180-2A, RW-180-2S, RW-A-70-1A, RW-A-70-1A-S, RW-A-70-2A LOW VERSION, RW-A-70-2S, RW-A900-70-1A, RW-SV1/1-12-S, SV1/1-2X12-S |