Т-Образное Соединение 3/8 f 3/8 m Для Инжектора
для кофеварки (ASTORIA CMA) ARGENTA - BRAVA
CALYPSO - DIVINA - GLORIA - GLORIA R12 - LISA
PERLA 4D - PRATIC NEW - RAPALLO - RAPALLO AL
TANYA
для кофеварки (LAVAZZA) LB4700 - LB4700R
LB4701R
для кофеварки (MCE) START
для кофеварки (ORCHESTRALE) ETNICA - PHONICA
для кофеварки (WEGA) ATLAS 10 - COLOSSEUM
ESPRESSA - EURO 2000 - FORMULA MILANO - START
SYNTESIS
COUPLINGS SPECIFIC FOR ASTORIA/CMA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 23214 | COMPACT | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 23215 | COMPATTA | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 43060 | ARGENTA - BRAVA - CALYPSO - DENISE | |
1349086 | 3/8"M-3/8"M-1/4"M | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 43033 | ARGENTA - BRAVA - CALYPSO - DENISE | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 43052 | ARGENTA - BRAVA - CALYPSO - DENIS | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | ASTORIA/CMA 43030001 | ARGENTA - BRAVA - CALYPSO - DIVINA | |
1349200 | 3/8"M-1/4"M-M8 F | FOR GROUPS - PER GRUPPI | ASTORIA/CMA 25716003 | BRAVA - GLORIA - GLORIA R12 | |
1349085 | 1/4"M-1/4"M - M8 | FOR GROUPS - PER GRUPPI | ASTORIA/CMA 23203001 | SIBILLA | |
1349083 | --- | FOR HYDRAULIC - PER IDRAULICA | ASTORIA/CMA 25715001 | ARGENTA - BRAVA - DENISE | |
1349080 | 3/8"M-1/8"M | FOR HYDRAULIC - PER IDRAULICA | ASTORIA/CMA 23206 | ARGENTA - BRAVA - GLORIA | |
1349268 | 3/8"M-3/8"M | FOR PUMPS - PER POMPE | ASTORIA/CMA 56116001 | PLUS4YOU - TANYA | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | ASTORIA/CMA 56116 | ARGENTA - DIVINA - GLORIA | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | ASTORIA/CMA 25732 | ARGENTA - DIVINA - GLORIA | |
1349267 | 1/8"F - 7 mm | FOR SOLENOID VALVE - PER ELETTROVALVOLE | ASTORIA/CMA 23221001 | PLUS4YOU - SIBILLA |
SPECIFIC COUPLINGS MCE
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | MCE 23214 | START | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | MCE 23215 | START | |
1349086 | 3/8"M-3/8"M-1/4"M | FOR BOILERS - PER CALDAIE | MCE 43033 | START | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | MCE 43060 | START | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | MCE 43052 | START | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | MCE 43030001 | START | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | MCE 25732 | START | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | MCE 56116 | START |
SPECIFIC COUPLINGS ORCHESTRALE
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | ORCHESTRALE D23214 | ETNICA - PHONICA | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | ORCHESTRALE D23215 | ETNICA - PHONICA | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | ORCHESTRALE D43060 | ETNICA - PHONICA | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | ORCHESTRALE D43052 | ETNICA - PHONICA | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | ORCHESTRALE D43030001 | ETNICA - PHONICA | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | ORCHESTRALE D56116 | ETNICA - PHONICA | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | ORCHESTRALE D25732 | ETNICA - PHONICA |
SPECIFIC COUPLINGS WEGA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | WEGA WY23214 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | WEGA WY23215 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM | |
1349086 | 3/8"M-3/8"M-1/4"M | FOR BOILERS - PER CALDAIE | WEGA WY43033 | ATLAS - COLOSSEUM - COMBI NOVA | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | WEGA WY43060 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | WEGA WY43052 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | WEGA WY43030001 | ATLAS 10 - COLOSSEUM - ESPRESSA | |
1349080 | 3/8"M-1/8"M | FOR HYDRAULIC - PER IDRAULICA | WEGA WY23206 | MININOVA - VENUS | |
1349083 | --- | FOR HYDRAULIC - PER IDRAULICA | WEGA WY25715001 | SPHERA | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | WEGA WY56116 | AIRY - ATLAS - COMBI NOVA | |
1349268 | 3/8"M-3/8"M | FOR PUMPS - PER POMPE | WEGA WY56116001 | ATLAS 10 - CONCEPT - PEGASO | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | WEGA WY25732 | AIRY - ATLAS - COMBI NOVA | |
1349085 | 1/4"M-1/4"M - M8 | FOR GROUPS - PER GRUPPI | WEGA WY23203001 | VENUS | |
1349267 | 1/8"F - 7 mm | FOR SOLENOID VALVE - PER ELETTROVALVOLE | WEGA WY23221001 | CONCEPT - VENUS |
SPECIFIC COUPLINGS LAVAZZA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | LAVAZZA 10066119 | LB4700 - LB4700R - LB4701R | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | LAVAZZA 10066132 | LB4700 - LB4700R - LB4701R | |
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10061958 | LB4800 | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066112 | LB4700 - LB4700R - LB4701R | |
1349002 | 1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10084132 | LB4600 | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066342 | LB2800 - LB4700 - LB4700R - LB4701R | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066341 | LB4700 - LB4700R - LB4701R | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | LAVAZZA 10066265 | LB4700 - LB4700R - LB4701R | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | LAVAZZA 10066266 | LB4700 - LB4700R - LB4701R | |
1349272 | 1/4"M-1/4"M | FOR HYDRAULIC - PER IDRAULICA | LAVAZZA 10084134 | LB4600 |
Код | Производитель |
---|---|
43030001 | ASTORIA CMA |
COOKMAX | |
527204 | GEV |
10066341 | LAVAZZA |
43030001 | MCE |
D43030001 | ORCHESTRALE |
WY43030001 | WEGA |
Производитель | Тип | Модель |
---|---|---|
ASTORIA CMA | Coffee machine | ARGENTA, BRAVA, CALYPSO, DENISE, DIVINA, DORA, GLORIA, GLORIA R12, LISA, PERLA, PERLA 4D, PRATIC, PRATIC NEW, RAPALLO, RAPALLO AL, TANYA, VANIA |
LAVAZZA | Coffee machine | LB4700 |
LAVAZZA | Vending machine | LB4600, LB4700 |
MCE | Coffee machine | FORMA, NEW START, START, TOUCH |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
WEGA | Coffee machine | AIRY, ATLAS, ATLAS 10, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, ORION ECO, POLARIS, START, SYNTESIS |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
LAVAZZA | LB4700-LB4600 LEVELS | LAVCAF20 |
ORCHESTRALE | HYDRAULIC SYSTEM ETNICA-PHONICA | OR20 |
ORCHESTRALE | HYDRAULIC SYSTEM ETNICA-PHONICA | OR21 |
ASTORIA-CMA | WATER INLET TAP | AS2001 |
ASTORIA-CMA | BOILER WITH EXCHANGER CTS | AS3101 |
WEGA | WATER INLET TAPS STANDARD | WE1501 |
Отзывы
Характеристики
Производитель: | ASTORIA CMA, COOKMAX, LAVAZZA, MCE, ORCHESTRALE, WEGA |