Крепление Котла 1/2 m-1/2 m
для кофеварки (BFC) CLASSICA - DELUX
GALILEO - GRANDOGE - IMOLA - JUNIOR
LA VITTORIA - LIRA - MARANELLO - MONZA - OPERA
для кофеварки (BRASILIA) BELLEEPOQUE
CENTURY - CENTURY AMERICA - CLASSICA
DECURTIS - FIRENZE - FIRENZE SL - GRADISCA
PORTOFINO - PORTOFINO AMERICA - ROMA - 100
105 - 205 - 210
для кофеварки (EXPOBAR) DIAMANT - EB61 - ELEN
G10 - MARKUS - MARKUS SILVER - MEGACREM
MONROC - NEW ELEGANCE - OFFICE
для кофеварки (FIAMMA RST) ATLANTIC - MARINA
PRESTIGE
для кофеварки (GAGGIA) GD - GE
для кофеварки (GRIMAC) ECLISSE - TEN - TWENTY
для кофеварки (LAVAZZA) LB4800
для кофеварки (PAVONI) BAR - BART - CAFE
PUB
для кофеварки (SAECO) AROMA
для кофеварки (VIBIEMME) DOMOBAR SUPER
DOSAPLUS - EVOLUTION - LOLLO - MERCURY
MINIMAX - REVOLUTION - SILVER
COUPLINGS SPECIFIC FOR BFC
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | BFC 3510005 | CLASSICA - GALILEO - GRANDOGE | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | BFC 3510010 | CLASSICA - GALILEO - GRANDOGE | |
1349283 | 3/8"F- 10 mm | FOR LEVEL - PER LIVELLO | BFC 3509900 | CLASSICA - DELUX - GALILEO - GRANDOGE - IMOLA - LA VITTORIA | |
1349705 | 3/8"M-3/8"M | FOR HYDRAULIC - PER IDRAULICA | BFC 3510101 | CLASSICA - DELUX - GALILEO - GRANDOGE - IMOLA - LA VITTORIA |
COUPLINGS SPECIFIC FOR BRASILIA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | BRASILIA 07407.0.00.04 | CENTURY - GRADISCA - PORTOFINO | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | BRASILIA 07408.0.00.04 | CENTURY - GRADISCA - PORTOFINO | |
1160700 | 3/8"M-3/8"M | FOR PUMPS - PER POMPE | BRASILIA 08193.8.00.09 | CLASSICA - DECURTIS |
SPECIFIC COUPLINGS EXPOBAR
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | EXPOBAR 30000200 | DIAMANT - EB61 - ELEN - G10 - MARKUS | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | EXPOBAR 30000210 | DIAMANT - EB61 - ELEN - G10 - MARKUS | |
1349197 | 1/4"M-1/4"M-1/8"M | FOR BOILERS - PER CALDAIE | EXPOBAR 30000110 | DIAMANT - ELEN - MARKUS - MEGACREM | |
1349002 | 1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | EXPOBAR 30000215 | DIAMANT - EB61 - ELEN - G10 - MARKUS | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | EXPOBAR 30000240 | EB61 - ELEN - G10 - MARKUS | |
1349003 | --- | FOR INLET TAPS - PER RUBINETTI CARICO | EXPOBAR 30369140 | EB61 - NEW ELEGANCE |
SPECIFIC COUPLINGS FIAMMA RST
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | FIAMMA RST 5.0.000.0720 | ATLANTIC - MARINA - PRESTIGE | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | FIAMMA RST 5.0.000.0723 | ATLANTIC - MARINA - PRESTIGE | |
1349279 | 3/8"M - 10 mm | FOR BOILERS - PER CALDAIE | FIAMMA RST 4.0.000.0188 | PRESTIGE |
SPECIFIC COUPLINGS GAGGIA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | GAGGIA WGA8001010000 | GD - GE | |
1349098 | --- | FOR BOILERS - PER CALDAIE | GAGGIA 4332024000 | NEWBABY06 |
SPECIFIC COUPLINGS GRIMAC
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | GRIMAC GRC604 | ECLISSE - TEN - TWENTY | |
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | GRIMAC GRC603 | ECLISSE - TEN - TWENTY | |
1349182 | 1/8"M-1/8"M | FOR HYDRAULIC - PER IDRAULICA | GRIMAC 1230200008-MG304 | AMBRA - MIA - NUVOLA - OPALE | |
1349250 | 1/8"M-1/8"- 6 mm | FOR HYDRAULIC - PER IDRAULICA | GRIMAC 1230200008-MG304 | AMBRA - MIA - NUVOLA - OPALE | |
1349251 | 1/8"M-1/8"- 6 mm | FOR HYDRAULIC - PER IDRAULICA | GRIMAC 1230200009-MG328 | AMBRA - NEWCIALDAVAPOR | |
1349705 | 3/8"M-3/8"M | FOR HYDRAULIC - PER IDRAULICA | GRIMAC 1260500004-GR095/1 | ECLISSE - TWENTY - ZOLAI | |
1349100 | 3/8"NPT-3/8"M | FOR PUMPS - PER POMPE | GRIMAC A1300008 | G11 |
SPECIFIC COUPLINGS PAVONI
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | PAVONI 312028 | BAR - BART - CAFE - PUB | |
1349100 | 3/8"NPT-3/8"M | FOR PUMPS - PER POMPE | PAVONI 31104001 | PUNO - PTRE - P90 | |
1349045 | --- | FOR PRESSURE GAUGE - PER MANOMETRO | PAVONI 3120104 | PROFESSIONAL - STRADIVARI |
SPECIFIC COUPLINGS SAECO
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | SAECO WGA8001010000 | AROMA | |
1349095 | 1/8"M - 4 mm | FOR HYDRAULIC - PER IDRAULICA | SAECO 11008875 | MAGIC - ROYAL - STRATOS | |
5051600 | 4,5 mm | FOR CAPPUCCINO MAKER - PER CAPPUCCINATORE | SAECO 9991.122.050 | ROYAL PROFESSIONAL |
SPECIFIC COUPLINGS SCALA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | SCALA R5 | BUTTERFLY - CARMEN - EROICA - IRIS | |
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | SCALA R6 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA |
SPECIFIC COUPLINGS VIBIEMME
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | VIBIEMME RACCP427 | DOMOBAR SUPER - DOSAPLUS - EVOLUTION | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | VIBIEMME RACCP428 | DOMOBAR JUNIOR - DOMOBAR SUPER | |
1349002 | 1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | VIBIEMME RACCP429 | CHIMAERA - CUBO - DOSAPLUS - KOMETA | |
1349275 | 1/4"F - M12 | FOR BOILERS - PER CALDAIE | VIBIEMME PORTBULTERRID | DOMOBAR - DOMOBARJUNIOR |
SPECIFIC COUPLINGS LAVAZZA
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349089 | 1/2" | FOR BOILERS - PER CALDAIE | LAVAZZA 10066119 | LB4700 - LB4700R - LB4701R | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | LAVAZZA 10066132 | LB4700 - LB4700R - LB4701R | |
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10061958 | LB4800 | |
1349491 | 1/4"M-1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066112 | LB4700 - LB4700R - LB4701R | |
1349002 | 1/4"M-1/4"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10084132 | LB4600 | |
1349084 | 3/8"M-3/8"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066342 | LB2800 - LB4700 - LB4700R - LB4701R | |
1349019 | 3/8"F-3/8"M | FOR BOILERS - PER CALDAIE | LAVAZZA 10066341 | LB4700 - LB4700R - LB4701R | |
1349082 | 3/8"M 3/8"M-FILTER | FOR PUMPS - PER POMPE | LAVAZZA 10066265 | LB4700 - LB4700R - LB4701R | |
1349202 | 3/8"M 3/8"M-NO FILTER | FOR PUMPS - PER POMPE | LAVAZZA 10066266 | LB4700 - LB4700R - LB4701R | |
1349272 | 1/4"M-1/4"M | FOR HYDRAULIC - PER IDRAULICA | LAVAZZA 10084134 | LB4600 |
SPECIFIC COUPLINGS ROYAL
LF Code | Dimensions | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1349014 | 1/2"M-1/2"M | FOR BOILERS - PER CALDAIE | ROYAL 3510005 | DIADEMA - DOGARESSA - SYNCHRO - TECNICA - VALLELUNGA LEVA | |
1349278 | 1/2"M-1/2"M-1/4"F | FOR BOILERS - PER CALDAIE | ROYAL 3510010 | DIADEMA - DOGARESSA - SYNCHRO - TECNICA - VALLELUNGA LEVA | |
1349283 | 3/8"F- 10 mm | FOR LEVEL - PER LIVELLO | ROYAL 3509900 | DIADEMA - DOGARESSA - SYNCHRO - TECNICA - VALLELUNGA LEVA | |
1349705 | 3/8"M-3/8"M | FOR HYDRAULIC - PER IDRAULICA | ROYAL 3510101 | DIADEMA - DOGARESSA - SYNCHRO - TECNICA - VALLELUNGA LEVA |
Код | Производитель |
---|---|
3510005 | BFC |
07407.0.00.04 | BRASILIA |
30000200 | EXPOBAR |
5.0.000.0720 | FIAMMA RST |
WGA8001010000 | GAGGIA |
LF1349014 | GEV |
527984 | GEV |
S0209628 | GEV |
GR701 | GRIMAC |
GRC603 | GRIMAC |
10061958 | LAVAZZA |
312028 | PAVONI |
3510005 | ROYAL |
WGA8001010000 | SAECO |
R6 | SCALA |
RACCP427 | VIBIEMME |
W10463 | WEGA |
Производитель | Тип | Модель |
---|---|---|
BFC | Coffee machine | CLASSICA, DELUX, GALILEO, GRANDOGE, IMOLA, JUNIOR, LA VITTORIA, LIRA, MARANELLO, MONZA, OPERA |
BRASILIA | Coffee machine | 100, 105, 205, 210, BELLE-EPOQUE, CENTURY, CENTURY AMERICA, CLASSICA, DE-CURTIS, FIRENZE, GRADISCA, PORTOFINO, PORTOFINO-AMERICA, ROMA |
EXPOBAR | Coffee machine | DIAMANT, EB61, ELEN, G10, MARKUS, MARKUS SILVER, MEGACREM, MONROC, NEW ELEGANCE, OFFICE |
FIAMMA RST | Coffee machine | MARINA, PRESTIGE |
GAGGIA | Coffee machine | GD, GE, GE-GD |
GRIMAC | Coffee machine | ECLISSE, TEN, TWENTY, ZOLA-I, ZOLA-II |
PAVONI | Coffee machine | BAR, BART, CAFE, PUB |
SAECO | Coffee machine | AROMA, AROMA SE, AROMA SE2000, AROMA SM, AROMA SM2000 |
SAECO | Vending machine | PR AROMA SE200 SCT |
SCALA | Coffee machine | BUTTERFLY, CARMEN, EROICA, IRIS, NORMA, TOSCA |
VIBIEMME | Coffee machine | CHIMAERA, CUBO, DOMOBAR-SUPER, DOSAPLUS, EVOLUTION, LOLLO, MERCURY, MINIMAX, REPLICA, REVOLUTION, SILVER |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
EXPOBAR | BOILER DIAMANT | EX4002 |
EXPOBAR | BOILER VARIOUS MODELS | EX4102 |
VIBIEMME | BOILER CHIMAERA-REPLICA | VBM4002 |
VIBIEMME | BOILER CUBO-REPLICA | VBM4102 |
VIBIEMME | BOILR DOMOBAR SUPER | VBM4502 |
VIBIEMME | BOILER DOMOBAR SUPER | VBM4602 |
VIBIEMME | BOILER DOSAPLUS-SILVER | VBM4702 |
VIBIEMME | BOILER EVOLUTION-MERCURY-REVOLUTION | VBM4802 |
VIBIEMME | BOILER LOLLO | VBM5102 |
VIBIEMME | BOILER LOLLO | VBM5202 |
VIBIEMME | BOILER MINIMAX | VBM5302 |
SCALA | BOILER AND LEVEL | SC1001 |
FIAMMA | BOILER AND LEVEL GAUGE PRESTIGE | FI03 |
FIAMMA | BOILER MARINA | FI06 |
GRIMAC | ZOLAI-ZOLAII BOILER | GR5101 |
GRIMAC | TEN-TWENTY BOILER | GR5201 |
GRIMAC | ECLISSE BOILER | GR5301 |
PAVONI | BOILERS AND MOTORS MODEL BAR | PA4001 |
PAVONI | BOILERS AND MOTORS MODEL BART | PA4101 |
PAVONI | BOILERS AND MOTORS MODEL CAFE/PUB | PA4201 |
PAVONI | BOILER AND MOTORS MODEL PUB 1GR | PA4301 |
PAVONI | BOILERS MODEL BAR-BART | PA4401 |
PAVONI | BOILERS MODEL PUB-PUBT | PA4501 |
BRASILIA | BOILER CENTURY-GRADISCA-PORTOFINO | BF1601 |
SAECO | LEVEL BOILER AND PUMP AROMA | SO15 |
BFC | BOILER | BFC3001 |
BFC | BOILER | BFC3101 |
GAGGIA | GE-GD GROUP/BOILER/LEVEL | GA3101 |