Термостат Трехфазный 50-300°C
D-образный штифт 6x4,6 мм
длина изолированного капилляра 1740 мм - 16A 230V
диаметр наконечника 6x80 мм
3-PHASE REGULATION THERMOSTATS
LF Code | Temperature °C | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Code EGO | |
---|---|---|---|---|---|---|---|
3444468 | 30-85 | 1500 | 6 | 138 | yes | 5534014150 | |
3444812 | 30-90 | 870 | 6 | 130 | no | 5534012800 | |
3744064 | 30-90 | 900 | 6 | 130 | no | 5534012030 | |
3444364 | 30-90 | 900 | 6 | 135 | yes | 5534012859 | |
3444067 | 30-90 | 1000 | 6 | 130 | no | 5534019805 | |
3444088 | 30-110 | 900 | 6 | 130 | yes | 5534022802 | |
3444076 | 30-110 | 1200 | 6 | 130 | no | 5534023815 | |
3444711 | 30-110 | 1500 | 6 | 130 | no | 5534024805 | |
3444190 | 30-110 | 3000 | 6 | 135 | yes | 5534226040 | |
2105238 | 30-110 | 3000 | 6 | 140 | no | 5534026030 | |
7105534 | 40-110 | 900 | 6 | 130 | no | 5534022809 | |
3444713 | 40-320 | 900 | 3 | 220 | no | 5534062801 | |
3444620 | 45-120 | 870 | 6 | 140 | no | 5534222807 | |
2105402 | 50-270 | 880 | 3.1 | 263 | no | 5534052230 | |
3444630 | 50-270 | 900 | 3 | 220 | no | 5534052831 | |
5056753 | 50-273 | 900 | 3 | 226 | no | 5534052815 | |
3444894 | 50-275 | 900 | 3 | 220 | no | 5534052809 | |
3444790 | 50-300 | 800 | 4 | 120 | no | 5534062819 | |
2000134 | 50-300 | 800 | 6 | 77 | no | 5534052110 | |
3444349 | 50-300 | 860 | 4 | 240 | no | 5534062826 | |
3444469 | 50-300 | 880 | 3 | 226 | no | 5534052150 | |
3444504 | 50-300 | 880 | 4 | 128 | no | 5534052020 | |
3444694 | 50-300 | 880 | 6 | 77 | no | 5534052010 | |
5096669 | 50-300 | 900 | 3 | 219 | no | 5534052819 | |
3444619 | 50-300 | 900 | 3 | 220 | no | 5534052812 | |
3444435 | 50-300 | 1150 | 3 | 330 | no | 5534059824 | |
3444505 | 50-300 | 1440 | 4 | 290 | no | 5534054060 | |
3444561 | 50-300 | 1740 | 6 | 80 | no | 5534055020 | |
3444168 | 50-310 | 900 | 4 | 220 | no | 5540062030 | |
5016737 | 50-320 | 900 | 3 | 225 | no | 5534062816 | |
3444103 | 50-320 | 900 | 3 | 220 | no | 5534062800 | |
5083823 | 50-330 | 900 | 4 | 230 | no | 5534062180 | |
3444778 | 55-240 | 900 | 4 | 95 | no | 5534042805 | |
5060649 | 55-300 | 880 | 4 | 295 | no | 5534052060 | |
3444033 | 60-165 | 900 | 8 | 115 | yes | 5534039811 | |
3444559 | 60-185 | 1200 | 4 | 229 | no | 5534033801 | |
40G2760 | 60-185 | 1200 | 4 | 235 | yes | 5534033020 | |
5103774 | 60-200 | 880 | 6 | 142 | no | 5534032010 | |
3444102 | 60-200 | 900 | 6 | 80 | no | 5534032030 | |
3444503 | 60-200 | 900 | 6 | 80 | yes | 5534032160 | |
3444420 | 60-200 | 1600 | 3 | 240 | no | 5534034210 | |
3444044 | 60-260 | 1300 | 4 | 130 | no | 5534059805 | |
3444052 | 60-320 | 900 | 3 | 230 | no | 5534062807 | |
3444038 | 60-320 | 1300 | 4 | 130 | no | 5534069804 | |
3444425 | 65-125 | 900 | 6 | 70 | no | 5534022813 | |
3444594 | 65-200 | 880 | 6 | 77 | yes | 5534032060 | |
3444371 | 70-195 | 1500 | 6 | 135 | no | 5534034845 | |
5087163 | 70-415 | 1180 | 4 | 163 | no | 5534083805 | |
3444779 | 75-295 | 900 | 4 | 92 | no | 5534052811 | |
3444366 | 90-180 | 900 | 6 | 135 | yes | 5534032858 | |
5022599 | 90-185 | 870 | 4 | 238 | no | 5534032864 | |
3744007 | 90-195 | 900 | 6 | 135 | no | 5534032090 | |
3744098 | 95-180 | 1800 | 6 | 130 | no | 5534035130 | |
3444166 | 95-180 | 1800 | 6 | 135 | yes | 5534035080 | |
3744055 | 95-185 | 1480 | 6 | 120 | no | 5534034010 | |
3444745 | 95-185 | 2420 | 6 | 133 | yes | 5534039020 | |
5081664 | 99-198 | 1780 | 4 | 158 | no | 5534235060 | |
3744145 | 95-210 | 1780 | 3 | 225 | no | 5534035100 | |
3444491 | 95-220 | 1480 | 6 | 120 | yes | 5534044020 | |
3444570 | 95-230 | 1250 | 4 | 128 | no | 5534043800 | |
3444078 | 100-175 | 2000 | 6 | 130 | no | 5534039837 | |
3444234 | 100-180 | 1450 | 6 | 134 | no | 5534034801 | |
5033184 | 100-180 | 1200 | 6 | 130 | no | 5534033800 | |
3444198 | 100-180 | 2000 | 6 | 130 | no | 5534039800 | |
3744218 | 100-180 | 2300 | 6 | 133 | yes | 5534039030 | |
5083260 | 100-182 | 2030 | 6 | 135 | no | 5534039160 | |
3444251 | 100-300 | 1100 | 3 | 220 | no | 5534059801 | |
3444040 | 100-300 | 1150 | 6 | 80 | no | 5534059806 | |
3444638 | 100-330 | 900 | 6 | 75 | no | 5534062803 | |
5050566 | 100-350 | 900 | 3 | 145 | no | 5534062160 | |
3744062 | 100-350 | 1470 | 6 | 75 | no | 5534064010 | |
3444562 | 100-350 | 1800 | 6 | 80 | no | 5534069030 | |
3744110 | 100-350 | 1800 | 6 | 80 | no | 5534065010 | |
3444490 | 100-470 | 1000 | 4 | 165 | no | 5540083010 | |
5070336 | 101-192 | 1480 | 6 | 134 | yes | 5534034230 | |
3444028 | 105-185 | 2800 | 4 | 235 | no | 5534039807 | |
3444086 | 108-192 | 900 | 7 | 200 | no | 5534032800 | |
40KW841 | 109-190 | 1800 | 4 | 160 | no | 5534235040 | |
3444443 | 115-300 | 1150 | 3 | 144 | no | 5534059812 | |
2101663 | 118-190 | 880 | 6 | 135 | no | 5534232030 | |
40M2160 | 120-206 | 1780 | 4 | 160 | no | 5534235020 | |
2101244 | 130-190 | 880 | 6 | 220 | no | 5534032300 | |
7107650 | 350 | 1180 | 4 | 228 | no | 5534069203 | |
3444546 | 30-120 | 900 | 11 | 28 | no | 5534022829 | |
3744144 | 60-204/135-300 | 880 | 4 | 130 | no | 5540052070 | |
2103937 | 135-180 | 1770 | 6 | 87/167 | yes | 5560035010 |
REGULATION THERMOSTATS 3-PHASE EGO 55.34
LF Code | Temperature °C | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Code EGO | |
---|---|---|---|---|---|---|---|
3444927 | 30-90°C | 900 mm | 6 | 170 mm | No | 5534012210 | |
3444752 | 30-350°C | 880 mm | 4 | 128 mm | No | 5534062150 | |
3444713 | 40-320°C | 900 mm | 3 | 219 mm | No | 5534062801 | |
3444926 | 50-260°C | 1550 mm | 6 | 140 mm | Yes | 5534054201 | |
2000134 | 50-300°C | 800 mm | 6 | 77 mm | No | 5534052110 | |
40M0722 | 50-300°C | 1440 mm | 6 | 80 mm | No | 5534054020 | |
3444561 | 50-300°C | 1740 | 6 | 80 mm | No | 5534055020 | |
3444452 | 50-450°C | 1200 mm | 4 | 228 mm | No | 5534083802 | |
3444044 | 60-260°C | 1300 mm | 4 | 130 mm | No | 5534059805 | |
3444735 | 60-300°C | 3000 mm | 6 | 80 mm | No | 5534256020 | |
3444052 | 60-320°C | 900 mm | 3 | 230 mm | No | 5534062807 | |
3444038 | 60-320°C | 1300 mm | 4 | 130 mm | No | 5534069804 | |
2101787 | 70-512°C | 1180 mm | 3.9 | 228 mm | No | 5534083803 | |
3444251 | 100-300°C | 1100 mm | 3 | 220 mm | No | 5534059801 | |
3444040 | 100-300°C | 1150 mm | 6 | 80 mm | No | 5534059806 |
Код | Производитель |
---|---|
0H6217 | ALPENINOX |
32Z2560 | ANGELO PO |
180706 | BLUMAUER |
301005 | BONNET |
5534054050 | EGO |
5534055020 | EGO |
0H6217 | ELECTROLUX PROFESSIONAL |
EPMS | |
1610316 | EPMS |
375038 | GEV |
H375038 | GEV |
9044 | HAKA |
214806 | JUNO-R DER-SENKING |
0102001 | KING |
203494 | MKN |
203406 | MKN |
OZTIRYAKILER | |
RX94032588 | ROSINOX |
32Z2560 | SAGI |
301005 | THIRODE |
152099 | WHIRLPOOL |
771985002462 | WHIRLPOOL |
180706 | ZANUSSI |
232030 | ZANUSSI |
11151588 | ZANUSSI |
18015446 | ZANUSSI |
0021002900 | ZANUSSI |
471688321 | ZANUSSI |
477640700 | ZANUSSI |
0646812600 | ZANUSSI |
0700214806 | ZANUSSI |
712344024 | ZANUSSI |
5534055020 | ZANUSSI |
7002214806 | ZANUSSI |
2890700214806 | ZANUSSI |
7D213066 | ZANUSSI |
7D214806 | ZANUSSI |
7SWE477640700 | ZANUSSI |
J214806 | ZANUSSI |
0H6217 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ANGELO PO | Convection oven electric | 1DIFBE |
ANGELO PO | Kitchen electric | 1A1PEFTE |
ANGELO PO | Kitchen gas | 191FAAE, 191FAE |
ANGELO PO | Oven under cooktop electric | 1AIFBE |
ANGELO PO | Pot stove electric | 191PE4E, 1A1PE4E, 1D1PE4E |
MKN | Hot plate electric | 1221103J00, 1221103J01, 1221104J00, 1221104J01, 1221134A00, 1221134A01, 2021115-00, 2021115-01, 2021115-02, 2021115-03, 2021115-04, 2221115-00, 2221115-01 |
MKN | Pot stove electric | 1323208-03, 2123503-05 |
MKN | Pot stove gas | 1363403-02, 2063403-07, 2063406-07 |
MKN | Pot stove glass-ceramics | 1323210-02 |
ZANUSSI | Boiling pan electric | NULL (582491), NULL (582492) |
ZANUSSI | Bratt pan | NULL (582355), NULL (582359), 7744-3/85.KB.(N) (617117), 7542-3/85. (617162), 7544-3/85.KB.(N) (617167), 7542-3/90.KB.(N) (617168), 7544-3/90.KB.(N) (617169), 7742-3/90.KB.(N) (617171), 7742-3/85.KB.(N) (617192), 7744-3/90.KB.(N) (617193), 7746-3/90.KB.(N) (617194), 7748-3/90.KB.(N) (617200), 7747-3/90.KB.(N) (617201), 7541-3/85.KB.(N) (617307), 7543-3/85.KB.(N) (617308), 7541-3/90.KB.(N) (617309), 7543-3/90.KB.(N) (617310), 7545-3/85.KB.(N) (617311), 7546-3/85.KB.(N) (617312), 7547-3/85.KB.(N) (617313), 7548-3/85.KB.(N) (617314), 7545-3/90.KB.(N) (617315), 7546-3/90. (617316), 7547-3/90.KB.(N) (617317), 7548-3/90.KB.(N) (617318), 7741-3/85.KB.(N) (617325), 7743-3/85.KB.(N) (617326), 7741-3/90.KB.(N) (617327), 7743-3/90.KB.(N) (617328), 7745-3/90.KB.(N) (617329), 7745-3/85.KB.(N) (617330), 7746-3/85.KB.(N) (617331), 7747-3/85.KB.(N) (617332), 7748-3/85.KB.(N) (617333), 7542-3/85.KB.DWD (617832), 7544-3/85.KB.220V3 (618198), 7545-3/85.KB.DWD (618295), 7742-3/85.KB.DWD.ETRON.DIGIT (618448), 7543-3/90.KB.EO.ETRON.DIGIT (618568), 7541-3/90.KB.EO.ETRON.DIGIT (618569), ZFT/E1 (618576), ZFT/E1E5 (618577), ZFT/E1M4 (618578), ZFT/E1M0 (618579), ZFT/E1L (618580), ZFT/E1LE5 (618581), RFT/E1 (618582), RFT/E1E5 (618583), RFT/E1M4 (618584), RFT/E1M0 (618585), ZFT/E2 (618592), ZFT/E2E5 (618593), ZFT/E2M4 (618594), ZFT/E2M0 (618595), ZFT/E2L (618596), ZFT/E2LE5 (618597), 7742-3/85.KB.DWD (618646), 7748-3/85.KB.DWD.ETRON.DIGIT (618651), 7548-3/85.KB.DWD (618687), 7542-3 (JUN75423), 7544-3 (JUN75443), 7546-3 (JUN75463), 7548-3 (JUN75483), 7742-3 (JUN77423), 7744-3 (JUN77443), 7746-3 (JUN77463), 7748-3 (JUN77483), 9041-3 (JUN90413), 9042-3 (JUN90423), 9043-3 (JUN90433), 9044-3 (JUN90443), 9045-3 (JUN90453), 9046-3 (JUN90463), 9047-3 (JUN90473), 9048-3 (JUN90483), 9241-3-0 (JUN924130), 9241-3-8 (JUN924138), 9242-3-0 (JUN924230), 9242-3-8 (JUN924238), 9243-3-0 (JUN924330), 9243-3-8 (JUN924338), 9244-3-0 (JUN924430), 9244-3-8 (JUN924438), 9245-3-0 (JUN924530), 9245-3-8 (JUN924538), 9246-3-0 (JUN924630), 9246-3-8 (JUN924638), 9247-3-0 (JUN924730), 9247-3-8 (JUN924738), 9248-3-0 (JUN924830), 9248-3-8 (JUN924838) |
ZANUSSI | Bratt pan electric | NULL (582356), NULL (582360), NULL (599593), NULL (599595) |
ZANUSSI | Bratt pan gas | APRBPETOOB (583750), APRBPEOOOB (583751), APRBPGTOOB (583752), APRBPGOOOB (583753), APRBPITOOB (583754), APRBPIOOOB (583755), APRCPETOOB (583756), APRCPEOOOB (583757), APRCPGTOOB (583758), APRCPGOOOB (583759), APRCPITOOB (583760), APRCPIOOOB (583761) |
ZANUSSI | Kitchen | 9013-3 (JUN90133), 9015-3 (JUN90153), 9213-3-0 (JUN921330), 9213-3-8 (JUN921338) |
Код EGO | 5534055020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ЧЕРТЕЖИ EGO | |||||||||||
Подходящие артикулы EGO | |||||||||||
Технические данные | Максимальная температура (°C): 300 | Тип: рабочий | Тип баллона: стержневой | Диаметр баллона (мм): 6 | Двойной баллон: Нет | Длина капилляра (мм): 1780 | Кожух: Да | Сальник: Нет | Кол.во соединений: 6 | Фаза: Трехфазный | Переключатель: Нет |