D-shaped pin 6x4.6 mm
capillary length covered 1800 mm - 16A 400V
bulb 4x160 mm
3-PHASE REGULATION THERMOSTATS
LF Code | Temperature °C | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Code EGO | |
---|---|---|---|---|---|---|---|
3444468 | 30-85 | 1500 | 6 | 138 | yes | 5534014150 | |
3444812 | 30-90 | 870 | 6 | 130 | no | 5534012800 | |
3744064 | 30-90 | 900 | 6 | 130 | no | 5534012030 | |
3444364 | 30-90 | 900 | 6 | 135 | yes | 5534012859 | |
3444067 | 30-90 | 1000 | 6 | 130 | no | 5534019805 | |
3444088 | 30-110 | 900 | 6 | 130 | yes | 5534022802 | |
3444076 | 30-110 | 1200 | 6 | 130 | no | 5534023815 | |
3444711 | 30-110 | 1500 | 6 | 130 | no | 5534024805 | |
3444190 | 30-110 | 3000 | 6 | 135 | yes | 5534226040 | |
2105238 | 30-110 | 3000 | 6 | 140 | no | 5534026030 | |
7105534 | 40-110 | 900 | 6 | 130 | no | 5534022809 | |
3444713 | 40-320 | 900 | 3 | 220 | no | 5534062801 | |
3444620 | 45-120 | 870 | 6 | 140 | no | 5534222807 | |
2105402 | 50-270 | 880 | 3.1 | 263 | no | 5534052230 | |
3444630 | 50-270 | 900 | 3 | 220 | no | 5534052831 | |
5056753 | 50-273 | 900 | 3 | 226 | no | 5534052815 | |
3444894 | 50-275 | 900 | 3 | 220 | no | 5534052809 | |
3444790 | 50-300 | 800 | 4 | 120 | no | 5534062819 | |
2000134 | 50-300 | 800 | 6 | 77 | no | 5534052110 | |
3444349 | 50-300 | 860 | 4 | 240 | no | 5534062826 | |
3444469 | 50-300 | 880 | 3 | 226 | no | 5534052150 | |
3444504 | 50-300 | 880 | 4 | 128 | no | 5534052020 | |
3444694 | 50-300 | 880 | 6 | 77 | no | 5534052010 | |
5096669 | 50-300 | 900 | 3 | 219 | no | 5534052819 | |
3444619 | 50-300 | 900 | 3 | 220 | no | 5534052812 | |
3444435 | 50-300 | 1150 | 3 | 330 | no | 5534059824 | |
3444505 | 50-300 | 1440 | 4 | 290 | no | 5534054060 | |
3444561 | 50-300 | 1740 | 6 | 80 | no | 5534055020 | |
3444168 | 50-310 | 900 | 4 | 220 | no | 5540062030 | |
5016737 | 50-320 | 900 | 3 | 225 | no | 5534062816 | |
3444103 | 50-320 | 900 | 3 | 220 | no | 5534062800 | |
5083823 | 50-330 | 900 | 4 | 230 | no | 5534062180 | |
3444778 | 55-240 | 900 | 4 | 95 | no | 5534042805 | |
5060649 | 55-300 | 880 | 4 | 295 | no | 5534052060 | |
3444033 | 60-165 | 900 | 8 | 115 | yes | 5534039811 | |
3444559 | 60-185 | 1200 | 4 | 229 | no | 5534033801 | |
40G2760 | 60-185 | 1200 | 4 | 235 | yes | 5534033020 | |
5103774 | 60-200 | 880 | 6 | 142 | no | 5534032010 | |
3444102 | 60-200 | 900 | 6 | 80 | no | 5534032030 | |
3444503 | 60-200 | 900 | 6 | 80 | yes | 5534032160 | |
3444420 | 60-200 | 1600 | 3 | 240 | no | 5534034210 | |
3444044 | 60-260 | 1300 | 4 | 130 | no | 5534059805 | |
3444052 | 60-320 | 900 | 3 | 230 | no | 5534062807 | |
3444038 | 60-320 | 1300 | 4 | 130 | no | 5534069804 | |
3444425 | 65-125 | 900 | 6 | 70 | no | 5534022813 | |
3444594 | 65-200 | 880 | 6 | 77 | yes | 5534032060 | |
3444371 | 70-195 | 1500 | 6 | 135 | no | 5534034845 | |
5087163 | 70-415 | 1180 | 4 | 163 | no | 5534083805 | |
3444779 | 75-295 | 900 | 4 | 92 | no | 5534052811 | |
3444366 | 90-180 | 900 | 6 | 135 | yes | 5534032858 | |
5022599 | 90-185 | 870 | 4 | 238 | no | 5534032864 | |
3744007 | 90-195 | 900 | 6 | 135 | no | 5534032090 | |
3744098 | 95-180 | 1800 | 6 | 130 | no | 5534035130 | |
3444166 | 95-180 | 1800 | 6 | 135 | yes | 5534035080 | |
3744055 | 95-185 | 1480 | 6 | 120 | no | 5534034010 | |
3444745 | 95-185 | 2420 | 6 | 133 | yes | 5534039020 | |
5081664 | 99-198 | 1780 | 4 | 158 | no | 5534235060 | |
3744145 | 95-210 | 1780 | 3 | 225 | no | 5534035100 | |
3444491 | 95-220 | 1480 | 6 | 120 | yes | 5534044020 | |
3444570 | 95-230 | 1250 | 4 | 128 | no | 5534043800 | |
3444078 | 100-175 | 2000 | 6 | 130 | no | 5534039837 | |
3444234 | 100-180 | 1450 | 6 | 134 | no | 5534034801 | |
5033184 | 100-180 | 1200 | 6 | 130 | no | 5534033800 | |
3444198 | 100-180 | 2000 | 6 | 130 | no | 5534039800 | |
3744218 | 100-180 | 2300 | 6 | 133 | yes | 5534039030 | |
5083260 | 100-182 | 2030 | 6 | 135 | no | 5534039160 | |
3444251 | 100-300 | 1100 | 3 | 220 | no | 5534059801 | |
3444040 | 100-300 | 1150 | 6 | 80 | no | 5534059806 | |
3444638 | 100-330 | 900 | 6 | 75 | no | 5534062803 | |
5050566 | 100-350 | 900 | 3 | 145 | no | 5534062160 | |
3744062 | 100-350 | 1470 | 6 | 75 | no | 5534064010 | |
3444562 | 100-350 | 1800 | 6 | 80 | no | 5534069030 | |
3744110 | 100-350 | 1800 | 6 | 80 | no | 5534065010 | |
3444490 | 100-470 | 1000 | 4 | 165 | no | 5540083010 | |
5070336 | 101-192 | 1480 | 6 | 134 | yes | 5534034230 | |
3444028 | 105-185 | 2800 | 4 | 235 | no | 5534039807 | |
3444086 | 108-192 | 900 | 7 | 200 | no | 5534032800 | |
40KW841 | 109-190 | 1800 | 4 | 160 | no | 5534235040 | |
3444443 | 115-300 | 1150 | 3 | 144 | no | 5534059812 | |
2101663 | 118-190 | 880 | 6 | 135 | no | 5534232030 | |
40M2160 | 120-206 | 1780 | 4 | 160 | no | 5534235020 | |
2101244 | 130-190 | 880 | 6 | 220 | no | 5534032300 | |
7107650 | 350 | 1180 | 4 | 228 | no | 5534069203 | |
3444546 | 30-120 | 900 | 11 | 28 | no | 5534022829 | |
3744144 | 60-204/135-300 | 880 | 4 | 130 | no | 5540052070 | |
2103937 | 135-180 | 1770 | 6 | 87/167 | yes | 5560035010 |
Код | Производитель |
---|---|
0KW841 | ALPENINOX |
5534235040 | EGO |
0KW841 | ELECTROLUX PROFESSIONAL |
375771 | GEV |
6310 | VALENTINE |
6310-51 | VALENTINE |
631111 | ZANUSSI |
725629 | ZANUSSI |
5534235020 | ZANUSSI |
5534235040 | ZANUSSI |
077000631111 | ZANUSSI |
077000725629 | ZANUSSI |
437000621111 | ZANUSSI |
4370000725629 | ZANUSSI |
7CHG725629 | ZANUSSI |
7D631111 | ZANUSSI |
7D725629 | ZANUSSI |
7VAL631111 | ZANUSSI |
VAL0000631111 | ZANUSSI |
0KW841 | ZANUSSI |
Отзывы
Характеристики
Производитель: | ALPENINOX, EGO, ELECTROLUX PROFESSIONAL, VALENTINE, ZANUSSI |