Термопара Sit M9X1 100 См - 10 Pz
Код | Описание артикула | ||
---|---|---|---|
3440037 | КОМПЛЕКТ ТЕРМОПАРЫ М9х1 100 см |
THERMOCOUPLE SIT SERIES 200
LF Code | SIT code | Magnetic unit fitting | Pilot jointDrawing | Length(mm) | Package | |
---|---|---|---|---|---|---|
3440027 | 0.200.121 | M8x1 | A1 | 320 | 1 pc | |
3440827 | 0.200.121 | M8x1 | A1 | 320 | 10 pcs | |
2100968 | 0.200.123 | M8x1 | A1 | 450 | 1 pc | |
2101464 | 0.200.153 | M8x1 | A1 | 500 | 1 pc | |
3440179 | 0.200.124 | M8x1 | A1 | 600 | 1 pc | |
3440028 | 0.200.124 | M8x1 | A1 | 600 | 1 pc | |
3440828 | 0.200.124 | M8x1 | A1 | 600 | 10 pcs | |
5021701 | 0.200.125 | M8x1 | A1 | 750 | 1 pc | |
3440029 | 0.200.126 | M8x1 | A1 | 850 | 1 pc | |
3440829 | 0.200.126 | M8x1 | A1 | 850 | 10 pcs | |
3440030 | 0.200.127 | M8x1 | A1 | 1000 | 1 pc | |
3440830 | 0.200.127 | M8x1 | A1 | 1000 | 10 pcs | |
3440031 | 0.200.129 | M8x1 | A1 | 1200 | 1 pc | |
3440831 | 0.200.129 | M8x1 | A1 | 1200 | 10 pcs | |
3440032 | 0.200.130 | M8x1 | A1 | 1500 | 1 pc | |
3440832 | 0.200.130 | M8x1 | A1 | 1500 | 10 pcs | |
2101490 | 0.200.001 | M9x1 | A1 | 220 | 1 pc | |
3440033 | 0.200.003 | M9x1 | A1 | 320 | 1 pc | |
3440833 | 0.200.003 | M9x1 | A1 | 320 | 10 pcs | |
2111637 | 0.200.255 | M9x1 - ALUMINIUM HEAD | A1 | 320 | 1 pc | |
3440080 | 0.200.005 | M9x1 | A1 | 400 | 1 pc | |
3440880 | 0.200.005 | M9x1 | A1 | 400 | 10 pcs | |
2111636 | 0.200.239 | M9x1 | A1 | 450 | 1 pc | |
3440034 | 0.200.007 | M9x1 | A1 | 500 | 1 pc | |
3440834 | 0.200.007 | M9x1 | A1 | 500 | 10 pcs | |
3440035 | 0.200.009 | M9x1 | A1 | 600 | 1 pc | |
3440835 | 0.200.009 | M9x1 | A1 | 600 | 10 pcs | |
3440049 | 0.200.011 | M9x1 | A1 | 750 | 1 pc | |
3440849 | 0.200.011 | M9x1 | A1 | 750 | 10 pcs | |
3440036 | 0.200.013 | M9x1 | A1 | 850 | 1 pc | |
3440836 | 0.200.013 | M9x1 | A1 | 850 | 10 pcs | |
2111641 | 0.200.254 | M9x1 - ALUMINIUM HEAD | A1 | 850 | 1 pc | |
3440899 | 0.200.254 | M9x1 - ALUMINIUM HEAD | A1 | 850 | 10 pcs | |
3440037 | 0.200.015 | M9x1 | A1 | 1000 | 1 pc | |
3440837 | 0.200.015 | M9x1 | A1 | 1000 | 10 pcs | |
3440038 | 0.200.019 | M9x1 | A1 | 1200 | 1 pc | |
3440838 | 0.200.019 | M9x1 | A1 | 1200 | 10 pcs | |
2101036 | 0.200.209 | M9x1 - ALUMINIUM HEAD | A1 | 1200 | 1 pc | |
3440039 | 0.200.021 | M9x1 | A1 | 1500 | 1 pc | |
3440839 | 0.200.021 | M9x1 | A1 | 1500 | 10 pcs | |
2111639 | 0.200.261 | M9x1 - ALUMINIUM HEAD | A1 | 1500 | 1 pc | |
40C1634 | 0.200.283 | M9x1 - ALUMINIUM HEAD | A1 | 1800 | 1 pc | |
3440006 | 0.200.024 | M10x1 | A1 | 320 | 1 pc | |
3440132 | 0.200.025 | M10x1 | A1 | 400 | 1 pc | |
3440126 | 0.200.029 | M10x1 | A1 | 750 | 1 pc | |
3440133 | 0.200.031 | M10x1 | A1 | 1000 | 1 pc | |
3440134 | 0.200.034 | M10x1 | A1 | 1200 | 1 pc | |
3440135 | 0.200.035 | M10x1 | A1 | 1500 | 1 pc | |
3440040 | 0.200.036 | 11/32 ASA | A1 | 400 | 1 pc | |
2102418 | 0.200.273 | 11/32 ASA - ALUMINIUM HEAD | A1 | 450 | 1 pc | |
3440041 | 0.200.037 | 11/32 ASA | A1 | 600 | 1 pc | |
2106154 | 0.200.245 | 11/32 ASA - ALUMINIUM HEAD | A1 | 600 | 1 pc | |
2106153 | 0.200.244 | 11/32 ASA - JOINT M6x1 - ALUMINIUM HEAD | A1 | 600 | 1 pc | |
3440042 | 0.200.038 | 11/32 ASA | A1 | 850 | 1 pc | |
3440043 | 0.200.039 | 11/32 ASA | A1 | 1000 | 1 pc | |
3440045 | 0.200.040 | 11/32 ASA | A1 | 1500 | 1 pc | |
2101167 | 0.200.246 | 11/32 ASA - JOINT M6x1 - ALUMINIUM HEAD | A1 | 1500 | 1 pc | |
3440051 | 0.200.042 | M8x1 | A2 | 320 | 1 pc | |
3440851 | 0.200.042 | M8x1 | A2 | 320 | 10 pcs | |
3440052 | 0.200.043 | M8x1 | A2 | 450 | 1 pc | |
3440852 | 0.200.043 | M8x1 | A2 | 450 | 10 pcs | |
3440053 | 0.200.044 | M8x1 | A2 | 600 | 1 pc | |
3440853 | 0.200.044 | M8x1 | A2 | 600 | 10 pcs | |
3440054 | 0.200.046 | M8x1 | A2 | 850 | 1 pc | |
3440854 | 0.200.046 | M8x1 | A2 | 850 | 10 pcs | |
3440055 | 0.200.047 | M8x1 | A2 | 1000 | 1 pc | |
3440855 | 0.200.047 | M8x1 | A2 | 1000 | 10 pcs | |
3440056 | 0.200.049 | M8x1 | A2 | 1200 | 1 pc | |
3440057 | 0.200.050 | M8x1 | A2 | 1500 | 1 pc | |
3440857 | 0.200.050 | M8x1 | A2 | 1500 | 10 pcs | |
3440058 | 0.200.052 | M9x1 - ALUMINIUM HEAD | A2 | 320 | 1 pc | |
3440858 | 0.200.052 | M9x1 - ALUMINIUM HEAD | A2 | 320 | 10 pcs | |
3440131 | 0.200.053 | M9x1 | A2 | 400 | 1 pc | |
3440059 | 0.200.055 | M9x1 | A2 | 600 | 1 pc | |
3440859 | 0.200.055 | M9x1 | A2 | 600 | 10 pcs | |
5083215 | 0.200.256 | M9x1 | A2 | 750 | 1 pc | |
5070504 | 0.200.056 | M9x1 | A2 | 750 | 1 pc | |
3440060 | 0.200.057 | M9x1 | A2 | 850 | 1 pc | |
3440860 | 0.200.057 | M9x1 | A2 | 850 | 10 pcs | |
3440061 | 0.200.058 | M9x1 | A2 | 1000 | 1 pc | |
3440861 | 0.200.058 | M9x1 | A2 | 1000 | 10 pcs | |
3440062 | 0.200.060 | M9x1 | A2 | 1200 | 1 pc | |
3440063 | 0.200.061 | M9x1 | A2 | 1500 | 1 pc | |
3440863 | 0.200.061 | M9x1 | A2 | 1500 | 10 pcs | |
3440141 | 0.200.064 | M10x1 | A2 | 400 | 1 pc | |
3440142 | 0.200.067 | M10x1 | A2 | 750 | 1 pc | |
3440143 | 0.200.072 | M10x1 | A2 | 1500 | 1 pz | |
3440009 | 0.200.402 | M9x1 | A3 | 1000 | 1 pc | |
3440809 | 0.200.402 | M9x1 | A3 | 1000 | 10 pcs |
Код | Производитель |
---|---|
541933290088 | ALBA |
541933290091 | ALBA |
027036 | ALPENINOX |
027350 | ALPENINOX |
053043 | ALPENINOX |
33A0310 | ANGELO PO |
23288900 | BERTO'S |
RTCU900023 | COLGED |
COOKMAX | |
EMSITT20 | COVEN |
EKU | |
027036 | ELECTROLUX PROFESSIONAL |
027350 | ELECTROLUX PROFESSIONAL |
053043 | ELECTROLUX PROFESSIONAL |
RTCU900023 | ELETTROBAR |
806185 | EMMEPI |
U562120000 | FAGOR |
05050103900 | FOEMM |
05019906700 | FOEMM |
1668 | FOINOX |
LF3440837 | GEV |
998022 | JEMI |
215784 | JUNO-R DER-SENKING |
RTCU900023 | MBM |
33A0310 | MBM |
672.099.00 | MODULAR |
67209900 | MODULAR |
RB0712 | MORICE |
GS3890 | NAYATI |
837253 | OFFCAR |
00106040 | REPAGAS |
RX94015112 | ROSINOX |
33A0310 | SAGI |
0100818 | SILKO |
G1040207 | SIT |
0.200.015 | SIT |
483286009219 | WHIRLPOOL |
027036 | ZANUSSI |
027350 | ZANUSSI |
053043 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ANGELO PO | Blast chiller | SM1L, SM1LA, SM1LAW, SM1LW, SM2L, SM2LR, SM2LW, SM2S, SM2SR, SM2SW, SM3S, SM3SR |
BERTO'S | Bratt pan gas | SG9BR12-I, SG9BR12-I-RM |
BERTO'S | Convection oven gas | FMG10M, FMG6M, FPG12, FPG6, WAVG12, WAVG5U, WAVG6 |
COVEN | Gas oven | TEC 10G, TEC 10GMD, TEC 10GP, TEC 10GP MEC, TEC 15GMD, TEC 20G, TEC 20GMD, TEC 6GMD, TEC 6GMX |
FAGOR | Kitchen gas | CG-2002 |
FOINOX | Convection oven electric | FC05E, FC05EU |
FOINOX | Convection oven gas | FC05G, FC05GU, FC06G, FC06GA, FC06GDG, FC12G, FC12GA, FC12GDG, FC20G, FC20GA, FC20GDG, FM 06GB |
FOINOX | Pastry oven gas | FP 10G |
MBM | Blast chiller | AM2L |
MODULAR | Bain-marie gas | 70-BMG, 90-BMG |
MODULAR | Bratt pan electric | 70-BRE, 90-BRE |
MODULAR | Bratt pan gas | 70-BRG |
MODULAR | Fry top gas | 70-FTGS, 70-GRACQG, 90-FTGS, 90-GRACQG |
MODULAR | Kitchen electric | 90-120-CFGE, 90-120-CFGES, 90-160-CFGE |
MODULAR | Kitchen gas | 70-CFG, 70-CFGE, 70-CFGG, 70-PCG, 70-TPG, 70-TPPCFG2, 70-TPPCG, 70-TPPCG2, 70-TPPFG, 90-120-CEG, 90-120-CFG, 90-120-PCG, 90-120-TPFG, 90-160-CFG, 90-160-PCG, 90-80-CEG, 90-80-CFGE, 90-80-CFGES, 90-CFG, 90-CFGE, 90-CFGG, 90-PCG, 90-TPPCFG2, 90-TPPCG, 90-TPPCG2, 90-TPPFG, 92-PCG, 94-CFG, 94-PCG, 96-CFG, 96-PCG, 98-PCG |
MODULAR | Pot stove gas | 70-160-PCG, 90-40-PCG, 90-80-PCG |
MODULAR | Solid top range gas | 70-120TPFG, 70-120TPPCFG2, 70-120TPPCG2, 70-120TPPCG2-P, 90-80TPFG, 90-80TPPCFG, 90-80TPPCG, 90-80TPPCG-P, 90-80TPPCG-T, 94-TPFG, 94-TPG |
OFFCAR | Boiling pan electric | 9PQE10D |
OFFCAR | Boiling pan gas | 7BRG50, 7BRG50I, 7PQG50D, 7PQG50I, 8PQG10D, 8PQG15D, 8PQG15I, 8PQG20D, 9PQG10I, 9PQG15D, 9PQG15I, 9PQG20D |
OFFCAR | Bratt pan gas | 8BRG80, BRG990 |
OFFCAR | Fry top gas | 9FCG10 |
OFFCAR | Kitchen gas | 7CBG14, 7CBG14N, 7CBG16, 7CBG16XL, 7CBG16XLN, 7CBG26, 7CBG26C, 7TPG10, 7TPG22, 7TPG22C, 8CBG14, 8CBG14N, 8CBG16, 8CBG16XL, 8CBG16XLN, 8CBG26, 8CBG26C, 8TPG10, 8TPG22, 8TPG22C, 9CBG14, 9CBG16, 9CBG16XL, 9CBG24P, 9CBG26P, 9CBG28, 9TPG10, U7CBG14, U7CBG16, U7CBG16XL |
OFFCAR | Pasta cooker gas | 8PQG, CPG730N, CPG945N, PQG9 |
SAGI | Blast chiller | AM2L, AM2LR, AM2LW, AM2S, AM2SR, AM2SW, AM3S, AM3SR, AM3SW |
SAGI | Refrigerated cupboard | GR4A-0N141 |
SILKO | Boiling pan electric | CPD90100AP, CPD90100P, CPD90150AP, CPD90150P |
SILKO | Boiling pan gas | PG8ND10, PG8ND15 |
SILKO | Kitchen | CTT7045L |
SILKO | Kitchen gas | TG84FPS |
SILKO | Oven under cooktop electric | CCG70653 |
SILKO | Oven under cooktop gas | CCG7001P, CCG7045, CCG7045P, CCG70652, CCG70652P |
SILKO | Pot stove gas | CG84FPS, CG86FPS, CG86HPS, CG88FPS, CTT70653, CTT70653L |
SILKO | Solid top range gas | CTT7042R, CTT7045R, CTT70652, CTT70652L |
ZANUSSI | Boiling pan gas | ROPN/G1000 (774880), ROPN/G1015 (774881), ROPN/G1020 (774883) |
ZANUSSI | Bratt pan gas | BRG/350 (164500), BRG350Z (164543) |
ZANUSSI | Fry top gas | RORA/G500 (774840), RORA/G1000 (774844), ROR/G500 (774920), ROR/G1000 (774924) |
ZANUSSI | Kitchen gas | ROCF/G1000 (774802) |
ZANUSSI | Pasta cooker electric | CRN15E (200395), CRN20EIZ (210389), CRN30EZ (210392), CRN15EZ (210395), CRN/22EIZ (210396), CRN15EA (220395), E9PCEH1RF0 (391128), E9PCEP2RF0 (391129), E9PCEL1SF0 (391130), E9PCEL1SF2 (391131), Z9PCEH1RF0 (392128), A9PCEH1RF0 (393128) |
ZANUSSI | Pasta cooker gas | CRN22G (200384), CRN/20G (200387), CRN30G (200390), CRN15G (200393), HCPA/G1219 (204017), HCPA/GI 1219 (204018), CR22G (204029), CRN/22GZ (210384), CRN20GZ (210387), CRN30GZ (210390), CRN15GZ (210393), ZCPAG1219 (214017), ZCPA/GI 1219 (214018), CR22G (214029), CRN20GA (220387), CRN30GA (220390), CRN15GA (220393), CR42G (291161), CR/40G (291164), CR15G (291177), CR/41G (291183), CR42G (291184), CR40G (291196), E9PCGH1RF0 (391113), E9PCGP2RF0 (391114), E9PCGL1SF0 (391115), E9PCGL1SF2 (391116), Z9PCGH1RF0 (392113), Z9PCGP2RF0 (392114), Z9PCGL1SF0 (392115), A9PCGH1RF0 (393113) |
ZANUSSI | Solid top range gas | ROTA/G500 (774803), ROTA/G1000 (774804), ROTF/G1000 (774805), ROSD/G1000 (774808), ROSD/G1000 (774809), ROSS/G1000 (774810), ROSF/G1000 (774811), ROTF/E1000 (774813), ROT/G500 (774902), ROT/G1000 (774903) |