Комплект Термопары М9Х1 60 См Соединение М8Х1
THERMOCOUPLE SIT SERIES 200
| LF Code | SIT code | Magnetic unit fitting | Pilot jointDrawing | Length(mm) | Package | |
|---|---|---|---|---|---|---|
| 3440027 | ![]() | 0.200.121 | M8x1 | A1 | 320 | 1 pc |
| 3440827 | ![]() | 0.200.121 | M8x1 | A1 | 320 | 10 pcs |
| 2100968 | ![]() | 0.200.123 | M8x1 | A1 | 450 | 1 pc |
| 2101464 | ![]() | 0.200.153 | M8x1 | A1 | 500 | 1 pc |
| 3440179 | ![]() | 0.200.124 | M8x1 | A1 | 600 | 1 pc |
| 3440028 | ![]() | 0.200.124 | M8x1 | A1 | 600 | 1 pc |
| 3440828 | ![]() | 0.200.124 | M8x1 | A1 | 600 | 10 pcs |
| 5021701 | ![]() | 0.200.125 | M8x1 | A1 | 750 | 1 pc |
| 3440029 | ![]() | 0.200.126 | M8x1 | A1 | 850 | 1 pc |
| 3440829 | ![]() | 0.200.126 | M8x1 | A1 | 850 | 10 pcs |
| 3440030 | ![]() | 0.200.127 | M8x1 | A1 | 1000 | 1 pc |
| 3440830 | ![]() | 0.200.127 | M8x1 | A1 | 1000 | 10 pcs |
| 3440031 | ![]() | 0.200.129 | M8x1 | A1 | 1200 | 1 pc |
| 3440831 | ![]() | 0.200.129 | M8x1 | A1 | 1200 | 10 pcs |
| 3440032 | ![]() | 0.200.130 | M8x1 | A1 | 1500 | 1 pc |
| 3440832 | ![]() | 0.200.130 | M8x1 | A1 | 1500 | 10 pcs |
| 2101490 | ![]() | 0.200.001 | M9x1 | A1 | 220 | 1 pc |
| 3440033 | ![]() | 0.200.003 | M9x1 | A1 | 320 | 1 pc |
| 3440833 | ![]() | 0.200.003 | M9x1 | A1 | 320 | 10 pcs |
| 2111637 | ![]() | 0.200.255 | M9x1 - ALUMINIUM HEAD | A1 | 320 | 1 pc |
| 3440080 | ![]() | 0.200.005 | M9x1 | A1 | 400 | 1 pc |
| 3440880 | ![]() | 0.200.005 | M9x1 | A1 | 400 | 10 pcs |
| 2111636 | ![]() | 0.200.239 | M9x1 | A1 | 450 | 1 pc |
| 3440034 | ![]() | 0.200.007 | M9x1 | A1 | 500 | 1 pc |
| 3440834 | ![]() | 0.200.007 | M9x1 | A1 | 500 | 10 pcs |
| 3440035 | ![]() | 0.200.009 | M9x1 | A1 | 600 | 1 pc |
| 3440835 | ![]() | 0.200.009 | M9x1 | A1 | 600 | 10 pcs |
| 3440049 | ![]() | 0.200.011 | M9x1 | A1 | 750 | 1 pc |
| 3440849 | ![]() | 0.200.011 | M9x1 | A1 | 750 | 10 pcs |
| 3440036 | ![]() | 0.200.013 | M9x1 | A1 | 850 | 1 pc |
| 3440836 | ![]() | 0.200.013 | M9x1 | A1 | 850 | 10 pcs |
| 2111641 | ![]() | 0.200.254 | M9x1 - ALUMINIUM HEAD | A1 | 850 | 1 pc |
| 3440899 | ![]() | 0.200.254 | M9x1 - ALUMINIUM HEAD | A1 | 850 | 10 pcs |
| 3440037 | ![]() | 0.200.015 | M9x1 | A1 | 1000 | 1 pc |
| 3440837 | ![]() | 0.200.015 | M9x1 | A1 | 1000 | 10 pcs |
| 3440038 | ![]() | 0.200.019 | M9x1 | A1 | 1200 | 1 pc |
| 3440838 | ![]() | 0.200.019 | M9x1 | A1 | 1200 | 10 pcs |
| 2101036 | ![]() | 0.200.209 | M9x1 - ALUMINIUM HEAD | A1 | 1200 | 1 pc |
| 3440039 | ![]() | 0.200.021 | M9x1 | A1 | 1500 | 1 pc |
| 3440839 | ![]() | 0.200.021 | M9x1 | A1 | 1500 | 10 pcs |
| 2111639 | ![]() | 0.200.261 | M9x1 - ALUMINIUM HEAD | A1 | 1500 | 1 pc |
| 40C1634 | ![]() | 0.200.283 | M9x1 - ALUMINIUM HEAD | A1 | 1800 | 1 pc |
| 3440006 | ![]() | 0.200.024 | M10x1 | A1 | 320 | 1 pc |
| 3440132 | ![]() | 0.200.025 | M10x1 | A1 | 400 | 1 pc |
| 3440126 | ![]() | 0.200.029 | M10x1 | A1 | 750 | 1 pc |
| 3440133 | ![]() | 0.200.031 | M10x1 | A1 | 1000 | 1 pc |
| 3440134 | ![]() | 0.200.034 | M10x1 | A1 | 1200 | 1 pc |
| 3440135 | ![]() | 0.200.035 | M10x1 | A1 | 1500 | 1 pc |
| 3440040 | ![]() | 0.200.036 | 11/32 ASA | A1 | 400 | 1 pc |
| 2102418 | ![]() | 0.200.273 | 11/32 ASA - ALUMINIUM HEAD | A1 | 450 | 1 pc |
| 3440041 | ![]() | 0.200.037 | 11/32 ASA | A1 | 600 | 1 pc |
| 2106154 | ![]() | 0.200.245 | 11/32 ASA - ALUMINIUM HEAD | A1 | 600 | 1 pc |
| 2106153 | ![]() | 0.200.244 | 11/32 ASA - JOINT M6x1 - ALUMINIUM HEAD | A1 | 600 | 1 pc |
| 3440042 | ![]() | 0.200.038 | 11/32 ASA | A1 | 850 | 1 pc |
| 3440043 | ![]() | 0.200.039 | 11/32 ASA | A1 | 1000 | 1 pc |
| 3440045 | ![]() | 0.200.040 | 11/32 ASA | A1 | 1500 | 1 pc |
| 2101167 | ![]() | 0.200.246 | 11/32 ASA - JOINT M6x1 - ALUMINIUM HEAD | A1 | 1500 | 1 pc |
| 3440051 | ![]() | 0.200.042 | M8x1 | A2 | 320 | 1 pc |
| 3440851 | ![]() | 0.200.042 | M8x1 | A2 | 320 | 10 pcs |
| 3440052 | ![]() | 0.200.043 | M8x1 | A2 | 450 | 1 pc |
| 3440852 | ![]() | 0.200.043 | M8x1 | A2 | 450 | 10 pcs |
| 3440053 | ![]() | 0.200.044 | M8x1 | A2 | 600 | 1 pc |
| 3440853 | ![]() | 0.200.044 | M8x1 | A2 | 600 | 10 pcs |
| 3440054 | ![]() | 0.200.046 | M8x1 | A2 | 850 | 1 pc |
| 3440854 | ![]() | 0.200.046 | M8x1 | A2 | 850 | 10 pcs |
| 3440055 | ![]() | 0.200.047 | M8x1 | A2 | 1000 | 1 pc |
| 3440855 | ![]() | 0.200.047 | M8x1 | A2 | 1000 | 10 pcs |
| 3440056 | ![]() | 0.200.049 | M8x1 | A2 | 1200 | 1 pc |
| 3440057 | ![]() | 0.200.050 | M8x1 | A2 | 1500 | 1 pc |
| 3440857 | ![]() | 0.200.050 | M8x1 | A2 | 1500 | 10 pcs |
| 3440058 | ![]() | 0.200.052 | M9x1 - ALUMINIUM HEAD | A2 | 320 | 1 pc |
| 3440858 | ![]() | 0.200.052 | M9x1 - ALUMINIUM HEAD | A2 | 320 | 10 pcs |
| 3440131 | ![]() | 0.200.053 | M9x1 | A2 | 400 | 1 pc |
| 3440059 | ![]() | 0.200.055 | M9x1 | A2 | 600 | 1 pc |
| 3440859 | ![]() | 0.200.055 | M9x1 | A2 | 600 | 10 pcs |
| 5083215 | ![]() | 0.200.256 | M9x1 | A2 | 750 | 1 pc |
| 5070504 | ![]() | 0.200.056 | M9x1 | A2 | 750 | 1 pc |
| 3440060 | ![]() | 0.200.057 | M9x1 | A2 | 850 | 1 pc |
| 3440860 | ![]() | 0.200.057 | M9x1 | A2 | 850 | 10 pcs |
| 3440061 | ![]() | 0.200.058 | M9x1 | A2 | 1000 | 1 pc |
| 3440861 | ![]() | 0.200.058 | M9x1 | A2 | 1000 | 10 pcs |
| 3440062 | ![]() | 0.200.060 | M9x1 | A2 | 1200 | 1 pc |
| 3440063 | ![]() | 0.200.061 | M9x1 | A2 | 1500 | 1 pc |
| 3440863 | ![]() | 0.200.061 | M9x1 | A2 | 1500 | 10 pcs |
| 3440141 | ![]() | 0.200.064 | M10x1 | A2 | 400 | 1 pc |
| 3440142 | ![]() | 0.200.067 | M10x1 | A2 | 750 | 1 pc |
| 3440143 | ![]() | 0.200.072 | M10x1 | A2 | 1500 | 1 pz |
| 3440009 | ![]() | 0.200.402 | M9x1 | A3 | 1000 | 1 pc |
| 3440809 | ![]() | 0.200.402 | M9x1 | A3 | 1000 | 10 pcs |
| Код | Производитель |
|---|---|
| 026273 | ALPENINOX |
| 025677 | ALPENINOX |
| 6A012000 | BARON |
| BN6A012000 | BARON |
| 213795 | EBERHARDT |
| 026273 | ELECTROLUX PROFESSIONAL |
| 025677 | ELECTROLUX PROFESSIONAL |
| 530962140 | FALCON |
| 107636 | GEV |
| X15700 | GIGA |
| 6A012000 | METOS |
| BN6A012000 | METOS |
| 672.025.00 | MODULAR |
| 672.000.00 | MODULAR |
| GS3891 | NAYATI |
| GA006 | OEM |
| 6A012000 | OLIS |
| BN6A012000 | OLIS |
| RX94805025 | ROSINOX |
| 0100812 | SILKO |
| 0.200.055 | SIT |
| 483286000457 | WHIRLPOOL |
| 025677 | ZANUSSI |
| 026273 | ZANUSSI |
| 0200055 | ZANUSSI |
| 0444310920 | ZANUSSI |
| 0780025677 | ZANUSSI |
| 481851206 | ZANUSSI |
| 444310920 | ZANUSSI |
| 50025677001 | ZANUSSI |
| 7021025677 | ZANUSSI |
| 7I025677 | ZANUSSI |
| Производитель | Тип | Модель |
|---|---|---|
| GIGA | Kitchen electric | CCG120E, CCG81E, SKC80G |
| GIGA | Kitchen gas | C2FTPFGP, C2TP2FGP, CC120CG, CC120G, CC80G, CC81CG, CC81G, CCG120CE, CCG80E, CCG81CE, CCTPFG8, SKC40G |
| GIGA | Pot stove gas | CCTP8, TTP8 |
| MODULAR | Boiling pan gas | 70-80-PGI50 |
| MODULAR | Bratt pan gas | 94 BRG M, 96 BRG M |
| MODULAR | Fry top gas | 92-FTG-L, 94-FTG-L, 94-FTG-LC, 94-FTG-LR, 94-FTG-LRC, 94-FTG-R, 94-FTG-RC |
| MODULAR | Fryer electric | 90-80-FRG-22 |
| MODULAR | Fryer gas | 110-FRG-13, 65-40FRG, 65-70-FRG, 90-40-FRG-13, 90-80-FRG-13, 92-FRG-20, 92-FRG-20-S, 94-FRG-20, 94-FRG-20-S |
| MODULAR | Kitchen electric | 90-120-CFGE, 90-120-CFGES, 90-160-CFGE |
| MODULAR | Kitchen gas | 110-120-PCG, 110-130-CFG, 110-160-PCG, 110-170-CFG, 110-40-PCG, 110-80-PCG, 110-90-CFG, 55-FPG, 65-110-CFG, 65-110-CFGG, 65-70-CFG, 65-70-CFGE, 70-110-CFG, 70-110-CFGE, 70-70-CFG, 70-70-CFGE, 70-CFG, 70-CFGE, 70-CFGG, 70-PCG, 70-TPG, 70-TPPCFG2, 70-TPPCG, 70-TPPCG2, 70-TPPFG, 90-120-CEG, 90-120-CFG, 90-120-PCG, 90-120-TPFG, 90-160-CFG, 90-160-PCG, 90-80-CEG, 90-80-CFGE, 90-80-CFGES, 90-CFG, 90-CFGE, 90-CFGG, 90-PCG, 90-TPG, 90-TPPCFG2, 90-TPPCG, 90-TPPCG2, 90-TPPFG, 92-PCG, 94-CFG, 94-PCG, 96-CFG, 96-PCG, 98-PCG |
| MODULAR | Pasta cooker gas | 70-CPG, 90-CPG |
| MODULAR | Pot stove gas | 65-110-CEG, 65-40-PCG, 65-40-PG-40P, 65-70-CEG, 65-70-PCG, 70-160-PCG, 90-40-PCG, 90-80-PCG |
| MODULAR | Pot stove glass-ceramics | 70-80-TPG |
| MODULAR | Solid top range gas | 110-90-TPFG, 110-90-TPG, 65-110TPFG, 65-70TPFG, 65-70TPG, 70-110TPFG, 70-120TPFG, 70-120TPPCFG2, 70-120TPPCG2, 70-120TPPCG2-P, 70-70TPFG, 70-70TPG, 90-80TPFG, 90-80-TPFG, 90-80TPG, 90-80-TPG, 90-80TPG-P, 90-80TPG-T, 90-80TPPCFG, 90-80TPPCG, 90-80TPPCG-P, 90-80TPPCG-T |
| OEM | Pizza oven gas | SG-23-S, SG-33-S |
| SILKO | Kitchen gas | CCG6020, CCG6052 |
| SILKO | Oven under cooktop electric | CCG60653 |
| WHIRLPOOL | Kitchen gas | 851257901000 (AGB579WP), 851258001000 (AGB580WP), 851258101000 (AGB581WP), 851258301000 (AGB583WP), 851258401000 (AGB584WP), 851259001000 (AGB590WP) |






























































































