length 310 mm - width 250 mm
overall height 257 mm - complete with cables
operating ambient: immersion
HEATING ELEMENTS BERTO'S COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3355802 | 1600 | 230 | 300 | 205 | --- | 70 x 22 mm | faston | 27022300 | |
3755686 | 2300 | 230 | 300 | 210 | 85 | 70 x 22 mm | screw | 27023000 | |
3355889 | 2500 | 230 | 190 | --- | 70 | 70 x 22 mm | faston | 22015500 | |
3355055 | 2500 | 220 | 190 | --- | 93 | 70 x 22 mm | faston | 23021800 | |
3355844 | 2700 | 230 | 240 | 200 | 120 | 1/4" | faston | 33024700 | |
3355846 | 3450 | 230 | 290 | 190 | 155 | 1/4" | faston | 33025600 | |
3755685 | 3450 | 230 | 265 | 195 | 170 | 1/4" | faston | 33024900 | |
3455307 | 2750 | 230 | 300 | 100 | --- | M14 x 1 mm | faston | 22015900 | |
3355445 | 6000 | 230 | 310 | 250 | 265 | --- | wired | 22016200 | |
5015802 | 6000 | 230/400 | 280 | 200 | 215 | 270 x 24 mm | faston | 33026700 | |
5015849 | 9000 | 230 | 300 | 230 | 200 | 325 x 25 mm | faston | 33026900 | |
5037982 | 9000 | 230 | 300 | 240 | --- | --- | wired | 33013300 | |
5050304 | 9000 | 230 | 310 | 250 | 265 | --- | wired | 22016300 |
HEATING ELEMENTS ROSINOX COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755592 | 2900 | 230 | 285 | 80 | 250 | 85 x 30 mm | faston | RX94808631 | |
3755468 | 5670 | 230 | 295 | 225 | --- | 40 mm | wired | RX94812607 | |
3355445 | 6000 | 230 | 310 | 250 | 265 | --- | wired | RX94812636 | |
3755489 | 6800 | 230 | 300 | 110 | --- | M54 x 1.5 mm | wired | RX94806916 | |
3755856 | 10200 | 230/400 | 300 | 180 | --- | M54 x 1.5 mm | wired | RX94805397 | |
3755649 | 10500 | 230 | 320 | 253 | --- | M54 x 1.5 mm | wired | RX94812639 |
HEATING ELEMENTS SILKO COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755468 | 5670 | 230 | 295 | 225 | --- | 40 mm | wired | 0105199 | |
3355445 | 6000 | 230 | 310 | 250 | 265 | --- | wired | 0109025 | |
7103797 | 6000 | 230 | 315 | 135 | --- | M54 x 1.5 mm | wired | CR0414610R | |
3755489 | 6800 | 230 | 300 | 110 | --- | M54 x 1.5 mm | wired | 0108058 | |
3355282 | 8500 | 230 | 410 | 220 | --- | 40 mm | wired | 0105168 | |
3755856 | 10200 | 230/400 | 300 | 180 | --- | M54 x 1.5 mm | wired | 0108057 | |
3755649 | 10500 | 230 | 320 | 253 | --- | M54 x 1.5 mm | wired | 0105154 | |
3755661 | 15000 | 230 | 300 | 285 | --- | M54 x 1.5 mm | wired | 0108064 | |
3755648 | 16500 | 230 | 400 | 305 | --- | M54 x 1.5 mm | wired | 0105151 | |
3355287 | --- | --- | --- | --- | --- | --- | --- | 1815014 |
HEATING ELEMENTS GIGA COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5023421 | 1500 | 230 | 360 | 505 | --- | 100 x 22 mm | faston | X68203 | |
7103655 | 2500 | 230 | 290 | 55 | 165 | 1/4" | screw | Y19600 | |
5015633 | 2600 | 230 | 355 | 355 | --- | 100 x 22 mm | faston | X68202 | |
3755490 | 3400 | 230 | 305 | 190 | 80 | --- | screw | X48100 | |
3755084 | 4700 | 230 | 540 | 200 | 90 | --- | screw | Y10500 | |
3355445 | 6000 | 230 | 310 | 250 | 265 | --- | wired | X46200 | |
3455307 | 2750 | 230 | 300 | 100 | --- | M14 x 1 mm | faston | Y19900 | |
5032039 | 7500 | 230 | 320 | 170 | 190 | --- | wired | X57100-X57000-X47400 |
Код | Производитель |
---|---|
22016200 | BERTO'S |
415257 | GEV |
X46200 | GIGA |
1GOL6N122001 | IRCA |
RX94812636 | ROSINOX |
0109025 | SILKO |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Fryer electric | E10-10MB6, E10B4, E6F10-3B, E6F10-3BS, E6F10-3M, E6F10-3MS, E6F10-6B, E6F10-6BS, E6F10-6M, E6F10-6MS, E7F10-4B, E7F10-4BS, E7F10-4M, E7F10-4MS, E7F10-8B, E7F10-8BS, E7F10-8M, E7F10-8MS |
GIGA | Fryer electric | SKF10E, SKF20E |
SILKO | Fryer electric | CFE72110-0 |