28W - 230V 50Hz - 60 mm
TANGENTIAL FANS DOMESTIC
LF Code | Dimensions length x mm | Watt | Volt | Hertz | Motor position | |
---|---|---|---|---|---|---|
D805019 | 120 x 60 | 20 | 230 | 50 | Right | |
D805022 | 120 x 60 | 20 | 230 | 50 | Left | |
D805011 | 180 x 60 | 21 | 230 | 50 | Right | |
D805020 | 180 x 60 | 27 | 230 | 50 | Right | |
D805012 | 180 x 60 | 21 | 230 | 50 | Left | |
D805013 | 240 x 60 | 28 | 230 | 50 | Right | |
D805017 | 240 x 60 | 28 | 230 | 50 | Left | |
D805015 | 270 x 60 | 28 | 230 | 50 | Right | |
D805023 | 270 x 60 | 28 | 230 | 50 | Left | |
D805014 | 360 x 60 | 42 | 230 | 50 | Right | |
D805016 | 360 x 60 | 28 | 230 | 50 | Right | |
D805021 | 360 x 60 | 42 | 230 | 50 | Left | |
D805024 | 420 x 60 | 53 | 230 | 50 | Right | |
D805018 | 180/180 x 60 | 38 | 230 | 50 | Central |
TANGENTIAL FANS FERGAS 60 mm
LF Code | Model | Dimensions | Volt | Hz | Watt | Motor position | Operating temperature | Notes | |
---|---|---|---|---|---|---|---|---|---|
3526450 | --- | 60 | 230 | 50 | 18 | Rh | --- | --- | |
D805019 | --- | 120 | 230 | 50 | 20 | Rh | --- | --- | |
D805022 | --- | 120 | 230 | 50 | 20 | Lh | --- | --- | |
5066600 | TGO 60/1-180/20 | 180 | 230 | 50/60 | 28 | Lh | --- | wired | |
D805011 | --- | 180 | 230 | 50 | 21 | Rh | --- | --- | |
D805012 | --- | 180 | 230 | 50 | 21 | Lh | --- | --- | |
D805020 | --- | 180 | 230 | 50 | 27 | Rh | --- | --- | |
D805013 | --- | 240 | 230 | 50 | 28 | Rh | --- | --- | |
D805017 | --- | 240 | 230 | 50 | 28 | Lh | --- | --- | |
D805015 | --- | 270 | 230 | 50 | 28 | Rh | --- | --- | |
D805023 | --- | 270 | 230 | 50 | 28 | Lh | --- | --- | |
1805001 | --- | 300 | 230 | 50 | --- | Rh | -10+60°C | --- | |
5037016 | --- | 300 | 230 | 50/60 | 51 | Lh | -10+60°C | --- | |
5026343 | --- | 300 | 230 | 50/60 | --- | Lh | -30+40°C | wired | |
D805014 | --- | 360 | 230 | 50 | 42 | Rh | --- | --- | |
D805016 | --- | 360 | 230 | 50 | 28 | Rh | --- | --- | |
D805024 | --- | 420 | 230 | 50 | 53 | Rh | --- | --- | |
3805019 | --- | 480 | 230 | 50 | 32 | Rh | --- | --- | |
3805020 | --- | 480 | 230 | 50 | 32 | Lh | --- | --- | |
1805002 | --- | 480 | 230 | 50 | --- | Lh | --- | --- |
TANGENTIAL FANS FERGAS 60 mm
LF Code | Model | Dimensionsmm | Volt | Hz | Watt | Motor position | Motormm | Notes | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|
3526450 | TGA 60/1-60/20 | 60 | 230 | 50 | 18 | Rh | 20 | |||
D805019 | TGA 60/1-120/15 | 120 | 230 | 50 | 20 | Rh | 15 | |||
D805022 | TGO 60/1-120/15 | 120 | 230 | 50 | 20 | Lh | 15 | |||
5066600 | TGO 60/1-180/20 | 180 | 230 | 50/60 | 28 | Lh | 20 | w/cable | SAGI-ANGELO PO | |
D805011 | TGA 60/1-180/15 | 180 | 230 | 50 | 21 | Rh | 15 | |||
D805012 | TGO 60/1-180/15 | 180 | 230 | 50 | 21 | Lh | 15 | |||
D805020 | TGA 60/1-180/20 | 180 | 230 | 50 | 27 | Rh | 20 | |||
D805013 | TGA 60/1-240/20 | 240 | 230 | 50 | 28 | Rh | 20 | |||
D805017 | TGO 60/1-240/20 | 240 | 230 | 50 | 28 | Lh | 20 | |||
1805003 | TGO 60/1-240/30 | 240 | 230 | 50 | 30 | Lh | 30 | |||
D805015 | TGA 60/1-270/20 | 270 | 230 | 50 | 28 | Rh | 20 | |||
D805023 | TGO 60/1-270/20 | 270 | 230 | 50 | 28 | Lh | 20 | |||
5026343 | TGO 60/1-300/40 | 300 | 230 | 50/60 | Lh | 40 | w/cable | SAGI ANGELO PO | ||
D805014 | TGA 60/1-360/30 | 360 | 230 | 50 | 42 | Rh | 30 | |||
D805016 | TGA 60/1-360/20 | 360 | 230 | 50 | 28 | Rh | 20 | |||
D805021 | TGO 60/1-360/30 | 360 | 230 | 50 | 42 | Lh | 30 | |||
D805024 | TGA 60/1-420/30 | 420 | 230 | 50 | 53 | Rh | 30 | |||
3805019 | TGA 60/1-480/30 | 480 | 230 | 50 | 32 | Rh | 30 | |||
3805020 | TGO 60/1-480/30 | 480 | 230 | 50 | 32 | Lh | 30 | |||
D805018 | TGD 60/1-180/30 | 180x180 | 230 | 50 | 38 | Central | 30 |
Код | Производитель |
---|---|
I116800-00 | FERGAS |
Отзывы
Характеристики
Производитель: | FERGAS |