SHOWER SCREENS AZKOYEN
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081072 | ![]() | 54 mm | AZKOYEN 10013360 | --- |
| 1081016 | ![]() | 60 mm | AZKOYEN | --- |
| 1081116 | ![]() | 60 mm | AZKOYEN | --- |
| 1081216 | ![]() | 60 mm | AZKOYEN | --- |
| 1081516 | ![]() | 60 mm | AZKOYEN | --- |
SHOWER SCREENS BFC
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | BFC 4630033 | GALILEO - LIRA - OPERA |
| 1081016 | ![]() | 60.0 mm | BFC 0520080 | GALILEO - JUNIOR - LIRA - MONZA - IMOLA - MARANELLO |
| 1081116 | ![]() | 60.0 mm | BFC 0520080 | GALILEO - JUNIOR - LIRA - MONZA - IMOLA - MARANELLO |
| 1081216 | ![]() | 60.0 mm | BFC 0520080 | GALILEO - JUNIOR - LIRA - MONZA - IMOLA - MARANELLO |
| 1081516 | ![]() | 60.0 mm | BFC 0520080 | GALILEO - JUNIOR - LIRA - MONZA - IMOLA - MARANELLO |
SHOWER SCREENS BIANCHI
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | BIANCHI 16022711 | LUCIA - SARA - SOFIA |
| 1081116 | ![]() | 60.0 mm | BIANCHI 16022711 | LUCIA - SARA - SOFIA |
| 1081216 | ![]() | 60.0 mm | BIANCHI 16022711 | LUCIA - SARA - SOFIA |
| 1081516 | ![]() | 60.0 mm | BIANCHI 16022711 | LUCIA - SARA - SOFIA |
SHOWER SCREENS CASADIO
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081006 | ![]() | 51.5 mm | CASADIO 457504000 | VENTI |
| 1081016 | ![]() | 60.0 mm | CASADIO 457560000 | DIECI - DODICI |
| 1081116 | ![]() | 60.0 mm | CASADIO 457560000 | DIECI - DODICI |
| 1081216 | ![]() | 60.0 mm | CASADIO 457560000 | DIECI - DODICI |
| 1081516 | ![]() | 60.0 mm | CASADIO 457560000 | DIECI - DODICI |
SHOWER SCREENS ECM
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | ECM C519900102 | RAFFAELLO |
| 1081016 | ![]() | 60.0 mm | ECM C519900103 | GIOTTO - LAURA - MICHELANGELO - VENEZIANO |
| 1081116 | ![]() | 60.0 mm | ECM | GIOTTO - LAURA - MICHELANGELO - VENEZIANO |
| 1081216 | ![]() | 60.0 mm | ECM | GIOTTO - LAURA - MICHELANGELO - VENEZIANO |
| 1081516 | ![]() | 60.0 mm | ECM | GIOTTO - LAURA - MICHELANGELO - VENEZIANO |
SHOWER SCREENS EXPOBAR
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081008 | ![]() | 34.0 mm | EXPOBAR 75000015 | POD SYSTEM |
| 1081016 | ![]() | 60.0 mm | EXPOBAR 75000010 | DIAMANT - EB61 - G10 - MARKUS - MONROC - NEW ELEGANCE |
| 1081116 | ![]() | 60.0 mm | EXPOBAR 75000010 | DIAMANT - EB61 - G10 - MARKUS - MONROC - NEW ELEGANCE |
| 1081216 | ![]() | 60.0 mm | EXPOBAR 75000010 | DIAMANT - EB61 - G10 - MARKUS - MONROC - NEW ELEGANCE |
| 1081516 | ![]() | 60.0 mm | EXPOBAR 75000010 | DIAMANT - EB61 - G10 - MARKUS - MONROC - NEW ELEGANCE |
SHOWER SCREENS FAIMAC
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | FAIMAC DOC001 | --- |
| 1081116 | ![]() | 60.0 mm | FAIMAC DOC001 | --- |
| 1081216 | ![]() | 60.0 mm | FAIMAC DOC001 | --- |
| 1081516 | ![]() | 60.0 mm | FAIMAC DOC001 | --- |
SHOWER SCREENS FIORENZATO CS
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | FIORENZATO CS A2200235 | VENEZIA |
| 1081003 | ![]() | 57.5 mm | FIORENZATO CS A2200241 | PIAZZASANMARCO |
| 1081016 | ![]() | 60.0 mm | FIORENZATO CS A2200031 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO |
| 1081116 | ![]() | 60.0 mm | FIORENZATO CS A2200031 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO |
| 1081216 | ![]() | 60.0 mm | FIORENZATO CS A2200031 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO |
| 1081516 | ![]() | 60.0 mm | FIORENZATO CS A2200031 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO |
SHOWER SCREENS FUTURMAT
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081250 | ![]() | 57.0 mm | FUTURMAT 01602002 | PALANCA |
| 1081016 | ![]() | 60.0 mm | FUTURMAT 02610004 | CUSTOM - E61 - F3 - RIMINI |
| 1081116 | ![]() | 60.0 mm | FUTURMAT 02610004 | CUSTOM - E61 - F3 - RIMINI |
| 1081216 | ![]() | 60.0 mm | FUTURMAT 02610004 | CUSTOM - E61 - F3 - RIMINI |
| 1081516 | ![]() | 60.0 mm | FUTURMAT 02610004 | CUSTOM - E61 - F3 - RIMINI |
SHOWER SCREENS GAGGIA SPAGNA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | GAGGIA SPAGNA 02610004 | BELLA - G6 - KB - NERA |
| 1081116 | ![]() | 60.0 mm | GAGGIA SPAGNA 02610004 | BELLA - G6 - KB - NERA |
| 1081216 | ![]() | 60.0 mm | GAGGIA SPAGNA 02610004 | BELLA - G6 - KB - NERA |
| 1081516 | ![]() | 60.0 mm | GAGGIA SPAGNA 02610004 | BELLA - G6 - KB - NERA |
SHOWER SCREENS GRIMAC
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | GRIMAC A2200235 | G11 |
| 1081016 | ![]() | 60.0 mm | GRIMAC 1070100007-GR761 | ECLISSE - G10 - MIA - TEN - TWENTY - ZOLAI - ZOLAII |
| 1081116 | ![]() | 60.0 mm | GRIMAC 1070100007-GR761 | ECLISSE - G10 - MIA - TEN - TWENTY - ZOLAI - ZOLAII |
| 1081216 | ![]() | 60.0 mm | GRIMAC 1070100007-GR761 | ECLISSE - G10 - MIA - TEN - TWENTY - ZOLAI - ZOLAII |
| 1081516 | ![]() | 60.0 mm | GRIMAC 1070100007-GR761 | ECLISSE - G10 - MIA - TEN - TWENTY - ZOLAI - ZOLAII |
SHOWER SCREENS ITALCREM
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081250 | ![]() | 57.0 mm | ITALCREM 01602002 | PALANCA |
| 1081016 | ![]() | 60.0 mm | ITALCREM 02610004 | CAPRI - IT4 |
| 1081116 | ![]() | 60.0 mm | ITALCREM 02610004 | CAPRI - IT4 |
| 1081216 | ![]() | 60.0 mm | ITALCREM 02610004 | CAPRI - IT4 |
| 1081516 | ![]() | 60.0 mm | ITALCREM 02610004 | CAPRI - IT4 |
SHOWER SCREENS MAIRALI
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081250 | ![]() | 57.0 mm | MAIRALI 01602002 | PALANCA |
| 1081016 | ![]() | 60.0 mm | MAIRALI 02610004 | ARIANNE - GIULIETTA |
| 1081116 | ![]() | 60.0 mm | MAIRALI 02610004 | ARIANNE - GIULIETTA |
| 1081216 | ![]() | 60.0 mm | MAIRALI 02610004 | ARIANNE - GIULIETTA |
| 1081516 | ![]() | 60.0 mm | MAIRALI 02610004 | ARIANNE - GIULIETTA |
SHOWER SCREENS ORCHESTRALE
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | ORCHESTRALE D27104 | ETNICA-PHONICA |
| 1081116 | ![]() | 60.0 mm | ORCHESTRALE | ETNICA-PHONICA |
| 1081216 | ![]() | 60.0 mm | ORCHESTRALE | ETNICA-PHONICA |
| 1081516 | ![]() | 60.0 mm | ORCHESTRALE | ETNICA-PHONICA |
SHOWER SCREENS PROMAC
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081036 | ![]() | 57.5 mm | PROMAC 40200005 | CLUB |
| 1081536 | ![]() | 57.5 mm | PROMAC 40200005 | CLUB |
| 1081016 | ![]() | 60.0 mm | PROMAC 80230310 | GREEN - COMPACT |
| 1081116 | ![]() | 60.0 mm | PROMAC 80230310 | GREEN - COMPACT |
| 1081216 | ![]() | 60.0 mm | PROMAC 80230310 | GREEN - COMPACT |
| 1081516 | ![]() | 60.0 mm | PROMAC 80230310 | GREEN - COMPACT |
SHOWER SCREENS RENEKA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081006 | ![]() | 51.5 mm | RENEKA 9003470 | BASIC - CONCEPT - LC - LIFE - MOSAIC - OEM - PILOT - PLUS |
| 1081007 | ![]() | 51.5 mm | RENEKA 9003470 | BASIC - CONCEPT - LC - LIFE - MOSAIC - OEM - PILOT - PLUS |
| 1081016 | ![]() | 60.0 mm | RENEKA AT5471022 | AMICI - ATALANTE |
| 1081116 | ![]() | 60.0 mm | RENEKA AT5471022 | AMICI - ATALANTE |
| 1081216 | ![]() | 60.0 mm | RENEKA AT5471022 | AMICI - ATALANTE |
| 1081516 | ![]() | 60.0 mm | RENEKA AT5471022 | AMICI - ATALANTE |
SHOWER SCREENS ROYAL
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | ROYAL 4630033 | SYNCHRO |
| 1081016 | ![]() | 60.0 mm | ROYAL 0520080 | DIADEMA |
| 1081116 | ![]() | 60.0 mm | ROYAL 0520080 | DIADEMA |
| 1081216 | ![]() | 60.0 mm | ROYAL 0520080 | DIADEMA |
| 1081516 | ![]() | 60.0 mm | ROYAL 0520080 | DIADEMA |
SHOWER SCREENS SAB ITALIA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | SAB ITALIA SVECD001 | JOLLY |
| 1081016 | ![]() | 60.0 mm | SAB ITALIA SVTMD003 | MODERNA - E96 - ELLIPSE |
| 1081116 | ![]() | 60.0 mm | SAB ITALIA SVTMD003 | MODERNA - E96 - ELLIPSE |
| 1081216 | ![]() | 60.0 mm | SAB ITALIA SVTMD003 | MODERNA - E96 - ELLIPSE |
| 1081516 | ![]() | 60.0 mm | SAB ITALIA SVTMD003 | MODERNA - E96 - ELLIPSE |
SHOWER SCREENS SANREMO
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081006 | ![]() | 51.5 mm | SANREMO 10052170 | VENEZIA |
| 1081016 | ![]() | 60.0 mm | SANREMO 10052120 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO |
| 1081116 | ![]() | 60.0 mm | SANREMO 10052120 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO |
| 1081216 | ![]() | 60.0 mm | SANREMO 10052120 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO |
| 1081516 | ![]() | 60.0 mm | SANREMO 10052120 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO |
SHOWER SCREENS SCALA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081007 | ![]() | 51.5 mm | SCALA C-0380 | NORMA |
| 1081016 | ![]() | 60.0 mm | SCALA C-0322 | BUTTERFLY - CARMEN - EROICA - IRIS |
| 1081116 | ![]() | 60.0 mm | SCALA C-0322 | BUTTERFLY - CARMEN - EROICA - IRIS |
| 1081216 | ![]() | 60.0 mm | SCALA C-0322 | BUTTERFLY - CARMEN - EROICA - IRIS |
| 1081516 | ![]() | 60.0 mm | SCALA C-0322 | BUTTERFLY - CARMEN - EROICA - IRIS |
SHOWER SCREENS VFA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | VFA | --- |
| 1081116 | ![]() | 60.0 mm | VFA | --- |
| 1081216 | ![]() | 60.0 mm | VFA | --- |
| 1081516 | ![]() | 60.0 mm | VFA | --- |
SHOWER SCREENS VIBIEMME
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | VIBIEMME FILTDCREGR | CHIMAERA - CUBO - DOMOBAR - MERCURY - MINIMAX - REPLICA |
| 1081116 | ![]() | 60.0 mm | VIBIEMME FILTDCREGR | CHIMAERA - CUBO - DOMOBAR - MERCURY - MINIMAX - REPLICA |
| 1081216 | ![]() | 60.0 mm | VIBIEMME FILTDCREGR | CHIMAERA - CUBO - DOMOBAR - MERCURY - MINIMAX - REPLICA |
| 1081516 | ![]() | 60.0 mm | VIBIEMME FILTDCREGR | CHIMAERA - CUBO - DOMOBAR - MERCURY - MINIMAX - REPLICA |
SHOWER SCREENS VISACREM
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081250 | ![]() | 57.0 mm | VISACREM 01602002 | PALANCA |
| 1081016 | ![]() | 60.0 mm | VISACREM 02610004 | BRAVA - NERA - V6 |
| 1081116 | ![]() | 60.0 mm | VISACREM 02610004 | BRAVA - NERA - V6 |
| 1081216 | ![]() | 60.0 mm | VISACREM 02610004 | BRAVA - NERA - V6 |
| 1081516 | ![]() | 60.0 mm | VISACREM 02610004 | BRAVA - NERA - V6 |
SHOWER SCREENS FIAMMA RST
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | FIAMMA 5.0.025.0010 | ATLANTIC - MARINA - PRESTIGE |
| 1081116 | ![]() | 60.0 mm | FIAMMA 5.0.025.0010 | ATLANTIC - MARINA - PRESTIGE |
| 1081216 | ![]() | 60.0 mm | FIAMMA 5.0.025.0010 | ATLANTIC - MARINA - PRESTIGE |
| 1081516 | ![]() | 60.0 mm | FIAMMA 5.0.025.0010 | ATLANTIC - MARINA - PRESTIGE |
SHOWER SCREENS ECM MANUFACTURE
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | ECM MANUFACTURE C519900103 | CLASSIKA II - ELEKTRONIKA II PROFI - MECHANIKA |
| 1081116 | ![]() | 60.0 mm | ECM MANUFACTURE | CLASSIKA II - ELEKTRONIKA II PROFI - MECHANIKA |
| 1081216 | ![]() | 60.0 mm | ECM MANUFACTURE | CLASSIKA II - ELEKTRONIKA II PROFI - MECHANIKA |
| 1081516 | ![]() | 60.0 mm | ECM MANUFACTURE | CLASSIKA II - ELEKTRONIKA II PROFI - MECHANIKA |
SHOWER SCREENS ISOMAC
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081022 | ![]() | 51.5 mm | ISOMAC IS000806 | MAVERICK |
| 1081105 | ![]() | 52.0 mm | ISOMAC ISD001.8 | VENUS |
| 1081016 | ![]() | 60.0 mm | ISOMAC IS000412 | MILLENNIUM - MONDIALE - TEA - ZAFFIRO |
| 1081116 | ![]() | 60.0 mm | ISOMAC IS000412 | MILLENNIUM - MONDIALE - TEA - ZAFFIRO |
| 1081216 | ![]() | 60.0 mm | ISOMAC IS000412 | MILLENNIUM - MONDIALE - TEA - ZAFFIRO |
| 1081516 | ![]() | 60.0 mm | ISOMAC IS000412 | MILLENNIUM - MONDIALE - TEA - ZAFFIRO |
SHOWER SCREENS BEZZERA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | BEZZERA 5470512 | B2000AL - ELLISSE AL (NEW) |
| 1081116 | ![]() | 60.0 mm | BEZZERA 5470512 | B2000AL - ELLISSE AL (NEW) |
| 1081216 | ![]() | 60.0 mm | BEZZERA 5470512 | B2000AL - ELLISSE AL (NEW) |
| 1081516 | ![]() | 60.0 mm | BEZZERA 5470512 | B2000AL - ELLISSE AL (NEW) |
SHOWER SCREENS BRASILIA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | BRASILIA 04214.0.40.01 | CENTURY - EXCELSIOR - FIRENZE - GRADISCA - PORTOFINO |
| 1081116 | ![]() | 60.0 mm | BRASILIA 04214.0.40.01 | CENTURY - EXCELSIOR - FIRENZE - GRADISCA - PORTOFINO |
| 1081216 | ![]() | 60.0 mm | BRASILIA 04214.0.40.01 | CENTURY - EXCELSIOR - FIRENZE - GRADISCA - PORTOFINO |
| 1081516 | ![]() | 60.0 mm | BRASILIA 04214.0.40.01 | CENTURY - EXCELSIOR - FIRENZE - GRADISCA - PORTOFINO |
SHOWER SCREENS FAEMA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | FAEMA 457560000 | COMPACT - DUE - EMBLEMA - ENOVA - EXPRESS - E61 - E91 |
| 1081116 | ![]() | 60.0 mm | FAEMA 457560000 | COMPACT - DUE - EMBLEMA - ENOVA - EXPRESS - E61 - E91 |
| 1081216 | ![]() | 60.0 mm | FAEMA 457560000 | COMPACT - DUE - EMBLEMA - ENOVA - EXPRESS - E61 - E91 |
| 1081516 | ![]() | 60.0 mm | FAEMA 457560000 | COMPACT - DUE - EMBLEMA - ENOVA - EXPRESS - E61 - E91 |
| 1081100 | ![]() | 60.0 mm | FAEMA | E61 - E61JUBILE |
SHOWER SCREENS PAVONI
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | PAVONI 330677 | P90 |
| 1081116 | ![]() | 60.0 mm | PAVONI 330677 | P90 |
| 1081216 | ![]() | 60.0 mm | PAVONI 330677 | P90 |
| 1081516 | ![]() | 60.0 mm | PAVONI 330677 | P90 |
SHOWER SCREENS VICTORIA ARDUINO
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | VICTORIA ARDUINO 17010003 | ATHENA LEVA (NEW) |
| 1081116 | ![]() | 60.0 mm | VICTORIA ARDUINO 17010003 | ATHENA LEVA (NEW) |
| 1081216 | ![]() | 60.0 mm | VICTORIA ARDUINO 17010003 | ATHENA LEVA (NEW) |
| 1081516 | ![]() | 60.0 mm | VICTORIA ARDUINO 17010003 | ATHENA LEVA (NEW) |
SHOWER SCREENS WEGA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | WEGA WY27104 | AIRI - ORION ECO - ATLAS - NOVA - COMBI NOVA - JUNIOR |
| 1081116 | ![]() | 60.0 mm | WEGA WY27104 | AIRI - ORION ECO - ATLAS - NOVA - COMBI NOVA - JUNIOR |
| 1081216 | ![]() | 60.0 mm | WEGA WY27104 | AIRI - ORION ECO - ATLAS - NOVA - COMBI NOVA - JUNIOR |
| 1081516 | ![]() | 60.0 mm | WEGA WY27104 | AIRI - ORION ECO - ATLAS - NOVA - COMBI NOVA - JUNIOR |
SHOWER SCREENS FUTURA
| LF Code | Dimensions | Suitable for | For machine model | |
|---|---|---|---|---|
| 1081016 | ![]() | 60.0 mm | FUTURA 200088 | F100 |
| 1081116 | ![]() | 60.0 mm | FUTURA 200088 | F100 |
| 1081216 | ![]() | 60.0 mm | FUTURA 200088 | F100 |
| 1081516 | ![]() | 60.0 mm | FUTURA 200088 | F100 |
| Код | Производитель |
|---|---|
| AZKOYEN | |
| 5470512 | BEZZERA |
| 0520080 | BFC |
| 16022711 | BIANCHI |
| 04214.0.40.01 | BRASILIA |
| 457560000 | CASADIO |
| 457-560-000 | CIMBALI |
| ECM | |
| ECM MANUFACTURE | |
| EXPOBAR | |
| FAEMA | |
| DOC001 | FAIMAC |
| 5.0.025.0010 | FIAMMA RST |
| FIORENZATO C.S. | |
| 200088 | FUTURA |
| FUTURMAT-ARIETE | |
| GAGGIA SPAGNA | |
| LF1081516 | GEV |
| GRIMAC | |
| IMSDR305/LF | IMS |
| ISOMAC | |
| ITALCREM | |
| MAIRALI | |
| ORCHESTRALE | |
| PAVONI | |
| PROMAC | |
| RENEKA | |
| ROCKET | |
| ROYAL | |
| SAB ITALIA | |
| SANREMO | |
| SCALA | |
| VFA EXPRES | |
| VIBIEMME | |
| VICTORIA ARDUINO | |
| VISACREM | |
| WEGA |
| Производитель | Тип | Модель |
|---|---|---|
| BEZZERA | Coffee machine | B2000-AL, B2006-AL, ELLISSE AL, GALATEA |
| BFC | Coffee machine | CLASSICA, CLASSICA LEVA, DELUX, GALILEO, GRANDOGE, IMOLA, JUNIOR, LIRA, MARANELLO, MONZA, OPERA |
| BIANCHI | Coffee machine | LUCIA, SARA, SOFIA |
| BRASILIA | Coffee machine | 100, 105, 205, 205R, 210, CADETTA, CENTURY, CLASSICA, DE-CURTIS, EXCELSIOR, FIRENZE, GRADISCA, MINICLASSIC, PORTOFINO |
| CASADIO | Coffee machine | DAFNE, DIECI, DODICI, QUINDICI, UNDICI |
| CIMBALI | Coffee machine | M27 2008 |
| ECM | Coffee machine | GIOTTO, LAURA, MICHELANGELO, VENEZIANO |
| ECM MANUFACTURE | Coffee machine | CLASSIKA II, MECHANIKA, TECHNIKA III |
| EXPOBAR | Coffee machine | DIAMANT, EB61, G10, MARKUS, MARKUS SILVER, MEGACREM, MONROC, NEW ELEGANCE, OFFICE |
| FAEMA | Coffee machine | COMPACT, DUE, E61, E64, E66, E91, EMBLEMA, ENOVA, EXPRESS, P4, P6, TEOREMA |
| FIAMMA RST | Coffee machine | MARINA, PRESTIGE |
| FIORENZATO C.S. | Coffee machine | BRICOLETTA, CAMPANILE, COLOMBINA, DUCALE, FENICE, LIDO, MURANO, PIAZZA SAN MARCO, RIO, VOLANTE |
| FUTURA | Coffee machine | F100 |
| FUTURMAT-ARIETE | Coffee machine | ARIETE, CUSTOM, E61, F3, RIMINI |
| GAGGIA SPAGNA | Coffee machine | BELLA, G6, KB, NERA |
| GRIMAC | Coffee machine | ECLISSE, G10, G105, MIA, TEN, TWENTY, ZOLA-I, ZOLA-II |
| ITALCREM | Coffee machine | CAPRI, IT4 |
| MAIRALI | Coffee machine | ARIANNE, GIULIETTA |
| ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
| PAVONI | Coffee machine | BART, P90 |
| PROMAC | Coffee machine | CLUB, COMPACT, GREEN |
| RENEKA | Coffee machine | AMICI, ATALANTE |
| ROYAL | Coffee machine | DIADEMA, SYNCHRO, VALLELUNGA LEVA |
| SAB ITALIA | Coffee machine | E96, ELLIPSE, MODERNA |
| SANREMO | Coffee machine | AMALFI, CAPRI, MILANO LX, PISA, TORINO, TREVISO, TREVISO LX, VERONA |
| SCALA | Coffee machine | BUTTERFLY, CARMEN, EROICA, IRIS |
| VFA EXPRES | Coffee machine | ELITE, MAGESTIC, SPLENDOR |
| VIBIEMME | Coffee machine | CHIMAERA, CUBO, DOMOBAR, DOMOBAR JUNIOR, DOMOBAR-SUPER, DOSAPLUS, EVOLUTION, KOMETA, LOLLO, MERCURY, MINIMAX, REPLICA, REVOLUTION, SILVER |
| VICTORIA ARDUINO | Coffee machine | ATHENA-LEVA |
| VISACREM | Coffee machine | BRAVA, NERA, V6 |
| WEGA | Coffee machine | AIR, AIRY, ANTARES, ATLAS, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, NOVECENTO, ORION ECO, POLARIS, SPHERA, SYNTESIS, VELA |
| Производитель | Описание / бренд | Код деталировки |
|---|---|---|
| FAEMA | GROUP COMPACT-NO STOP OLD VERSION | FA0401 |
| FAEMA | GROUP P4-P6-E64-E66 | FA0501 |
| FAEMA | GROUP EMBLEMA-ENOVA-TEOREMA | FA0701 |
| EXPOBAR | BREW GROUP | EX0102 |
| EXPOBAR | BREW GROUP WITH LEVER | EX0202 |
| RENEKA | BREW GROUP ATALANTE-AMICI | RK0301 |
| BIANCHI | LUCIA BREW GROUP | BI0201 |
| BIANCHI | SARA BREW GROUP | BI1501 |
| BIANCHI | SOFIA BREW GROUP | BI2401 |
| ROYAL | GROUP | RY01 |
| CASADIO | DIECI COFFEE GROUP | CSCA0101 |
| CASADIO | UNDICI COFFEE GROUP | CSCA1001 |
| CASADIO | DODICI COFFEE GROUP | CSCA2001 |
| CASADIO | QUINDICI COFFEE GROUP | CSCA3001 |
| CASADIO | DAFNE COFFEE GROUP | CSCA60 |
| ORCHESTRALE | BREW GROUP ETNICA-PHONICA | OR01 |
| ECM MANUFACTURE | BREW GROUP | EC01 |
| SANREMO | AMALFI GROUP AND WATER/STEAM TAPS | SAR0001 |
| SANREMO | CAPRI GROUP AND WATER/STEAM TAPS | SAR0501 |
| SANREMO | MILANO LX GROUPE AND WATER/STEAM TAPS | SAR1101 |
| SANREMO | PISA GROUPE AND WATER/STEAM TAPS | SAR2101 |
| SANREMO | TORINO GROUPE AND WATER/STEAM TAPS | SAR3101 |
| SANREMO | TREVISO COMPLETE EXPLODED DRAWING | SAR4001 |
| SANREMO | TREVISO LX COMPLETE EXPLODED DRAWING | SAR4101 |
| SANREMO | VERONA GROUP AND WATER/STEAM TAPS | SAR6101 |
| VIBIEMME | BREW GROUP WITH SOLENOID VALVE | VBM0102 |
| VIBIEMME | LEVER BREW GROUP | VBM0202 |
| VIBIEMME | AUTOMATIC BREW GROUP | VBM0302 |
| VIBIEMME | LEVER BREW GROUP REPLICA | VBM0402 |
| SCALA | BREW GROUP | SC0101 |
| BEZZERA | BREW GROUP B2000AL-B2006AL | BE0303 |
| BEZZERA | BREW GROUP GALATEA-GALATEADOMUS | BE0803 |
| FIAMMA | GROUP AND TAPS PRESTIGE | FI02 |
| FIAMMA | GROUP AND TAPS MARINA | FI05 |
| GRIMAC | MIA BREW GROUP | GR0101 |
| GRIMAC | ZOLAI-ZOLAII-TEN-TWENTY-ECLISSE GROUP | GR0201 |
| GRIMAC | ZOLAI-ZOLAII-TEN-TWENTY-ECLISSE GROUP | GR0301 |
| GRIMAC | G10 BREW GROUP | GR0401 |
| PROMAC | BREW GROUPS GREEN-COMPACT-CLUB | PR01 |
| PAVONI | BREW GROUP P90 | PA1601 |
| WEGA | GROUP EMA EPU EVD | WE0201 |
| VICTORIA ARDUINO | ATHENA LEVER-TUPE BREW GROUP | VA13 |
| FIORENZATO C.S. | AUTO AND LEVER COFFEE GROUP | FZCS0101 |
| BRASILIA | GROUP CENTURY-PORTOFINO-GRADISCA | BF0301 |
| BRASILIA | GROUP CENTURY-PORTOFINO-GRADISCA | BF0401 |
| BFC | BREW GROUP | BFC0101 |
| BFC | LEVER BREW GROUP | BFC0201 |
| FUTURMAT | BREW GROUP ARIETE-CUSTOM-E61 | FS0101 |
| FUTURMAT | BREW GROUP ARIETE-F3 | FS0201 |
| FUTURMAT | BREW GROUP RIMINI | FS0301 |
| MAIRALI | BREW GROUP ARIANNE | MR0101 |
| MAIRALI | BREW GROUP GIULIETTA | MR0201 |
| GAGGIA SPAGNA | BREW GROUP BELLA-G6-KB | GS01 |
| GAGGIA SPAGNA | BREW GROUP NERA | GS02 |
| ITALCREM | BREW GROUP IT4 | IT0101 |
| ITALCREM | BREW GROUP CAPRI | IT0201 |
| VISACREM | BREW GROUP BRAVA-V6 | VI0101 |
| VISACREM | BREW GROUP NERA | VI0201 |
Отзывы
Характеристики
