Sealing Ring 30X62/69X9.5/16
TYPE GPF
SEALING RINGS WASHING MACHINE DOMESTIC
LF Code | Measures (mm) | Type | Suitable for | Code suitable for | |
---|---|---|---|---|---|
D453120 | 4,5x16x7 | G2SM | Zanussi-Vari marchi | ||
D453033 | 6x19x7 | G | Hoover | ||
D453172 | 6x22x7 | G | Vari marchi | ||
D453072 | 6x22x7 | G2SM | Vari marchi | ||
D453024 | 8x22x7 | G | Vari marchi | ||
D453053 | 11x22x7 | G | Indesit | 103690 | |
D453091 | 12x22x7 | GP | Indesit | ||
D453009 | 18x10x4 | Whirlpool | 481253029121 | ||
D453173 | 20x40x7 | G | Sangiorgio-Ardo Merloni-Ariston | ||
D453092 | 20x40x10 | G | Sangiorgio | ||
D453079 | 21x40x7 | GP | Ardo Merloni-Blomberg | 51000500 | |
D453174 | 21x40x10 | GP | Ardo Merloni-Vari marchi | ||
D453056 | 22x40x7 | G | |||
D453073 | 22x40x8/11,5 | GP | Zanussi-Castor | 50063248004 | |
D453093 | 22x40/51x8/12 | GPF | Electrolux- Zanussi-Rex | 1240242006 | |
D453089 | 22x40x8,5 | G2 | Ariston | 033018 | |
D319272 | 22x40/52x11/15,5 | Bosch Siemens-Balay | |||
D453094 | 22x40/66x9/14,5 | GPME | Electrolux- Zanussi-Rex | ||
D453175 | 22x40x10 | GP | Whirlpool-Fagor | 48196818343 | |
D453043 | 22x40x10/11,5 | Candy | 92445576 | ||
D319273 | 22x42x11/12 | Bosch Siemens-Balay | |||
D319276 | 22x43x10/11,5 | G | Balay | ||
D453148 | 22x45x9 | G | Whirlpool-Ignis-Philips | ||
D453149 | 23x43x10 | GP | Candy-Zerowatt | 90374992 | |
D453095 | 24x40x10 | G | Vari marchi | ||
D453176 | 24x55x10/12 | GP | Sangiorgio-Ocean | ||
D453071 | 24,5x50x9 | Whirlpool-Ignis | |||
D453096 | 25x40x7 | GP | Samsung | ||
D453098 | 25x42x7 | G | Ignis | ||
D453097 | 25x42/59x10,2/15,5 | GPF | Bosch Siemens-Balay | 107826 | |
D453025 | 25x47x7 | G | Vari marchi | ||
D453023 | 25x47x7 | GP | Ariston-Candy-Riber | 024147 | |
D453061 | 25x47/64x7/10 | GPF | Ariston | 042890 | |
D453066 | 25x47x8 | Candy-Zerowatt-Hoover | 92445212 | ||
D453051 | 25x47x10 | GP | Ariston-Candy-Merloni | ||
D453012 | 25x47x10 | G2 | Ariston-Candy-Merloni | ||
D319281 | 25x47/57x9/14 | G2FS | Pitsos | ||
D453099 | 25x47/66x9/15,5 | GPME | Electrolux- Zanussi-Rex | ||
D453074 | 25x47/54x12,5 | Gorenje | |||
D453177 | 25x49x10/15 | GP | Ariston-Electrolux- Philco | ||
D453006 | 25x50x9 | Whirlpool | 481253058184-481953278224 | ||
D453130 | 25x50x9/11 | Arcelik Beko | 2823410100 | ||
D453178 | 25x50x10 | GP | Ariston-Indesit | 001575 | |
D453085 | 25x50,5x10/12 | Samsung-LG | DC6200007A | ||
D453100 | 25x52x7 | G | Vari marchi | ||
D453150 | 25x52x8/11,5 | Electrolux- Zanussi | 1236149007 | ||
D453151 | 25x52/103x8/24 | Electrolux- Zanussi | 12478006001 | ||
D453017 | 25x52x10 | GP | Ardo Merloni-Zanussi | ||
D319280 | 25x53,5x10/14 | GP | Ariston-Philco | 171684 | |
D319285 | 25x55/68x8/11 | Sangiorgio-Siltal | 36047600 | ||
D453102 | 26x47x7 | G | Vari marchi | ||
D453101 | 26x47x10 | GP | Vari marchi | ||
D453103 | 27x47x7 | GP | Elinda | ||
D453179 | 27x47x10/12 | GP | Siltal-Bosch Siemens | ||
D453038 | 28x40x7 | G | Vari marchi | ||
D453152 | 28x42/52x10/13 | GPF | Miele | ||
D453105 | 28x52x5 | G | Candy-Zerowatt | ||
D453106 | 28x52x7 | G | Candy-Zerowatt | ||
D319267 | 28x52x9/11,5 | GPS | Bosch Siemens | 025350 | |
D453104 | 28x52x10 | GP | Bosch Siemens-Zerowatt | ||
D453107 | 28x62x10/12 | Bosch Siemens | 613083 | ||
D453039 | 30x40x7 | G | Vari marchi | ||
D453108 | 30x45x8 | GP | Vari marchi | ||
D453109 | 30x47x7 | G | Candy-Zerowatt | ||
D453021 | 30x47x7 | GP | Candy-Zerowatt | ||
D453018 | 30x47x10 | GP | Zerowatt | ||
D453048 | 30x52x7 | G | Vari marchi | ||
D453063 | 30x52/65x7/10 | GPF | Ariston-Indesit | 096186 | |
D453110 | 30x52/62x8/12 | GPF | Electrolux- Zanussi-Rex | 1240243012 | |
D453049 | 30x52x10 | GP | Zanussi-Castor-Riber-Smeg | ||
D453080 | 30x52x10/12 | GP | Zanussi-Castor | 5009551508 | |
D453153 | 30x52x10/30 | GPMA | Bosch Siemens-Balay | ||
D453065 | 30x52x11/12,5 | G2 | Candy-Zerowatt | 92445600-41024550 | |
D453090 | 30x52/60x11/15 | GPF | Candy | 92445543 | |
D319270 | 30x52/62x9,5/16 | Bosch Siemens-Balay | |||
D453111 | 30x52/66x12/16,5 | GPME | Zanussi | 50680516007 | |
D453113 | 30x53/60x10/13 | GPF | Candy-Zerowatt-Miele | ||
D453180 | 30x53/63x10,5/15 | Electrolux- Aeg | |||
D453154 | 30x53,5x9/14,5 | GP | Gorenje | 241150 | |
D453077 | 30x53,5x10/14 | GP | Merloni-Philco-Zanussi | 035999 | |
D453181 | 30x53,5/65x10/14 | GPF | Zanussi | ||
D453112 | 30x53,5x12/17,5 | GP | Zanussi-Philco | ||
D453155 | 30x54/63x11/15 | GPF | Whirlpool-Bauknecht | ||
D319278 | 30x55x7 | G | Bauknecht-Sangiorgio | 481246668024 | |
D319286 | 30x55/68x8/11 | GP | Merloni-Indesit-Siltal | 053891-36047700 | |
D453010 | 30x55x9 | GP | Whirlpool | 480111100376-481253058097-461971031571 | |
D453013 | 30x55x10 | GP | Zerowatt | ||
D453114 | 30x55x10/14 | GP | Sangiorgio-Ocean-Thomson Brandt | 55X1388 | |
D453182 | 30x55/80x10/13 | GPF | Sangiorgio-Ocean | ||
D453086 | 30x62/69x9,5/16 | GPF | Sangiorgio-Ocean-Thomson Brandt | 55X3678 | |
D453115 | 30x62/75x10/16 | G2FS | Blomberg -Zanker | ||
D453116 | 31x52x7 | GP | Zanussi -Ignis- Bauknecht | ||
D453156 | 31x52/63x12 | GPF | New Pol | ||
D453032 | 32x52x7 | G | Zoppas-Candy-Siltal | ||
D319284 | 32x52/78x8/14,8 | Balay-Bosch Siemens | 068319 | ||
D453157 | 32x52x10/12 | GP | Siltal-Siemens | ||
D453158 | 32x56x10 | G | Electrolux- Aeg | ||
D453183 | 34x52/65x7/10,5 | GPF | Ariston-Indesit-Hotpoint-Candy | ||
D453052 | 35x52x7 | Candy-Vari marchi | 92445139 | ||
D453064 | 35x52/65x7/10 | GPF | Ariston Merloni | 039667 | |
D453078 | 35x52x12 | G2 | Indesit | 033019 | |
D453028 | 35x55x10 | GP | Sangiorgio | ||
D453004 | 35x55x12 | Whirlppol | 481253058142 | ||
D453184 | 35x62x10 | GP | Ardo Merloni-Blomberg-Whirlpool | 51001200-441017500-651029839-507306-481253068027 | |
D453002 | 35x62x11 | Electrolux | 1249685007-1108741008 | ||
D453041 | 35x62x11/12,5 | GPF | Candy-Hoover-Electrolux- Zanussi | 91406201-1249685007 | |
D453062 | 35x62/75x7/10 | GP | Ariston-Indesit | 082696 | |
D453185 | 35x63,3x9/12,5 | Ariston-Indesit-Philco | 068510-114200686 | ||
D319275 | 35x65x9 | G | Whirlpool-Bauknecht | 481253058099 | |
D453159 | 35x65x10 | G | Ardo Merloni | ||
D453068 | 35x65,55x10/12 | T5C | Samsung-LG | ||
D453186 | 35x65/74x10/14,5 | GPF | Gorenje | ||
D319282 | 35x65/76x10/16 | G2FS | Pitsos | ||
D453070 | 35x65x11/15 | GP | Gorenje | 255107 | |
D453187 | 35x65/76x13 | GPF | Electrolux- Aeg | 8996454305377-8996450440004 | |
D453117 | 35x72x10/12 | T5C | Bosch Siemens | 171291 | |
D319271 | 35x72/84x11/16/18 | GPF | Balay-Bosch Siemens | ||
D453160 | 35x75,5x10/12 | Samsung | DC62-00160A | ||
D453082 | 35x76x10/14 | GPF | Miele | 178072-1751620 | |
D453118 | 36x62x10 | G | Zanussi | ||
D453119 | 36x63,5x11/16,5 | GP | Vari marchi | ||
D453161 | 37x62x12 | GP | Fagor | L57A002AZ | |
D319268 | 37,4x62x10/12 | Bosch Siemens-Balay | |||
D453067 | 37x66x9,5/12 | T5C | LG-Fagor | 4036ER2003A | |
D453069 | 37x72,1/72,4x9/15,5 | LG | 4036ER2006A | ||
D453188 | 37x76x9,5/12 | LG | 4036ER2004A | ||
D453193 | 39,5x72/78x11/14,5 | Gorenje | 587423 | ||
D453124 | 40x52x7 | G | Ariston Merloni-Indesit | ||
D453020 | 40x55x10 | GP | Vari marchi | ||
D453029 | 40x56x8 | GP | Whirlpool-Ignis | ||
D453088 | 40x60x8/10,2 | GP | Electrolux- Zanussi-Rex | 1246109001 | |
D453047 | 40x60x10 | GP | Vari marchi | ||
D319283 | 40x62/78,8x14,8 | GP | Bosch Siemens | 058436 | |
D453016 | 40x62x10 | G | Electrolux- Zanussi | ||
D453125 | 40x62/78x10,2/15,5 | GPF | Bosch Siemens-Arcelik Beko | 040305 | |
D453022 | 40x65x10 | GP | Philco | ||
D319274 | 40x66x10/11,5 | Haier | |||
D319266 | 40x70/80x10,5/15 | Aeg-Electrolux | 8996454305385 | ||
D453189 | 40x70/80x12/14 | G2FS | Aeg-Electrolux | 8996454305385-8996451131500 | |
D453083 | 40x72/86x10/15,5 | GPF | Bosch Siemens | 051635 | |
D453084 | 40x72/88x8/14,8 | Bosch Siemens | 056766 | ||
D453019 | 40x72x10 | GP | Vari marchi | ||
D453163 | 40x74/80x14,5 | Wirlpool-Bauknecht | |||
D453121 | 40,2x60/105x8/15,5 | Electrolux- Zanussi-Rex | 1247807009 | ||
D453190 | 40,2x72x11/14 | Electrolux- Zanussi-Rex | 1249667013-1249667005 | ||
D453164 | 40,2x72/80x8/13 | GPF | Electrolux- Zanussi-Rex | 1240244002 | |
D453165 | 40,2x72/86x14/18,3 | GPME | Electrolux- Zanussi-Rex | 50680541005 | |
D453122 | 40,2x80/88x8/15 | Electrolux- Zanussi-Rex | |||
D453123 | 40,2x80/95x10/15 | Electrolux- Zanussi-Rex | 1242197000 | ||
D453126 | 41,8x62/78x10/15,5 | GPFMA | Bosch Siemens | ||
D453127 | 42x62x10 | G | Vari marchi | ||
D319269 | 42,4x72x10/12 | Bosch Siemens-Balay | 619809 | ||
D453031 | 45x60x7 | GP | Vari marchi | ||
D453040 | 45x65x10 | GP | Vari marchi | ||
D453128 | 45x72x10 | G | Ardo Merloni | ||
D453191 | 45x72/86x8/12 | GPF | Bosch Siemens | ||
D453167 | 45x75x10 | GPF | Bosch Siemens | 8996454016008 | |
D453168 | 45x75,2/81x10,5/14,5 | GPF | Aeg-Electrolux | 8996454223562 | |
D453192 | 45x78/88x12/15 | G2FS | Aeg-Electrolux | 8996454305393 | |
D453129 | 45x85x10 | G | Ardo Merloni | ||
D453169 | 45,5x84x10/12 | GPF | Samsung | DC62-00156A | |
D453087 | 47x72x11,5/14 | Electrolux- Zanussi-Rex | 1249652007 | ||
D453193 | 47x80x10/12 | Bosch Siemens | 613084 | ||
D453170 | 47x80x11/13,5 | Electrolux- Zanussi | 3790024206-1249661016-1327456008 | ||
D453194 | 48x68/110x13 | Electrolux- Zanussi | 1240296002 | ||
D453007 | 50x75x12 | Whirlpool | 481253058185 | ||
D453005 | 50x93x12,5 | Whirlpool | 481253058177 | ||
D453003 | 50x100x13,5 | Whirlpool | 481070257021 |
Код | Производитель |
---|---|
55X3678 | DE DIETRICH |
477149 | EPMS |
55X3678 | EPMS |
55X3678 | FAGOR BRANDT |
55X3678 | THOMSON BRANDT |
Производитель | Тип | Модель |
---|---|---|
FAGOR BRANDT | Washing machine | 00.204.048.01 (BFV1008), 00.204.048.03 (BFV1008), 00.204.048.04 (BFV1008), 00.203.107.00 (BFV1009A), 00.203.054.00 (BFV1208), 00.203.054.01 (BFV1208), 00.203.054.02 (BFV1208), 00.203.054.03 (BFV1208), 00.203.054.04 (BFV1208), 00.203.108.00 (BFV1209A), 00.206.085.01 (MAXIMA12D), 00.204.040.02 (OPAL988), 00.204.040.03 (OPAL988), 00.204.040.04 (OPAL988), 00.202.088.00 (WA1312), 00.202.088.01 (WA1312), 00.202.088.02 (WA1312), 00.206.013.02 (WA1320), 00.203.128.02 (WA3303), 00.203.121.00 (WA3312), 00.203.121.01 (WA3312), 00.203.121.02 (WA3312), 00.206.000.02 (WA5200), 00.206.000.04 (WA5200), 00.206.001.04 (WA5220), 00.206.002.03 (WA5240), 00.201.050.00 (WFA1011K), 00.205.008.00 (WFH1010K), 00.205.008.01 (WFH1010K), 00.205.011.00 (WFH1011), 00.205.009.00 (WFH1011F), 00.206.069.00 (WFH1060K), 00.206.069.01 (WFH1060K), 00.206.069.02 (WFH1060K), 00.206.069.03 (WFH1060K), 00.206.069.04 (WFH1060K), 00.206.069.20 (WFH1060K), 00.206.070.00 (WFH1071B), 00.206.070.02 (WFH1071B), 00.206.070.20 (WFH1071B), 00.206.008.02 (WFH1161), 00.206.008.03 (WFH1161), 00.206.008.06 (WFH1161), 00.206.056.00 (WFH1161F), 00.206.056.01 (WFH1161F), 00.206.056.02 (WFH1161F), 00.206.056.20 (WFH1161F), 00.206.008.00 (WFH1161G), 00.206.008.01 (WFH1161G1), 00.206.109.00 (WFH1162F), 00.206.109.01 (WFH1162F), 00.206.057.00 (WFH1171F), 00.206.057.01 (WFH1171F), 00.206.057.02 (WFH1171F), 00.206.057.20 (WFH1171F), 00.206.020.01 (WFH1171U), 00.206.020.04 (WFH1171UG1), 00.206.037.00 (WFH1261D), 00.206.037.01 (WFH1261D), 00.206.037.02 (WFH1261D), 00.206.019.01 (WFH1261U), 00.206.019.02 (WFH1261U), 00.206.019.03 (WFH1261U), 00.206.019.04 (WFH1261U), 00.206.019.05 (WFH1261U), 00.206.038.00 (WFH1262D), 00.206.038.02 (WFH1262D), 00.206.038.20 (WFH1262D), 00.206.114.00 (WFH1262U), 00.206.114.01 (WFH1262U), 00.206.137.00 (WFH1265D), 00.206.137.01 (WFH1265D), 00.206.137.02 (WFH1265D), 00.206.068.00 (WFH1270K), 00.206.068.01 (WFH1270K), 00.206.068.02 (WFH1270K), 00.206.068.03 (WFH1270K), 00.206.068.04 (WFH1270K), 00.206.068.20 (WFH1270K), 00.206.132.00 (WFH1270N), 00.206.132.02 (WFH1270N), 00.206.009.02 (WFH1271), 00.206.009.03 (WFH1271), 00.206.009.06 (WFH1271), 00.206.039.00 (WFH1271D), 00.206.039.01 (WFH1271D), 00.206.039.02 (WFH1271D), 00.206.039.20 (WFH1271D), 00.206.058.00 (WFH1271F), 00.206.058.01 (WFH1271F), 00.206.058.02 (WFH1271F), 00.206.058.20 (WFH1271F), 00.206.026.02 (WFH1271N), 00.206.110.00 (WFH1272F), 00.206.110.01 (WFH1272F), 00.206.138.00 (WFH1275D), 00.206.138.01 (WFH1275D), 00.206.138.02 (WFH1275D), 00.206.024.02 (WFH1281N), 00.206.012.01 (WFH1361), 00.206.012.02 (WFH1361), 00.206.012.03 (WFH1361), 00.206.012.04 (WFH1361), 00.206.012.06 (WFH1361), 00.206.059.00 (WFH1371F), 00.206.059.01 (WFH1371F), 00.206.059.02 (WFH1371F), 00.206.059.20 (WFH1371F), 00.206.021.00 (WFH1371U), 00.206.021.01 (WFH1371U), 00.206.021.02 (WFH1371U), 00.206.021.03 (WFH1371U), 00.206.021.04 (WFH1371U), 00.206.021.05 (WFH1371U), 00.206.111.00 (WFH1372F), 00.206.111.01 (WFH1372F), 00.206.115.00 (WFH1372U), 00.206.115.01 (WFH1372U), 00.206.139.00 (WFH1373D), 00.206.139.01 (WFH1373D), 00.206.139.02 (WFH1373D) |
THOMSON BRANDT | Washing machine | 00.203.064.00 (F100), 00.203.064.01 (F100), 00.203.064.02 (F100), 00.203.064.03 (F100), 00.203.064.04 (F100), 00.203.064.05 (F100), 00.203.065.00 (F110), 00.203.065.01 (F110), 00.203.065.02 (F110), 00.203.065.03 (F110), 00.203.065.04 (F110), 00.203.065.05 (F110), 00.203.065.04 (FA110), OPALE1076E (OPAL1076E), OPAL1105E (OPAL1105A), OPAL1105E (OPAL1105E), 00.203.023.01 (OPAL1106E), 00.203.023.02 (OPAL1106E), 00.203.023.03 (OPAL1106E), 00.203.023.04 (OPAL1106E), OPALE1106E (OPAL1106E), OPAL1306S (OPAL1306S), OPAL955 (OPAL955), OPALE956E (OPAL956), OPALE956E (OPALE956), 00.204.033.02 (OPALE956E), 00.204.033.03 (OPALE956E), 00.204.033.04 (OPALE956E), 00.206.103.00 (THA1355), 00.206.103.01 (THA1355), 00.206.053.00 (THD1052), 00.206.053.01 (THD1052), 00.206.053.02 (THD1052), 00.206.107.00 (THD1055), 00.206.107.01 (THD1055), 00.206.049.00 (THD1252), 00.206.049.01 (THD1252), 00.206.049.02 (THD1252), 00.206.108.00 (THD1255), 00.206.108.01 (THD1255), 00.205.006.00 (THM1055), 00.209.034.02 (WA 200) |
Отзывы
Характеристики
Производитель: | DE DIETRICH, EPMS, FAGOR BRANDT, THOMSON BRANDT |