Кольцевая Прокладка Whirlpool 75X50X12 Мм
SEALING RINGS WASHING MACHINE DOMESTIC
| LF Code | Measures (mm) | Type | Suitable for | Code suitable for | |
|---|---|---|---|---|---|
| D453120 |  | 4,5x16x7 | G2SM | Zanussi-Vari marchi | |
| D453033 |  | 6x19x7 | G | Hoover | |
| D453172 |  | 6x22x7 | G | Vari marchi | |
| D453072 |  | 6x22x7 | G2SM | Vari marchi | |
| D453024 |  | 8x22x7 | G | Vari marchi | |
| D453053 |  | 11x22x7 | G | Indesit | 103690 | 
| D453091 |  | 12x22x7 | GP | Indesit | |
| D453009 |  | 18x10x4 | Whirlpool | 481253029121 | |
| D453173 |  | 20x40x7 | G | Sangiorgio-Ardo Merloni-Ariston | |
| D453092 |  | 20x40x10 | G | Sangiorgio | |
| D453079 |  | 21x40x7 | GP | Ardo Merloni-Blomberg | 51000500 | 
| D453174 |  | 21x40x10 | GP | Ardo Merloni-Vari marchi | |
| D453056 |  | 22x40x7 | G | ||
| D453073 |  | 22x40x8/11,5 | GP | Zanussi-Castor | 50063248004 | 
| D453093 |  | 22x40/51x8/12 | GPF | Electrolux- Zanussi-Rex | 1240242006 | 
| D453089 |  | 22x40x8,5 | G2 | Ariston | 033018 | 
| D319272 |  | 22x40/52x11/15,5 | Bosch Siemens-Balay | ||
| D453094 |  | 22x40/66x9/14,5 | GPME | Electrolux- Zanussi-Rex | |
| D453175 |  | 22x40x10 | GP | Whirlpool-Fagor | 48196818343 | 
| D453043 |  | 22x40x10/11,5 | Candy | 92445576 | |
| D319273 |  | 22x42x11/12 | Bosch Siemens-Balay | ||
| D319276 |  | 22x43x10/11,5 | G | Balay | |
| D453148 |  | 22x45x9 | G | Whirlpool-Ignis-Philips | |
| D453149 |  | 23x43x10 | GP | Candy-Zerowatt | 90374992 | 
| D453095 |  | 24x40x10 | G | Vari marchi | |
| D453176 |  | 24x55x10/12 | GP | Sangiorgio-Ocean | |
| D453071 |  | 24,5x50x9 | Whirlpool-Ignis | ||
| D453096 |  | 25x40x7 | GP | Samsung | |
| D453098 |  | 25x42x7 | G | Ignis | |
| D453097 |  | 25x42/59x10,2/15,5 | GPF | Bosch Siemens-Balay | 107826 | 
| D453025 |  | 25x47x7 | G | Vari marchi | |
| D453023 |  | 25x47x7 | GP | Ariston-Candy-Riber | 024147 | 
| D453061 |  | 25x47/64x7/10 | GPF | Ariston | 042890 | 
| D453066 |  | 25x47x8 | Candy-Zerowatt-Hoover | 92445212 | |
| D453051 |  | 25x47x10 | GP | Ariston-Candy-Merloni | |
| D453012 |  | 25x47x10 | G2 | Ariston-Candy-Merloni | |
| D319281 |  | 25x47/57x9/14 | G2FS | Pitsos | |
| D453099 |  | 25x47/66x9/15,5 | GPME | Electrolux- Zanussi-Rex | |
| D453074 |  | 25x47/54x12,5 | Gorenje | ||
| D453177 |  | 25x49x10/15 | GP | Ariston-Electrolux- Philco | |
| D453006 |  | 25x50x9 | Whirlpool | 481253058184-481953278224 | |
| D453130 |  | 25x50x9/11 | Arcelik Beko | 2823410100 | |
| D453178 |  | 25x50x10 | GP | Ariston-Indesit | 001575 | 
| D453085 |  | 25x50,5x10/12 | Samsung-LG | DC6200007A | |
| D453100 |  | 25x52x7 | G | Vari marchi | |
| D453150 |  | 25x52x8/11,5 | Electrolux- Zanussi | 1236149007 | |
| D453151 |  | 25x52/103x8/24 | Electrolux- Zanussi | 12478006001 | |
| D453017 |  | 25x52x10 | GP | Ardo Merloni-Zanussi | |
| D319280 |  | 25x53,5x10/14 | GP | Ariston-Philco | 171684 | 
| D319285 |  | 25x55/68x8/11 | Sangiorgio-Siltal | 36047600 | |
| D453102 |  | 26x47x7 | G | Vari marchi | |
| D453101 |  | 26x47x10 | GP | Vari marchi | |
| D453103 |  | 27x47x7 | GP | Elinda | |
| D453179 |  | 27x47x10/12 | GP | Siltal-Bosch Siemens | |
| D453038 |  | 28x40x7 | G | Vari marchi | |
| D453152 |  | 28x42/52x10/13 | GPF | Miele | |
| D453105 |  | 28x52x5 | G | Candy-Zerowatt | |
| D453106 |  | 28x52x7 | G | Candy-Zerowatt | |
| D319267 |  | 28x52x9/11,5 | GPS | Bosch Siemens | 025350 | 
| D453104 |  | 28x52x10 | GP | Bosch Siemens-Zerowatt | |
| D453107 |  | 28x62x10/12 | Bosch Siemens | 613083 | |
| D453039 |  | 30x40x7 | G | Vari marchi | |
| D453108 |  | 30x45x8 | GP | Vari marchi | |
| D453109 |  | 30x47x7 | G | Candy-Zerowatt | |
| D453021 |  | 30x47x7 | GP | Candy-Zerowatt | |
| D453018 |  | 30x47x10 | GP | Zerowatt | |
| D453048 |  | 30x52x7 | G | Vari marchi | |
| D453063 |  | 30x52/65x7/10 | GPF | Ariston-Indesit | 096186 | 
| D453110 |  | 30x52/62x8/12 | GPF | Electrolux- Zanussi-Rex | 1240243012 | 
| D453049 |  | 30x52x10 | GP | Zanussi-Castor-Riber-Smeg | |
| D453080 |  | 30x52x10/12 | GP | Zanussi-Castor | 5009551508 | 
| D453153 |  | 30x52x10/30 | GPMA | Bosch Siemens-Balay | |
| D453065 |  | 30x52x11/12,5 | G2 | Candy-Zerowatt | 92445600-41024550 | 
| D453090 |  | 30x52/60x11/15 | GPF | Candy | 92445543 | 
| D319270 |  | 30x52/62x9,5/16 | Bosch Siemens-Balay | ||
| D453111 |  | 30x52/66x12/16,5 | GPME | Zanussi | 50680516007 | 
| D453113 |  | 30x53/60x10/13 | GPF | Candy-Zerowatt-Miele | |
| D453180 |  | 30x53/63x10,5/15 | Electrolux- Aeg | ||
| D453154 |  | 30x53,5x9/14,5 | GP | Gorenje | 241150 | 
| D453077 |  | 30x53,5x10/14 | GP | Merloni-Philco-Zanussi | 035999 | 
| D453181 |  | 30x53,5/65x10/14 | GPF | Zanussi | |
| D453112 |  | 30x53,5x12/17,5 | GP | Zanussi-Philco | |
| D453155 |  | 30x54/63x11/15 | GPF | Whirlpool-Bauknecht | |
| D319278 |  | 30x55x7 | G | Bauknecht-Sangiorgio | 481246668024 | 
| D319286 |  | 30x55/68x8/11 | GP | Merloni-Indesit-Siltal | 053891-36047700 | 
| D453010 |  | 30x55x9 | GP | Whirlpool | 480111100376-481253058097-461971031571 | 
| D453013 |  | 30x55x10 | GP | Zerowatt | |
| D453114 |  | 30x55x10/14 | GP | Sangiorgio-Ocean-Thomson Brandt | 55X1388 | 
| D453182 |  | 30x55/80x10/13 | GPF | Sangiorgio-Ocean | |
| D453086 |  | 30x62/69x9,5/16 | GPF | Sangiorgio-Ocean-Thomson Brandt | 55X3678 | 
| D453115 |  | 30x62/75x10/16 | G2FS | Blomberg -Zanker | |
| D453116 |  | 31x52x7 | GP | Zanussi -Ignis- Bauknecht | |
| D453156 |  | 31x52/63x12 | GPF | New Pol | |
| D453032 |  | 32x52x7 | G | Zoppas-Candy-Siltal | |
| D319284 |  | 32x52/78x8/14,8 | Balay-Bosch Siemens | 068319 | |
| D453157 |  | 32x52x10/12 | GP | Siltal-Siemens | |
| D453158 |  | 32x56x10 | G | Electrolux- Aeg | |
| D453183 |  | 34x52/65x7/10,5 | GPF | Ariston-Indesit-Hotpoint-Candy | |
| D453052 |  | 35x52x7 | Candy-Vari marchi | 92445139 | |
| D453064 |  | 35x52/65x7/10 | GPF | Ariston Merloni | 039667 | 
| D453078 |  | 35x52x12 | G2 | Indesit | 033019 | 
| D453028 |  | 35x55x10 | GP | Sangiorgio | |
| D453004 |  | 35x55x12 | Whirlppol | 481253058142 | |
| D453184 |  | 35x62x10 | GP | Ardo Merloni-Blomberg-Whirlpool | 51001200-441017500-651029839-507306-481253068027 | 
| D453002 |  | 35x62x11 | Electrolux | 1249685007-1108741008 | |
| D453041 |  | 35x62x11/12,5 | GPF | Candy-Hoover-Electrolux- Zanussi | 91406201-1249685007 | 
| D453062 |  | 35x62/75x7/10 | GP | Ariston-Indesit | 082696 | 
| D453185 |  | 35x63,3x9/12,5 | Ariston-Indesit-Philco | 068510-114200686 | |
| D319275 |  | 35x65x9 | G | Whirlpool-Bauknecht | 481253058099 | 
| D453159 |  | 35x65x10 | G | Ardo Merloni | |
| D453068 |  | 35x65,55x10/12 | T5C | Samsung-LG | |
| D453186 |  | 35x65/74x10/14,5 | GPF | Gorenje | |
| D319282 |  | 35x65/76x10/16 | G2FS | Pitsos | |
| D453070 |  | 35x65x11/15 | GP | Gorenje | 255107 | 
| D453187 |  | 35x65/76x13 | GPF | Electrolux- Aeg | 8996454305377-8996450440004 | 
| D453117 |  | 35x72x10/12 | T5C | Bosch Siemens | 171291 | 
| D319271 |  | 35x72/84x11/16/18 | GPF | Balay-Bosch Siemens | |
| D453160 |  | 35x75,5x10/12 | Samsung | DC62-00160A | |
| D453082 |  | 35x76x10/14 | GPF | Miele | 178072-1751620 | 
| D453118 |  | 36x62x10 | G | Zanussi | |
| D453119 |  | 36x63,5x11/16,5 | GP | Vari marchi | |
| D453161 |  | 37x62x12 | GP | Fagor | L57A002AZ | 
| D319268 |  | 37,4x62x10/12 | Bosch Siemens-Balay | ||
| D453067 |  | 37x66x9,5/12 | T5C | LG-Fagor | 4036ER2003A | 
| D453069 |  | 37x72,1/72,4x9/15,5 | LG | 4036ER2006A | |
| D453188 |  | 37x76x9,5/12 | LG | 4036ER2004A | |
| D453193 |  | 39,5x72/78x11/14,5 | Gorenje | 587423 | |
| D453124 |  | 40x52x7 | G | Ariston Merloni-Indesit | |
| D453020 |  | 40x55x10 | GP | Vari marchi | |
| D453029 |  | 40x56x8 | GP | Whirlpool-Ignis | |
| D453088 |  | 40x60x8/10,2 | GP | Electrolux- Zanussi-Rex | 1246109001 | 
| D453047 |  | 40x60x10 | GP | Vari marchi | |
| D319283 |  | 40x62/78,8x14,8 | GP | Bosch Siemens | 058436 | 
| D453016 |  | 40x62x10 | G | Electrolux- Zanussi | |
| D453125 |  | 40x62/78x10,2/15,5 | GPF | Bosch Siemens-Arcelik Beko | 040305 | 
| D453022 |  | 40x65x10 | GP | Philco | |
| D319274 |  | 40x66x10/11,5 | Haier | ||
| D319266 |  | 40x70/80x10,5/15 | Aeg-Electrolux | 8996454305385 | |
| D453189 |  | 40x70/80x12/14 | G2FS | Aeg-Electrolux | 8996454305385-8996451131500 | 
| D453083 |  | 40x72/86x10/15,5 | GPF | Bosch Siemens | 051635 | 
| D453084 |  | 40x72/88x8/14,8 | Bosch Siemens | 056766 | |
| D453019 |  | 40x72x10 | GP | Vari marchi | |
| D453163 |  | 40x74/80x14,5 | Wirlpool-Bauknecht | ||
| D453121 |  | 40,2x60/105x8/15,5 | Electrolux- Zanussi-Rex | 1247807009 | |
| D453190 |  | 40,2x72x11/14 | Electrolux- Zanussi-Rex | 1249667013-1249667005 | |
| D453164 |  | 40,2x72/80x8/13 | GPF | Electrolux- Zanussi-Rex | 1240244002 | 
| D453165 |  | 40,2x72/86x14/18,3 | GPME | Electrolux- Zanussi-Rex | 50680541005 | 
| D453122 |  | 40,2x80/88x8/15 | Electrolux- Zanussi-Rex | ||
| D453123 |  | 40,2x80/95x10/15 | Electrolux- Zanussi-Rex | 1242197000 | |
| D453126 |  | 41,8x62/78x10/15,5 | GPFMA | Bosch Siemens | |
| D453127 |  | 42x62x10 | G | Vari marchi | |
| D319269 |  | 42,4x72x10/12 | Bosch Siemens-Balay | 619809 | |
| D453031 |  | 45x60x7 | GP | Vari marchi | |
| D453040 |  | 45x65x10 | GP | Vari marchi | |
| D453128 |  | 45x72x10 | G | Ardo Merloni | |
| D453191 |  | 45x72/86x8/12 | GPF | Bosch Siemens | |
| D453167 |  | 45x75x10 | GPF | Bosch Siemens | 8996454016008 | 
| D453168 |  | 45x75,2/81x10,5/14,5 | GPF | Aeg-Electrolux | 8996454223562 | 
| D453192 |  | 45x78/88x12/15 | G2FS | Aeg-Electrolux | 8996454305393 | 
| D453129 |  | 45x85x10 | G | Ardo Merloni | |
| D453169 |  | 45,5x84x10/12 | GPF | Samsung | DC62-00156A | 
| D453087 |  | 47x72x11,5/14 | Electrolux- Zanussi-Rex | 1249652007 | |
| D453193 |  | 47x80x10/12 | Bosch Siemens | 613084 | |
| D453170 |  | 47x80x11/13,5 | Electrolux- Zanussi | 3790024206-1249661016-1327456008 | |
| D453194 |  | 48x68/110x13 | Electrolux- Zanussi | 1240296002 | |
| D453007 |  | 50x75x12 | Whirlpool | 481253058185 | |
| D453005 |  | 50x93x12,5 | Whirlpool | 481253058177 | |
| D453003 |  | 50x100x13,5 | Whirlpool | 481070257021 | 
| Код | Производитель | 
|---|---|
| 481253058185 | BAUKNECHT | 
| 481253058185 | EPMS | 
| 481253058185 | INDESIT | 
| 481253058185 | MAYTAG | 
| 481253058185 | WHIRLPOOL | 
| Производитель | Тип | Модель | 
|---|---|---|
| BAUKNECHT | Washing machine | WAK4000 | 
| MAYTAG | Washing machine | MAU147EEWT | 
| WHIRLPOOL | Washing machine | 859248020000 (Arizona1400), 859248020001 (Arizona1400), 859248020003 (Arizona1400), 859248020005 (Arizona1400), 859248020006 (Arizona1400), 859248020009 (Arizona1400), 859235520100 (Atlantis1400), 859235520102 (Atlantis1400), 859235520108 (Atlantis1400), AWG 1212-PRO, AWG 1212-PRO1, 859204216000 (AWM5614), 859204216004 (AWM5614), 859204216005 (AWM5614), 859204216009 (AWM5614), 857003110700 (AWO/D041), 857004101700 (AWO/D041), 857004129700 (AWO/D041), 857004529700 (AWO/D064), 859253129000 (AWO/D1366), 859294729000 (AWO/D47116), 859294729004 (AWO/D47116), 859294729005 (AWO/D47116), 859298929000 (AWO/D47116), 859298929003 (AWO/D47116), 859298929004 (AWO/D47116), 859231403000 (AWO5140), 859231403002 (AWO5140), 859231403004 (AWO5140), 859231403008 (AWO5140), 859231403100 (AWO5140), 859231403101 (AWO5140), 859231403110 (AWO5140), 859231403111 (AWO5140), 859231403112 (AWO5140), 859231503100 (AWO5145), 859231503101 (AWO5145), 859231703000 (AWO5145), 859231703002 (AWO5145), 859231703004 (AWO5145), 859231703008 (AWO5145), 859231703100 (AWO5145), 859231703101 (AWO5145), 859231703110 (AWO5145), 859231703111 (AWO5145), 859231703112 (AWO5145), 859231903000 (AWO6142), 859231903002 (AWO6142), 859231903008 (AWO6142), 859231903100 (AWO6142), 859231903110 (AWO6142), 859231903111 (AWO6142), 859231903230 (AWO6145), 859232003900 (AWO6145), 859232003902 (AWO6145), 859232003904 (AWO6145), 859232003908 (AWO6145), 859211612000 (AWO6445), 859211612001 (AWO6445), 859247003100 (AWO6445), 859247003103 (AWO6445), 859200112000 (AWO866), 859200112003 (AWO866), 859200120000 (AWO866), 859200120003 (AWO866), 859200120005 (AWO866), 859200120007 (AWO866), 857004401000 (AWOD044), 857004438700 (AWOD044), 859294629000 (AWOD1300), 859253129000 (AWOD1366), 859253129004 (AWOD1366), 859253129005 (AWOD1366), 859253129009 (AWOD1366), 859248020100 (AWOD1400EX), 859248020101 (AWOD1400EX), 859248761000 (AWOD1400EX), 859248761001 (AWOD1400EX), 859230061004 (AWOD1446EX), 859230061100 (AWOD1446EX), 859230061109 (AWOD1446EX), 859252461000 (AWOD1446EX), 859252461003 (AWOD1446EX), 859252461004 (AWOD1446EX), 859252461006 (AWOD1446EX), 859252461009 (AWOD1446EX), 859253015000 (AWOD4507), 859233015600 (AWOD4605), 859233015602 (AWOD4605), 859233015605 (AWOD4605), 859233015607 (AWOD4605), 859233315100 (AWOD4605), 859233315102 (AWOD4605), 859233315103 (AWOD4605), 859233315104 (AWOD4605), 859233315108 (AWOD4605), 859233315109 (AWOD4605), 859214229000 (AWOD46110), 859214229700 (AWOD46110), 859214229702 (AWOD46110), 859214229708 (AWOD46110), 859233315000 (AWOD4705), 859233315002 (AWOD4705), 859233315004 (AWOD4705), 859233315008 (AWOD4705), 859295129000 (AWOD47106), 859295129004 (AWOD47106), 859245529000 (AWOD47110), 859245529001 (AWOD47110), 859245529700 (AWOD47110), 859245529702 (AWOD47110), 859252129000 (AWOD47111), 859234920000 (AWOD47115), 859234920002 (AWOD47115), 859234920004 (AWOD47115), 859234920008 (AWOD47115), 859294729000 (AWOD47116), 859294729004 (AWOD47116), 859294729005 (AWOD47116), 859294729009 (AWOD47116), 859298929004 (AWOD47116), 859298929005 (AWOD47116), 859298929007 (AWOD47116), 859298929008 (AWOD47116), 859231929010 (AWOD4725), 859231929013 (AWOD4725), 859235361000 (AWOD4725), 859235361002 (AWOD4725), 859235361008 (AWOD4725), 859230261004 (AWOD4726), 859230261100 (AWOD4726), 859230261105 (AWOD4726), 859230261200 (AWOD4726), 859230261209 (AWOD4726), 859235961000 (AWOD4730), 859235961002 (AWOD4730), 859235961005 (AWOD4730), 859235961008 (AWOD4730), 859230161004 (AWOD4736), 859230161100 (AWOD4736), 859230161105 (AWOD4736), 859230161109 (AWOD4736), 859233015700 (AWOD5705), 859233015702 (AWOD5705), 859247415000 (AWOD5706), 859247415001 (AWOD5706), 859247415004 (AWOD5706), 859247415005 (AWOD5706), 859247415009 (AWOD5706), 859247415100 (AWOD5716), 859247415104 (AWOD5716), 859247415105 (AWOD5716), 859247415108 (AWOD5716), 859247415200 (AWOD5716), 859248561000 (AWOD5725), 859248561001 (AWOD5725), 859248661000 (AWOD5730), 859248661001 (AWOD5730), 859251129000 (AWOD5941), 859251129001 (AWOD5941), 859249620002 (AWOD6447), 859249620700 (AWOD6447), 859249620702 (AWOD6447), 859249620708 (AWOD6447), 859250515000 (AWOD6507), 859250515001 (AWOD6507), 859250515005 (AWOD6507), AWO-D6507-I6, 859247415800 (AWOD6507IS), 859247415806 (AWOD6507IS), AWO-D6507-IS, 859248961000 (AWOD6715), 859248961001 (AWOD6715), 859248961003 (AWOD6715), 859248961005 (AWOD6715), 859248961006 (AWOD6715), 859248961009 (AWOD6715), 859235461004 (AWOD6720), 859249061000 (AWOD6720), 859249061001 (AWOD6720), 859249061003 (AWOD6720), 859249061006 (AWOD6720), 859249061009 (AWOD6720), 859235561004 (AWOD6730), 859249261000 (AWOD6730), 859249261001 (AWOD6730), 859249261003 (AWOD6730), 859249261006 (AWOD6730), 859249261009 (AWOD6730), 859249361000 (AWOD6735), 859249361001 (AWOD6735), 859236061004 (AWOD6736), 859236061100 (AWOD6736), 859236061103 (AWOD6736), 859236061105 (AWOD6736), 859236061109 (AWOD6736), 859249361700 (AWOD6737), 859249361705 (AWOD6737), 859235661004 (AWOD6740), 859249461001 (AWOD6740), 859249461004 (AWOD6740), 859249461006 (AWOD6740), 859249461009 (AWOD6740), 859235861000 (AWOD6890), 859235861003 (AWOD6890), 859235861005 (AWOD6890), 859235861007 (AWOD6890), 859297015000 (AWOD6927), 859297015003 (AWOD6927), 859297015005 (AWOD6927), 859297015007 (AWOD6927), 859297215000 (AWOD6927S), 859297215003 (AWOD6927S), 859297215006 (AWOD6927S), 859297215007 (AWOD6927S), AWO-D6927SW7, 859252110000 (AWOD7200), 859252229700 (AWOD7243), 859297729000 (AWOD7452), 859297729005 (AWOD7452), 859297729007 (AWOD7452), 859299229000 (AWOD7452), 859299229003 (AWOD7452), 859299229009 (AWOD7452), 859299229900 (AWOD7452), 859281842100 (AWOD7508), 859292715000 (AWOD7508), 859292715005 (AWOD7508), 859292715007 (AWOD7508), 859297929000 (AWOD7653S), 859297929007 (AWOD7653S), 859213938700 (AWOD8101), 859213938900 (AWOD8101), 859213938901 (AWOD8101), 859213938905 (AWOD8101), 859234715000 (AWOR5406), 859234715004 (AWOR5406), 859234715008 (AWOR5406), 859234715600 (AWOR5406), 859234715609 (AWOR5406), 859298020000 (DENVER1400), 859298020003 (DENVER1400), 859298020005 (DENVER1400), 859298020007 (DENVER1400), 859248020600 (ECLIPS1400), 859248020601 (ECLIPS1400), 859297412000 (ECLIPS16007), 859297412005 (ECLIPS16007), 859297412007 (ECLIPS16007), 859253430000 (Euro1400), 859253430008 (Euro1400), 859235520000 (Indiana1400), 859235520001 (Indiana1400), 859235520002 (Indiana1400), 859235520006 (Indiana1400), 859235520008 (Indiana1400), 859235520009 (Indiana1400), 852120763000 (MAU147EEWG), 852120863000 (MAU147EEWT), 859202203000 (PERFECTWASH1400), 859202203700 (PERFECTWASH1400), 859202203702 (PERFECTWASH1400), 859297312000 (PLANET14007), 859297312005 (PLANET14007), 859297312007 (PLANET14007), 859232003970 (WTA1400), 859232003974 (WTA1400), 859232003978 (WTA1400), 859248920000 (WTA1400), 859248920001 (WTA1400), 859202420700 (WTA1400NL) | 


