for valve SIT B3 - BABYSIT - SIMPLOSIT - COMPOSIT
MAGNETIC UNITS SIT
LF Code | Type | head (mm) | end (mm) | Length (mm) | |
---|---|---|---|---|---|
3182001 | SIT | 13 | 9 | 35 | |
3182002 | SIT | 15 | 10 | 43 | |
3182016 | SIT | 15 | 11 | 44 | |
3182017 | SIT | 15 | 14 | 43 | |
3182005 | SIT | 19 | 14,5 | 47 | |
3182003 | SIT | 25 | 17 | 56 | |
3182018 | SIT | 25 | 17 | 56 | |
3182004 | SIT | 27 | 11 | 44 | |
3182007 | SIT | 33 | 22 | 56 | |
3182008 | SIT | 35 | 20 | 47 |
MAGNETIC GROUPS
LF Code | Type | head (mm) | end (mm) | Length (mm) | |
---|---|---|---|---|---|
3182003 | Sit | 25 | 17 | 56 | |
3182005 | Sit | 19 | 14,5 | 47 | |
3182008 | Sit | 35 | 20 | 47 | |
3182010 | --- | 24 | 18 | 59 |
GAS VALVES B3
LF Code | Description | Inlet (mm) | Outlet (mm) | Thermocouple | Suitable for | |
---|---|---|---|---|---|---|
3523004 | B3C valve | 3/8"M | 1/4"F | M9x1 | Electrolux 025846-SIT 0.420.038 | |
3523003 | B3B valve | 3/8"M | 3/8"M | M9x1 | Angelo Po 33A0540-SIT 0.420.025 | |
3523005 | B3C valve | 3/8"M | 3/8"M | M9x1 | SIT 0.420.040 | |
3182005 | SIT magnet assembly | --- | --- | --- | VARIOUS-SIT 0.006.229 |
Код | Производитель |
---|---|
056588 | ALPENINOX |
056588 | ELECTROLUX PROFESSIONAL |
101055 | GEV |
MA24021199 | MARENO |
24021199 | MARENO |
0.006.229 | SIT |
0006229 | ZANUSSI |
554056588 | ZANUSSI |
0780056588 | ZANUSSI |
7I056588 | ZANUSSI |
056588 | ZANUSSI |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, MARENO, SIT, ZANUSSI |