Компрессор Ms34Fb Lbp R404A
220/240V 50Hz
power 1.5 Hp, displacement 34.42 cc
gas R404a/R507 LBP
COMPRESSORS CUBIGEL R404a-R507 LBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | Watt | Ampere | Refrigeration power WattEvaporating temperature °C -30 -25 -20 -10 | Power supplyVolt/Ph/Hz | |
---|---|---|---|---|---|---|---|---|---|---|
3070087 | ML45FB | 1/6 | 4.6 | CSIR | 8.5 | 210 | 1.4 | 100 134 174 275 | 220-240/1/50 | |
3070041 | ML60FB | 1/5 | 6.0 | CSIR | 9.0 | 260 | 1.6 | 134 178 229 352 | 220-240/1/50 | |
3070042 | ML80FB | 1/4L | 8.1 | CSIR | 12.2 | 340 | 2.1 | 190 253 326 507 | 220-240/1/50 | |
3070043 | ML90FB | 1/4 | 8.8 | CSIR | 12.2 | 350 | 2.3 | 208 276 356 550 | 220-240/1/50 | |
3070366 | MLY90LAa | 1/3 | 9.1 | CSIR | 11.5 | 343 | 2.3 | 236 311 399 612 | 220-240/1/50 | |
3070031 | MP12FB | 1/3 | 12.0 | CSIR | 14.8 | 450 | 2.7 | 252 351 467 747 | 220-240/1/50 | |
3070374 | MLY12LAa | 3/8 | 10.7 | CSIR | 18.5 | 430 | 2.9 | 294 387 495 762 | 220-240/1/50 | |
3070213 | MPT12LA | 3/8 | 12.1 | CSR | 13.9 | 467 | 2.2 | 348 453 601 876 | 220-240/1/50 | |
3070032 | MP14FB | 1/2 | 14.0 | CSIR | 17.5 | 560 | 3.4 | 304 422 558 881 | 220-240/1/50 | |
3070228 | MPT14LA | 1/2 | 14.3 | CSR | 16.0 | 565 | 2.8 | 420 535 669 988 | 220-240/1/50 | |
3070279 | MPT16LA | 1/2 | 16.1 | CSR | 19.0 | 605 | 2.9 | 467 610 788 1165 | 220-240/1/50 | |
3070033 | MX18FBa | 5/8 | 18.4 | CSR | 18.0 | 600 | 3.0 | 397 548 724 1151 | 220-240/1/50 | |
3070034 | MX21FBa | 3/4 | 20.7 | CSR | 24.0 | 695 | 3.5 | 464 632 828 1301 | 220-240/1/50 | |
3070072 | MX23FBa | 1 | 23.2 | CSR | 24.0 | 790 | 4.0 | 536 720 937 1410 | 220-240/1/50 | |
3070035 | MS26FB | 1.2 | 25.9 | CSR | 30.0 | 890 | 4.5 | 572 816 1094 1744 | 220-240/1/50 | |
3070066 | MS34FB | 1.5 | 34.4 | CSR | 39.0 | 1205 | 6.4 | 764 1089 1457 2319 | 220-240/1/50 |
Код | Производитель |
---|---|
MS34FB | ACC |
084499 | ALPENINOX |
0A9727 | ALPENINOX |
MS34FB | CUBIGEL |
50287972009 | ELECTROLUX |
084499 | ELECTROLUX PROFESSIONAL |
0A9727 | ELECTROLUX PROFESSIONAL |
EPMS | |
605195 | GEV |
734241 | ZANUSSI |
30003425 | ZANUSSI |
554109727 | ZANUSSI |
0684720700 | ZANUSSI |
07800A9727 | ZANUSSI |
7I084499 | ZANUSSI |
7I0A9727 | ZANUSSI |
0A9727 | ZANUSSI |
084499 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
ZANUSSI | Refrigerated cupboard | ARDN220 (110738), ARDN221 (110739), ARDNF220 (110740), ASN220 (110753), ASF220 (110754), ADN220 (110762), ADN240 (110763), ADN221 (110764), ADF220 (110765), ADF240 (110766), ADN22060 (110773), ADF2206 (110774), UCN1 (113431), UCN2 (113432), UCF1 (113433), UCF2 (113434), RH14FE2FDU (726863), E14C0M2V (728100), E14C1M2V (728101), E14C0D2V (728104), RH14RD2F (728420), RSD313 (728421), RH14RD2FR (728422), RH14RD4F (728423), RH14RD2G (728424), RH14FD2F (728425), FSD313 (728426), C14FD4F (728427), RS12RD2F (728437), RS212 (728438), FS212 (728439), RS12RD2G (728440), RS12FD2F (728441), RH14RD2F6 (728444), RH14FD2F6 (728445), E12N0D2C (728459), E12COM2 (728460), E14N0D2C (728473), E14N0D4C (728474), E14N0D2V (728475), E14C0D2C (728476), E14C0D4C (728477), E14C0D2V (728478), FRA1400R (728506), FRA1400F (728507), RH14RD2F4 (728528), RH14FD2F4 (728529) |
Отзывы
Характеристики
Производитель: | ACC, ALPENINOX, CUBIGEL, ELECTROLUX, ELECTROLUX PROFESSIONAL, EPMS, ZANUSSI |