Гибкий Шланг 3/8 Fc X Fc 1500 Мм
EPDM hose covered in stainless steel
hose external 12 mm
max temperature 90°C
max pressure 10 bar
STAINLESS STEEL INLET PIPES WITH CONICAL FITTINGS
LF Code | Connections | Length (mm) | internal (mm) | Max temperature (°C) | Max pressure (bar) | |
---|---|---|---|---|---|---|
1449706 | 1/8"F - 1/8"F | 370 | 6 | 90 | 10 | |
1449707 | 1/8"F - 1/8"F | 1500 | 6 | 90 | 10 | |
1449249 | 1/4"F - 1/4"F (ACS) | 190 | 8 | 90 | 10 | |
1449269 | 1/4"F - 1/4"F (NSF) | 280 | 6 | 90 | 10 | |
5019507 | 1/4"F - 1/4"F | 300 | 8 | 90 | 10 | |
1449238 | 1/4"F - 1/4"F (NSF) | 320 | 6 | 90 | 10 | |
1449239 | 1/4"F - 1/4"F | 325 | 6 | 90 | 10 | |
5014643 | 1/4"F - 1/4"F | 450 | 6 | 90 | 10 | |
5025958 | 1/4"F - 1/4"F | 500 | 6 | 90 | 10 | |
1449240 | 1/4"F - 1/4"F (ACS) | 1600 | 6 | 90 | 10 | |
5024776 | 3/8"F - 1/4"F (NSF) | 250 | 8 | 90 | 10 | |
1449275 | 3/8"F - 3/8"F (NSF) | 330 | 8 | 90 | 10 | |
1449241 | 3/8"F - 3/8"F (ACS) | 450 | 8 | 90 | 10 | |
1449276 | 3/8"F - 3/8"F (NSF) | 450 | 8 | 90 | 10 | |
1449293 | 3/8"F - 3/8"F (NSF) | 450 | 8 | 90 | 10 | |
1449722 | 3/8"F - 3/8"F | 500 | 8 | 90 | 10 | |
1449277 | 3/8"F - 3/8"F (NSF) | 530 | 8 | 90 | 10 | |
1449278 | 3/8"F - 3/8"F (NSF) | 630 | 8 | 90 | 10 | |
1449242 | 3/8"F - 3/8"F (ACS) | 700 | 8 | 90 | 10 | |
1449237 | 3/8"F - 3/8"F (NSF) | 710 | 8 | 90 | 10 | |
1449705 | 3/8"F - 3/8"F | 750 | 8 | 90 | 10 | |
1449226 | 3/8"F - 3/8"F (NSF) | 800 | 8 | 90 | 10 | |
1449723 | 3/8"F - 3/8"F | 1000 | 8 | 90 | 10 | |
1449229 | 3/8"F - 3/8"F (NSF) | 1000 | 8 | 90 | 10 | |
1449230 | 3/8"F - 3/8"F (NSF) | 1200 | 8 | 90 | 10 | |
1449725 | 3/8"F - 3/8"F | 1500 | 8 | 90 | 10 | |
1449243 | 3/8"F - 3/8"F (ACS) | 1500 | 8 | 90 | 10 | |
1449292 | 3/8"F - 3/8"F (NSF) | 1500 | 8 | 90 | 10 | |
1449218 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
1449260 | 3/8"F - 3/8"F (NSF) | 2300 | 8 | 90 | 10 | |
1449261 | 3/8"F - 3/8"F (NSF) | 2800 | 8 | 90 | 10 | |
1449244 | 3/8"F - 3/8"F (ACS) | 250 | 8 | 90 | 10 | |
1449245 | 3/8"F - 3/8"F (ACS) | 310 | 8 | 90 | 10 | |
1449233 | 3/8"F - 3/8"F (NSF) | 385 | 8 | 90 | 10 | |
1449266 | 3/8"F - 3/8"F | 385 | 8 | 90 | 10 | |
1449732 | 3/8"F - 3/8"F | 500 | 8 | 90 | 10 | |
1449234 | 3/8"F - 3/8"F (NSF) | 500 | 8 | 90 | 10 | |
1449235 | 3/8"F - 3/8"F (NSF) | 880 | 8 | 90 | 10 | |
1449734 | 3/8"F - 3/8"F | 1000 | 8 | 90 | 10 | |
1449736 | 3/8"F - 3/8"F | 1500 | 8 | 90 | 10 | |
3449300 | 1/2" Fp x CFp | 1500 | 8 | 90 | 10 | |
1449232 | 3/8"F - 3/8"F (NSF) | 1600 | 8 | 90 | 10 | |
1449246 | 3/8"F - 3/8"F (ACS) | 1600 | 8 | 90 | 10 | |
1449737 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
5500682 | 3/8"F - 3/8"F | 2200 | 8 | 90 | 10 | |
1449702 | 3/8"M - 3/8"M | 500 | 8 | 90 | 10 | |
1449258 | 3/8"M - 3/8"F (NSF) | 350 | 8 | 90 | 10 | |
7102087 | 3/8"M - 3/8"F | 380 | 8 | 90 | 10 | |
1449259 | 3/8"M - 3/8"F (NSF) | 1200 | 8 | 90 | 10 | |
1449247 | 3/8"F - 3/8"F (ACS) | 250 | 8 | 90 | 10 | |
1449248 | 3/8"F - 3/8"F (ACS) | 480 | 8 | 90 | 10 |
Код | Производитель |
---|---|
30408 | ASTORIA CMA |
CARIMALI | |
COOKMAX | |
ECM | |
520602 | GEV |
GR812 | GRIMAC |
GRC614 | GRIMAC |
30408 | MCE |
01000029 | NUOVA SIMONELLI |
D30408 | ORCHESTRALE |
01000029 | VICTORIA ARDUINO |
W10630 | WEGA |
WY30408 | WEGA |
WY4630408 | WEGA |
Производитель | Тип | Модель |
---|---|---|
ASTORIA CMA | Coffee machine | ADRIA, ARGENTA, BRAVA, CK, CKE, CKX, CKXE, DENISE, DORA, LISA, PRATIC, PRATIC NEW, VANIA |
BFC | Coffee machine | CLASSICA, DELUX, GALILEO, GRANDOGE, IMOLA, JUNIOR, LA VITTORIA, LIRA, MARANELLO, MONZA, OPERA |
CIMBALI | Coffee machine | M20, M21, M24, M24SELECT, M27, M30, M31, M32, M39, M39-GT |
GAGGIA | Coffee machine | E90 |
GRIMAC | Coffee machine | ECLISSE, G11, TEN, TWENTY, ZOLA-I, ZOLA-II |
MCE | Coffee machine | FORMA, START, TOUCH |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
SCALA | Coffee machine | CARMEN, EROICA, IRIS, NORMA, TOSCA |
VICTORIA ARDUINO | Coffee machine | ADONIS, ATHENA-LEVA, VA388 BLACK EAGLE |
WEGA | Coffee machine | AIRY, ATLAS, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, ORION ECO, POLARIS, SPHERA, START, SYNTESIS, VELA, VENERE, VENUS |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
ORCHESTRALE | MOTORS AND PUMPING SYSTEMS ETNICA-PHONIC | OR50 |
SCALA | BOILER AND LEVEL | SC1001 |
GRIMAC | G11 WATER INLET TAP | GR2501 |
GRIMAC | ZOLAI-ZOLAII BOILER | GR5101 |
GRIMAC | TEN-TWENTY BOILER | GR5201 |
GRIMAC | ECLISSE BOILER | GR5301 |
CIMBALI | INLET TAP M24-M24SELECT | CI3202 |
CIMBALI | MOTORS AND PUMPS | CI6002 |
ASTORIA-CMA | MOTORS AND PUMPS | AS6001 |
WEGA | MOTORS AND PUMPS | WE4001 |
VICTORIA ARDUINO | ADONIS HIDRAULIC-PUMP GROUP | VA07 |
VICTORIA ARDUINO | ATHENA LEVER-TYPE HIDRAULIC GROUP | VA11 |
BFC | HYDRAULIC SYSTEM | BFC4501 |
GAGGIA | E90-D90 MOTOR AND PUMP | GA6301 |
Отзывы
Характеристики
Производитель: | ASTORIA CMA, CARIMALI, COOKMAX, ECM, GRIMAC, MCE, NUOVA SIMONELLI, ORCHESTRALE, VICTORIA ARDUINO, WEGA |